<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://dragonquest-wiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=173.2.178.16</id>
	<title>Dragon Quest Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://dragonquest-wiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=173.2.178.16"/>
	<link rel="alternate" type="text/html" href="https://dragonquest-wiki.com/Special:Contributions/173.2.178.16"/>
	<updated>2026-05-02T10:07:29Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.3</generator>
	<entry>
		<id>https://dragonquest-wiki.com/index.php?title=Jade&amp;diff=76708</id>
		<title>Jade</title>
		<link rel="alternate" type="text/html" href="https://dragonquest-wiki.com/index.php?title=Jade&amp;diff=76708"/>
		<updated>2021-06-22T22:34:27Z</updated>

		<summary type="html">&lt;p&gt;173.2.178.16: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{quote|style=1|quote=&#039;&#039;&#039;&#039;&#039;This Princess of Heliodor has been on the road ever since Dundrasil fell back in the day, when she fled with our infant Hero in her arms. When she was reunited with him years later, she didn&#039;t hesitate in joining him on is quest to confront the foul fiend who took from her all that she held dear.&#039;&#039;&#039;&#039;&#039;|source=&#039;&#039;XI&#039;&#039; loading screen|align=center|bgcolor=ffffff}}&lt;br /&gt;
{{Character&lt;br /&gt;
|Game=&#039;&#039;[[Dragon Quest XI]]&#039;&#039;&lt;br /&gt;
|Image=[[File:DQXI Martina.jpg|200px]]&lt;br /&gt;
|Sprite=[[File:DQXI Martina sprite.png|55px]]&lt;br /&gt;
|Japanese name=マルティナ&lt;br /&gt;
|Roumaji=Marutina&lt;br /&gt;
|Title={{spoiler|start}}Princess{{spoiler|end}}&lt;br /&gt;
|Class=[[Martial Artist]]&lt;br /&gt;
|Race=Human&lt;br /&gt;
|Age=&lt;br /&gt;
|Family={{spoiler|start}}[[King Carnelian]] (father)&amp;lt;br&amp;gt;[[Hero (Dragon Quest XI)|Luminary]] (potential husband){{spoiler|end}}&lt;br /&gt;
|Voice Actor=[https://www.imdb.com/name/nm1840556/ Ami Koshimizu] (Japanese, &#039;&#039;Dragon Quest Rivals&#039;&#039;)&amp;lt;br&amp;gt;[https://www.imdb.com/name/nm0014605/ Laura Aikman] (English)&lt;br /&gt;
|}}&lt;br /&gt;
&#039;&#039;&#039;Jade&#039;&#039;&#039; (マルティナ, &#039;&#039;Marutina&#039;&#039;) is a character in &#039;&#039;[[Dragon Quest XI]]&#039;&#039;. She&#039;s an expert martial artist and the traveling companion of [[Rab]], who places the safety of the [[Hero (Dragon Quest XI)|Luminary]] above all else.&lt;br /&gt;
&lt;br /&gt;
==Appearance and Personality==&lt;br /&gt;
Jade is a beautiful and physically fit young woman with purple eyes and long, dark purple hair tied with a red hairband in a high ponytail that goes past her back and a fringe parted to the right side of her face. She wears a light green-colored halter top attached to a choker with a metal ring over a black midriff-baring tank top and a light green leather wrap worn over a pair of black short shorts. On her hands, she wears light green bracers and black fingerless gloves, and she also wears a pair of light green high-heeled boots with white lacings that reach up to her knee.&lt;br /&gt;
&lt;br /&gt;
Jade is a serious woman who is dedicated to protecting the Luminary no matter the cost, and carries a dignified air about herself. Due to a past incident where she was not able to save the Luminary during their youth, Jade harbors sombre feelings in her heart and occasionally speaks in a blunt, cold manner. Despite these incidental slips, Jade is very soft-spoken towards others and quickly becomes friendly with the party after joining the group. She is closest to [[Rab]] due to the years they&#039;ve spent wandering Erdrea together, and acts like an older sister figure to the Luminary. Jade&#039;s favorite foods are sweets, and her innermost wish is for a type that she can eat in abundance with out worry of gaining weight. When stressed, she enjoys burning incense to take her mind off of things and her most beloved possession is the hairclip she wears at all times. When she was a little girl, Jade was fascinated by the tragic love stories of sailors and [[Mermaids|mermaids]] after being read a story about them by the Queen of Dundrasil. Having lost her own mother to a pandemic shortly after being born, Jade grew close with the Queen and would be inseparable when she and her husband would visit Heliodor on official business.&lt;br /&gt;
&lt;br /&gt;
Jade&#039;s flashing kicks are said to be unmatched in terms of power and, through her training with Rab, are a personalized take on the martial arts teachings of [[Angri-La]] that also incorporates the use of spears. Jade&#039;s arsenal is augmented by her ample assets as well, being fully aware of her figure and putting it to good use with the skills she learns via the &amp;quot;Allure&amp;quot; section of her character builder. No measurements are ever given, but like a [[Jessica Albert|certain mage]] she will always win the battle of the bulges when a monster attempts to woo her with a puff puff. &lt;br /&gt;
==Appearances==&lt;br /&gt;
==={{DQ11}}===&lt;br /&gt;
{{spoiler|start}}&lt;br /&gt;
Jade is first met under the guise of a wandering martial artist, but she is in fact the missing princess of [[Heliodor]] and daughter of [[King Carnelian]]. She is the one who saved the Luminary from assassination during [[Mordegon]]&#039;s assault on the castle sixteen years ago during the meeting of kings to discuss the fate of the newborn, having wandered off from the royal banquet after becoming bored and spent the evening playing with the infant&#039;s mother and Queen of [[Dundrasil]]. The Queen gives her son to Jade in order to flee the castle safely when the monsters attack, acting as a decoy to give the girl time to escape. Jade is able to the the Luminary&#039;s cradle basket out of the castle grounds, but becomes separated after the basket is pulled down a waterfall and is herself saved by Rab shortly afterwards. The two refuse to believe the Luminary has died, and wander the world to search for him--though she is initially unaware of her father&#039;s possession by Mordegon, Jade does not return to Heliodor and is presumed dead.&lt;br /&gt;
&lt;br /&gt;
In the sixteen years prior to the beginning of the game, Jade and Rab scoured the world for any signs of the Luminary and is instructed in the ways of martial arts by the old master. The duo kept a low profile, with Jade often pretending to be a wandering dancer as she grew older. She finally reunites with the Luminary in the [[Octagonia]] tournament as a fellow combatant, and joins the group after a scene in the ruins of Dundrasil. She journeys with the group across the world until ascending the branches of [[Yggdrasil]], and is ambushed by the possessed King Carnelian and [[Jasper]]. The group is nearly killed in the encounter and only spared by a last-ditch effort from [[Veronica (Dragon Quest XI)|Veronica]] that disperses the group.&lt;br /&gt;
&lt;br /&gt;
Jade is blown to the Octagonia region and returns to the city after seeing monsters filling the skies around it. She successfully defends the citizens from monsters and makes headway into destroying the cursed casino trap in the upper story of the central building, but catches the eye of one of Mordegeon&#039;s Spectral Sentinels [[Booga]]. Disgusted by the beastly buffoon&#039;s advances, Jade is pressured to put on the [[Hare-raising suit]] or else the people would be attacked by his 2 [[War gryphon]]s. When she puts on the suit, Booga has his soon to be ex girlfriend and self-proclaimed sweetheart [[Boodica]] banish everyone expect him and her to Limboo, though she is accidentally sucked into Limboo while trying to save a civilian. After learning about Limboo&#039;s strict rules, she is forced by Boodica to fight in the Girly Burly out of jealousy. When Jade fights through all the &amp;quot;Boodiful&amp;quot; monsters, she is by the female [[Jockilles]] and is forced into a grueling battle with her and her 2 Wrecktor bodyguards. Too exhausted after the battle to defeat Booga himself, Jade is placed under a curse and becomes one of the bunny girl servers in his casino. When the Luminary and co. arrive to rescue her, she attacks them. After being defeated and watching the party crush Booga in turn, Jade gets the last word in on the monster&#039;s life and dispatches him for corrupting her. This grants her the Re-vamp skill, which temporarily turns her into a red-eyed, fanged version of herself for a substantial power boost. Rejoining the Luminary, Jade participates in the assault on Mordregon&#039;s [[Fortress of Fear]].&lt;br /&gt;
{{spoiler|end}}&lt;br /&gt;
&lt;br /&gt;
====Base stats &amp;amp; pep bonus====&lt;br /&gt;
{| style=&amp;quot;width:55%; height:100px; text-align:center&amp;quot; border=&amp;quot;1&amp;quot; &lt;br /&gt;
|- style=&amp;quot;font-weight:bold; background:#aaff80&amp;quot;&lt;br /&gt;
| Attribute || Starting Stats || Maximum Stats&lt;br /&gt;
|-&lt;br /&gt;
| Level || 23 || 99&lt;br /&gt;
|-&lt;br /&gt;
| HP || 214 || 700&lt;br /&gt;
|-&lt;br /&gt;
| MP || 53 || 280&lt;br /&gt;
|-&lt;br /&gt;
| Strength || 77 || 350&lt;br /&gt;
|-&lt;br /&gt;
| Agility || 73 || 400&lt;br /&gt;
|-&lt;br /&gt;
| Resilience || 31 || 190&lt;br /&gt;
|-&lt;br /&gt;
| Magical Might || 0 || 0&lt;br /&gt;
|-&lt;br /&gt;
| Magical Mending || 0 || 0&lt;br /&gt;
|-&lt;br /&gt;
| Deftness || 78 || 480&lt;br /&gt;
|-&lt;br /&gt;
| Charm || 91 || 370&lt;br /&gt;
|-&lt;br /&gt;
| Initial gear ||colspan=2|[[Jade&#039;s glaive]], [[Cloak of evasion]], [[Thief&#039;s turban]]&amp;lt;br&amp;gt;[[Iron claws]] (in inventory)&lt;br /&gt;
|-&lt;br /&gt;
|[[Pep|Pep boost]] ||colspan=2| Agility +100% (150%), charm +100% (150%)&amp;lt;br&amp;gt;Critical hit rate up (critical hit rate further increased)&amp;lt;br&amp;gt;Parenthesis includes bonuses from pep-up power-up.&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
*Jade is also fully immune to being charmed via a monster&#039;s puff-puff.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
====Event Abilities====&lt;br /&gt;
{| style=&amp;quot;width:65%; height:100px; text-align:center&amp;quot; border=&amp;quot;1&amp;quot; &lt;br /&gt;
|- style=&amp;quot;font-weight:bold; background:#aaff80&amp;quot;&lt;br /&gt;
| Name || Level || MP || Target || Description&lt;br /&gt;
|- style=&amp;quot;font-weight:normal&amp;quot;&lt;br /&gt;
!style=&amp;quot;background-color:#A1A1A1&amp;quot;|Re-vamp&lt;br /&gt;
|Event&lt;br /&gt;
|16&lt;br /&gt;
|Self&lt;br /&gt;
|Raises Jade&#039;s defence &amp;amp; agility by 50%, attack by 25%, and raises her resistance to status ailments. Lasts four turns&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
====Character builder====&lt;br /&gt;
=====[[Claw Weapon Family|Claws]]=====&lt;br /&gt;
{|width=&amp;quot;100%&amp;quot; cellspacing=&amp;quot;0&amp;quot; cellpadding=&amp;quot;2&amp;quot; border=&amp;quot;1&amp;quot; style=&amp;quot;text-align:center&amp;quot;&lt;br /&gt;
|width=&amp;quot;20%&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background:#4682B4&amp;quot;|&#039;&#039;&#039;&amp;lt;font color=&amp;quot;#ffffff&amp;quot;&amp;gt;Name&amp;lt;/font&amp;gt;&#039;&#039;&#039;&lt;br /&gt;
|width=&amp;quot;10%&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background:#4682B4&amp;quot;|&#039;&#039;&#039;&amp;lt;font color=&amp;quot;#ffffff&amp;quot;&amp;gt;Skill points&amp;lt;/font&amp;gt;&#039;&#039;&#039;&lt;br /&gt;
|width=&amp;quot;5%&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background:#4682B4&amp;quot;|&#039;&#039;&#039;&amp;lt;font color=&amp;quot;#ffffff&amp;quot;&amp;gt;MP&amp;lt;/font&amp;gt;&#039;&#039;&#039;&lt;br /&gt;
|width=&amp;quot;5%&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background:#4682B4&amp;quot;|&#039;&#039;&#039;&amp;lt;font color=&amp;quot;#ffffff&amp;quot;&amp;gt;Range&amp;lt;/font&amp;gt;&#039;&#039;&#039;&lt;br /&gt;
|width=&amp;quot;5%&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background:#4682B4&amp;quot;|&#039;&#039;&#039;&amp;lt;font color=&amp;quot;#ffffff&amp;quot;&amp;gt;Pep&amp;lt;/font&amp;gt;&#039;&#039;&#039;&lt;br /&gt;
|width=&amp;quot;5%&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background:#4682B4&amp;quot;|&#039;&#039;&#039;&amp;lt;font color=&amp;quot;#ffffff&amp;quot;&amp;gt;Oomph&amp;lt;/font&amp;gt;&#039;&#039;&#039;&lt;br /&gt;
|width=&amp;quot;50%&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background:#4682B4&amp;quot;|&#039;&#039;&#039;&amp;lt;font color=&amp;quot;#ffffff&amp;quot;&amp;gt;Info&amp;lt;/font&amp;gt;&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|Attack Power When Wielding +5&lt;br /&gt;
| 3&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| N/A&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|[[Propeller Blade]]&lt;br /&gt;
| 4&lt;br /&gt;
| 2&lt;br /&gt;
| One enemy&lt;br /&gt;
| Yes&lt;br /&gt;
| First hit&lt;br /&gt;
|Deals regular damage, then level-based wind damage&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|HP Absorption When Wielding +10%&lt;br /&gt;
| 6&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
|N/A&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|Critical Hit Chance When Wielding +6%&lt;br /&gt;
| 7&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
|N/A&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|[[Can Opener]]&lt;br /&gt;
| 9&lt;br /&gt;
| 4&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
|300% (plus 10) damage to [[Machine family]] enemies, 200% damage to all other families&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|[[Hawkeye Claw]]&lt;br /&gt;
| 13&lt;br /&gt;
| 5&lt;br /&gt;
| One enemy&lt;br /&gt;
| Yes&lt;br /&gt;
| Yes&lt;br /&gt;
|180%~220% damage, cannot miss, 1~2 damage to metal slimes&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|Attack Power When Wielding +35&lt;br /&gt;
| 14&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
|Event panel&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|Attack Power When Wielding +15&lt;br /&gt;
| 16&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
|N/A&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|[[Crone’s Claw]]&lt;br /&gt;
| 16&lt;br /&gt;
| 6&lt;br /&gt;
| One enemy&lt;br /&gt;
| Yes&lt;br /&gt;
| Yes&lt;br /&gt;
|Double-damage, recovers 5% as MP&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|[[Hardclaw]]&lt;br /&gt;
| 18&lt;br /&gt;
| 10&lt;br /&gt;
| One enemy&lt;br /&gt;
| Yes&lt;br /&gt;
| First hit&lt;br /&gt;
|Strike for 130%, 120%, 110%, 360% damage total&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|HP Absorption When Wielding +20%&lt;br /&gt;
| 18&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
|N/A&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|[[Air Raiser]]&lt;br /&gt;
| 20&lt;br /&gt;
| 12&lt;br /&gt;
| One enemy&lt;br /&gt;
| Yes&lt;br /&gt;
| Yes&lt;br /&gt;
|Up to 415~455 wind damage plus &#039;&#039;(level * 1.5 +10)&#039;&#039; &lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=====[[Spear Weapon Family|Spears]]=====&lt;br /&gt;
{|width=&amp;quot;100%&amp;quot; cellspacing=&amp;quot;0&amp;quot; cellpadding=&amp;quot;2&amp;quot; border=&amp;quot;1&amp;quot; style=&amp;quot;text-align:center&amp;quot;&lt;br /&gt;
|width=&amp;quot;20%&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background:#4682B4&amp;quot;|&#039;&#039;&#039;&amp;lt;font color=&amp;quot;#ffffff&amp;quot;&amp;gt;Name&amp;lt;/font&amp;gt;&#039;&#039;&#039;&lt;br /&gt;
|width=&amp;quot;10%&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background:#4682B4&amp;quot;|&#039;&#039;&#039;&amp;lt;font color=&amp;quot;#ffffff&amp;quot;&amp;gt;Skill points&amp;lt;/font&amp;gt;&#039;&#039;&#039;&lt;br /&gt;
|width=&amp;quot;5%&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background:#4682B4&amp;quot;|&#039;&#039;&#039;&amp;lt;font color=&amp;quot;#ffffff&amp;quot;&amp;gt;MP&amp;lt;/font&amp;gt;&#039;&#039;&#039;&lt;br /&gt;
|width=&amp;quot;5%&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background:#4682B4&amp;quot;|&#039;&#039;&#039;&amp;lt;font color=&amp;quot;#ffffff&amp;quot;&amp;gt;Range&amp;lt;/font&amp;gt;&#039;&#039;&#039;&lt;br /&gt;
|width=&amp;quot;5%&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background:#4682B4&amp;quot;|&#039;&#039;&#039;&amp;lt;font color=&amp;quot;#ffffff&amp;quot;&amp;gt;Pep&amp;lt;/font&amp;gt;&#039;&#039;&#039;&lt;br /&gt;
|width=&amp;quot;5%&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background:#4682B4&amp;quot;|&#039;&#039;&#039;&amp;lt;font color=&amp;quot;#ffffff&amp;quot;&amp;gt;Oomph&amp;lt;/font&amp;gt;&#039;&#039;&#039;&lt;br /&gt;
|width=&amp;quot;50%&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background:#4682B4&amp;quot;|&#039;&#039;&#039;&amp;lt;font color=&amp;quot;#ffffff&amp;quot;&amp;gt;Info&amp;lt;/font&amp;gt;&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|[[Cattle Prod]]&lt;br /&gt;
| 3&lt;br /&gt;
| 2&lt;br /&gt;
| One enemy&lt;br /&gt;
| Yes&lt;br /&gt;
| Yes&lt;br /&gt;
|150% damage to [[Beast family]] enemies&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|Attack Power When Wielding +5&lt;br /&gt;
| 4&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
|N/A&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|[[Thunder Thrust]]&lt;br /&gt;
| 6&lt;br /&gt;
| 4&lt;br /&gt;
| One enemy&lt;br /&gt;
| No&lt;br /&gt;
| No&lt;br /&gt;
|50% chance to critical hit, 50% chance to completely miss&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|[[Deliverance]]&lt;br /&gt;
| 7&lt;br /&gt;
| 2&lt;br /&gt;
| One enemy&lt;br /&gt;
| Yes&lt;br /&gt;
| Yes&lt;br /&gt;
| 150% damage to the [[Undead family|undead]]&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|Critical Hit Chance When Wielding +4%&lt;br /&gt;
| 9&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| N/A&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|Attack Power When Wielding +10&lt;br /&gt;
| 13&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
|N/A&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|Attack Power When Wielding +30&lt;br /&gt;
| 14&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
|Event panel&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|[[Lightning Thrust]]&lt;br /&gt;
| 16&lt;br /&gt;
| 9&lt;br /&gt;
| One enemy&lt;br /&gt;
| No&lt;br /&gt;
| No&lt;br /&gt;
|67% chance to critical hit, unaffected by dazzle and evasion, 33% chance to completely miss&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|[[Party Pooper]]&lt;br /&gt;
| 16&lt;br /&gt;
| 4&lt;br /&gt;
| One group&lt;br /&gt;
| Yes&lt;br /&gt;
| First hit&lt;br /&gt;
|80% damage, no further reduction per hit&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|[[Multithrust]]&lt;br /&gt;
| 18&lt;br /&gt;
| 12&lt;br /&gt;
| Random&lt;br /&gt;
| Yes&lt;br /&gt;
| First hit&lt;br /&gt;
|Four random targets within a group are hit for 75% damage, 300% damage against a single foe&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|[[Crushed Ice]]&lt;br /&gt;
| 18&lt;br /&gt;
| 16&lt;br /&gt;
| Random&lt;br /&gt;
| Yes&lt;br /&gt;
| First hit&lt;br /&gt;
| Four hits of ice damage at 90%, 360% damage total&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|[[Lightning Storm]]&lt;br /&gt;
| 20&lt;br /&gt;
| 24&lt;br /&gt;
| All enemies&lt;br /&gt;
| No&lt;br /&gt;
| No&lt;br /&gt;
|Up to 270~330 lightning damage, 12.5% chance to paralyze enemy for 3~5 turns&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|[[Flashback]]&lt;br /&gt;
| 25&lt;br /&gt;
| 10&lt;br /&gt;
| One enemy&lt;br /&gt;
| Yes&lt;br /&gt;
| Yes&lt;br /&gt;
| Reduces Jade&#039;s defence to zero, raises evasion to 100% and increase counter-attack damage to 150%&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=====Fisticuffs=====&lt;br /&gt;
{|width=&amp;quot;100%&amp;quot; cellspacing=&amp;quot;0&amp;quot; cellpadding=&amp;quot;2&amp;quot; border=&amp;quot;1&amp;quot; style=&amp;quot;text-align:center&amp;quot;&lt;br /&gt;
|width=&amp;quot;20%&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background:#4682B4&amp;quot;|&#039;&#039;&#039;&amp;lt;font color=&amp;quot;#ffffff&amp;quot;&amp;gt;Name&amp;lt;/font&amp;gt;&#039;&#039;&#039;&lt;br /&gt;
|width=&amp;quot;10%&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background:#4682B4&amp;quot;|&#039;&#039;&#039;&amp;lt;font color=&amp;quot;#ffffff&amp;quot;&amp;gt;Skill points&amp;lt;/font&amp;gt;&#039;&#039;&#039;&lt;br /&gt;
|width=&amp;quot;5%&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background:#4682B4&amp;quot;|&#039;&#039;&#039;&amp;lt;font color=&amp;quot;#ffffff&amp;quot;&amp;gt;MP&amp;lt;/font&amp;gt;&#039;&#039;&#039;&lt;br /&gt;
|width=&amp;quot;5%&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background:#4682B4&amp;quot;|&#039;&#039;&#039;&amp;lt;font color=&amp;quot;#ffffff&amp;quot;&amp;gt;Range&amp;lt;/font&amp;gt;&#039;&#039;&#039;&lt;br /&gt;
|width=&amp;quot;5%&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background:#4682B4&amp;quot;|&#039;&#039;&#039;&amp;lt;font color=&amp;quot;#ffffff&amp;quot;&amp;gt;Pep&amp;lt;/font&amp;gt;&#039;&#039;&#039;&lt;br /&gt;
|width=&amp;quot;5%&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background:#4682B4&amp;quot;|&#039;&#039;&#039;&amp;lt;font color=&amp;quot;#ffffff&amp;quot;&amp;gt;Oomph&amp;lt;/font&amp;gt;&#039;&#039;&#039;&lt;br /&gt;
|width=&amp;quot;50%&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background:#4682B4&amp;quot;|&#039;&#039;&#039;&amp;lt;font color=&amp;quot;#ffffff&amp;quot;&amp;gt;Info&amp;lt;/font&amp;gt;&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|[[Leg Sweep]]&lt;br /&gt;
| 5&lt;br /&gt;
| 1&lt;br /&gt;
| One enemy&lt;br /&gt;
| No&lt;br /&gt;
| No&lt;br /&gt;
|Attempts to knock down an enemy for one turn, [[Floating &amp;quot;family&amp;quot;]] immune&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|[[Harvest Moon]]&lt;br /&gt;
| 6&lt;br /&gt;
| 3&lt;br /&gt;
| One enemy&lt;br /&gt;
| Yes&lt;br /&gt;
| Yes&lt;br /&gt;
|250% damage to [[Bird family]] monsters, 130% damage otherwise&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|Agility +5&lt;br /&gt;
| 7&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| N/A&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|Maximum HP +10&lt;br /&gt;
| 7&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| N/A&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|Strength +5&lt;br /&gt;
| 8&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| N/A&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|Strength +10&lt;br /&gt;
| 9&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| N/A&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;background-color:#fa8072&amp;quot;|Agility +30&lt;br /&gt;
| 10&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
| --&lt;br /&gt;
