Grudgerigar (Recruit): Difference between revisions

m Text replacement - "{{DQV}}" to "{{DQVNav}}"
 
(11 intermediate revisions by 3 users not shown)
Line 1: Line 1:
In ''[[Dragon Quest V]]'', you can recruit a [[grudgerigar]] to join your party.
[[File:012 grudgeregar companion card.jpg|right|thumb|300px]]


Names: Bud, Geri, Polly, Pecker
In {{DQ5}}, you can recruit a [[Grudgerigar]] to join your {{Party 5}}.


'''Names:''' Bud, Geri, Polly, Pecker


==Stats==
==Stats==
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="50%" |
{| style="width:65%; height:100px; text-align:center" border="1"  
{| style="width:65%; height:100px; text-align:center" border="1"  
|-<---!Headings are up first.!---> style="font-weight:bold; background:#A3AB47"
|-<---!Headings are up first.!---> style="font-weight:bold; background:#A3AB47"
Line 11: Line 14:
| Level || 1 || 20
| Level || 1 || 20
|-
|-
| HP || ?? || 130
| {{HP}} || 43 || 130
|-
|-
| MP || ?? || 60
| {{MP}} || 5 || 60
|-
|-
| Strength || ?? || 85
| {{Strength}} || 54 || 85
|-
|-
| Resilience || ?? || 80
| {{Agility}} || 27|| 90
|-
|-
| Agility || ?? || 90
| {{Resilience}} || 42 || 80
|-
|-
| Wisdom || ?? || 50
| {{Wisdom}} || 21 || 50
|-
|-
| Luck || ?? || 90
| {{Luck}} || 50 || 90
|-
|-
| Recruit rate ||colspan=2| 1/32 -> 1/64 -> 1/128
| Recruit rate ||colspan=2| 1/32 -> 1/64 -> 1/128
|}
| valign="top" width="50%" |
{| style="width:60%; height:100px; text-align:center" border="1"
|-<---!Headings are up first.!---> style="font-weight:bold;  background:#A3AB47"
| colspan=2| Resistances
|- style="font-weight:normal"
|align="left"| [[Flame Breath]] ||width="150"| 1
|-
|align="left"| Ice Breath || 4/5
|-
|align="left"| [[Frizz]] || 1
|-
|align="left"| [[Sizz]] || 1
|-
|align="left"| [[Bang]] || 4/5
|-
|align="left"| [[Woosh]] || 1/3
|-
|align="left"| [[Crack]] || 4/5
|-
|align="left"| [[Zap]] || 1
|-
|align="left"| {{Death}}/[[Paralysis]] || 1
|-
|align="left"| [[Kamikazee]] || 1
|-
|align="left"| [[Poof]] || 4/5
|-
|align="left"| [[Dazzle]] || 4/5
|-
|align="left"| [[Snooze]] || 4/5
|-
|align="left"| [[Drain Magic]] || 0
|-
|align="left"| [[Fizzle]] || 0
|-
|align="left"| [[Fuddle]] || 1
|-
|align="left"| [[Sap]] || 1
|-
|align="left"| {{Poison}} || 1
|-
|align="left"| {{Stun}} || 1
|}
|}
|}


Line 41: Line 89:


==Equipment==
==Equipment==
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Weapon}}
{{CharacterEquipmentList|entry|item=[[Poison needle]]|statModifier=Attack +1}}
{{CharacterEquipmentList|entry|item=[[Bone stake]]|statModifier=Attack +6}}
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +25}}
{{CharacterEquipmentList|entry|item=[[Staff of divine wrath]]|statModifier=Attack+35}} 
{{CharacterEquipmentList|entry|item=[[Staff of antimagic]]|statModifier=Attack+40}}
{{CharacterEquipmentList|entry|item=[[Magma staff]]|statModifier=Attack+63}}
{{CharacterEquipmentList|entry|item=[[Flametang boomerang]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Staff of resurrection]]|statModifier=Attack +66}}
{{CharacterEquipmentList|entry|item=[[Icicle dirk]]|statModifier=Attack +70}}
{{CharacterEquipmentList|entry|item=[[Faerie foil]]|statModifier=Attack +85}}
{{CharacterEquipmentList|entry|item=[[Cobra claw]]|statModifier=Attack +90}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|entry|item=[[Leather hat]]|statModifier=Defense +2}}
{{CharacterEquipmentList|entry|item=[[Pointy hat]]|statModifier=Defense +3}}
{{CharacterEquipmentList|entry|item=[[Fur hood]]|statModifier=Defense +11}}}
{{CharacterEquipmentList|entry|item=[[Top hat]]|statModifier=Defense +20}}
{{CharacterEquipmentList|entry|item=[[Hermes' hat]]|statModifier=Defense +28}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Fur cape]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Iron cuirass]]|statModifier=Defense+23}}
{{CharacterEquipmentList|entry|item=[[Cloak of evasion]]|statModifier=Defense+28}}
{{CharacterEquipmentList|entry|item=[[Robe of serenity]]|statModifier=Defense+33}}
{{CharacterEquipmentList|entry|item=[[Legerdemantle]]|statModifier=Defense+37}}
{{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Silver cuirass]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Flowing dress]]|statModifier=Defense+55}}
{{CharacterEquipmentList|entry|item=[[Dark robe]]|statModifier=Defense+55}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}}}


 
{{DQVNav}}
{{stub}}


[[Category:Dragon Quest V recruitable monsters]]
[[Category:Dragon Quest V recruitable monsters]]