Skeleton soldier
| Dragon Quest monster | |
|---|---|
| Skeleton Soldier | |
| File:DQ Skeleton Soldier.png | |
| Japanese | 死霊の騎士 |
| Romaji | ' |
| First appearance | Dragon Quest |
| Old localisation | Wraith Knight, DeadNite |
Appearances
Dragon Quest
Dragon Quest IV
| This article is a stub. You can help by expanding it. |
Dragon Quest VII
| This article is a stub. You can help by expanding it. |
Dragon Quest VIII
| Bestiary No. | Family | |||||
| 104 | Undead | |||||
| Experience | Gold | HP | MP | |||
| 93 | 26 | 94 | 12 | |||
| Attack | Defense | Agility | Evasion | |||
| 93 | 95 | 62 | 0⁄64 | |||
| In-Game Description | |
| Spell(s) | Midheal |
| Skill(s) | None |
| Location(s) | |
| Item(s) Dropped |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 30% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 15% | 15% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 50% | 0% | 50% | 100% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX: Sentinels of the Starry Skies
| This article is a stub. You can help by expanding it. |
Dragon Quest X
| This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker
| This article is a stub. You can help by expanding it. |
Dragon Quest Builders
Gallery
-
Joker model