Skeleton soldier
| Dragon Quest monster | |
|---|---|
| Skeleton Soldier | |
| File:DQ Skeleton Soldier.png | |
| Japanese | 死霊の騎士 |
| Romaji | Shiryō no kishi |
| First appearance | Dragon Quest |
| Old localisation | Wraith Knight, Phantom Knight, Dead Knight DeadNite |
Appearances
Dragon Quest
Dragon Quest IV
Dragon Quest VII
| This article is a stub. You can help by expanding it. |
Dragon Quest VIII
| Bestiary No. | Family | |||||
| 104 | Undead | |||||
| Experience | Gold | HP | MP | |||
| 93 | 26 | 94 | 12 | |||
| Attack | Defense | Agility | Evasion | |||
| 93 | 95 | 62 | 0⁄64 | |||
| In-Game Description | |
| Spell(s) | Midheal |
| Skill(s) | None |
| Location(s) | |
| Item(s) Dropped |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 30% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 15% | 15% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 50% | 0% | 50% | 100% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX: Sentinels of the Starry Skies
| This article is a stub. You can help by expanding it. |
Dragon Quest X
| This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker
| This article is a stub. You can help by expanding it. |
Dragon Quest Heroes: The World Tree's Woe and the Blight Below
| Model | Experience | Gold |
| 6 | 5g |
| List No. | 072 |
| Field Notes | Though their flesh has festered, time hasn't stripped these bare-boned battlers of their sword skills. A brutal blow to the cranium looks to have been what sealed the fate of these once-proud paladins. |
| Location(s) | Arba Castle - Hero, Caliburgh - Hero, Caliburgh Meadow - Hero, Colissea - Hero, Colissean Desert - Hero, Dawnsholm - Recruit, Dawnsholm - Hero, Dual Duel Dell, Grannet - Recruit, Grannet - Captain, Pinnacle of Light - Recruit, Pinnacle of Light - Captain, Sylvea - Recruit, Sylvea - Captain, Sylvea - Hero, The Fault - Recruit, The Fault - Captain, The Shrine of Scales - Recruit, The Shrine of Scales - Captain, The Shrine of Scales - Hero, Yggdrasil's Crown - Recruit, Yggdrasil's Crown - Captain |
| Item(s) Dropped | Magic beast bone, Grubby bandage |
Dragon Quest Heroes II
| Model | Experience | Gold | Marked Version? |
| 7 | 5g | Yes |
| List No. | 050 |
| Field Notes | Though their flesh has festered, time hasn't stripped these bare-boned battlers of their sword skills. A brutal blow to the cranium looks to have been what sealed the fate of these once-proud paladins. |
| Location(s) | Battle of the Great Divide (N), Battle of the Great Divide (S), Redrock Ravine |
| Item(s) Dropped | Itty-bitty bone, Iron nails |
Dragon Quest Builders
Gallery
-
Joker model