Wraithwand: Difference between revisions
Jump to navigation
Jump to search
→Dragon Quest Monsters: Added Monsters stat block |
No edit summary |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 6: | Line 6: | ||
|romanji=Evil Wand | |romanji=Evil Wand | ||
|old=EvilWand | |old=EvilWand | ||
|firstappear= | |firstappear={{DQ6}} | ||
}} | }} | ||
==Characteristics== | ==Characteristics== | ||
Chillingly curious and creepy skeletal | Chillingly curious and creepy skeletal [[demon]]s that look like a devilish crooked wand, weaving through the air and slinging defense sapping spells such as '''[[Kasap]]''', that'll down the defense of an entire [[party]] of inexperienced spelunkers. Named for their undead appearance and weird wand-like shape, the '''Wraithwand''' also boasts a blisteringly '''[[Cool Breath]]''' attack that ices anyone or anything in it's path. | ||
{{Clear}} | {{Clear}} | ||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ6}}=== | ||
{{DQ6Enemy | {{DQ6Enemy | ||
|name=Wraithwand | |name=Wraithwand | ||
| Line 29: | Line 31: | ||
|spells=[[Kasap]] | |spells=[[Kasap]] | ||
|skills=[[Chilly Breath]] | |skills=[[Chilly Breath]] | ||
|locations= | |locations=[[Dread Realm]]<br>[[Prison of Sorrow]] | ||
|items=[[Magical skirt]]{{fraction|1|128}} | |items=[[Magical skirt]]{{fraction|1|128}} | ||
|evasion=0% | |evasion=0% | ||
| Line 55: | Line 57: | ||
|army-resist=60% | |army-resist=60% | ||
}} | }} | ||
===' | ==={{DQM}}=== | ||
{{ | {{DQMEnemy | ||
==Related | |name=EvilWand | ||
|kanji= | |||
|romanji= | |||
|sprite=[[Image:Evilwand.png]] | |||
|level=50 | |||
|hp=2/5 | |||
|mp=2/5 | |||
|attack=3/5 | |||
|defense=3/5 | |||
|wisdom=4/5 | |||
|agility=5/5 | |||
|family= {{Material}} | |||
|in-game-description=An evil spirit possessing a wizard's wand | |||
|abilities=[[Cool Breath|FrigidAir]], [[Defuddle|DeChaos]], [[Snoop|MapMagic]] | |||
|habitat=[[List of teleportals in Dragon Quest Monsters|Gate of Reflection]], [[List of teleportals in Dragon Quest Monsters|Bazaar Gate #2]] | |||
|breeding=[[Material family]] x [[Dragon family]] | |||
|frizz-resist=Weak | |||
|sizz-resist=Weak | |||
|fire-breath-resist=Weak | |||
|bang-resist=Weak | |||
|crack-resist=Strong | |||
|ice-breath-resist=Strong | |||
|woosh-resist=None | |||
|rock-resist=None | |||
|zap-resist=None | |||
|water-resist=Weak | |||
|gigaslash-resist=None | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=Immune | |||
|kamikazee-resist=Immune | |||
|poison-resist=None | |||
|paralysis-resist=None | |||
|fuddle-resist=Strong | |||
|snooze-resist=None | |||
|dazzle-resist=None | |||
|sap-resist=None | |||
|decelerate-resist=None | |||
|fizzle-resist=None | |||
|stun-resist=Weak | |||
|ban-dance-resist=Weak | |||
|gobstopper-resist=Weak | |||
|curse-resist=Immune | |||
}} | |||
==={{DQM2}}=== | |||
{{DQM2Enemy | |||
|name=EvilWand | |||
|kanji= | |||
|romanji= | |||
|sprite=[[Image:Evil_wand.png]] | |||
|level= | |||
|hp=5/10 | |||
|mp=5/10 | |||
|attack=6/10 | |||
|defense=7/10 | |||
|wisdom=5/10 | |||
|agility=4/10 | |||
|family= {{Material}} | |||
|in-game-description=A wand that split from its mage. | |||
|abilities=[[Cool Breath|FrigidAir]], [[Defuddle|DeChaos]], [[Snoop|MapMagic]] | |||
|habitat=[[Sky World]] (Tara's Adventure) | |||
|breeding=[[Material family]] x [[Dragon family]] | |||
|frizz-resist=Weak | |||
|sizz-resist=Weak | |||
|fire-breath-resist=Weak | |||
|bang-resist=Weak | |||
|crack-resist=Strong | |||
|ice-breath-resist=Strong | |||
|woosh-resist=None | |||
|rock-resist=None | |||
|zap-resist=None | |||
|water-resist=Weak | |||
|gigaslash-resist=None | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=Immune | |||
|kamikazee-resist=Immune | |||
|poison-resist=None | |||
|paralysis-resist=None | |||
|fuddle-resist=Strong | |||
|snooze-resist=None | |||
|dazzle-resist=None | |||
|sap-resist=None | |||
|decelerate-resist=None | |||
|fizzle-resist=None | |||
|stun-resist=Weak | |||
|ban-dance-resist=Weak | |||
|gobstopper-resist=Weak | |||
|curse-resist=Immune | |||
}} | |||
==Related {{MFamilies}}== | |||
*[[Dreadstaff]] | *[[Dreadstaff]] | ||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
Wraithwand.png|{{Super Famicom}} artwork. | |||
Evilwand.png|{{Monsters}} sprite. | |||
Evil_wand.png|{{Monsters 2}} sprite. | |||
</gallery></center> | </gallery></center> | ||
Revision as of 11:36, 7 January 2024
| Dragon Quest monster | |
|---|---|
| Wraithwand | |
Art by Akira Toriyama | |
| Japanese | エビルワンド |
| Romaji | Evil Wand |
| First appearance | Dragon Quest VI: Realms of Revelation |
| Old localisation | EvilWand |
Characteristics
Chillingly curious and creepy skeletal demons that look like a devilish crooked wand, weaving through the air and slinging defense sapping spells such as Kasap, that'll down the defense of an entire party of inexperienced spelunkers. Named for their undead appearance and weird wand-like shape, the Wraithwand also boasts a blisteringly Cool Breath attack that ices anyone or anything in it's path.
Appearances
Dragon Quest VI: Realms of Revelation
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related monster
Gallery
-
Super Famicom artwork.
-
Monsters sprite.
-
Monsters 2 sprite.

