Amos: Difference between revisions

No edit summary
m Text replacement - "{{DQVI}}" to "{{DQVINav}}"
 
(24 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{Character
{{Character
|Name=Amos
|Name=Amos
|Game=''[[Dragon Quest VI]]''
|Game={{Dragon Quest VI}}
|Image=[[File:DQVI_Amos.png|center|300px]]
|Image=[[Image:DQVI DS Amos.png|center|250px]]
|Sprite=[[Image:Dq6 amos-sprite.gif]]
|Sprite=[[Image:Dq6 amos-sprite.gif]]<br>[[Image:Amos mugshot.png|75px]] [[File:Amos mimic transparent.png|100px]]
|Japanese name=アモス
|Japanese name=アモス
|Roumaji=
|Roumaji=Amosu
|Title=Village Hero
|Title=Village Hero
|Class=
|Class=
|Race=Human
|Race=[[Human]]
|Age= Early 30's
|Age= Early 30's
|Family=
|Family=
|}}
|}}
'''Amos''' is an optional party member in ''[[Dragon Quest VI]]''. After being bit on the backside while saving some townsfolk from monsters, he has developed a terrible case of nightly transfiguration and becomes an unwitting menace to the very town he protects.
{{quote|style=1|quote='''''You never know how life's goin' to change! I've been goin' through a lot of changes of my own recently!  '''''|source=Amos, in [[Amor]]|console={{DS}}, [[Cell phone]]|align=center|bgcolor=85a3e0}}


==Story==
'''Amos''' is a character in the {{DQSeries}} that appears as an optional party member in {{DQ6}}. After being bitten on the backside while saving some townsfolk from monsters, he has developed a terrible case of nightly transfiguration and becomes an unwitting menace to the very town he protects.
When the party arrives in [[Scrimsley]], the townspeople make it clear that the party should leave the town. After talking to some of the yokels, the party learns about Amos, who is the town's local hero. If the party stays at the inn, they will wake at night finding a monster attacking the town. When defeated, the monster is revealed to be Amos. In the morning, the party can go to Amos and if the party tells Amos that he is a monster, he will leave so that he will no longer harm his friends in the town. However, if the party does not tell Amos of his condition and instead acquires the seeds of reason from the nearby mountain peak and give them to Amos, then he will join the party.


==Base Stats==
==Appearance and personality==
Amos is a burly man whose attire consists of a blue, sleeveless gambeson that terminates into Roman-style flaps at his waist. Underneath that is form-fitting black tights that extend past his head to form a hood underneath a blue, gold-rimmed helmet accessorized with two small wings. Around his waist are two brown belts from where a dull green traveller's bag at his right hip and a sheathe at his left are attached. He wears baggy beige pants that are tucked into black leather boots taped over with yellow bandages. He has light blue eyes, brown hair, and is usually seen wielding a saber.


Despite his status as an optional character, Amos is fully compatible with [[Party Chat]] in the remakes of ''Dragon Quest VI''. This greatly expands upon his personality, revealing a chipper, candid folk hero who makes up for his lack of sophistication with a strong desire to help and protect others. Though by no means dull, Amos has a simplistic view on life and naturally sees the brighter side of situations and people. Being the oldest human member of the party, he sometimes displays surprising wisdom that rivals that of [[Nevan]] and [[Milly]]. Amos will reveal after speaking with the queen of [[Howcastle]] that he was regarded as a coward in his early days, which drove him to grow stronger. He has a bit of a fascination with royalty, and is always excited to meet the king and/or queen of any realms that the party visits. He is also very fond of his mother, and will frequently mention her when talking about his past life.
Starting with the localization of the {{DS}} remake, Amos has a speech quirk where he will sometimes refer to himself in the third person. <!--I assume this is not the case in the original Japanese versions. Feel free to remove this if I am wrong.-->
{{Section-Stub}}
==Appearances==
==={{DQ6}}===
{{spoiler|start}}When the party arrives in [[Scrimsley]], the townspeople make it clear that the party should leave town. After talking to some of the yokels, the party learns about Amos, who is the town's local hero. If the party stays at the inn, they will wake at night finding a monster attacking the town. When defeated, the monster is revealed to be Amos. In the morning, the party can go to Amos and if they tell him that he is periodically transforming into a monster, he will leave so that he will no longer threaten the lives of his fellow townspeople. However, if the party does not tell Amos about his condition and instead acquires the [[List_of_items_in_Dragon_Quest_VI#Incredible_Items|Seeds of reason]] from [[Hazy Heights]] and makes him eat them, he will involuntarily transform. Before the party can engage his beastly form in battle once more, Amos will reveal that he can shapeshift at will and returns to his human self. He will then join the party, heading out of town to hop into the [[Wagon]].
Strangely, Amos will not be given an ending cinematic even if the player recruits him. He will be present at castle [[Somnia]] during the finale, however, and can be spoken to as with any other party member present.{{spoiler|end}}
{{clear}}
====Base stats====
{| style="width:55%; height:100px; text-align:center" border="1"  
{| style="width:55%; height:100px; text-align:center" border="1"  
|-<---!Headings are up first.!---> style="font-weight:bold; background:#85a3e0"
|-<---!Headings are up first.!---> style="font-weight:bold; background:#85a3e0"
| Attribute || Starting Stats || Maximum Stats
| Attribute || Starting Stats || Maximum Stats
|- style="font-weight:normal"
|- style="font-weight:normal"
| Level || 1 || 99
| Level || 15 || 99
|-
|-
| HP || 150 || 800
| {{HP}} || 150 || 800
|-
|-
| MP || 37 || 500
| {{MP}} || 37 || 500
|-
|-
| Strength || 70|| 380
| {{Strength}} || 70|| 380
|-
|-
| Agility || 66 || 190
| {{Agility}} || 66 || 190
|-
|-
| Resilience || 68 || 250
| {{Resilience}} || 68 || 250
|-
|-
| Wisdom || 60 || 260
| {{Wisdom}} || 60 || 260
|-
|-
| Style || 24 || 80
| {{Style}} || 24 || 80
|-
|-
| Initial gear ||colspan=2|[[Cautery sword]], [[Full plate armour]], [[Iron shield]], [[Iron mask]]
| Initial gear ||colspan=2|[[Cautery sword]], [[Full plate armour]], [[Iron shield]], [[Iron mask]]
|}
|}
{{clear}}


 
====Spells and skills====
==Skills==
Aside from vocation abilities, Amos learns a few spells and skills on his own:
Aside from class abilities, Amos learns a few skills on his own:


{| style="width:65%; height:100px; text-align:center" border="1"  
{| style="width:65%; height:100px; text-align:center" border="1"  
Line 63: Line 76:
|}
|}


==Equipment==
 
====Lucky Dip antics====
Unlike other party members, Amos does not have any [[Lucky Dip]] antics that are exclusive to him.
{| class="wikitable"
|-
! Rank !! Antic
|-
| 1 || ''Merrily dances and sings!''
|-
| 2 || ''Amos remembers a funny joke he heard once!''
 
"Ha ha ha!"
 
''Amos is laughing too hard to think about fighting right now!''
|-
| 3 ||  ''Amos begins drawing the enemy's caricature! Wow, what a likeness! Mistaking Amos for an ally, the enemy heals his wounds! Amos recovers 50 HP!''
≈≈≈
 
''But it doesn't look anything like the enemy!
|-
| 4 || ''Amos begins singing to himself!''
 
"Laaa la laaa..."
 
''The enemy listens intensely to the song! The enemy is lost in Amos' sweet voice.''
|-
| 5 || ''Amos begins singing loudly! His voice is terribly off-key! The enemies flee!''
|-
| 6 || ''Amos takes a swig of some booze he smuggled along!''
 
"(glug glug glug)...Hic!"
 
''Amos gets a little tipsy! Amos falls asleep!''
|-
| 7 || ''Inexplicably, Amos begins dancing wildly! [[Multislice|The weapon in his hand flails to and fro!]]''
|-
| 8 || ''Amos takes a swig of powerful booze and brings a flame to his mouth! (Fwoooosssh!) [[Flame Breath|Flaming breath shoots from his mouth!]]''
|}
{{clear}}
 
====Equipment====
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Weapon}}
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Weapon}}
{{CharacterEquipmentList|entry|item=[[Oaken Club]]|statModifier=Attack +9}}
{{CharacterEquipmentList|entry|item=[[Oaken club]]|statModifier=Attack +9}}
{{CharacterEquipmentList|entry|item=[[Giant Mallet]]|statModifier=Attack +10}}
{{CharacterEquipmentList|entry|item=[[Giant mallet]]|statModifier=Attack +10}}
{{CharacterEquipmentList|entry|item=[[Copper Sword]]|statModifier=Attack +12}}
{{CharacterEquipmentList|entry|item=[[Copper sword]]|statModifier=Attack +12}}
{{CharacterEquipmentList|entry|item=[[Boomerang]]|statModifier=Attack +15}}
{{CharacterEquipmentList|entry|item={{Boomerang W}}|statModifier=Attack +15}}
{{CharacterEquipmentList|entry|item=[[Stone Axe]]|statModifier=Attack +19}}
{{CharacterEquipmentList|entry|item=[[Stone axe]]|statModifier=Attack +19}}
{{CharacterEquipmentList|entry|item=[[Iron Claw]]|statModifier=Attack +21}}
{{CharacterEquipmentList|entry|item=[[Iron claw]]|statModifier=Attack +21}}
{{CharacterEquipmentList|entry|item=[[Edged Boomerang]]|statModifier=Attack +25}}
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +25}}
{{CharacterEquipmentList|entry|item=[[Chain Sickle]]|statModifier=Attack +27}}
{{CharacterEquipmentList|entry|item=[[Chain sickle]]|statModifier=Attack +27}}
{{CharacterEquipmentList|entry|item=[[Sledgehammer]]|statModifier=Attack +30}}
{{CharacterEquipmentList|entry|item=[[Sledgehammer]]|statModifier=Attack +30}}
{{CharacterEquipmentList|entry|item=[[Steel Broadsword]]|statModifier=Attack +33}}
{{CharacterEquipmentList|entry|item=[[Steel broadsword]]|statModifier=Attack +33}}
{{CharacterEquipmentList|entry|item=[[Staff of Antimagic]]|statModifier=Attack +40}}  
{{CharacterEquipmentList|entry|item=[[Staff of antimagic]]|statModifier=Attack +40}}  
{{CharacterEquipmentList|entry|item=[[Cautery Sword]]|statModifier=Attack+42}}  
{{CharacterEquipmentList|entry|item=[[Cautery sword]]|statModifier=Attack+42}}  
{{CharacterEquipmentList|entry|item=[[Battleaxe]]|statModifier=Attack+49}} {{CharacterEquipmentList|entry|item=[[Fire Claw]]|statModifier=Attack+53}} {{CharacterEquipmentList|entry|item=[[Gracos's Trident]]|statModifier=Attack+58}} {{CharacterEquipmentList|entry|item=[[Platinum Sword]]|statModifier=Attack+60}}  
{{CharacterEquipmentList|entry|item=[[Battleaxe]]|statModifier=Attack+49}}
{{CharacterEquipmentList|entry|item=[[War Hammer]]|statModifier=Attack +64}}
{{CharacterEquipmentList|entry|item=[[Fire claw]]|statModifier=Attack+53}}  
{{CharacterEquipmentList|entry|item=[[Flametang Boomerang]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Gracos' trident]]|statModifier=Attack+58}}  
{{CharacterEquipmentList|entry|item=[[Dream Blade]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Platinum sword]]|statModifier=Attack+60}}  
{{CharacterEquipmentList|entry|item=[[Falcon Blade]]|statModifier=Attack +67}}
{{CharacterEquipmentList|entry|item=[[War hammer]]|statModifier=Attack +64}}
{{CharacterEquipmentList|entry|item=[[Zombiesbane]]|statModifier=Attack +80}}
{{CharacterEquipmentList|entry|item=[[Flametang boomerang]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Fire Blade]]|statModifier=Attack +87}}
{{CharacterEquipmentList|entry|item=[[Dream blade]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Massacre Sword]]|statModifier=Attack +95}}
{{CharacterEquipmentList|entry|item=[[Falcon blade]]|statModifier=Attack +67}}
{{CharacterEquipmentList|entry|item=[[Dragonsbane]]|statModifier=Attack +95}}
{{CharacterEquipmentList|entry|item=[[Zombiesbane (Weapon)|Zombiesbane]]|statModifier=Attack +80}}
{{CharacterEquipmentList|entry|item=[[Sunderbolt Blade]]|statModifier=Attack +95}}
{{CharacterEquipmentList|entry|item=[[Fire blade]]|statModifier=Attack +87}}
{{CharacterEquipmentList|entry|item=[[Miracle Sword]]|statModifier=Attack +100}}
{{CharacterEquipmentList|entry|item=[[Massacre sword]]|statModifier=Attack +95}}
{{CharacterEquipmentList|entry|item=[[Blizzard Blade]]|statModifier=Attack +105}}
{{CharacterEquipmentList|entry|item=[[Dragonsbane (Weapon) |Dragonsbane]]|statModifier=Attack +95}}
{{CharacterEquipmentList|entry|item=[[Hela's Hammer]]|statModifier=Attack +115}}
{{CharacterEquipmentList|entry|item=[[Sunderbolt blade]]|statModifier=Attack +95}}
{{CharacterEquipmentList|entry|item=[[Flail of Destruction]]|statModifier=Attack +125}}
{{CharacterEquipmentList|entry|item=[[Miracle sword]]|statModifier=Attack +100}}
{{CharacterEquipmentList|entry|item=[[Metal King Sword]]|statModifier=Attack +130}}
{{CharacterEquipmentList|entry|item=[[Blizzard blade]]|statModifier=Attack +105}}
{{CharacterEquipmentList|entry|item=[[Hela's hammer]]|statModifier=Attack +115}}
{{CharacterEquipmentList|entry|item=[[Flail of destruction]]|statModifier=Attack +125}}
{{CharacterEquipmentList|entry|item=[[Metal king sword]]|statModifier=Attack +130}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|entry|item=[[Leather Hat]]|statModifier=Defense +2}}
{{CharacterEquipmentList|entry|item=[[Leather hat]]|statModifier=Defense +2}}
{{CharacterEquipmentList|entry|item=[[Hardwood Headwear]]|statModifier=Defense +6}}
{{CharacterEquipmentList|entry|item=[[Hardwood headwear]]|statModifier=Defense +6}}
{{CharacterEquipmentList|entry|item=[[Iron Helmet]]|statModifier=Defense +16}}
{{CharacterEquipmentList|entry|item=[[Iron helmet]]|statModifier=Defense +16}}
{{CharacterEquipmentList|entry|item=[[Iron Mask]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Iron mask]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Platinum Headgear]]|statModifier=Defense +38}}
{{CharacterEquipmentList|entry|item=[[Platinum headgear]]|statModifier=Defense +38}}
{{CharacterEquipmentList|entry|item=[[Thinking Cap]]|statModifier=Defense +40}}
{{CharacterEquipmentList|entry|item=[[Thinking cap]]|statModifier=Defense +40}}
{{CharacterEquipmentList|entry|item=[[Great Helm]]|statModifier=Defense +50}}
{{CharacterEquipmentList|entry|item=[[Great helm]]|statModifier=Defense +50}}
{{CharacterEquipmentList|entry|item=[[Helm of Max Wynne]]|statModifier=Defense +55}}
{{CharacterEquipmentList|entry|item={{Helmet of Max Wynne}}|statModifier=Defense +55}}
{{CharacterEquipmentList|entry|item=[[Metal King Helm]]|statModifier=Defense +70}}
{{CharacterEquipmentList|entry|item=[[Metal king helm]]|statModifier=Defense +70}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Rags]]|statModifier=Defense+3}}
{{CharacterEquipmentList|entry|item=[[Rags]]|statModifier=Defense+3}}
{{CharacterEquipmentList|entry|item=[[Plain Clothes]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Plain clothes]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Wayfarer's Clothes]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Wayfarer's clothes]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Silk Tuxedo]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Silk tuxedo]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Leather Armour]]|statModifier=Defense+11}}
{{CharacterEquipmentList|entry|item=[[Leather armour]]|statModifier=Defense+11}}
{{CharacterEquipmentList|entry|item=[[Leather Kilt]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Leather kilt]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Boxer Shorts]]|statModifier=Defense+13}}
{{CharacterEquipmentList|entry|item=[[Boxer shorts]]|statModifier=Defense+13}}
{{CharacterEquipmentList|entry|item=[[Scale Armour]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Scale armour]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Fur Cape]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Fur cape]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Chain Mail]]|statModifier=Defense+19}}
{{CharacterEquipmentList|entry|item=[[Chain mail]]|statModifier=Defense+19}}
{{CharacterEquipmentList|entry|item=[[Bronze Armour]]|statModifier=Defense+21}}
{{CharacterEquipmentList|entry|item=[[Bronze armour]]|statModifier=Defense+21}}
{{CharacterEquipmentList|entry|item=[[Iron Cuirass]]|statModifier=Defense+23}}
{{CharacterEquipmentList|entry|item=[[Iron cuirass]]|statModifier=Defense+23}}
{{CharacterEquipmentList|entry|item=[[Iron Armour]]|statModifier=Defense+25}}
{{CharacterEquipmentList|entry|item=[[Iron armour]]|statModifier=Defense+25}}
{{CharacterEquipmentList|entry|item=[[Full Plate Armour]]|statModifier=Defense+30}}
{{CharacterEquipmentList|entry|item=[[Full plate armour]]|statModifier=Defense+30}}
{{CharacterEquipmentList|entry|item=[[Tortoise Shell]]|statModifier=Defense+33}}
{{CharacterEquipmentList|entry|item=[[Tortoise shell]]|statModifier=Defense+33}}
{{CharacterEquipmentList|entry|item=[[Silver Cuirass]]|statModifier=Defense+36}}
{{CharacterEquipmentList|entry|item=[[Silver cuirass]]|statModifier=Defense+36}}
{{CharacterEquipmentList|entry|item=[[Silver Mail]]|statModifier=Defense+43}}
{{CharacterEquipmentList|entry|item=[[Silver mail]]|statModifier=Defense+43}}
{{CharacterEquipmentList|entry|item=[[Heavy Armour]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Heavy armour]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Magic Armour]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Magic armour]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Enchanted Armour]]|statModifier=Defense+55}}
{{CharacterEquipmentList|entry|item=[[Enchanted armour]]|statModifier=Defense+55}}
{{CharacterEquipmentList|entry|item=[[Spiked Armour]]|statModifier=Defense+55}}
{{CharacterEquipmentList|entry|item=[[Spiked armour]]|statModifier=Defense+55}}
{{CharacterEquipmentList|entry|item=[[Dragon Mail]]|statModifier=Defense+60}}
{{CharacterEquipmentList|entry|item=[[Dragon mail]]|statModifier=Defense+60}}
{{CharacterEquipmentList|entry|item=[[Platinum Mail]]|statModifier=Defense+66}}
{{CharacterEquipmentList|entry|item=[[Platinum mail]]|statModifier=Defense+66}}
{{CharacterEquipmentList|entry|item=[[Flame Armour]]|statModifier=Defense+70}}
{{CharacterEquipmentList|entry|item=[[Flame armour]]|statModifier=Defense+70}}
{{CharacterEquipmentList|entry|item=[[Sacred Armour]]|statModifier=Defense+75}}
{{CharacterEquipmentList|entry|item=[[Sacred armour]]|statModifier=Defense+75}}
{{CharacterEquipmentList|entry|item=[[Hela's Armour]]|statModifier=Defense+85}}
{{CharacterEquipmentList|entry|item=[[Hela's armour]]|statModifier=Defense+85}}
{{CharacterEquipmentList|entry|item=[[Armour of Max Wynne]]|statModifier=Defense+90}}
{{CharacterEquipmentList|entry|item={{Armour of Max Wynne}}|statModifier=Defense+90}}
{{CharacterEquipmentList|entry|item=[[Gigant Armour]]|statModifier=Defense+92}}
{{CharacterEquipmentList|entry|item=[[Gigant armour]]|statModifier=Defense+92}}
{{CharacterEquipmentList|entry|item=[[Gigant Armour]]|statModifier=Defense+95}}
{{CharacterEquipmentList|entry|item=[[Mirror armour]]|statModifier=Defense+95}}
{{CharacterEquipmentList|entry|item=[[Metal King Armour]]|statModifier=Defense+115}}
{{CharacterEquipmentList|entry|item=[[Metal king armour]]|statModifier=Defense+115}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|entry|item=[[Leather Shield]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Leather shield]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Scale Shield]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Scale shield]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Bronze Shield]]|statModifier=Defense+11}}
{{CharacterEquipmentList|entry|item=[[Bronze shield]]|statModifier=Defense+11}}
{{CharacterEquipmentList|entry|item=[[Iron Shield]]|statModifier=Defense+16}}
{{CharacterEquipmentList|entry|item=[[Iron shield]]|statModifier=Defense+16}}
{{CharacterEquipmentList|entry|item=[[Magic Shield]]|statModifier=Defense+20}}
{{CharacterEquipmentList|entry|item=[[Magic shield]]|statModifier=Defense+20}}
{{CharacterEquipmentList|entry|item=[[Platinum Shield]]|statModifier=Defense+25}}
{{CharacterEquipmentList|entry|item=[[Platinum shield]]|statModifier=Defense+25}}
{{CharacterEquipmentList|entry|item=[[Dragon Shield]]|statModifier=Defense+30}}
{{CharacterEquipmentList|entry|item=[[Dragon shield]]|statModifier=Defense+30}}
{{CharacterEquipmentList|entry|item=[[Tempest Shield]]|statModifier=Defense+35}}
{{CharacterEquipmentList|entry|item=[[Flame shield]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Flame Shield]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Power shield]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Power Shield]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Ogre shield]]|statModifier=Defense+48}}
{{CharacterEquipmentList|entry|item=[[Ogre Shield]]|statModifier=Defense+48}}
{{CharacterEquipmentList|entry|item=[[Ruinous shield]]|statModifier=Defense+62}}
{{CharacterEquipmentList|entry|item=[[Shield of Max Wynne]]|statModifier=Defense+60}}
{{CharacterEquipmentList|entry|item=[[Metal king shield]]|statModifier=Defense+70}}
{{CharacterEquipmentList|entry|item=[[Ruinous Shield]]|statModifier=Defense+62}}
{{CharacterEquipmentList|entry|item=[[Metal King Shield]]|statModifier=Defense+70}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Accessories}}
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Accessories}}
{{CharacterEquipmentList|entry|item=[[Raging Ruby]]|statModifier=Strength+20}}
{{CharacterEquipmentList|entry|item=[[Bow tie]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Bow Tie]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Kerplunk bracer]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Kerplunk Bracer]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Gospel ring]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Meteorite Bracer]]|statModifier=Agilityx2}}
{{CharacterEquipmentList|entry|item=[[Meteorite bracer]]|statModifier=Agilityx2}}
{{CharacterEquipmentList|entry|item=[[Kamikaze Bracer]]|statModifier=Style+10}}
{{CharacterEquipmentList|entry|item=[[Kamikazee bracer]]|statModifier=Style+10}}
{{CharacterEquipmentList|footer}}}}
{{CharacterEquipmentList|footer}}}}
{{clear}}
====Remake changes====
*In the {{Super Famicom}} Version, Amos had a 25% resistance to [[Woosh]] and wind skills.
*In the Super Famicom Version, Amos shared his sprite with the generic warrior {{NPC}}s. The sprites of these armed townsfolk were changed, allowing Amos to keep his design and make it his own.
====Selected quotes====
<center>Main article: [[Dragon Quest VI Party Chat]]</center>
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
{{quote|style=2|quote=It's hard to credit now, but when old Amos was a nipper, folks used to call me a coward.
That's why I rolled my sleeves up and trained myself in the arts of scrappin' and adventurin' and so on.
...Beg your pardon! Old Amos got a bit carried away down memory lane. Don't mind me!|source= Amos, in [[Howcastle]]|console={{DS}}, [[Cell phone]]|align=center}}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
{{quote|style=2|quote=A kiss from a bunny girl!? Old Amos is green with envy...
Why can't I transform into a slime...?|source= Amos, in [[Slimopolis]]|console={{DS}}, [[Cell phone]]|align=center}}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
{{quote|style=2|quote=I'm not one to sing my own praises, but I'm gettin' the hang of bashin' an assortment of mighty monsters.
I reckon I could take on a couple of Murdaws without the least bit of bother!
|source= Amos, in the overworld|console={{DS}}, [[Cell phone]]|align=center}}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
{{quote|style=2|quote=Well, we can't promise victory...<br>
Hang on – maybe we should!
Old Amos promises we'll be victorious!<br>
...How's that?
|source= Amos, in the [[Gallows Moor]]|console={{DS}}, [[Cell phone]]|align=center}}
|}


==Remake changes==
==Etymology==
*In the Super Famicom release of ''VI'', Amos had a 25% resistance to [[woosh]] and wind skills
Amos is a hebrew name that means ''Carried'', in the sense of being carried by God through hardship and turmoil.


==Gallery==
==Gallery==
<center><gallery>
<center><gallery>
File:Amos_Super_Famicom_art.png|Super Famicom art
Amos_Super_Famicom_art.png|{{Super Famicom}} art.
DQ Stars Android Amos 1.jpg|Appearance in {{Stars}}.
DQR Amos.png|''Rivals'' artwork.
</gallery></center>
</gallery></center>
{{DQVI}}
 
{{clear}}
 
{{DQVINav}}
 
[[Category:Party members]]
[[Category:Dragon Quest VI characters]]
[[Category:Dragon Quest VI characters]]
[[Category:Party members]]