Master Stroke: Difference between revisions

Added more strokes
m Text replacement - "{{DQS}}" to "{{DQSNav}}"
Tags: Mobile edit Mobile web edit
 
(10 intermediate revisions by 10 users not shown)
Line 7: Line 7:


==Enemy usage==
==Enemy usage==
The final storymode boss, [[Xiphos the Deathbringer]], and the final mirror boss, [[Edahs 'Sophix]] are both able to use the Figure of Hate Master Stroke. For both, it is used within the normal attack pattern of their second phase. In this case, the player must follow the on-screen prompts in order to ''limit the damage'' done rather than enhancing it. This is done by repeated slashing over and over.
The final storymode boss, [[Xiphos the Deathbringer]], and the final mirror boss, [[Edahs 'Sophix]] are both able to use the Figure of Hate Master Stroke. For both, it is used within the normal attack pattern of their second phase. In this case, the player must follow the on-screen prompts in order to ''limit the damage'' done rather than enhancing it. This is done by repeated slashing over and over.


==List of Master Strokes==
==List of Master Strokes==
{| border="1" cellpadding="5" cellspacing="0"
{| border="1" cellpadding="5" cellspacing="0"
|-
! Name !! Element !! Power level !! Learn requirement !! Attack motion
! Name !! Element !! Power level !! Learn requirement !! Attack motion
|-
|-
| Mighty Strike || None || 1 || Possess ? sword || Hold sword up - Slash
| Mighty Strike || None || 1 || Default Master Stroke || Hold sword up - Slash
|-
|-
| Multi-Strike || None || 2 || Possess ? sword || Hold sword up for several seconds - Slash 3 times
| Multi-Strike || None || 2 || Possess [[Steel Broadsword]] || Hold sword up for several seconds - Slash 3 times
|-
|-
| Figure of Fate || None || 3 || Possess [[Rednusadner]] || Draw figure 8 repeatedly - Slash  
| Figure of Fate || None || 3 || Possess [[Rednusadner]] || Draw figure 8 repeatedly - Slash
|-
|-
| Light Fantastic || None || 4 || Possess ? || Draw figure 8 repeatedly - Slash 3 times
| Light Fantastic || None || 4 || Possess [[Aurora Blade]] || Draw figure 8 repeatedly - Slash 3 times
|-
|-
| Dragonlord's Doom || None || 5 || Possess [[Dragon Warrior's Sword]] || Rotate sword upwards repeatedly - Hold sword up - Shake sword repeatedly - Slash
| Dragonlord's Doom || None || 5 || Possess [[Dragon Warrior's Sword]] || Rotate sword upwards repeatedly - Hold sword up - Shake sword repeatedly - Slash
|-
|-
| Tundra Sunderer || Ice || 1 || Possess ? || Thrust sword down - Slash
| Tundra Sunderer || Ice || 1 || Possess [[Blizzard Blade]] || Thrust sword down - Slash
|-
| [[Cold Fission]] || Ice || 2 || Possess [[Frost blade]] || Rotate sword in forward circles repeatedly - Slash
|-
| [[Ice Age]] || Ice || 3 || Possess [[Wrath of Boreas]] || Rotate sword in forward circles repeatedly - Slash
|-
|-
| Cold Fission || Ice || 2 || Possess ? || Rotate sword in forward circles repeatedly - Slash
| Absolute Zero || Ice || 4 || Possess [[Zenithian Sword]] || Rotate sword in forward circles repeatedly - Thrust
|-
|-
| Ice Age || Ice || 3 || Possess ? || Rotate sword in forward circles repeatedly - Slash
| Blazing Thrust || Fire || 1 || Possess [[Fire Blade]] || Thrust sword down - Forward thrust
|-
|-
| Absolute Zero || Ice || 4 || Possess [[Zenithian Sword]] || Rotate sword in forward circles repeatedly - Slash
| [[Searing Slash]] || Fire || 2 || Possess [[Fire Blade]] || Shake sword - Slash
|-
|-
| Blazing Thrust || Fire || 1 || Possess ? || Thrust sword down - Forward thrust
| Solar Flare || Fire || 3 || Possess [[Wrath of Helios]] || Shake sword - Slash
|-
|-
| Searing Slash || Fire || 2 || Possess ? || Shake sword - Slash
| [[Dragon Soul (Master Stroke)|Dragon Soul]] || Fire || 4 || Possess [[Dragovian King Sword]] || Draw figure 8 repeatedly - Slash
|-
| Solar Flare || Fire || 3 || Possess ? || Shake sword - Slash
|-
|-
| Dragon Soul || Fire || 4 || Possess [[Dragovian King Sword]] || Draw figure 8 repeatedly - Slash
| [[Thunder Thrust]] || Lightning || 2 || Possess [[Thunderbolt Blade]] || Shake sword - hold sword up - Slash
|-
|-
| Thunder Thrust || Lightning || 2 || Possess ? || Shake sword - hold sword up - Slash
| Lightning Strike || Lightning || 2 || Possess [[Lightning Blade]] || Rotate sword upwards - Slash
|-
|-
| Lightning Strike || Lightning || 2 || Possess ? || Rotate sword upwards - Slash
| [[Lightning Storm]] || Lightning || 3 || Possess [[Wrath of Zeus]] || Rotate sword upwards - hold sword up
|-
|-
| Lightning Storm || Lightning || 3 || Posess ? || Rotate sword upwards - hold sword up
| [[Gigaslash]] || Lightning || 4 || Possess [[Sword of Kings]] || Draw figure 8 - hold sword up - Slash
|-
|-
| Gigaslash || Lightning || 4 || Possess ? || Draw figure 8 - hold sword up - Slash
| [[Frizz Cracker|Elemental Extremes]] || None || ? || Combo with level 33+ [[Prince Anlace]] (24MP) ||  
Draw figure 8 - Thrust
|-
|-
| Elemental Extremes || None || ? || Combo with level ? [[Prince Anlace]] (24MP) || Draw figure 8 - Slash
| Moulin Rage || None || ? || Combo with level 32+ [[Fleurette]] (21MP) || Rotate sword in forward circles - Slash
|-
|-
| Moulin Rage || None || ? || Combo with level ? [[Fleurette]] (21MP) || Rotate sword in forward circles - Slash
| [[Gigagash]] || Lightning || ? || Combo with level ?+ [[Claymore]] (28MP) || Hold sword up - Slash
| Gigagash || Lightning || ? || Combo with level ? [[Claymore]] (28MP) || Hold sword up - Slash
|}
|}


{{DQS}}
{{DQSNav}}
[[Category:Dragon Quest Swords]]
[[Category:Dragon Quest Swords master strokes]]