Mime slime: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Mime slime | |title=Mime slime | ||
|image=[[File: | |image=[[File:DQM2 MimeSlime.png|170px]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=ピエロスライム | |kanji=ピエロスライム | ||
|romanji= | |romanji={{tt|Clown Slime|Piero Suraimu}} | ||
|firstappear={{DQM2}} | |firstappear={{DQM2}} | ||
}} | }} | ||
| Line 13: | Line 12: | ||
==Appearances== | ==Appearances== | ||
==={{DQM}} ({{PS1}} remake only)=== | |||
{{stub}} | |||
==={{DQM2}}=== | ==={{DQM2}}=== | ||
{{ | {{DQM2Enemy | ||
|name = MimeSlime | |name=MimeSlime | ||
| | |kanji= | ||
| | |romanji= | ||
| | |sprite=[[Image:Mimeslime.png]] | ||
| | |level=40 | ||
| | |hp=6/10 | ||
| | |mp=7/10 | ||
| | |attack=4/10 | ||
|agility = | |defense=4/10 | ||
| | |wisdom=6/10 | ||
| | |agility=5/10 | ||
| | |family= [[Slime family|slime]] | ||
| | |in-game-description=Prefers to make its enemies laugh. | ||
| | |abilities=[[Puff-Puff|Ahh]], [[Fuddle|Panicall]], [[LoveRain]] | ||
|habitat=Only available via breeding | |||
|breeding=[[Healslime|Healer]] x [[Jinkster|1EyeClown]], [[Wraithwand|EvilWand]], [[Tree feller|TreeBoy]]<br>[[●●●●●|WonderEgg]] x [[Demon family|Devil family]] | |||
|frizz-resist=Weak | |||
|sizz-resist=Weak | |||
|fire-breath-resist=Weak | |||
|bang-resist=Weak | |||
|crack-resist=Weak | |||
|ice-breath-resist=Weak | |||
|woosh-resist=Weak | |||
|rock-resist=None | |||
|zap-resist=None | |||
|water-resist=Weak | |||
|gigaslash-resist=None | |||
|magic-burst-resist=Strong | |||
|drain-resist=Strong | |||
|whack-resist=Strong | |||
|kamikazee-resist=Strong | |||
|poison-resist=Weak | |||
|paralysis-resist=Weak | |||
|fuddle-resist=Strong | |||
|snooze-resist=Strong | |||
|dazzle-resist=Weak | |||
|sap-resist=Strong | |||
|decelerate-resist=Strong | |||
|fizzle-resist=Strong | |||
|stun-resist=None | |||
|ban-dance-resist=None | |||
|gobstopper-resist=None | |||
|curse-resist=Weak | |||
}} | }} | ||
=== | ==={{DQM2R}}=== | ||
The | The Mime slime appears as a rank D member of the slime family. | ||
[[Category:Slimes]] | [[Category:Slimes]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category:Dragon Quest Monsters: The Withered World enemies]] | |||
Latest revision as of 18:32, 24 July 2026
| Dragon Quest monster | |
|---|---|
| Mime slime | |
Art by Akira Toriyama | |
| Japanese | ピエロスライム |
| Romaji | Clown Slime |
| First appearance | Dragon Quest Monsters 2 |
The Mime slime is a punchinello spin on the traditional glob of goo, and has so far appeared only in the Monsters spin off titles.
Characteristics[edit | edit source]
The mime slime is a regular slime wearing purple face paint with red star eye paint, and a lighter shade of purple for the lips. The clown wears a large amber bead necklace and a folded magician's hat with another bead at the tip.
Appearances[edit | edit source]
Dragon Quest Monsters (PS1 remake only)[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit | edit source]
The Mime slime appears as a rank D member of the slime family.