Bantamweight: Difference between revisions
→Dragon Quest Monsters: Added Monsters stat block |
|||
| (15 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Bantamweight | |title=Bantamweight | ||
|image=[[File:DQIV_Bantamweight.png| | |image=[[File:DQIV_Bantamweight.png|285px]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=おおにわとり | |kanji=おおにわとり | ||
|romanji= | |romanji={{tt|Ōniwatori|Big chicken}} | ||
|old=Giant Bantam | |old=Giant Bantam (''IV'' NES)<br>BigRoost (''Monsters'' 1 & 2) | ||
|firstappear= | |firstappear={{Dragon Quest IV}} | ||
}} | }} | ||
The '''Bantamweight''' is a monster in the series. | |||
==Characteristics== | |||
Bantamweights are large [[Bird family|rooster]]s that have grown to an enormous size, but are still able to fly with the wings on their back. On top of their heads, they have a tall comb that gives them the appearance of having a mohawk, and a red wattle underneath their beaks. They attack by slamming down their large rears on their enemies. In the original appearance, they are able to put foes to [[Sleep (status)|sleep]] with their attacks, making them dangerous for new adventurers to face when alone. According to their description in ''Dragon Quest Monsters'', the bantamweights' meat is good enough to eat. The monsters have not made a reappearance in the main series since their debut. | |||
==Appearances== | ==Appearances== | ||
==={{DQ4}}=== | ==={{DQ4}}=== | ||
{{DQ4Enemy | {{DQ4Enemy | ||
|name= | |name=Bantamweight | ||
|kanji= | |kanji=おおにわとり | ||
|romanji= | |romanji=Ōniwatori | ||
|bestiaryNumber=015 | |bestiaryNumber=#015 | ||
|sprite=[[File: | |sprite=[[File:Giant Bantam DQIV NES.png]] | ||
|hp=31 | |hp=31 | ||
|mp=0 | |mp=0 | ||
| Line 27: | Line 29: | ||
|gold=9 | |gold=9 | ||
|spells=None | |spells=None | ||
|skills= | |skills=[[Sleep Attack]] | ||
|item=[[Medicinal herb]]({{fraction|1|32}}) | |item=[[Medicinal herb]]({{fraction|1|32}}) | ||
|locations= | |locations=[[Loch Tur]] (Chapter 1)<br>[[The Cistern Chapel]] (Chapter 3)<br>[[Last Chance Saloon]] Region | ||
|evasion={{fraction|1|64}} | |evasion={{fraction|1|64}} | ||
|frizz-resist=0% | |frizz-resist=0% | ||
| Line 46: | Line 48: | ||
|fuddle-resist=0% | |fuddle-resist=0% | ||
|sap-resist=0% | |sap-resist=0% | ||
|remake-sprites=[[File:Bantamweight | |remake-sprites=[[File:Sprite DQIV PSX Bantamweight.png]] | ||
|remake-changes=None | |remake-changes=None | ||
}} | }} | ||
=== | ==={{DQM}}=== | ||
{{ | {{DQMEnemy | ||
|name = BigRoost | |name=BigRoost | ||
| | |kanji=おおにわとり | ||
| | |romanji=Ōniwatori | ||
| | |sprite=[[File:Bantamweight DQM GBC.png]] | ||
|hp = 3/5 | |level=40 | ||
|mp = 1/5 | |hp=3/5 | ||
|attack = 2/5 | |mp=1/5 | ||
|defense = 3/5 | |attack=2/5 | ||
|agility = 5/5 | |defense=3/5 | ||
| | |wisdom=5/5 | ||
| | |agility=5/5 | ||
| | |family= {{Bird}} | ||
|in-game-description=Its firm flesh is good eating | |||
|abilities=[[Sandstorm|Sandstorm]], [[Gust Slash|VacuSlash]], [[Dodge]] | |||
|habitat=[[List of teleportals in Dragon Quest Monsters|Gate of Bewilder]], [[List of teleportals in Dragon Quest Monsters|Gate of Peace]] | |||
|breeding= | |||
|frizz-resist=None | |||
|sizz-resist=None | |||
|fire-breath-resist=None | |||
|bang-resist=None | |||
|crack-resist=None | |||
|ice-breath-resist=None | |||
|woosh-resist=Strong | |||
|rock-resist=Strong | |||
|zap-resist=Strong | |||
|water-resist=None | |||
|gigaslash-resist=Strong | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=None | |||
|kamikazee-resist=None | |||
|poison-resist=None | |||
|paralysis-resist=None | |||
|fuddle-resist=None | |||
|snooze-resist=None | |||
|dazzle-resist=None | |||
|sap-resist=None | |||
|decelerate-resist=None | |||
|fizzle-resist=None | |||
|stun-resist=Strong | |||
|ban-dance-resist=Strong | |||
|gobstopper-resist=Strong | |||
|curse-resist=None | |||
}} | |||
==={{DQM2}}=== | |||
{{DQM2Enemy | |||
|name=BigRoost | |||
|kanji= おおにわとり | |||
|romanji=Ōniwatori | |||
|sprite=[[Image:Bantamweight DQM2 GBC.png]] | |||
|level=40 | |||
|hp=4/10 | |||
|mp=3/10 | |||
|attack=5/10 | |||
|defense=7/10 | |||
|wisdom=4/10 | |||
|agility=6/10 | |||
|family= {{Bird}} | |||
|in-game-description= | |||
|abilities=[[Dodge]], [[Sandstorm|SandStorm]], [[Gust Slash|VacuSlash]] | |||
|habitat=[[Sky World]] (Tara's Adventure) | |||
|breeding=N/A | |||
|frizz-resist=None | |||
|sizz-resist=None | |||
|fire-breath-resist=None | |||
|bang-resist=None | |||
|crack-resist=None | |||
|ice-breath-resist=None | |||
|woosh-resist=Strong | |||
|rock-resist=Strong | |||
|zap-resist=Strong | |||
|water-resist=None | |||
|gigaslash-resist=Strong | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=None | |||
|kamikazee-resist=None | |||
|poison-resist=None | |||
|paralysis-resist=None | |||
|fuddle-resist=None | |||
|snooze-resist=None | |||
|dazzle-resist=None | |||
|sap-resist=None | |||
|decelerate-resist=None | |||
|fizzle-resist=None | |||
|stun-resist=Strong | |||
|ban-dance-resist=Strong | |||
|gobstopper-resist=Strong | |||
|curse-resist=None | |||
}} | |||
===''[[ | ==={{DQM3}}=== | ||
{{DQM3Enemy | |||
|name=Bantamweight | |||
|kanji= おおにわとり | |||
|romanji=Ōniwatori | |||
|icon=[[File:Bantamweight DQM3 portrait.png|100px|Bantamweight]] | |||
|family=[[File:DQM3 nature family icon.png|link=Nature family]] | |||
|hp=1,270 | |||
|mp=320 | |||
|attack=540 | |||
|defense=440 | |||
|wisdom=600 | |||
|agility=690 | |||
|bestiary=#136 | |||
|rank='''G''' | |||
|in-game-description=These thumping great chickens have learned how to fly. Thanks to their highly-developed flight muscles, they can strike with the power of a trained pugilist. | |||
|talents=[[Hulk]] (lv. 1)<br>[[Defence Booster|Defence Booster I]] (lv. 20)<br>[[Debilitation Ducker]] (lv. 40) | |||
|traits=[[Strong Starter]] (lv. 1)<br>[[Sleepy Touch]] (lv. 20)<br>[[Ultra Crafty Sleeper]] (lv. 40) | |||
|ltraits=[[Tactical Titan]] (lv. 1)<br>[[Little Menace]] (lv. 1)<br>[[Sobering Slap]] (lv. 60) | |||
|habitat= [[Gradely Grasslands]] ([[File:DQM3 spring icon.png|20px]][[File:DQM3 summer icon.png|20px]][[File:DQM3 autumn icon.png|20px]][[File:DQM3 winter icon.png|20px]] | |||
) | |||
|items=[[Monster manure]] (Common)<br>[[Seed of wisdom]] (Rare) | |||
|synthesis=[[File:Stark raven DQM3 portrait.png|64px|link=Stark raven]] X [[File:Bludgerigar DQM3 portrait.png|64px|link=Bludgerigar]] | |||
|fusions=[[File:Bantamweight DQM3 portrait.png|64px|link=Bantamweight]] X [[File:DQM3 beast family icon.png|64px|link=Beast family]] or [[File:Foo dog DQM3 portrait.png|64px|link=Foo dog]] = [[File:Bullfinch DQM3 portrait.png|64px|link=Bullfinch]]<br>[[File:Bantamweight DQM3 portrait.png|64px|link=Bantamweight]] X [[File:Saltwater stallion DQM3 portrait.png|64px|link=Saltwater stallion]] = [[File:Roistering rooster DQM3 portrait.png|64px|link=Roistering rooster]] | |||
|fire-resist=-25% | |||
|water-resist=50% | |||
|wind-resist=25% | |||
|earth-resist=50% | |||
|explosion-resist=-25% | |||
|ice-resist=0% | |||
|electricity-resist=25% | |||
|light-resist=50% | |||
|dark-resist=0% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=25% | |||
|antimagic-resist=25% | |||
|mp-absorption-resist=25% | |||
|confusion-resist=0% | |||
|sleep-resist=50% | |||
|paralysis-resist=50% | |||
|stun-resist=-25% | |||
|poison-resist=0% | |||
|instant-death-resist=0% | |||
}} | |||
=== | ==={{DQRivals}}=== | ||
Bantamweight appeared in the 10th card pack, "Frontier of Creation and Destruction" as a super rare card exclusive for [[Martial Artist]] leaders. | |||
==In Other Languages== | |||
{{OtherLanguages | |||
|es=Peso gallo|es-meaning=Spanish for "bantamweight". | |||
|fr=Poids-coq|fr-meaning=French for "rooster weight". | |||
|de=Kampfhuhn|de-meaning=From the German ''{{tt|Kampf|fight}}'' and ''{{tt|Huhn|chicken}}''. | |||
|it=Chicchirinanna|it-meaning=From the Italian ''{{tt|chicchirichi|an onomatopoeia for the sound a rooster makes}}'' and ''{{tt|ninnananna|lullaby}}''. | |||
}} | |||
== | ==Trivia== | ||
A Bantam is a species of domestic chicken. The term also refers to a weight class in various martial arts, such as boxing, MMA, and kickboxing, encompassing fighters ranging from 115LBs to 135LBs, depending on the sport. | *A Bantam is a species of domestic chicken. The term also refers to a weight class in various martial arts, such as boxing, MMA, and kickboxing, encompassing fighters ranging from 115LBs to 135LBs, depending on the sport. | ||
==Gallery== | ==Gallery== | ||
<gallery> | <center><gallery> | ||
DQR Oniwatori.png|''Rivals'' card | |||
</gallery></center> | |||
</gallery> | |||
==Related | ==Related monsters== | ||
*[[Chicken poxer]] | |||
*[[Featherweight]] | *[[Featherweight]] | ||
*[[Roistering rooster]] | |||
[[Category:Birds]] | |||
[[Category:Nature family]] | |||
[[Category:Dragon Quest IV enemies]] | [[Category:Dragon Quest IV enemies]] | ||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | ||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | |||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Monsters: The Withered World enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[es:Peso Gallo]] | |||
[[fr:Poids-coq]] | |||
Latest revision as of 18:36, 24 July 2026
| Dragon Quest monster | |
|---|---|
| Bantamweight | |
![]() Art by Akira Toriyama | |
| Japanese | おおにわとり |
| Romaji | Ōniwatori |
| First appearance | Dragon Quest IV |
| Old localisation | Giant Bantam (IV NES) BigRoost (Monsters 1 & 2) |
The Bantamweight is a monster in the series.
Characteristics[edit | edit source]
Bantamweights are large roosters that have grown to an enormous size, but are still able to fly with the wings on their back. On top of their heads, they have a tall comb that gives them the appearance of having a mohawk, and a red wattle underneath their beaks. They attack by slamming down their large rears on their enemies. In the original appearance, they are able to put foes to sleep with their attacks, making them dangerous for new adventurers to face when alone. According to their description in Dragon Quest Monsters, the bantamweights' meat is good enough to eat. The monsters have not made a reappearance in the main series since their debut.
Appearances[edit | edit source]
Dragon Quest IV: Chapters of the Chosen[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters[edit | edit source]
| Sprite | Level cap * | HP growth | MP growth |
| 40 | 3/5 | 1/5 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 2/5 | 3/5 | 5/5 | 5/5 |
| Family | Bird |
| In-game description | Its firm flesh is good eating |
| Abilities | Sandstorm, VacuSlash, Dodge |
| Habitat | Gate of Bewilder, Gate of Peace |
| Breeding chart | |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | None | None | None |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | None | Strong | Strong |
| Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
| Strong | Strong | None | None |
| Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
| None | None | None | None |
| Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
| None | None | None | None |
| Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
| Strong | Strong | Strong | None |
| Decelerate Resistance * | Curse Resistance | ||
| None | None | ||
Dragon Quest Monsters 2[edit | edit source]
| Sprite | Level cap * | HP growth | MP growth |
| 40 | 4/10 | 3/10 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 5/10 | 7/10 | 4/10 | 6/10 |
| Family | Bird |
| In-game description | |
| Abilities | Dodge, SandStorm, VacuSlash |
| Habitat | Sky World (Tara's Adventure) |
| Breeding chart | N/A |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | None | None | None |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | None | Strong | Strong |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| None | Strong | Strong | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| None | None | None | None |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| None | None | None | None |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| None | Strong | Strong | Strong |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| None | None | None | |
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||
Dragon Quest Rivals[edit | edit source]
Bantamweight appeared in the 10th card pack, "Frontier of Creation and Destruction" as a super rare card exclusive for Martial Artist leaders.
In Other Languages[edit | edit source]
Trivia[edit | edit source]
- A Bantam is a species of domestic chicken. The term also refers to a weight class in various martial arts, such as boxing, MMA, and kickboxing, encompassing fighters ranging from 115LBs to 135LBs, depending on the sport.
Gallery[edit | edit source]
-
Rivals card
Related monsters[edit | edit source]
- Birds
- Nature family
- Dragon Quest IV enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Joker 2 Pro enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest Monsters: The Withered World enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest Rivals enemies
