Devilmoth: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| (19 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Devilmoth | |title=Devilmoth | ||
|image=[[File: | |image=[[File:DQVIII Devilmoth.png|300px|center]] | ||
|caption= | |caption=Art by [[Akira Toriyama]] | ||
|kanji= | |kanji=デビルパピヨン | ||
|romanji=Devil | |romanji={{tt|Debiru papiyon|Devil papillon}} | ||
|firstappear= | |firstappear={{DQ6}} | ||
}} | |old=None | ||
|monster1=[[Dark moth]]<br>[[Giant moth]]<br>[[Killer moth]]}} | |||
{{ | The '''devilmoth''' is a recurring {{MFamilies}} in the {{DQSeries}}, introduced in {{Dragon Quest VI}}. | ||
It forgoes magic and focuses on fouling the [[party]] with {{Poison}} than the other moth {{MFamilies}}s. | |||
{{Clear}} | |||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ6}}=== | ||
{{ | {{DQ6Enemy | ||
|name=Devilmoth | |||
|name = Devilmoth | |kanji= デビルパピヨン | ||
| | |romanji=Debiru papiyon | ||
| | |sprite=[[File:Devilmoth DQVI SNES.gif]] | ||
|hp = 248 | |hp=248 | ||
|mp = 0 | |mp=0 | ||
|attack = 189 | |exp=338 | ||
|defense = 94 | |gold=162 | ||
|agility = 118 | |attack=189 | ||
| | |defense=94 | ||
| | |agility=118 | ||
| | |tameRate=N/A | ||
| | |bestiaryNumber=#143 | ||
| | |spells=None | ||
| | |skills=[[Venom Mist]] | ||
| | |locations=[[Pillar of Pegasus]] (1)<br>[[Gallows Moor]] region<br>[[Dread Realm]] | ||
|items=[[Poison needle]]{{fraction|1|64}} | |||
|evasion={{fraction|1|64}} | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=0% | |||
|crack-resist=25% | |||
|woosh-resist=0% | |||
|zap-resist=0% | |||
|whack-resist=50% | |||
|poof-resist=100% | |||
|dazzle-resist=15% | |||
|snooze-resist=100% | |||
|drain-resist=100% | |||
|fizzle-resist=100% | |||
|fuddle-resist=15% | |||
|sap-resist=15% | |||
|poison-resist=100% | |||
|stun-resist=50% | |||
|ban-dance-resist=100% | |||
|fire-breath-resist=0% | |||
|cool-breath-resist=30% | |||
|strike-resist=0% | |||
|burning-breath-resist=100% | |||
|army-resist=60% | |||
|remake-sprites=[[Image:Devilmoth DQVI DS.png]] | |||
|remake-changes= | |||
}} | }} | ||
{{ | ==={{DQ8}}=== | ||
{{DQ8Enemy | |||
|name=Devilmoth | |name=Devilmoth | ||
| | |kanji= デビルパピヨン | ||
| | |romanji=Debiru papiyon | ||
| | |sprite=[[File:HQDQ8-75.gif|275px]] | ||
| | |hp=70 | ||
| | |mp=0 | ||
|attack = 67 | |exp=66 | ||
|defense = 64 | |gold=19 | ||
|agility = 52 | |attack=67 | ||
| | |defense=64 | ||
| | |agility=52 | ||
| | |bestiaryNumber=#075 | ||
| | |family={{Bug}} | ||
| | |description=A foul insect-{{MFamilies}} from the underworld. Spits and sprays poison at its enemies. | ||
| | |spells=None | ||
| | |skills=Flee<br>[[Poison Attack]]<br>[[Poison Breath]] | ||
| | |locations=[[Kingdom of Trodain|Kingdom]] of [[Trodain]] | ||
| | |items=[[Antidotal herb]]{{fraction|1|8}}<br>[[Rennet powder]]{{fraction|1|32}} | ||
|}} | |evasion={{fraction|1|64}} | ||
|attack-resist=0% | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=0% | |||
|woosh-resist=0% | |||
|crack-resist=50% | |||
|zap-resist=0% | |||
|flame-resist=0% | |||
|ice-resist=50% | |||
|grapple-resist=0% | |||
|troop-resist=0% | |||
|death-resist=50% | |||
|poison-resist=15% | |||
|paralysis-resist=50% | |||
|shock-resist=50% | |||
|sleep-resist=50% | |||
|confusion-resist=15% | |||
|dazzle-resist=15% | |||
|fizzle-resist=100% | |||
|dance-resist=100% | |||
|sap-resist=15% | |||
|drain-resist=100% | |||
|remake-sprite= | |||
|remake-changes= | |||
}} | |||
==={{DQTact}}=== | |||
Devilmoth appears as an A-rank {{MFamilies}} of the [[Nature family]] that can be scouted normally from any banner. It can participate in the [[Low djinks]] and [[Demonic knight]]'s Battle Roads as a party member. | |||
{{DQTactEnemy | |||
|name=Devilmoth | |||
|kanji=デビルパピヨン | |||
|romanji=Debiru papiyon | |||
|sprite=[[Image:DQT Devilmoth.png|275px]] | |||
|family=Nature | |||
|rank=A | |||
|role=Magic | |||
|lvl=120 | |||
|hp=556 | |||
|mp=346 | |||
|move=4 | |||
|attack=358 | |||
|defense=193 | |||
|agility=426 | |||
|wisdom=295 | |||
|weight=35 | |||
|bskill1=[[Woosh]] | |||
|bskill2=[[Swoosh]]{{tt|*|Level 28}} | |||
|bskill3=[[Kabuff]]{{tt|*|Level 42}} | |||
|askill1=Woosh-type Spell Potency +10%/Stats Up | |||
|askill2=[[Zap]] Res +25/Stats Up | |||
|askill3=[[Swoosh]] Potency +5%/Stats Up | |||
|askill4=[[Bang]] Res +25/Stats Up | |||
|askill5=[[Swoosh]] Potency +5%/Stats Up | |||
|lperk1=Raises [[Woosh]]-type potency of allies, including itself, by 5% in a 5x5 square around it. | |||
|bperk1={{WIS}} +10 | |||
|bperk2={{AGL}} +15 | |||
|bperk3=[[Swoosh]] Potency +2% | |||
|aperk1='''[[Woosh]]-type Spell Potency +10%''': Raises [[Woosh]]-type spell potency by 10%. | |||
|frizz-resist=Very Weak | |||
|sizz-resist=Very Weak | |||
|crack-resist=Normal | |||
|woosh-resist=Normal | |||
|bang-resist=Half Res | |||
|zap-resist=Half Res | |||
|zam-resist=Normal | |||
|snooze-resist=Normal | |||
|poison-resist=Normal | |||
|physical-seal-resist=Super Weak | |||
|spell-seal-resist=Half Res | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Half Res | |||
|stun-resist=Normal | |||
|blind-resist=Normal | |||
|curse-resist=Normal | |||
|paralysis-resist=Super Weak | |||
|confusion-resist=Normal | |||
|charm-resist=Immune | |||
}} | }} | ||
==Gallery== | ==Gallery== | ||
<gallery> | <center><gallery> | ||
DQMSL Devil Papillon.jpg|Appearance in {{Super Light}} | |||
</gallery> | DQR Devil Papillon.png|{{Rivals}} card. | ||
DQT Devil Papillon.png|{{Tact}} model. | |||
</gallery></center> | |||
[[Category:Bugs]] | |||
[[Category:Nature family]] | |||
[[Category:Floating enemies]] | |||
[[Category:Dragon Quest VI enemies]] | [[Category:Dragon Quest VI enemies]] | ||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[fr:Phalène à venin]] | |||
Latest revision as of 18:57, 10 August 2026
| Dragon Quest monster | |
|---|---|
| Devilmoth | |
Art by Akira Toriyama | |
| Japanese | デビルパピヨン |
| Romaji | Debiru papiyon |
| First appearance | Dragon Quest VI: Realms of Revelation |
| Old localisation | None |
| Variants | Dark moth Giant moth Killer moth |
The devilmoth is a recurring monster in the Dragon Quest series, introduced in Dragon Quest VI.
It forgoes magic and focuses on fouling the party with Poison than the other moth monsters.
Appearances[edit | edit source]
Dragon Quest VI: Realms of Revelation[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII: Journey of the Cursed King[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Tact[edit | edit source]
Devilmoth appears as an A-rank monster of the Nature family that can be scouted normally from any banner. It can participate in the Low djinks and Demonic knight's Battle Roads as a party member.
| ||||||||||||||||
Gallery[edit | edit source]
-
Appearance in Super Light
-
Rivals card.
-
Tact model.
