Boring bug: Difference between revisions
Jump to navigation
Jump to search
→Dragon Quest Monsters 2: Added stat block |
Shy-Guy2002 (talk | contribs) |
||
| (9 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Boring bug | |title=Boring bug | ||
|image=[[File: | |image=[[File:DQV DS_Boring_Bug.png|250px|center]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=せみモグラ | |kanji=せみモグラ | ||
|romanji= | |romanji=semi mogura ("Cicada mole") | ||
|old=Gophecada | |old=Gophecada | ||
|firstappear= | |firstappear={{DQ5}} | ||
|monster1=[[Scaraburrower]] | |||
}} | }} | ||
'''Boring bugs''' are an enemy featured in | |||
'''Boring bugs''' are an enemy featured in {{Dragon Quest V}} and several {{DQM}} games. | |||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ5}}=== | ||
{{DQ5Enemy | {{DQ5Enemy | ||
|name=Boring bug | |name=Boring bug | ||
|kanji= | |kanji=せみモグラ | ||
|romanji= | |romanji=Semi mogura | ||
|bestiaryNumber=003 | |bestiaryNumber=003 | ||
|sprite=[[File:Boringbug DQV SNES.gif]] | |sprite=[[File:Boringbug DQV SNES.gif]] | ||
| Line 26: | Line 29: | ||
|tameRate=N/A | |tameRate=N/A | ||
|spells=None | |spells=None | ||
|skills=Defend | |skills=[[Defend]] | ||
|item=[[Medicinal herb]]{{fraction|1|8}} | |item=[[Medicinal herb]]{{fraction|1|8}} | ||
|locations=[[Whealbrook Adit]] | |locations=[[Whealbrook Adit]] | ||
| Line 53: | Line 56: | ||
}} | }} | ||
==={{DQM}}=== | |||
{{DQMEnemy | |||
|name=Gophecada | |||
|kanji=せみモグラ | |||
|romanji=Semi mogura | |||
|sprite=[[File:DWM1 Gophecada.png]] | |||
|level=30 | |||
|hp=2/5 | |||
|mp=3/5 | |||
|attack=2/5 | |||
|defense=3/5 | |||
|wisdom=2/5 | |||
|agility=5/5 | |||
|family= {{Bug}} | |||
|in-game-description=Since it lives underground, it hates light | |||
|abilities=[[Whack|Beat]], [[Bound|MagicBack]], [[CallHelp]] | |||
|habitat=[[List of teleportals in Dragon Quest Monsters|Gate of Happiness]], [[List of teleportals in Dragon Quest Monsters|Gate of Ambition]] | |||
|breeding=[[Bug family]] x [[Beast family]] | |||
|frizz-resist=None | |||
|sizz-resist=None | |||
|fire-breath-resist=None | |||
|bang-resist=None | |||
|crack-resist=None | |||
|ice-breath-resist=None | |||
|woosh-resist=None | |||
|rock-resist=Immune | |||
|zap-resist=None | |||
|water-resist=None | |||
|gigaslash-resist=Immune | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=None | |||
|kamikazee-resist=None | |||
|poison-resist=Strong | |||
|paralysis-resist=Strong | |||
|fuddle-resist=Strong | |||
|snooze-resist=Strong | |||
|dazzle-resist=None | |||
|sap-resist=Weak | |||
|decelerate-resist=Weak | |||
|fizzle-resist=None | |||
|stun-resist=Strong | |||
|ban-dance-resist=Strong | |||
|gobstopper-resist=Strong | |||
|curse-resist=Strong | |||
}} | |||
==={{DQM2}}=== | |||
{{DQM2Enemy | |||
|name=Gophecada | |||
|kanji=せみモグラ | |||
|romanji=Semi mogura | |||
|sprite=[[Image:Gophecada.png]] | |||
|level=30 | |||
|hp=3/10 | |||
|mp=6/10 | |||
|attack=5/10 | |||
|defense=7/10 | |||
|wisdom=4/10 | |||
|agility=4/10 | |||
|family= {{Bug}} | |||
|in-game-description=Drags prey under the ground. | |||
|abilities=[[Bound|MagicBack]], [[CallHelp]], [[Whack|Beat]] | |||
|habitat= | |||
|breeding=[[Bug family]] x [[Beast family]] | |||
|frizz-resist=None | |||
|sizz-resist=None | |||
|fire-breath-resist=None | |||
|bang-resist=None | |||
|crack-resist=None | |||
|ice-breath-resist=None | |||
|woosh-resist=None | |||
|rock-resist=Immune | |||
|zap-resist=None | |||
|water-resist=None | |||
|gigaslash-resist=Immune | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=None | |||
|kamikazee-resist=None | |||
|poison-resist=Strong | |||
|paralysis-resist=Strong | |||
|fuddle-resist=Strong | |||
|snooze-resist=Strong | |||
|dazzle-resist=None | |||
|sap-resist=Weak | |||
|decelerate-resist=Weak | |||
|fizzle-resist=None | |||
|stun-resist=Strong | |||
|ban-dance-resist=Strong | |||
|gobstopper-resist=Strong | |||
|curse-resist=Strong | |||
}} | |||
=== | ==={{DQMCH}}=== | ||
{{ | |||
{{Stub}} | {{Stub}} | ||
=== | ==={{DQMJ2}}=== | ||
{{ | {{DQMJ2monster | ||
|name = | |name = Boring bug | ||
| | |kanji=せみモグラ | ||
| | |romanji=Semi mogura | ||
| | |bestiary=#078 | ||
|hp = | |strength=550 | ||
|mp = | |defence=500 | ||
| | |agility=480 | ||
| | |wisdom=600 | ||
| | |hp=470 | ||
| | |mp=500 | ||
| | |image =[[File:DQMJ2 Boring bug icon.png]] | ||
| | |family = {{Nature}} | ||
| | |rank = D | ||
| | |size = S | ||
|weapons = {{Sword}}s, {{Axe}}s, {{Staves}} | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker|Crafty Decelerator]] | |||
|resistances = Immune to [[Gobstopper]] and [[Sap]] | |||
|skill = [[Enfeebler]] | |||
|location = - | |||
|breeding chart = [[Spiked hare]] x [[Mottle slime]] or [[Dracky]] | |||
}} | }} | ||
{{clear}} | |||
==Gallery== | ==Gallery== | ||
<gallery> | <center><gallery> | ||
DQM2 Boring Bug.png|{{Monsters 2}} art. | |||
Gophecada.png|{{Monsters 2}} sprite. | |||
Boring bug psx.gif|{{1·2}} sprite | |||
Gophecada 1.png|{{Caravan Heart}} sprite | |||
</gallery> | Boring bug joker 2.png|{{Joker 2}} model. | ||
</gallery></center> | |||
[[Category:Dragon Quest V enemies]] | [[Category:Dragon Quest V enemies]] | ||
| Line 111: | Line 193: | ||
[[Category:Dragon Quest Monsters: Caravan Heart enemies]] | [[Category:Dragon Quest Monsters: Caravan Heart enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
Latest revision as of 11:05, 24 August 2026
| Dragon Quest monster | |
|---|---|
| Boring bug | |
Art by Akira Toriyama | |
| Japanese | せみモグラ |
| Romaji | semi mogura ("Cicada mole") |
| First appearance | Dragon Quest V: Hand of the Heavenly Bride |
| Old localisation | Gophecada |
| Variants | Scaraburrower |
Boring bugs are an enemy featured in Dragon Quest V and several Dragon Quest Monsters games.
Appearances[edit | edit source]
Dragon Quest V: Hand of the Heavenly Bride[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters 2[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Caravan Heart[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Gallery[edit | edit source]
-
Monsters 2 art.
-
Monsters 2 sprite.
-
DQM1·2 sprite
-
Caravan Heart sprite
-
Joker 2 model.




