| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Army ant: Difference between revisions
Jump to navigation
Jump to search
Shy-Guy2002 (talk | contribs) No edit summary |
|||
| (17 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
| title=Army ant | |title=Army ant | ||
| image=[[ | |image=[[File:DQMJ2 Army Ant.png|300px|center]] | ||
| caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
| firstappear= | |firstappear={{DQ2}} | ||
| kanji= | |kanji=ぐんたいアリ | ||
| romanji=}} | |romanji={{tt|Guntai ari|Army ant}} | ||
|monster1=[[Iron ant]]<br>[[Somnol ant]] | |||
}} | |||
The '''Army ant''' is a recurring {{MFamilies}} in the {{DQSeries}}, first appearing in {{Dragon Quest II}}. | |||
==Characteristics== | ==Characteristics== | ||
A giant [[Bug family|green]] ant with red eyes. Evidently not a popular {{MFamilies}} type, the army ant, along with its relatives, are introduced, and only seen in {{II}}, barring spinoffs. Its main notable trait is being the first {{MFamilies}} in the series with the ability to call for help from other ants. | |||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ2}}=== | ||
{{DQ2Enemy | {{DQ2Enemy | ||
|name=Army ant | |name=Army ant | ||
|kanji= | |kanji=ぐんたいアリ | ||
|romanji= | |romanji=Guntai ari | ||
|nes-sprite=[[ | |nes-sprite=[[File:Army Ant DQII NES.png]] | ||
|nes-hp=13 | |nes-hp=13 | ||
|nes-mp=0 | |nes-mp=0 | ||
| Line 23: | Line 28: | ||
|nes-defense=13 | |nes-defense=13 | ||
|nes-agility=8 | |nes-agility=8 | ||
|nes-spells=Call for | |nes-spells=Call for backup. (Army ant) | ||
|nes-locations= | |nes-locations=[[Leftwyne]] region<br>[[Cannock]] region<br>[[Lake Cave]]<br>[[Moonahan]] region | ||
|nes-item=[[Medicinal herb]]{{fraction|1|16}} | |nes-item=[[Medicinal herb]] ({{fraction|1|16}}) | ||
|nes-evasion={{fraction|1|64}} | |nes-evasion={{fraction|1|64}} | ||
|nes-fire-resist={{fraction|0|7}} | |nes-fire-resist={{fraction|0|7}} | ||
| Line 33: | Line 38: | ||
|nes-fizzle-resist={{fraction|7|7}} | |nes-fizzle-resist={{fraction|7|7}} | ||
|nes-kasap-resist={{fraction|0|7}} | |nes-kasap-resist={{fraction|0|7}} | ||
|remake-sprites=[[ | |remake-sprites=[[File:Armyant DQII SNES.png]] [[File:DQ2-GBC-ARMY-ANT.png]][[Image:Army ant DQII iOS.png|55px]][[Image:Army Ant Erdrick Trilogy Switch.png|55px]] | ||
|remake-hp=12 | |remake-hp=12 | ||
|remake-mp=0 | |remake-mp=0 | ||
| Line 41: | Line 46: | ||
|remake-defense=13 | |remake-defense=13 | ||
|remake-agility=8 | |remake-agility=8 | ||
|remake-spells=Call for | |remake-spells=Call for backup. (Army ant) | ||
|remake-locations= | |remake-locations=[[Leftwyne]] region<br>[[Cannock]] region<br>[[Lake Cave]]<br>[[Moonahan]] region | ||
|remake-item=[[Medicinal herb]]{{fraction|1|16}} | |remake-item=[[Medicinal herb]] ({{fraction|1|16}}) | ||
|remake-evasion={{fraction|1|64}} | |remake-evasion={{fraction|1|64}} | ||
|remake-fire-resist={{fraction|0|7}} | |remake-fire-resist={{fraction|0|7}} | ||
| Line 53: | Line 58: | ||
}} | }} | ||
=== | ==={{DQM}}=== | ||
{{ | {{DQMEnemy | ||
|name = Army Ant | |name=Army Ant | ||
| | |kanji=ぐんたいアリ | ||
| | |romanji=Guntai ari | ||
| | |sprite=[[File:Armyant DQM GBC.png]] | ||
|hp = 3/5 | |remake-sprite=[[File:DQM PSX Armyant.png]] | ||
|mp = 1/5 | |level=35 | ||
|attack = 3/5 | |hp=3/5 | ||
|defense = 3/5 | |mp=1/5 | ||
|agility = 4/5 | |attack=3/5 | ||
| | |defense=3/5 | ||
| | |wisdom=1/5 | ||
|agility=4/5 | |||
|family={{Bug}} | |||
|in-game-description=Its body is small, but its jaw is powerful | |||
|abilities=[[Sleep Attack|NapAttack]], [[CallHelp]], [[One-on-One|Kamikaze]] | |||
|habitat=[[List of teleportals in Dragon Quest Monsters|Gate of Talisman]] | |||
|breeding=[[Maulusc|GiantSlug]] x [[Slime family]] | |||
|frizz-resist=None | |||
|sizz-resist=None | |||
|fire-breath-resist=None | |||
|bang-resist=None | |||
|crack-resist=None | |||
|ice-breath-resist=None | |||
|woosh-resist=None | |||
|rock-resist=Strong | |||
|zap-resist=None | |||
|water-resist=None | |||
|gigaslash-resist=Strong | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=None | |||
|kamikazee-resist=None | |||
|poison-resist=Strong | |||
|paralysis-resist=Strong | |||
|fuddle-resist=Strong | |||
|snooze-resist=Strong | |||
|dazzle-resist=None | |||
|sap-resist=None | |||
|decelerate-resist=None | |||
|fizzle-resist=None | |||
|stun-resist=None | |||
|ban-dance-resist=None | |||
|gobstopper-resist=None | |||
|curse-resist=Strong | |||
}} | }} | ||
=== | |||
{{ | ==={{DQM2}}=== | ||
|name = ArmyAnt | {{DQM2Enemy | ||
| | |name=ArmyAnt | ||
| | |kanji=ぐんたいアリ | ||
| | |romanji=Guntai ari | ||
|hp = 4/10 | |sprite=[[File:Armyant DQM2 GBC.png]] | ||
|mp = 3/10 | |remake-sprite=[[File:DQM PSX Armyant.png]] | ||
|attack = 6/10 | |level= | ||
|defense = 6/10 | |hp=4/10 | ||
|agility = 4/10 | |mp=3/10 | ||
| | |attack=6/10 | ||
| | |defense=6/10 | ||
| | |wisdom=2/10 | ||
| | |agility=4/10 | ||
|family= {{Bug}} | |||
|in-game-description=Small, but moves in large groups. | |||
|abilities=[[CallHelp]], [[One-on-One|Kamikaze]], [[Sleep Attack|NapAttack]] | |||
|habitat=[[Sea World]] | |||
|breeding=[[Maulusc|GiantSlug]] x [[Slime family]] | |||
|frizz-resist=None | |||
|sizz-resist=None | |||
|fire-breath-resist=None | |||
|bang-resist=None | |||
|crack-resist=None | |||
|ice-breath-resist=None | |||
|woosh-resist=None | |||
|rock-resist=Strong | |||
|zap-resist=None | |||
|water-resist=None | |||
|gigaslash-resist=Strong | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=None | |||
|kamikazee-resist=None | |||
|poison-resist=Strong | |||
|paralysis-resist=Strong | |||
|fuddle-resist=Strong | |||
|snooze-resist=Strong | |||
|dazzle-resist=None | |||
|sap-resist=None | |||
|decelerate-resist=None | |||
|fizzle-resist=None | |||
|stun-resist=None | |||
|ban-dance-resist=None | |||
|gobstopper-resist=None | |||
|curse-resist=Strong | |||
}} | }} | ||
== | |||
==={{DQRivals}}=== | |||
Army ant appeared in the second card pack, "Roar of Unleashed Power" as a normal card exclusive for [[Demon Swordsman]] leaders. | |||
==Gallery== | |||
<center><gallery> | |||
DQB2 Army ant.jpg|{{Builders 2}} model. | |||
DQR Guntai Ari.png|{{Rivals}} card. | |||
Eraser 0015 Army Ant.jpg|An Army ant in {{Keshi Keshi}}. | |||
</gallery></center> | |||
[[Category:Dragon Quest II enemies]] | [[Category:Dragon Quest II enemies]] | ||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | |||
[[Category:Torneko: The Last Hope enemies]] | |||
[[Category:Torneko's Great Adventure 3: Mysterious Dungeon enemies]] | |||
[[Category:Young Yangus and the Mysterious Dungeon enemies]] | |||
[[Category:Dragon Quest Builders 2 enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Keshi Keshi enemies]] | |||
[[fr:Fourmilitaire]] | |||
Latest revision as of 21:36, 24 August 2026
| Dragon Quest monster | |
|---|---|
| Army ant | |
Art by Akira Toriyama | |
| Japanese | ぐんたいアリ |
| Romaji | Guntai ari |
| First appearance | Dragon Quest II: Luminaries of the Legendary Line |
| Variants | Iron ant Somnol ant |
The Army ant is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest II.
Characteristics[edit | edit source]
A giant green ant with red eyes. Evidently not a popular monster type, the army ant, along with its relatives, are introduced, and only seen in II, barring spinoffs. Its main notable trait is being the first monster in the series with the ability to call for help from other ants.
Appearances[edit | edit source]
Dragon Quest II: Luminaries of the Legendary Line[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters 2[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Rivals[edit | edit source]
Army ant appeared in the second card pack, "Roar of Unleashed Power" as a normal card exclusive for Demon Swordsman leaders.
Gallery[edit | edit source]
-
Builders 2 model.
-
Rivals card.
-
An Army ant in Keshi Keshi.
Categories:
- Pages using Tabber parser tag
- Dragon Quest II enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Joker 2 Pro enemies
- Torneko: The Last Hope enemies
- Torneko's Great Adventure 3: Mysterious Dungeon enemies
- Young Yangus and the Mysterious Dungeon enemies
- Dragon Quest Builders 2 enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Rivals enemies
- Dragon Quest Keshi Keshi enemies
