Wraithwand: Difference between revisions
Jump to navigation
Jump to search
Shy-Guy2002 (talk | contribs) Added variants to infobox |
Shy-Guy2002 (talk | contribs) |
||
| Line 30: | Line 30: | ||
|agility=140 | |agility=140 | ||
|tameRate=NA | |tameRate=NA | ||
|bestiaryNumber=140 | |bestiaryNumber=#140 | ||
|spells=[[Kasap]] | |spells=[[Kasap]] | ||
|skills=[[Chilly Breath]] | |skills=[[Chilly Breath]] | ||
| Line 59: | Line 59: | ||
|army-resist=60% | |army-resist=60% | ||
}} | }} | ||
==={{DQM}}=== | ==={{DQM}}=== | ||
Latest revision as of 17:43, 25 August 2026
| Dragon Quest monster | |
|---|---|
| Wraithwand | |
Art by Akira Toriyama | |
| Japanese | エビルワンド |
| Romaji | Evil Wand |
| First appearance | Dragon Quest VI: Realms of Revelation |
| Old localisation | EvilWand |
| Variants | Dreadstaff |
Characteristics[edit | edit source]
Chillingly curious and creepy skeletal demons that look like a devilish crooked wand, weaving through the air and slinging defense sapping spells such as Kasap, that'll down the defense of an entire party of inexperienced spelunkers. Named for their undead appearance and weird wand-like shape, the Wraithwand also boasts a blisteringly Cool Breath attack that ices anyone or anything in it's path.
Appearances[edit | edit source]
Dragon Quest VI: Realms of Revelation[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters 2[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallery[edit | edit source]
-
Super Famicom artwork.
-
Monsters sprite.
-
Monsters 2 sprite.

