Gustbluster: Difference between revisions
Jump to navigation
Jump to search
Shy-Guy2002 (talk | contribs) mNo edit summary |
|||
| (17 intermediate revisions by 14 users not shown) | |||
| Line 1: | Line 1: | ||
<center><small>''For the recruitable {{MFamilies}} that appears exclusively in the {{SFC}} version of'' {{Dragon Quest VI}}, ''see [[Gustbluster (Recruit)]]''</small></center> | |||
{{Monster Infobox | {{Monster Infobox | ||
|title=Gustbluster | |title=Gustbluster | ||
|image=[[ | |image=[[File:DQVI DS Gustbluster.png|center|250px]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=ウインドマージ | |kanji=ウインドマージ | ||
|romanji= | |romanji=Uindomāji | ||
|firstappear= | |firstappear={{DQ6}} | ||
|old=WindMage, WindMerge | |||
|monster1=[[Disgustling]]<br>[[Gustodian]] | |||
}} | }} | ||
The '''Gustbluster''' is a recurring {{MFamilies}} in the {{DQSeries}} that was introduced in {{Dragon Quest VI}}. | |||
'''Gustbluster''' | |||
==Characteristics== | ==Characteristics== | ||
These ghastly ghost-like goons are wrapped in a ghoulish shade of blue, grabbing at passersby with their great grasping hands. They use [[Swoosh]] to sweep through parties of adventurers and stick around for ages thanks to their high health. | |||
==Appearances== | ==Appearances== | ||
===''[[Dragon Quest VI]]''=== | ===''[[Dragon Quest VI]]''=== | ||
{{ | {{DQ6Enemy | ||
| | |name=Gustbluster | ||
| | |kanji=ウインドマージ | ||
| | |romanji=Uindomaaji | ||
| | |sprite=[[File:Windmage.gif]] | ||
| | |remake-sprites=[[File:Gustbluster DQVI DS.png]] | ||
| | |hp=125 | ||
| | |mp=8 | ||
|attack = 92 | |exp=108 | ||
|defense = 102 | |gold=68 | ||
|agility = 86 | |attack=92 | ||
| | |defense=102 | ||
| | |agility=86 | ||
| | |tameRate={{fraction|1|64}} | ||
|spells = [[Swoosh]] | |bestiaryNumber=#75 | ||
| | |spells=[[Swoosh]] | ||
|locations = [[Destiny's Drop]] | |skills=None | ||
|locations=[[Clearvale]]<br>[[Destiny's Drop]] | |||
|items=[[Hermes' hat]]{{fraction|1|128}} | |||
|evasion={{fraction|1|64}} | |||
|frizz-resist=25% | |||
|sizz-resist=25% | |||
|bang-resist=25% | |||
|crack-resist=60% | |||
|woosh-resist=100% | |||
|zap-resist=0% | |||
|whack-resist=100% | |||
|poof-resist=80% | |||
|dazzle-resist=50% | |||
|snooze-resist=100% | |||
|drain-resist=100% | |||
|fizzle-resist=50% | |||
|fuddle-resist=100% | |||
|sap-resist=50% | |||
|poison-resist=15% | |||
|stun-resist=0% | |||
|ban-dance-resist=100% | |||
|fire-breath-resist=25% | |||
|cool-breath-resist=60% | |||
|strike-resist=25% | |||
|burning-breath-resist=80% | |||
|army-resist=60% | |||
}} | }} | ||
{{ | ==={{DQM}}=== | ||
|name = | {{DQMEnemy | ||
| | |name=WindMerge | ||
| | |kanji=ウインドマージ | ||
| | |romanji=Uindomaaji | ||
|hp = | |sprite=[[File:Wind merge.png]] | ||
|mp = | |remake-sprite=[[File:DQM PSX Windmerge.png]] | ||
|attack = | |level=50 | ||
|defense = | |hp=2/5 | ||
|agility = | |mp=2/5 | ||
| | |attack=2/5 | ||
| | |defense=3/5 | ||
| | |wisdom=3/5 | ||
| | |agility=4/5 | ||
| | |family= {{Zombie}} | ||
| | |in-game-description=Strangely, there is nothing under its garment | ||
|abilities=[[Woosh|Infernos]], [[Sheen|CurseOff]], [[Insulatle|Barrier]] | |||
|habitat=[[List of teleportals in Dragon Quest Monsters|Gate of Labyrinth]], [[List of teleportals in Dragon Quest Monsters|Gate of Sleep]] | |||
|breeding=[[RotRaven]] x [[Bird family]]<br>[[Undead family|Zombie family]] x [[Cyclown|WindBeast]] | |||
|frizz-resist=None | |||
|sizz-resist=None | |||
|fire-breath-resist=None | |||
|bang-resist=None | |||
|crack-resist=Weak | |||
|ice-breath-resist=Weak | |||
|woosh-resist=Strong | |||
|rock-resist=Strong | |||
|zap-resist=None | |||
|water-resist=Weak | |||
|gigaslash-resist=Strong | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=Weak | |||
|kamikazee-resist=Weak | |||
|poison-resist=None | |||
|paralysis-resist=None | |||
|fuddle-resist=None | |||
|snooze-resist=None | |||
|dazzle-resist=None | |||
|sap-resist=Strong | |||
|decelerate-resist=Strong | |||
|fizzle-resist=None | |||
|stun-resist=Strong | |||
|ban-dance-resist=Strong | |||
|gobstopper-resist=Strong | |||
|curse-resist=None | |||
}} | |||
== | ==={{DQM2}}=== | ||
=== | {{DQM2Enemy | ||
|name=WindMerge | |||
|kanji=ウインドマージ | |||
|romanji=Uindomaaji | |||
|sprite=[[File:Windmerge.png]] | |||
|remake-sprite=[[File:DQM PSX Windmerge.png]] | |||
|level=50 | |||
|hp=6/10 | |||
|mp=4/10 | |||
|attack=4/10 | |||
|defense=7/10 | |||
|wisdom=3/10 | |||
|agility=4/10 | |||
|family= {{Zombie}} | |||
|in-game-description=A shy soul, it swaddles its body. | |||
|abilities=[[BirdBlow]], [[Sheen|CurseOff]], [[Woosh|Infernos]] | |||
|habitat= | |||
|breeding=[[RotRaven]] x [[Bird family]]<br>[[Undead family|Zombie family]] x [[Cyclown|WindBeast]] | |||
|frizz-resist=None | |||
|sizz-resist=None | |||
|fire-breath-resist=None | |||
|bang-resist=None | |||
|crack-resist=Weak | |||
|ice-breath-resist=Weak | |||
|woosh-resist=Strong | |||
|rock-resist=Strong | |||
|zap-resist=None | |||
|water-resist=Weak | |||
|gigaslash-resist=Strong | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=Weak | |||
|kamikazee-resist=Weak | |||
|poison-resist=None | |||
|paralysis-resist=None | |||
|fuddle-resist=None | |||
|snooze-resist=None | |||
|dazzle-resist=None | |||
|sap-resist=Strong | |||
|decelerate-resist=Strong | |||
|fizzle-resist=None | |||
|stun-resist=Strong | |||
|ban-dance-resist=Strong | |||
|gobstopper-resist=Strong | |||
|curse-resist=None | |||
}} | |||
=== | ==={{DQM3D}}=== | ||
{{Section-Stub}} | |||
=== | ==={{DQM2R}}=== | ||
{{Section-Stub}} | |||
{{ | |||
{{ | |||
==Gallery== | ==Gallery== | ||
<center><gallery> | |||
DQM2-3D Gustbluster Icon.jpg|Icon in {{Monsters 2: 3D}}. | |||
</ | </gallery></center> | ||
{{DQVINav}} | |||
[[Category:Dragon Quest VI enemies]] | [[Category:Dragon Quest VI enemies]] | ||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | [[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | ||
[[Category:Dragon Quest Monsters 2: Iru and | [[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | ||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[fr:Rafaltou]] | |||
Latest revision as of 21:25, 25 August 2026
| Dragon Quest monster | |
|---|---|
| Gustbluster | |
Art by Akira Toriyama | |
| Japanese | ウインドマージ |
| Romaji | Uindomāji |
| First appearance | Dragon Quest VI: Realms of Revelation |
| Old localisation | WindMage, WindMerge |
| Variants | Disgustling Gustodian |
The Gustbluster is a recurring monster in the Dragon Quest series that was introduced in Dragon Quest VI.
Characteristics[edit | edit source]
These ghastly ghost-like goons are wrapped in a ghoulish shade of blue, grabbing at passersby with their great grasping hands. They use Swoosh to sweep through parties of adventurers and stick around for ages thanks to their high health.
Appearances[edit | edit source]
Dragon Quest VI[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters 2[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Terry's Wonderland 3D[edit | edit source]
|
|
This section is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit | edit source]
|
|
This section is a stub. You can help by expanding it. |
Gallery[edit | edit source]
-
Icon in Monsters 2: 3D.

