Hero's Daughter (Dragon Quest V): Difference between revisions

Shy-Guy2002 (talk | contribs)
No edit summary
 
(9 intermediate revisions by 6 users not shown)
Line 2: Line 2:
|Name=Hero's daughter<br>Princess of Gotha
|Name=Hero's daughter<br>Princess of Gotha
|Game={{Dragon Quest V}}
|Game={{Dragon Quest V}}
|Image=[[File:DQV_Madchen_DS.png|275px|Madchen, The hero's daughter in the {{Bianca}} route]]
|Image=[[File:DQV_Madchen_DS.png|325px|Madchen, The hero's daughter in the {{Bianca}} route]]
|Sprite=
|Sprite=
|Japanese name=女の子
|Japanese name=女の子
Line 60: Line 60:
{| style="width:65%; height:100px; text-align:center" border="1"  
{| style="width:65%; height:100px; text-align:center" border="1"  
|-<---!Headings are up first.!---> style="font-weight:bold; background:#E4D5FF"
|-<---!Headings are up first.!---> style="font-weight:bold; background:#E4D5FF"
| Level Learned || Original Japanese || [[Partial Translations|PT]] Translation || {{DS}} version || {{MP}} || Description
| Level Learned || Original Japanese || [[Partial Translations|PT]] Translation || Remake Versions || {{MP}} || Description
|- style="font-weight:normal"
|- style="font-weight:normal"
| -- || ヒャド ''Hyado'' || N/A || [[Crack]] || 3 || A weak ice spell. Added for the {{PS2}} version and subsequent releases.
| -- || ヒャド (''Hyado'') || N/A || [[Crack]]|| 3 || Pierces a single enemy with razor-sharp icicles.
|-
|-
| 5 || マヌーサ ''Manuusa'' || Surround || [[Dazzle]] || 4 || Creates mirror images of your party to encircle and [[Confusion|confuse]] the enemy.
| 5 || マヌーサ (''Manuusa'') || Surround || [[Dazzle]] || 4 || Envelops a group of enemies in illusions.  
|-
|-
| 5 || ルーラ <br>''Ruura'' || Return || [[Zoom]] || 8** || Allows instantaneous travel to places previously visited.
| 5 || ルーラ <br>(''Ruura'') || Return || [[Zoom]] || 8* || Return to previously visited locations.  
|-
|-
| 9 || リレミト ''Riremito'' || Outside || [[Evac]] || 8** || Cast in a cave to return to the surface.
| 9 || リレミト (''Riremito'') || Outside || [[Evac]] || 8* || Exit instantly from dungeons, caves, etc.
|-
|-
| 11 || イオ <br>''Io'' || Bang || [[Bang]] || 5 || A small explosion spell; affects all enemies.
| 11 || イオ <br>(''Io'') || Bang || [[Bang]] || 5 || Damages all enemies with a small explosion.
|-
|-
| 14 || ヒャダルコ ''Hyadaruko'' || Snowblast || [[Crackle]] || 5 || An ice spell which affects an enemy group.
| 14 || ヒャダルコ (''Hyadaruko'') || Snowblast || [[Crackle]] || 5 || Rains razor-sharp icicles on a group of enemies.
|-
|-
| 16 || バイキルト ''Baikiruto'' || Bikill || [[Oomph]] || 6 || Doubles the {{Attack}} power of an ally.
| 16 || バイキルト (''Baikiruto'') || Bikill || [[Oomph]] || 6 || Doubles a single party member's [[attack]] power.  
|-
|-
| 18 || ラナルータ ''Ranaruuta'' || Day-Night || [[Tick-tock]] || 4 || Changes [[Day-night cycle|day into night and night into day]].
| 18 || ラナルータ (''Ranaruuta'') || Day-Night || [[Tick-tock]] || 4 || Changes [[Day-night cycle|day into night and night into day]].
|-
|-
| 20 || ラリホー ''Rarihoo'' || Sleep || [[Snooze]] || 3 || Cast to put the enemy to {{Sleep}}.
| 20 || ラリホー (''Rarihoo'') || Sleep || [[Snooze]] || 3 || Puts a group of enemies to [[Sleep (status)|sleep]].
|-
|-
| 22 || ルカナン ''Rukanan'' || [[Decrease]] || [[Kasap]] || 4 || Reduce the enemy's defensive power.
| 22 || ルカナン (''Rukanan'') || Decrease || [[Kasap]] || 4 || Reduces the [[defence]] of a group of enemies.
|-
|-
| 24 || イオラ <br>''Iora'' || Boom || [[Boom]] || 8 || A stronger form of [[Bang]].
| 24 || イオラ <br>''Iora'' || Boom || [[Boom]] || 8 || Engulfs all enemies in a large explosion.
|-
|-
| 27 || マホカンタ ''Mahokanta'' || Bounce || [[Bounce]] || 4 || Reflects spells back at the caster.
| 27 || マホカンタ (''Mahokanta'') || Bounce || [[Bounce]] || 4 || Builds a barrier that reflects all spells.
|-
|-
| 30 || マヒャド ''Mahyado'' || Blizzard || [[Kacrackle]] || 12 || An ice spell which affects all enemies; stronger than [[Crackle]].
| 30 || マヒャド (''Mahyado'') || Blizzard || [[Kacrack (Mahyado)|Kacrackle]] || 12 || Slams into all enemies with slicing icicles.
|-
|-
| 32 || ドラゴラム ''Doragoramu'' || Bedragon || [[Puff!]] || 18 || Turns the caster into a huge {{Dragon}}.
| 32 || ドラゴラム (''Doragoramu'') || Bedragon || [[Puff!]] || 18 || Transforms the caster into a fire-breathing dragon.
|-
|-
| 36 || イオナズン ''Ionazun'' || Explodet || [[Kaboom]] || 15 || The strongest explosion spell.
| 36 || イオナズン (''Ionazun'') || Explodet || [[Kaboom]] || 15 || Blasts all enemies with a blistering explosion.
|}
|}
<nowiki>**</nowiki>''Zoom and Evac only cost 1 {{MP}} in the [[Cell phone]] versions of the game.''<br>
<nowiki>‡</nowiki> ''Crack only appears in remake versions of the game.''<br>
<nowiki>*</nowiki> ''Zoom and Evac only cost 1 {{MP}} in the mobile version of the game.''<br>


====Equipment====
====Equipment====
Line 116: Line 117:
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|entry|item=[[Leather hat]]|statModifier=Defense +2}}
{{CharacterEquipmentList|entry|item=[[Leather hat]]|statModifier=Defence +2}}
{{CharacterEquipmentList|entry|item=[[Hairband]]|statModifier=Defense +7}}
{{CharacterEquipmentList|entry|item=[[Hairband]]|statModifier=Defence +7}}
{{CharacterEquipmentList|entry|item=[[Fur hood]]|statModifier=Defense +11}}
{{CharacterEquipmentList|entry|item=[[Fur hood]]|statModifier=Defence +11}}
{{CharacterEquipmentList|entry|item=[[Silver tiara]]|statModifier=Defense +14}}
{{CharacterEquipmentList|entry|item=[[Silver tiara]]|statModifier=Defence +14}}
{{CharacterEquipmentList|entry|item=[[Hermes' hat]]|statModifier=Defense +28}}
{{CharacterEquipmentList|entry|item=[[Hermes' hat]]|statModifier=Defence +28}}
{{CharacterEquipmentList|entry|item=[[Happy hat]]|statModifier=Defense +35}}
{{CharacterEquipmentList|entry|item=[[Happy hat]]|statModifier=Defence +35}}
{{CharacterEquipmentList|entry|item=[[Golden tiara]]|statModifier=Defense +45}}
{{CharacterEquipmentList|entry|item=[[Golden tiara]]|statModifier=Defence +45}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|footer}}|Armour|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armour}}
{{CharacterEquipmentList|entry|item=[[Plain clothes]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Plain clothes]]|statModifier=Defence+4}}
{{CharacterEquipmentList|entry|item=[[Handwoven cape]]|statModifier=Defense+6}}
{{CharacterEquipmentList|entry|item=[[Handwoven cape]]|statModifier=Defence+6}}
{{CharacterEquipmentList|entry|item=[[Wayfarer's clothes]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Wayfarer's clothes]]|statModifier=Defence+7}}
{{CharacterEquipmentList|entry|item=[[Silk apron]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Silk apron]]|statModifier=Defence+10}}
{{CharacterEquipmentList|entry|item=[[Leather armour]]|statModifier=Defense+11}}
{{CharacterEquipmentList|entry|item=[[Leather armour]]|statModifier=Defence+11}}
{{CharacterEquipmentList|entry|item=[[Silk robe]]|statModifier=Defense+13}}
{{CharacterEquipmentList|entry|item=[[Silk robe]]|statModifier=Defence+13}}
{{CharacterEquipmentList|entry|item=[[Leather dress]]|statModifier=Defense+17}}
{{CharacterEquipmentList|entry|item=[[Leather dress]]|statModifier=Defence+17}}
{{CharacterEquipmentList|entry|item=[[Fur cape]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Fur cape]]|statModifier=Defence+18}}
{{CharacterEquipmentList|entry|item=[[Dancer's costume]]|statModifier=Defense+20}}
{{CharacterEquipmentList|entry|item=[[Dancer's costume]]|statModifier=Defence+20}}
{{CharacterEquipmentList|entry|item=[[Iron cuirass]]|statModifier=Defense+23}}
{{CharacterEquipmentList|entry|item=[[Iron cuirass]]|statModifier=Defence+23}}
{{CharacterEquipmentList|entry|item=[[Cloak of evasion]]|statModifier=Defense+28}}
{{CharacterEquipmentList|entry|item=[[Cloak of evasion]]|statModifier=Defence+28}}
{{CharacterEquipmentList|entry|item=[[Robe of serenity]]|statModifier=Defense+33}}
{{CharacterEquipmentList|entry|item=[[Robe of serenity]]|statModifier=Defence+33}}
{{CharacterEquipmentList|entry|item=[[Lacy bustier]]|statModifier=Defense+36}}
{{CharacterEquipmentList|entry|item=[[Lacy bustier]]|statModifier=Defence+36}}
{{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defense+37}}
{{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defence+37}}
{{CharacterEquipmentList|entry|item=[[Silver cuirass]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Silver cuirass]]|statModifier=Defence+40}}
{{CharacterEquipmentList|entry|item=[[Shimmering dress]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Shimmering dress]]|statModifier=Defence+45}}
{{CharacterEquipmentList|entry|item=[[Sage's robe]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Sage's robe]]|statModifier=Defence+50}}
{{CharacterEquipmentList|entry|item=[[Flowing dress]]|statModifier=Defense+55}}
{{CharacterEquipmentList|entry|item=[[Flowing dress]]|statModifier=Defence+55}}
{{CharacterEquipmentList|entry|item=[[Silk bustier]]|statModifier=Defense+60}}
{{CharacterEquipmentList|entry|item=[[Silk bustier]]|statModifier=Defence+60}}
{{CharacterEquipmentList|entry|item=[[Angel leotard]]|statModifier=Defense+70}}
{{CharacterEquipmentList|entry|item=[[Angel leotard]]|statModifier=Defence+70}}
{{CharacterEquipmentList|entry|item=[[Princess's robe]]|statModifier=Defense+80}}
{{CharacterEquipmentList|entry|item=[[Princess's robe]]|statModifier=Defence+80}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|entry|item=[[Pot lid]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Pot lid]]|statModifier=Defence+2}}
{{CharacterEquipmentList|entry|item=[[Leather shield]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Leather shield]]|statModifier=Defence+4}}
{{CharacterEquipmentList|entry|item=[[Scale shield]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Scale shield]]|statModifier=Defence+7}}
{{CharacterEquipmentList|entry|item=[[Silver shield]]|statModifier=Defense+55}}
{{CharacterEquipmentList|entry|item=[[Silver shield]]|statModifier=Defence+55}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Accessories}}
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Accessories}}
{{CharacterEquipmentList|entry|item=[[Bianca's clothing#Bianca's ribbon|Bianca's ribbon]]|statModifier=Wisdom+10}}
{{CharacterEquipmentList|entry|item=[[Bianca's ribbon]]|statModifier=Wisdom+10}}
{{CharacterEquipmentList|entry|item={{Crude image}}|statModifier=Luck+15}}
{{CharacterEquipmentList|entry|item={{Crude image}}|statModifier=Luck+15}}
{{CharacterEquipmentList|entry|item=[[Meteorite bracer]]|statModifier=Agilityx2}}
{{CharacterEquipmentList|entry|item=[[Meteorite bracer]]|statModifier=Agilityx2}}
{{CharacterEquipmentList|entry|item=[[Kamikazee bracer]]|statModifier=Style+10}}
{{CharacterEquipmentList|entry|item=[[Kamikazee bracer]]|statModifier=Style+10}}
{{CharacterEquipmentList|entry|item=[[Elfin charm]]|statModifier=}}
{{CharacterEquipmentList|entry|item=[[Elfin charm]]|statModifier=+75% Confusion/Sleep/Fizzle/Whack Res.}}
{{CharacterEquipmentList|entry|item=[[Circle of Life]]|statModifier=+10 Hp/Round}}
{{CharacterEquipmentList|entry|item=[[Circle of Life]]|statModifier=+10 HP per turn}}
{{CharacterEquipmentList|footer}}}}
{{CharacterEquipmentList|footer}}}}


Line 176: Line 177:
==={{DQYS}}===
==={{DQYS}}===
Madchen does not appear in the film, with the Legendary Hero being an only child.
Madchen does not appear in the film, with the Legendary Hero being an only child.
==={{DQTact}}===
Madchen appears as a S-rank member of the [[Hero family]] as part of the limited ''True Dragon Quest V'' event on her own banner alongside [[Drag-goon]]. She can participate in [[Saber|Purrcy's]] Battle Road as a party member.
{{DQTactEnemy
|name=Madchen
|kanji=タバサ
|romanji={{tt|Tabasa|Tabatha}}
|sprite=[[File:DQT Princess of Gotha.png|200px]]
|family=Hero
|rank=S
|role=Magic
|lvl=130
|hp=1,166
|mp=545
|attack=246
|defense=346
|agility=471
|wisdom=475
|move=3
|weight=60
|bskill1=[[Royal Rally]]
|bskill2=[[Multiblast]]{{tt|*|Level 31}}
|bskill3=[[Big Freeze]]{{tt|*|Level 54}}<br>'''Coup de Grâce''': [[Madchen Cannon]]{{tt|*|Level 82}}
|askill1= '''Blessing of Lofty Peak''' / Stats Up
|askill2= Frizz Res +25 / Stats Up
|askill3= Spell Potency/Recovery +5% / Stats Up /<br>'''Princess of Gotha''': When attacking: For number of attacked enemies only, occasionally raises Tension for 1 turn.
|askill4= Sizz Res +25 / Stats Up
|askill5= Spell Potency/Recovery +5% / Stats Up /<br>'''Auto HP/MP Regen (S)''': Action start: Heals 5% of max HP and restores 4% of max MP.
|lperk1=Raises spell potency of allies, including herself, by 15% in a 5x5 square around her.
|bperk1=WIS +15<br>Max MP +15
|bperk2= '''Runaway Magic Chance +15%''': Raises Runaway Magic chance by 15%.
|bperk3=Spell Potency/Recovery +2%
|aperk1= '''Blessing of Lofty Peak''': Heals 50% of the user's max HP when HP drops to 70% or less up to 2 times per battle
|frizz-resist=Half Res
|sizz-resist=Half Res
|crack-resist=Normal
|woosh-resist=Very Weak
|bang-resist=Normal
|zam-resist=Very Weak
|zap-resist=Normal
|snooze-resist=Half Res
|poison-resist=Normal
|physical-seal-resist=Normal
|spell-seal-resist=Half Res
|martial-seal-resist=Normal
|breath-seal-resist=Normal
|hobble-resist=Super Weak
|stun-resist=Immune
|blind-resist=Normal
|curse-resist=Normal
|paralysis-resist=Normal
|confusion-resist=Super Weak
|charm-resist=Normal
}}


==Trivia==
==Trivia==
Line 187: Line 242:
==Gallery==
==Gallery==
<center><gallery>
<center><gallery>
PrincessGranvania.png|The Princess of Gotha, by [[Akira Toriyama]] for the {{Super Famicom}}.
File:PrincessGranvania.png|The Princess of Gotha, by [[Akira Toriyama]] for the {{Super Famicom}}.
MadchenSpell.png|Casting [[Kaboom]].
File:MadchenSpell.png|Casting [[Kaboom]].
DQV_Madchen.png|Alternative {{PS2}} art.
File:DQV characters.png
DQV Madchen PS2.png|More alternative {{PS2}} art.
File:DQ Heroines.png|Slipping away from [[Heavenly Bride|mom]].
DQR_Daughter.png|''Rivals'' art.
File:DQV Madchen.png|Alternative {{PS2}} art.
DQMBV_Parry_and_Madchen.png|''Dragon Quest: Monster Battle: Victory''.
File:DQV Madchen PS2.png|More alternative {{PS2}} art.
DQMBS Madchen.png|''Dragon Quest: Monster Battle Scanner''.
File:DQ V DS Hero & Party.jpg
DQ 4Koma Gekijou Gangan 5.png|On the cover of a 4koma comic.
File:DQMBV Parry and Madchen.png|''Dragon Quest: Monster Battle: Victory''.
DQ Heroines.png|Slipping away from [[Heavenly Bride|mom]].
File:DQMBS Madchen.png|''Dragon Quest: Monster Battle Scanner''.
DQ Stars Android Zenithian Hero 2.jpg|Cameo in {{Stars}}.
File:DQR Daughter.png|''Rivals'' art.
File:DQR Machen (2).png
File:DQR Machen (3).png
File:DQR Madchen.png
File:DQR Madchen (2).png
File:DQR Machen.png
File:DQT Princess of Gotha alt.png|Starry Princess art in ''[[Dragon Quest Tact|Tact]]''.
File:DQ 4Koma Gekijou Gangan 5.png|On the cover of a 4koma comic.
File:DQ Stars Android Zenithian Hero 2.jpg|Cameo in {{Stars}}.  
</gallery></center>
</gallery></center>


{{DQV}}
{{DQVNav}}


[[Category:Royalty]]
[[Category:Royalty]]
Line 206: Line 269:
[[Category:Dragon Quest VI characters]]
[[Category:Dragon Quest VI characters]]
[[Category:Dragon Quest Rivals characters]]
[[Category:Dragon Quest Rivals characters]]
[[es:Bauda]]