Sham hatwitch: Difference between revisions
Created page with "{{Monster Infobox |title=Pig hat |image=Image:DQX Pig hat artwork.png |caption=Art by Akira Toriyama |kanji=ビッグハット |romanji=Bigguhatto |firstappear=''Dra..." |
|||
| (25 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title= | |title=Sham hatwitch | ||
|image=[[Image:DQX Pig hat artwork.png]] | |image=[[Image:DQX Pig hat artwork.png|275px]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=ビッグハット | |kanji=ビッグハット | ||
|romanji=Bigguhatto | |romanji={{tt|Bigguhatto|Big hat}} | ||
|firstappear=''[[Dragon Quest X]]'' | |firstappear=''[[Dragon Quest X]]'' | ||
}} | }} | ||
The ''' | |||
The '''Sham hatwitch''' is a monster in the series. | |||
==Characteristics== | ==Characteristics== | ||
Sham hatwitches are [[Beast family|piglet]]-like monsters with brown fur that wear big, wide-brimmed beige hat with jagged brown patterns on it that resembles a growling monster. Their big hats almost completely obscure their small black eyes and tiny tusks. The sham hatwitches have a particular affinity for fire magic and can even breathe out fiery breath from the mouths on their hats, however, they are also cowardly monsters and tend to shy away underneath their hats. Its name is a play on the term "ham sandwich". | |||
==Appearances== | ==Appearances== | ||
===''[[Dragon Quest X]]''=== | ==={{DQ10}}=== | ||
Sham hatwitch appeared from the beginning. In battle, they are only capable of [[Defend|defending]] themselves. | |||
==={{DQ11}}=== | |||
{{DQ11Enemy | |||
|name=Sham hatwitch | |||
|kanji=ビッグハット | |||
|romanji=Bigguhatto | |||
|bestiaryNumber=#024 | |||
|family=[[Beast family|Beast]] | |||
|description=Hapless hogs in huge hats that they hide in when things get hairy. | |||
|sprite=[[File:Sham hatwitch XI sprite.png]] | |||
|hp=19 | |||
|mp=4 | |||
|attack=22 | |||
|defense=22 | |||
|agility=25 | |||
|exp=15 | |||
|gold=12 | |||
|spells=None | |||
|skills=[[Defend]]<br>[[Fire Breath]] | |||
|items=[[Hardy hide]]{{fraction|1|16}}<br>[[Single phial]]{{fraction|1|64}} | |||
|locations=[[The Emerald Coast]] (act one)<br>[[The Manglegrove]] (act one and postgame)<br>Terra Incognita - Island East of [[Warrior's Rest Inn]] (act one, 2D mode only) | |||
|fire-resist=-10% | |||
|ice-resist=-10% | |||
|wind-resist=-10% | |||
|rock-resist=-10% | |||
|light-resist=-10% | |||
|dark-resist=-10% | |||
|zap-resist=-10% | |||
|drain-resist=0% | |||
|whack-resist=0% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=0% | |||
|fuddle-resist=0% | |||
|snooze-resist=0% | |||
|dazzle-resist=0% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=100% | |||
|stun-resist=0% | |||
|stumble-resist=0% | |||
|charm-resist=100% | |||
|beguile-resist=0% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
====Vicious==== | |||
{{DQ11Enemy | |||
|name=Vicious sham hatwitch | |||
|kanji=ビッグハット・強 | |||
|romanji={{tt|Bigguhatto・kyō|Big hat・strong}} | |||
|bestiaryNumber=#212 | |||
|family=[[Beast family|Beast]] | |||
|description=Sham hatwitches driven to dangerous extremes by the dark power of the Lord of Shadows. | |||
|sprite=[[File:Sham hatwitch XI sprite.png]] | |||
|hp=94 | |||
|mp=14 | |||
|attack=103 | |||
|defense=94 | |||
|agility=104 | |||
|exp=189 | |||
|gold=45 | |||
|spells=[[Sizzle]]{{tt|*|Act two only}}<br>[[Kasizz]]{{tt|*|Postgame only}} | |||
|skills=[[Flame Breath]]{{tt|*|Act two only}}<br>[[Inferno]]{{tt|*|Postgame only}} | |||
|items=[[Hardy hide]]{{fraction|1|16}}<br>[[Single phial]]{{fraction|1|64}} | |||
|locations=[[The Manglegrove]] (act two)<br>[[Hoarder's Keep|The Sage's Trial - Hoarder's Keep]] (postgame, day only) | |||
|fire-resist=-10% | |||
|ice-resist=-10% | |||
|wind-resist=-10% | |||
|rock-resist=-10% | |||
|light-resist=-10% | |||
|dark-resist=-110% | |||
|zap-resist=-110% | |||
|drain-resist=0% | |||
|whack-resist=0% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=0% | |||
|fuddle-resist=0% | |||
|snooze-resist=0% | |||
|dazzle-resist=0% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=50% | |||
|stun-resist=99% | |||
|stumble-resist=0% | |||
|charm-resist=100% | |||
|beguile-resist=0% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
==={{DQMJ3}}=== | |||
Sham hatwitch appears as an F-rank monster of the [[Beast family]]. | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Sham hatwitch | |||
|kanji=ビッグハット | |||
|romanji=Bigguhatto | |||
|icon=[[File:Sham hatwitch DQM3 portrait.png|100px|Sham hatwitch]] | |||
|family=[[File:DQM3 beast family icon.png|link=Beast family]] | |||
|hp=<big><big>1,360</big></big> | |||
|mp=<big><big>360</big></big> | |||
|attack=<big><big>470</big></big> | |||
|defense=<big><big>630</big></big> | |||
|wisdom=<big><big>560</big></big> | |||
|agility=<big><big>485</big></big> | |||
|bestiary=#212 | |||
|rank=<big><big>'''G'''</big></big> | |||
|in-game-description=Boarish beasts who set out on journeys of personal discovery in order to overcome their cowardice. Though they still hide behind the broad brims of their beloved headwear, they have become far less timid. | |||
|talents=[[Shallow Breather]] (lv. 1)<br>[[HP Booster|HP Booster I]] (lv. 20)<br>[[Drain Dodger]] (lv. 40) | |||
|traits=[[Somnolent Skin]] (lv. 1)<br>[[Last Legs]] (lv. 20)<br>[[Benefaction]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Uber Dragonsbane]] (lv. 1)<br>[[Critical Sensation]] (lv. 60) | |||
|habitat= [[Circle of Caprice]] - Lower Echelon ([[File:DQM3 spring icon.png|20px]]) | |||
|items=[[Mystery meat]] (Common)<br>[[Amulet of vigor]] (Rare) | |||
|synthesis=[[File:DQM3 beast family icon.png|64px|link=Beast family]] X [[File:DQM3 dragon family icon.png|64px|link=Dragon family]]<br>(Either parent is G-rank.) | |||
|fusions=[[File:Sham hatwitch DQM3 portrait.png|64px|Sham hatwitch]] X [[File:Soft serve spook DQM3 portrait.png|64px|link=Soft served spook]] = [[File:Ghost DQM3 portrait.png|64px|link=Ghost]]<br>[[File:Sham hatwitch DQM3 portrait.png|64px|Sham hatwitch]] X [[File:DQM3 nature family icon.png|64px|link=Nature family]] = [[File:Orc DQM3 portrait.png|64px|link=Orc]]<br>[[File:Sham hatwitch DQM3 portrait.png|64px|Sham hatwitch]] X [[File:Drake slime DQM3 portrait.png|64px|link=Drake slime]] = [[File:Ham shamwitch DQM3 portrait.png|64px|link=Ham shamwitch]] | |||
|fire-resist=50% | |||
|water-resist=0% | |||
|wind-resist=50% | |||
|earth-resist=25% | |||
|explosion-resist=0% | |||
|ice-resist=-25% | |||
|electricity-resist=0% | |||
|light-resist=25% | |||
|dark-resist=25% | |||
|debilitation-resist=-25% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=25% | |||
|mp-absorption-resist=75% | |||
|confusion-resist=-25% | |||
|sleep-resist=50% | |||
|paralysis-resist=0% | |||
|stun-resist=50% | |||
|poison-resist=0% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQTreasures}}=== | |||
{{DQTreasuresEnemy | |||
|name=Sham hatwitch | |||
|sprite=[[File:Sham hatwitch DQTR portrait.jpg|100px]] | |||
|forte=[[File:DQTR Sprint Forte Icon.png|link=List of fortes in Dragon Quest Treasures]] | |||
|treasure=2 | |||
|safekeeping=100% | |||
|bestiaryNumber=#16 | |||
|family={{Beast}} | |||
|trivia=A boar-like monster with a wide-brimmed hat<br>They get treated like pets, and they don't like that<br>Their hats are quite heavy and might squash you flat | |||
|food=[[File:Windcheater icon DQTR.png|link=Windcheater|50px]][[File:Witchy windcheater DQTR icon.png|link=Witchy windcheater|70px]][[File:Scrapper's stew DQTR icon.png|link=Scrapper's stew|50px]][[File:Savage scrapper's stew DQTR icon.png|link=Savage scrapper's stew|70px]] | |||
|habitats=[[The Paternoggin]]<br>[[The Snarl]] | |||
|items=[[File:Princely powder dqtr icon.png|link=Princely powder|50px]][[File:Succulent steak dqtr icon.png|link=Succulent steak|50px]] | |||
|hp1=42 | |||
|mp1=37 | |||
|strength1=16 | |||
|defence1=8 | |||
|deftness1=6 | |||
|magic1=20 | |||
|hp2=650 | |||
|mp2=470 | |||
|strength2=360 | |||
|defence2=433 | |||
|deftness2=365 | |||
|magic2=440 | |||
|ability1=[[Cadabra Cannon]] | |||
|ability2=[[Bang]]/[[Boom]]/[[Kaboom]] | |||
|ability3=[[Splish]]/[[Splash]]/[[Kasplash]] | |||
|ability4=[[Fire Breath]]/[[Inferno]]/[[Scorch]] | |||
|ability5=[[Squelch]] | |||
|ability6=[[We Have Pignition!]] | |||
|daname=[[Hat's Magic]] | |||
|target=Area | |||
|element=Light | |||
|trait1=[[List of traits in Dragon Quest Treasures|Greedy Guts]] | |||
|trait2=[[List of traits in Dragon Quest Treasures|Shrinking Violet]] | |||
|trait3=[[List of traits in Dragon Quest Treasures|Sorcereverb]] | |||
|trait4=[[List of traits in Dragon Quest Treasures|Strange Skin]] | |||
|trait5=[[List of traits in Dragon Quest Treasures|Team Player]] | |||
|fire-resist=Strong | |||
|water-resist=Strong | |||
|wind-resist=Normal | |||
|earth-resist=Weak | |||
|explosion-resist=Normal | |||
|ice-resist=Weak | |||
|electricity-resist=Normal | |||
|gravity-resist=Strong | |||
|light-resist=Normal | |||
|dark-resist=Normal | |||
|slash-resist=Weak | |||
|impact-resist=Normal | |||
|piercing-resist=Normal | |||
|sleep-resist=Normal | |||
|stun-resist=Quite strong | |||
|poison-resist=Normal | |||
|debilitation-resist=Quite strong | |||
}} | |||
==={{DQTact}}=== | |||
Sham hatwitch appears as an E-rank monster of the [[Beast family]] as part of the original ''Dragon Quest X'' event. It can be recruited from the Sham Hatwitch stage of the Astoltia Ecological Survey at any difficulty, eventually being recruitable in Part 4 of the main storyline from Chapter 2, Episode 1: Guided by the Light. The sham hatwitch can participate in [[Estelle]]'s Battle Road as a party member. | |||
{{DQTactEnemy | |||
|name=Sham hatwitch | |||
|kanji=ビッグハット | |||
|romanji=Bigguhatto | |||
|sprite=[[Image:DQT Sham hatwitch.png|275px]] | |||
|family=[[Image:Tact Icon Beast.png|48px]]<br>Beast | |||
|rank=[[Image:DQTact Rank Icon E.png|48px]] | |||
|role=[[Image:DQTact AttackType.png|48px]]<br>Attack | |||
|lvl=105 | |||
|hp=696 | |||
|mp=198 | |||
|move=2 | |||
|attack=178 | |||
|defense=183 | |||
|agility=215 | |||
|wisdom=103 | |||
|weight=10 | |||
|bskill1=[[Body Slam]] | |||
|bskill2=[[Flame Ball]]{{tt|*|Level 16}} | |||
|bskill3=N/a | |||
|askill1=Max MP +5 / Stats Up | |||
|askill2=Woosh Res +25 / Stats Up | |||
|askill3=Flame Ball Potency +5% / Stats Up | |||
|askill4=Zam Res +25 / Stats Up | |||
|askill5=Flame Ball Potency +5% / Stats Up | |||
|lperk1=N/a | |||
|bperk1=Flame Ball Potency +2% | |||
|bperk2=N/a | |||
|bperk3=N/a | |||
|aperk1='''Max MP +5''': Raises max MP by 5. | |||
|frizz-resist=Normal | |||
|sizz-resist=Normal | |||
|crack-resist=Very Weak | |||
|woosh-resist=Half Res | |||
|bang-resist=Very Weak | |||
|zap-resist=Normal | |||
|zam-resist=Half Res | |||
|snooze-resist=Super Weak | |||
|poison-resist=Normal | |||
|physical-seal-resist=Normal | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Super Weak | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Half Res | |||
|stun-resist=Immune | |||
|blind-resist=Half Res | |||
|curse-resist=Normal | |||
|paralysis-resist=Normal | |||
|confusion-resist=Normal | |||
|charm-resist=Normal | |||
}} | |||
==Other | ==In Other Languages== | ||
==='' | {{OtherLanguages | ||
|es=Gorrino chamán|es-meaning=Spanish for "piglet shaman". | |||
|fr=Chaporc magique|fr-meaning=French for "magic pig hat". Derived from the French ''{{tt|chapeau|hat}}'' and ''{{tt|porc|pig}}''. | |||
|de=Krempenschwein|de-meaning=German for "brim pig". | |||
|it=Capporcello|it-meaning=From the Italian ''{{tt|cappello|hat}}'' and ''{{tt|porcello|piglet}}''. | |||
|zh-tw={{tt|大帽子|Dà màozǐ}}|zh-tw-meaning=Transliteration of the Japanese name ''Bigguhatto''. | |||
}} | |||
==='' | ==Gallery== | ||
<center><gallery> | |||
DQX Big Hat.jpg|A sham hatwitch in ''X'' | |||
Image:Dq11-shamhatwitch-idle.gif|Idle animation in ''Dragon Quest XI'' | |||
DQXI Vicious sham hatwitch.jpg|A vicious sham hatwitch | |||
Image:DQMJ3 Pig hat encounter.jpg|Encounter in ''Joker 3'' | |||
DQotS Sham hatwitch.jpg|''Stars'' model | |||
DQR Big Hat.png|''Rivals'' card | |||
DQT AstoltiaEcologicalSurvey.jpg|The sham hatwitch and other monsters that appear in the Astoltia Ecological Survey in Tact | |||
DQT Sham Hatwitch icon.png|''Tact'' party icon | |||
</gallery></center> | |||
== | ==Related monsters== | ||
* [[ | *[[Ham shamwitch]] | ||
* [[ | *[[Hat hamwitch]] | ||
* [[ | *[[Sham hamwitch]] | ||
*[[Shady and Shambles]] | |||
[[Category:Beasts]] | |||
[[Category:Dragon Quest X enemies]] | [[Category:Dragon Quest X enemies]] | ||
[[Category:Dragon Quest XI enemies]] | |||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | [[Category:Dragon Quest Monsters: Joker 3 enemies]] | ||
[[Category:Dragon Quest Monsters: Super Light enemies]] | [[Category:Dragon Quest Monsters: Super Light enemies]] | ||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Theatrhythm Dragon Quest enemies]] | |||
[[Category:Dragon Quest Treasures enemies]] | |||
[[Category:Dragon Quest: Monster Battle Scanner enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Walk enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[Category:A Hero's Bonds enemies]] | |||
[[es:Gorrino Chamán]] | |||
[[fr:Chaporc magique]] | |||
Latest revision as of 04:48, 4 April 2026
| Dragon Quest monster | |
|---|---|
| Sham hatwitch | |
Art by Akira Toriyama | |
| Japanese | ビッグハット |
| Romaji | Bigguhatto |
| First appearance | Dragon Quest X |
The Sham hatwitch is a monster in the series.
Characteristics[edit | edit source]
Sham hatwitches are piglet-like monsters with brown fur that wear big, wide-brimmed beige hat with jagged brown patterns on it that resembles a growling monster. Their big hats almost completely obscure their small black eyes and tiny tusks. The sham hatwitches have a particular affinity for fire magic and can even breathe out fiery breath from the mouths on their hats, however, they are also cowardly monsters and tend to shy away underneath their hats. Its name is a play on the term "ham sandwich".
Appearances[edit | edit source]
Dragon Quest X [edit | edit source]
Sham hatwitch appeared from the beginning. In battle, they are only capable of defending themselves.
Dragon Quest XI: Echoes of an Elusive Age[edit | edit source]
Vicious[edit | edit source]
Dragon Quest Monsters: Joker 3[edit | edit source]
Sham hatwitch appears as an F-rank monster of the Beast family.
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| Icon | Family | Max HP | Max MP |
| 1,360 | 360 | ||
| Max Attack | Max Defence | Max Agility | Max Wisdom |
| 470 | 630 | 485 | 560 |
| Bestiary No. | #212 |
| Rank | G |
| In-game description | Boarish beasts who set out on journeys of personal discovery in order to overcome their cowardice. Though they still hide behind the broad brims of their beloved headwear, they have become far less timid. |
| Talents | Shallow Breather (lv. 1) HP Booster I (lv. 20) Drain Dodger (lv. 40) |
| Guaranteed traits | Somnolent Skin (lv. 1) Last Legs (lv. 20) Benefaction (lv. 40) |
| Large-size exclusive traits | Tactical Genius (lv. 1) Uber Dragonsbane (lv. 1) Critical Sensation (lv. 60) |
| Habitat | Circle of Caprice - Lower Echelon ( |
| Items | Mystery meat (Common) Amulet of vigor (Rare) |
| Synthesis chart | (Either parent is G-rank.) |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| 50% | 0% | 50% | 25% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| 0% | -25% | 0% | 25% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 25% | 25% | 0% | -25% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| -25% | 75% | 0% | 0% |
| Sleep Resistance * | Stun Resistance * | ||
| 50% | 50% | ||
| Instant Death Resistance * | |||
| 0% | |||
Dragon Quest Treasures[edit | edit source]
| Portrait | Forte | Treasure Capacity | Safekeeping Score |
| 2 | 100% | ||
| Bestiary no. | #16 |
| Family | Beast |
| Trivia | A boar-like monster with a wide-brimmed hat They get treated like pets, and they don't like that Their hats are quite heavy and might squash you flat |
| Favorite foods | |
| Habitats | The Paternoggin The Snarl |
| Item(s) dropped |
| Starting HP | Starting MP | Starting Strength |
| 42 | 37 | 16 |
| Starting Defence | Starting Deftness | Starting magic |
| 8 | 6 | 20 |
| Max HP | Max MP | Max Strength |
| 650 | 470 | 360 |
| Max Defence | Max Deftness | Max magic |
| 433 | 365 | 440 |
| First | Second | Third |
| Cadabra Cannon | Bang/Boom/Kaboom | Splish/Splash/Kasplash |
| Fourth | Fifth | Sixth |
| Fire Breath/Inferno/Scorch | Squelch | We Have Pignition! |
| Name | Target(s) | Element |
| Hat's Magic | Area | Light |
| First | Second | ||
| Greedy Guts | Shrinking Violet | ||
| Third | Fourth | ||
| Sorcereverb | Strange Skin | ||
| Fifth | |||
| Team Player | |||
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| Strong | Strong | Normal | Weak |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Gravity Resistance * |
| Normal | Weak | Normal | Strong |
| Light Resistance * | Dark Resistance * | Slash Resistance | Impact Resistance |
| Normal | Normal | Weak | Normal |
| Piercing Resistance | Sleep Resistance | Stun Resistance | Poison Resistance |
| Normal | Normal | Quite strong | Normal |
| Debilitation Resistance * | |||
| Quite strong | |||
Dragon Quest Tact[edit | edit source]
Sham hatwitch appears as an E-rank monster of the Beast family as part of the original Dragon Quest X event. It can be recruited from the Sham Hatwitch stage of the Astoltia Ecological Survey at any difficulty, eventually being recruitable in Part 4 of the main storyline from Chapter 2, Episode 1: Guided by the Light. The sham hatwitch can participate in Estelle's Battle Road as a party member.
| Family | Rank | Role | ||
Beast |
Attack |
|||
| Max Level | HP | MP | Move | |
| 105 | 696 | 198 | 2 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 178 | 183 | 215 | 103 | 10 |
| First | Second | Third | ||
| Body Slam | Flame Ball* | N/a | ||
| First | Second | Third |
| Max MP +5 / Stats Up | Woosh Res +25 / Stats Up | Flame Ball Potency +5% / Stats Up |
| Fourth | Fifth | |
| Zam Res +25 / Stats Up | Flame Ball Potency +5% / Stats Up | |
| First | |
| N/a | |
| First | Second | Third |
| Flame Ball Potency +2% | N/a | N/a |
| First | |
| Max MP +5: Raises max MP by 5. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Normal | Normal | Very Weak | Half Res | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Very Weak | Normal | Half Res | Super Weak | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Normal | Normal | Normal | Super Weak | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Half Res | Immune | Half Res | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Normal | Normal | Normal |
In Other Languages[edit | edit source]
Gallery[edit | edit source]
-
A sham hatwitch in X
-
Idle animation in Dragon Quest XI
-
A vicious sham hatwitch
-
Encounter in Joker 3
-
Stars model
-
Rivals card
-
The sham hatwitch and other monsters that appear in the Astoltia Ecological Survey in Tact
-
Tact party icon
Related monsters[edit | edit source]
- Beasts
- Dragon Quest X enemies
- Dragon Quest XI enemies
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Theatrhythm Dragon Quest enemies
- Dragon Quest Treasures enemies
- Dragon Quest: Monster Battle Scanner enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Rivals enemies
- Dragon Quest Walk enemies
- Dragon Quest Tact monsters
- A Hero's Bonds enemies