Snowgre: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Snowgre | |title=Snowgre | ||
|image=[[ | |image=[[Image:DQXI Snowgre art.png|325px]] | ||
|caption= | |caption=Art by [[Akira Toriyama]] | ||
|kanji={{tt| | |kanji=スノーホムンクルス | ||
|romanji={{tt|Sunōhomunkurusu|Snow homunculus}} | |||
|firstappear={{Dragon Quest XI}} | |firstappear={{Dragon Quest XI}} | ||
}} | }} | ||
The '''Snowgre''' is a monster in the series. | |||
==Characteristics== | |||
Snowgres are immense constructs made from blue coral and icy rocks stacked together, given life by wizards who abandoned them. From the maw-like openings on their heads, they have a pair of blue eyes that glow in the darkness. They can protect their fellow monsters with their icy bodies and land desperate attacks, as well as being able to call forth pillars of ice-cold water and perform powerful stomping attacks that devastate their enemies. | |||
==Appearances== | ==Appearances== | ||
==={{DQ11}}=== | ==={{DQ11}}=== | ||
{{ | {{DQ11Enemy | ||
|name=Snowgre | |||
|kanji= スノーホムンクルス | |||
|romaji=Sunōhomunkurusu | |||
|bestiaryNumber=#301 | |||
|family={{Material}} | |||
|description=The failed experiments of wizards who imbue icy masses with the spark of life. The resulting creatures are completely uncontrollable, causing them to be abandoned by their creators. | |||
|sprite=[[Image:Snowgre XI sprite.png]] | |||
|hp=507 | |||
|mp=137 | |||
|attack=225 | |||
|defence=230 | |||
|agility=67 | |||
|exp=1,058 | |||
|gold=238 | |||
|spells=None | |||
|skills={{Desperate attack}}<br>[[Forbearance]]<br>[[Stomp]]<br>[[Water Tower|Controls the currents to summon pillars of water]] (ice damage to entire party)<br>Emits a blinding light (turns a character into a snowman) | |||
|items=[[Brighten rock]]{{fraction|1|8}}<br>[[Ice shield]]{{fraction|1|128}} | |||
|locations=Open Sea - North (act two, snowy seas near [[Sniflheim]]) | |||
|fire-resist=0% | |||
|ice-resist=50% | |||
|wind-resist=-50% | |||
|rock-resist=0% | |||
|light-resist=0% | |||
|dark-resist=0% | |||
|zap-resist=0% | |||
|drain-resist=0% | |||
|whack-resist=75% | |||
|poof-resist=100% | |||
|poison-resist=100% | |||
|paralysis-resist=50% | |||
|fuddle-resist=50% | |||
|snooze-resist=0% | |||
|dazzle-resist=50% | |||
|sap-resist=-25% | |||
|blunt-resist=-25% | |||
|deceleratle-resist=-25% | |||
|spooky-aura-anthamatize-resist=-25% | |||
|fizzle-resist=100% | |||
|stun-resist=99% | |||
|stumble-resist=0% | |||
|charm-resist=50% | |||
|beguile-resist=100% | |||
|double-down-resist=-25% | |||
|elemental-resist=-25% | |||
}} | |||
====Vicious==== | |||
{{DQ11Enemy | |||
|name=Vicious snowgre | |||
|kanji=スノーホムンクルス・強 | |||
|romaji={{tt|Sunōhomunkurusu・kyō|Snow homunculus・strong}} | |||
|bestiaryNumber=#460 | |||
|family={{Material}} | |||
|description=Snowgres driven to dangerous extremes by the dark power of the Lord of Shadows. | |||
|sprite=[[Image:Snowgre XI sprite.png]] | |||
|hp=1,323 | |||
|mp=251 | |||
|attack=334 | |||
|defence=355 | |||
|agility=103 | |||
|exp=1,731 | |||
|gold=387 | |||
|spells=None | |||
|skills={{Desperate attack}}<br>[[Forbearance]]<br>[[Stomp]]<br>[[Water Tower|Controls the currents to summon pillars of water]] (ice damage to entire party)<br>Emits a blinding light (turns a character into a snowman) | |||
|items=[[Brighten rock]]{{fraction|1|8}}<br>[[Ice shield]]{{fraction|1|128}} | |||
|locations=[[Path to Trial Isle|Drustan's Labyrinth - Path to Trial Isle]] (postgame, night only)<br> | |||
|fire-resist=0% | |||
|ice-resist=50% | |||
|wind-resist=-50% | |||
|rock-resist=0% | |||
|light-resist=0% | |||
|dark-resist=0% | |||
|zap-resist=0% | |||
|drain-resist=0% | |||
|whack-resist=75% | |||
|poof-resist=100% | |||
|poison-resist=100% | |||
|paralysis-resist=50% | |||
|fuddle-resist=50% | |||
|snooze-resist=25% | |||
|dazzle-resist=50% | |||
|sap-resist=-25% | |||
|blunt-resist=-25% | |||
|deceleratle-resist=-25% | |||
|spooky-aura-anthamatize-resist=-25% | |||
|fizzle-resist=100% | |||
|stun-resist=99% | |||
|stumble-resist=0% | |||
|charm-resist=50% | |||
|beguile-resist=100% | |||
|double-down-resist=-25% | |||
|elemental-resist=-25% | |||
}} | |||
==={{DQM3}}=== | ==={{DQM3}}=== | ||
{{DQM3Enemy | {{DQM3Enemy | ||
| Line 17: | Line 113: | ||
|kanji=スノーホムンクルス | |kanji=スノーホムンクルス | ||
|romanji=Suno homunkuresu | |romanji=Suno homunkuresu | ||
|icon=[[File:Snowgre DQM3 portrait.png|100px]] | |icon=[[File:Snowgre DQM3 portrait.png|100px|Snowgre]] | ||
|family=[[File:DQM3 material family icon.png|link=Material family]] | |family=[[File:DQM3 material family icon.png|link=Material family]] | ||
|hp=<big><big>1,410</big></big> | |hp=<big><big>1,410</big></big> | ||
| Line 27: | Line 123: | ||
|bestiary=#343 | |bestiary=#343 | ||
|rank=<big><big>'''B'''</big></big> | |rank=<big><big>'''B'''</big></big> | ||
|in-game-description=Abandonded experiments of a certain wizard trying to bring snowmen to life. They crave a master and so wander the snowy plains to this day looking for someone to serve | |in-game-description=Abandonded experiments of a certain wizard trying to bring snowmen to life. They crave a master and so wander the snowy plains to this day looking for someone to serve. | ||
|talents=[[Freeze]] (lv. 1) | |talents=[[Freeze]] (lv. 1) | ||
|traits=[[Defensive Impulse]] (lv. 1)<br>[[Ultra Crafty Cracker]] (lv. 20)<br>[[Stunning Touch]] (lv. 40) | |traits=[[Defensive Impulse]] (lv. 1)<br>[[Ultra Crafty Cracker]] (lv. 20)<br>[[Stunning Touch]] (lv. 40) | ||
| Line 33: | Line 129: | ||
|habitat=This monster has no natural habitat | |habitat=This monster has no natural habitat | ||
|items=N/A | |items=N/A | ||
|synthesis=[[File: | |synthesis=[[File:DQM3 material family icon.png|64px|link=Material family]] X [[File:DQM3 nature family icon.png|64px|link=Nature family]]<br>(Either parent must be B-rank.) | ||
| | |fusions=[[File:Snowgre DQM3 portrait.png|64px|Snowgre]] = [[File:Coralossus DQM3 portrait.png|64px|link=Coralossus]] X [[File:Blizzybody DQM3 portrait.png|64px|link=Blizzybody]]<br>[[File:Snowgre DQM3 portrait.png|64px|Snowgre]] X [[File:Stone golem DQM3 portrait.png|64px|link=Stone golem]] = [[File:Golem DQM3 portrait.png|64px|link=Golem]]<br>[[File:Snowgre DQM3 portrait.png|64px|Snowgre]] X [[File:Dora-in-grey DQM3 portrait.png|64px|link=Dora-in-grey]] = [[File:Krystalinda DQM3 portrait.png|64px|link=Krystalinda]] | ||
|fire-resist=-25% | |fire-resist=-25% | ||
|water-resist=25% | |water-resist=25% | ||
| Line 56: | Line 152: | ||
}} | }} | ||
== | ==In Other Languages== | ||
{{OtherLanguages | |||
|es=Frigante|es-meaning=From the Spanish ''{{tt|frígido|frigid}}'' and ''{{tt|gigante|giant}}''. | |||
|fr=Yépire|fr-meaning=Derived from "yéti", an ape-like cryptid purposed to live in the Himalayas, also known as the Abominable Snowman. | |||
}} | |||
==Gallery== | |||
<center><gallery> | |||
DQXI Snowgre model.jpg|''XI'' polygon model | |||
DQXI Vicious snowgre.jpg|A vicious snowgre | |||
</gallery></center> | |||
==Related monsters== | |||
*[[Coralossus]] | *[[Coralossus]] | ||
*[[Leviathing]] | *[[Leviathing]] | ||
*[[Mosstodon]] | *[[Mosstodon]] | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | [[Category:Dragon Quest Monsters: The Dark Prince enemies]] | ||
[[Category:Dragon Quest Rivals enemies]] | [[Category:Dragon Quest Rivals enemies]] | ||
[[fr:Yépire]] | |||
Latest revision as of 23:41, 29 October 2025
| Dragon Quest monster | |
|---|---|
| Snowgre | |
Art by Akira Toriyama | |
| Japanese | スノーホムンクルス |
| Romaji | Sunōhomunkurusu |
| First appearance | Dragon Quest XI |
The Snowgre is a monster in the series.
Characteristics[edit | edit source]
Snowgres are immense constructs made from blue coral and icy rocks stacked together, given life by wizards who abandoned them. From the maw-like openings on their heads, they have a pair of blue eyes that glow in the darkness. They can protect their fellow monsters with their icy bodies and land desperate attacks, as well as being able to call forth pillars of ice-cold water and perform powerful stomping attacks that devastate their enemies.
Appearances[edit | edit source]
Dragon Quest XI: Echoes of an Elusive Age[edit | edit source]
Vicious[edit | edit source]
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| Icon | Family | Max HP | Max MP |
| 1,410 | 430 | ||
| Max Attack | Max Defence | Max Agility | Max Wisdom |
| 540 | 610 | 390 | 360 |
| Bestiary No. | #343 |
| Rank | B |
| In-game description | Abandonded experiments of a certain wizard trying to bring snowmen to life. They crave a master and so wander the snowy plains to this day looking for someone to serve. |
| Talents | Freeze (lv. 1) |
| Guaranteed traits | Defensive Impulse (lv. 1) Ultra Crafty Cracker (lv. 20) Stunning Touch (lv. 40) |
| Large-size exclusive traits | Tactical Trooper (lv. 1) Cragmeister (lv. 1) Critical Sensation (lv. 60) |
| Habitat | This monster has no natural habitat |
| Items | N/A |
| Synthesis chart | (Either parent must be B-rank.) |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| -25% | 25% | -25% | 0% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| 0% | 100% | 25% | 25% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 25% | 50% | 0% | 50% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 0% | 0% | 25% | 50% |
| Sleep Resistance * | Stun Resistance * | ||
| -25% | 0% | ||
| Instant Death Resistance * | |||
| 0% | |||
In Other Languages[edit | edit source]
Gallery[edit | edit source]
-
XI polygon model
-
A vicious snowgre