Soulspawn: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Shy-Guy2002 (talk | contribs) No edit summary |
||
| (8 intermediate revisions by 4 users not shown) | |||
| Line 6: | Line 6: | ||
|romanji={{tt|Evil Spirits|ebiru supirittsu}} | |romanji={{tt|Evil Spirits|ebiru supirittsu}} | ||
|old=MadSpirit | |old=MadSpirit | ||
|firstappear={{ | |firstappear={{Dragon Quest V}} | ||
}} | |monster1=[[Demonspawn]]<br>[[Noddy]] (infamous monster)<br>[[Hellspawn]]}} | ||
'''Soulspawn''' are {{MFamilies}}s the debuted in {{Dragon Quest V}}. | '''Soulspawn''' are {{MFamilies}}s the debuted in {{Dragon Quest V}}. | ||
These troublesome, ghostly apparitions have the ability to change [[party]] tactics without warning. | These troublesome, ghostly apparitions have the ability to change [[party]] tactics without warning. | ||
{{Clear}} | |||
==Appearances== | ==Appearances== | ||
==={{DQ5}}=== | ==={{DQ5}}=== | ||
{{DQ5Enemy | {{DQ5Enemy | ||
|name=Soulspawn | |name=Soulspawn | ||
|kanji= | |kanji=エビルスピリッツ | ||
|romanji= | |romanji=Ebiru supirittsu | ||
|bestiaryNumber=#162 | |bestiaryNumber=#162 | ||
|sprite=[[File:Soulspawn DQV SNES.gif]] | |sprite=[[File:Soulspawn DQV SNES.gif]] | ||
| Line 29: | Line 29: | ||
|tameRate=N/A | |tameRate=N/A | ||
|spells=None | |spells=None | ||
|skills=Beats on the [[War drum]]. <br>Changes | |skills=Beats on the [[War drum]]. <br>Changes party's tactics<br>[[Lingering Malhaze]]<br>[[Sweet Breath]] | ||
|item=[[Elfin elixir]]{{fraction|1|16}} | |item=[[Elfin elixir]]{{fraction|1|16}} | ||
|locations=[[Crocodilopolis]]<br>[[Nadiria]]<br>[[Mt. Zugzwang]]<br>[[Estark's Labyrinth]] | |locations=[[Crocodilopolis]]<br>[[Nadiria]]<br>[[Mt. Zugzwang]]<br>[[Estark's Labyrinth]] | ||
| Line 48: | Line 48: | ||
|dazzle-resist=20% | |dazzle-resist=20% | ||
|fizzle-resist=100% | |fizzle-resist=100% | ||
|drain | |drain-resist=100% | ||
|sap-resist=20% | |sap-resist=20% | ||
|poison-resist=20% | |poison-resist=20% | ||
| Line 55: | Line 55: | ||
|ds-mobile-sprites=[[File:Soulspawn1.png]] | |ds-mobile-sprites=[[File:Soulspawn1.png]] | ||
}} | }} | ||
==={{DQ8}}=== | ==={{DQ8}}=== | ||
{{DQ8Enemy | {{DQ8Enemy | ||
|name=Soulspawn | |name=Soulspawn | ||
|kanji= | |kanji=エビルスピリッツ | ||
|romanji= | |romanji=ebiru supirittsu | ||
|sprite=[[ | |sprite=[[File:HQDQ8-154.gif|215px]] | ||
|hp=75 | |hp=75 | ||
|mp=0 | |mp=0 | ||
| Line 73: | Line 71: | ||
|bestiaryNumber=#154 | |bestiaryNumber=#154 | ||
|family={{Elemental}} | |family={{Elemental}} | ||
|description=A clump of souls fused into a hideous ball. These | |description=A clump of souls fused into a hideous ball. These monsters are highly resistant to magic, so psyche up before attacking. | ||
|spells=None | |spells=None | ||
|skills=[[Paralysis Attack]]<br>[[Sweet Breath]] | |skills=[[Paralysis Attack]]<br>[[Sweet Breath]] | ||
| Line 108: | Line 106: | ||
{{DQMEnemy | {{DQMEnemy | ||
|name=MadSpirit | |name=MadSpirit | ||
|kanji= | |kanji=エビルスピリッツ | ||
|romanji= | |romanji=ebiru supirittsu | ||
|sprite=[[Image:Mad_spirit.png]] | |sprite=[[Image:Mad_spirit.png]] | ||
|level=50 | |level=50 | ||
| Line 155: | Line 153: | ||
{{DQM2Enemy | {{DQM2Enemy | ||
|name=MadSpirit | |name=MadSpirit | ||
|kanji= | |kanji=エビルスピリッツ | ||
|romanji= | |romanji=ebiru supirittsu | ||
|sprite= | |sprite= | ||
|level=50 | |level=50 | ||
| Line 202: | Line 200: | ||
{{DQMJmonster | {{DQMJmonster | ||
|name = Soulspawn | |name = Soulspawn | ||
|image = | |image =[[File:DQMJ Soulspawn icon.png]] | ||
|family = {{Undead}} | |family = {{Undead}} | ||
|rank = B | |rank = B | ||
| Line 231: | Line 229: | ||
{{clear}} | {{clear}} | ||
==={{ | ==={{DQM3}}=== | ||
{{ | {{DQM3Enemy | ||
|name=Soulspawn | |||
== | |kanji=エビルスピリッツ | ||
|romanji=ebiru supirittsu | |||
|icon=[[File:Soulspawn DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 undead family icon.png|link=Undead family]] | |||
|hp=<big><big>1,300</big></big> | |||
|mp=<big><big>470</big></big> | |||
|attack=<big><big>410</big></big> | |||
|defense=<big><big>610</big></big> | |||
|wisdom=<big><big>640</big></big> | |||
|agility=<big><big>580</big></big> | |||
|bestiary=#459 | |||
|rank=<big><big>'''D'''</big></big> | |||
|in-game-description=A cluster of spirits comprised of the souls of assorted killers and crooks. They assail adventurers hoping to add more souls to their cruel community | |||
|talents=[[Doomsayer]] (lv. 1)<br>[[Wisdom Booster|Wisdom Booster I]] (lv. 20)<br>[[Paralysis Protector]] (lv. 40) | |||
|traits=[[Confusing Touch]] (lv. 1)<br>[[Tit for Tat]] (lv. 20)<br>[[Ultra Crafty Woosher]] (lv. 40) | |||
|ltraits=[[Tactical Commander]] (lv. 1)<br>[[Dodge Denier]] (lv. 1)<br>[[Snappy Comeback]] (lv. 60) | |||
|habitat=[[Circle of Caprice]] - Middle Echelon ([[File:DQM3 winter icon.png|20px]])<br>[[Circle of Caprice]] - Upper Echelon ([[File:DQM3 spring icon.png|20px]][[File:DQM3 summer icon.png|20px]][[File:DQM3 autumn icon.png|20px]][[File:DQM3 winter icon.png|20px]]) | |||
|items=[[Manky meat]] (Common)<br>[[Pickpocket's poncho]] (Rare) | |||
|synthesis=[[File:Winky DQM3 portrait.png|64px|link=Winky]] X [[File:Skeleton swordsman DQM3 portrait.png|64px|link=Skeleton swordsman]] | |||
|fusions= | |||
|fire-resist=-25% | |||
|water-resist=50% | |||
|wind-resist=0% | |||
|earth-resist=50% | |||
|explosion-resist=0% | |||
|ice-resist=50% | |||
|electricity-resist=-25% | |||
|light-resist=0% | |||
|dark-resist=50% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=-25% | |||
|antimagic-resist=25% | |||
|mp-absorption-resist=50% | |||
|confusion-resist=0% | |||
|sleep-resist=0% | |||
|paralysis-resist=50% | |||
|stun-resist=0% | |||
|poison-resist=50% | |||
|instant-death-resist=0% | |||
}} | |||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
Soulspawn DQMJ DS.png| | Soulspawn DQMJ DS.png|''Monsters: Joker'' model. | ||
</gallery></center> | </gallery></center> | ||
[[Category:Zombie family]] | |||
[[Category:Elementals]] | [[Category:Elementals]] | ||
[[Category:Dragon Quest V enemies]] | [[Category:Dragon Quest V enemies]] | ||
| Line 250: | Line 286: | ||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest: Monster Battle Road II enemies]] | [[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | ||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | |||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Monsters: The Withered World enemies]] | |||
[[Category:Dragon Quest Monster Battle Road II enemies]] | |||
[[Category:Dragon Quest: Monster Battle Road II Legend enemies]] | [[Category:Dragon Quest: Monster Battle Road II Legend enemies]] | ||
[[Category:Dragon Quest | [[Category:Dragon Quest Monster Battle Road Victory enemies]] | ||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | [[Category:Dragon Quest Rivals enemies]] | ||
[[fr:Grouillâme]] | |||
Latest revision as of 19:11, 22 August 2026
| Dragon Quest monster | |
|---|---|
| Soulspawn | |
Art by Akira Toriyama | |
| Japanese | エビルスピリッツ |
| Romaji | Evil Spirits |
| First appearance | Dragon Quest V |
| Old localisation | MadSpirit |
| Variants | Demonspawn Noddy (infamous monster) Hellspawn |
Soulspawn are monsters the debuted in Dragon Quest V.
These troublesome, ghostly apparitions have the ability to change party tactics without warning.
Appearances[edit | edit source]
Dragon Quest V: Hand of the Heavenly Bride[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII: Journey of the Cursed King[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters 2[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker 2[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||
Gallery[edit | edit source]
-
Monsters: Joker model.
Categories:
- Zombie family
- Elementals
- Dragon Quest V enemies
- Dragon Quest VIII enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Joker 2 Pro enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest Monsters: The Withered World enemies
- Dragon Quest Monster Battle Road II enemies
- Dragon Quest: Monster Battle Road II Legend enemies
- Dragon Quest Monster Battle Road Victory enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Rivals enemies


