Spot (DQ6): Difference between revisions

Created page with "{{Character |Name=Spot |Game=Dragon Quest VI |Image=250px |Sprite= |Japanese name=ぶちすけ |Roumaji=Spoil |Title= |Class= |Race=Mot..."
 
No edit summary
 
(8 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Character
{{Character
|Name=Spot
|Name=Spot
|Game=Dragon Quest VI
|Game={{Dragon Quest VI}}
|Image=[[File:Mottle Slime Super Famicom.png|250px]]
|Image=[[File:DQVI DS Mottle Slime.png|250px|center]]
|Sprite=
|Sprite=
|Japanese name=ぶちすけ
|Japanese name=ぶちすけ
|Roumaji=Spoil
|Roumaji=Buchisuke
|Title=
|Title=
|Class=
|Class=
|Race=Mottle Slime
|Race=[[Mottle slime|Mottle Slime]]
|Age=
|Age=
|Family=
|Family=
|}}
|}}
'''Spot''' is a character and eligible party member in the DS remake of ''[[Dragon Quest VI]]''.
{{quote|style=1|quote='''''Let's goo dig some holes! (squelch)'''''|source=Spot|console={{DS}}|align=center|bgcolor=ffff00}}
{{translation|'''[[Spot]]'''|ぶちすけ|Buchisuke}} is a character and eligible party member in the {{DQSeries}} that appears in the remakes of {{DQ6}}.


==Recruitment==
==Appearance and personality==
Spot is found at [[Castle Graceskull]] during a mass hallucination the party experiences on the premises. The little glob is deathly afraid of [[Nokturnus|something]] in air, and will practically beg the party to let him join them once spoken to.
Spot is identical in appearance to his mottled buddies. Being frightened out of his mind when first encountered, Spot retains this shaky resolve as seen in his party chat. Despite his timidness, he's a friendly individual who enjoys playing with [[Pegasus|Peggy Sue]].
==Base Stats==


==Appearances==
==={{DQ6}}===
{{spoiler|start}}Spot is found at [[Castle Graceskull]] during a mass hallucination the party experiences on the premises. The little glob is deathly afraid of [[Nokturnus|something]] in air, and will practically beg the party to let him join them once spoken to.{{spoiler|end}}
====Base stats====
{| style="width:55%; height:100px; text-align:center" border="1"  
{| style="width:55%; height:100px; text-align:center" border="1"  
|-<---!Headings are up first.!---> style="font-weight:bold; background:#ffff00
|-<---!Headings are up first.!---> style="font-weight:bold; background:#ffff00
Line 24: Line 30:
| Level || 1 || 99
| Level || 1 || 99
|-
|-
| HP || 5 || 770
| {{HP}} || 5 || 770
|-
|-
| MP || 0 || 320
| {{MP}} || 0 || 320
|-
|-
| Strength || 8 || 340
| {{Strength}} || 8 || 340
|-
|-
| Agility || 3 || 100
| {{Agility}} || 3 || 100
|-
|-
| Resilience || 5 || 110
| {{Resilience}} || 5 || 110
|-
|-
| Wisdom || 2 || 70
| {{Wisdom}} || 2 || 70
|-
|-
| Style || 2 || 60
| {{Style}} || 2 || 60
|-
|-
| Initial gear ||colspan=2|''None''
| Initial gear ||colspan=2|''None''
|}  
|}  
{{Clear}}
{{Clear}}
====Abilities====
{| style="width:40%; height:100px; text-align:center" border="1"  
{| style="width:40%; height:100px; text-align:center" border="1"  
|-<---!Headings are up first.!---> style="font-weight:bold;  background:#ffff00
|-<---!Headings are up first.!---> style="font-weight:bold;  background:#ffff00
| colspan=2| Resistances
| colspan=2| Resistances
|- style="font-weight:normal"
|- style="font-weight:normal"
|align="left"| Flame breath ||width="150"| 0%
|align="left"| [[Flame Breath]] ||width="150"| 0%
|-  
|-  
|align="left"| Ice breath || 0%
|align="left"| Ice Breath || 0%
|-  
|-  
|align="left"| Frizz || 0%
|align="left"| [[Frizz]] || 0%
|-  
|-  
|align="left"| Sizz || 0%
|align="left"| [[Sizz]] || 0%
|-  
|-  
|align="left"| Bang || 0%
|align="left"| [[Bang]] || 0%
|-  
|-  
|align="left"| Woosh || 0%
|align="left"| [[Woosh]] || 0%
|-  
|-  
|align="left"| Crack || 0%
|align="left"| [[Crack]] || 0%
|-
|-
|align="left"| Zap || 0%
|align="left"| [[Zap]] || 0%
|-  
|-  
|align="left"| Strike/Rock|| 0%
|align="left"| Strike/Rock || 0%
|-  
|-  
|align="left"| Troop|| 0%
|align="left"| Troop || 0%
|-  
|-  
|align="left"| Death|| 0%
|align="left"| {{Death}} || 0%
|-  
|-  
|align="left"| Kamikazee|| 0%
|align="left"| [[Kamikazee]] || 0%
|-  
|-  
|align="left"| Paralysis|| 0%
|align="left"| [[Paralysis]] || 0%
|-  
|-  
|align="left"| Poof || 80%
|align="left"| [[Poof]] || 80%
|-  
|-  
|align="left"| Dazzle || 0%
|align="left"| [[Dazzle]] || 0%
|-  
|-  
|align="left"| Snooze || 0%
|align="left"| [[Snooze]] || 0%
|-  
|-  
|align="left"| Drain Magic || 100%
|align="left"| [[Drain Magic]] || 100%
|-  
|-  
|align="left"| Fizzle || 100%
|align="left"| [[Fizzle]] || 100%
|-  
|-  
|align="left"| Fuddle || 0%
|align="left"| [[Fuddle]] || 0%
|-  
|-  
|align="left"| Sap || 0%
|align="left"| [[Sap]] || 0%
|-  
|-  
|align="left"| Poison || 0%
|align="left"| {{Poison}} || 0%
|-  
|-  
|align="left"| Ban Dance || 100%
|align="left"| [[Ban Dance]] || 100%
|-  
|-  
|align="left"| Stun || 0%
|align="left"| Stun || 0%
|}
|}


==Skills==
 
====Skills====
Aside from class abilities, Spot learns several skills on his own:
Aside from class abilities, Spot learns several skills on his own:
{| style="width:65%; height:100px; text-align:center" border="1"  
{| style="width:65%; height:100px; text-align:center" border="1"  
Line 135: Line 143:
|}
|}


==Equipment==
 
====Equipment====
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Weapon}}
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Weapon}}
{{CharacterEquipmentList|entry|item=[[Poison Needle]]|statModifier=Attack +1}}
{{CharacterEquipmentList|entry|item=[[Poison needle]]|statModifier=Attack +1}}
{{CharacterEquipmentList|entry|item=[[Bone Stake]]|statModifier=Attack +6}}
{{CharacterEquipmentList|entry|item=[[Bone stake]]|statModifier=Attack +6}}
{{CharacterEquipmentList|entry|item=[[Stone Fangs]]|statModifier=Attack +12}}
{{CharacterEquipmentList|entry|item=[[Stone fangs]]|statModifier=Attack +12}}
{{CharacterEquipmentList|entry|item=[[Boomerang]]|statModifier=Attack +15}}
{{CharacterEquipmentList|entry|item={{Boomerang W}}|statModifier=Attack +15}}
{{CharacterEquipmentList|entry|item=[[Staff of Ghent]]|statModifier=Attack +15}}
{{CharacterEquipmentList|entry|item=[[Staff of Ghent]]|statModifier=Attack +15}}
{{CharacterEquipmentList|entry|item=[[Iron Claw]]|statModifier=Attack +21}}
{{CharacterEquipmentList|entry|item=[[Iron claw]]|statModifier=Attack +21}}
{{CharacterEquipmentList|entry|item=[[Poison Moth Knife]]|statModifier=Attack +24}}
{{CharacterEquipmentList|entry|item=[[Poison moth knife]]|statModifier=Attack +24}}
{{CharacterEquipmentList|entry|item=[[Edged Boomerang]]|statModifier=Attack +25}}
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +25}}
{{CharacterEquipmentList|entry|item=[[Falcon Knife Earrings]]|statModifier=Attack +30}}
{{CharacterEquipmentList|entry|item=[[Falcon knife earrings]]|statModifier=Attack +30}}
{{CharacterEquipmentList|entry|item=[[Steel Fangs]]|statModifier=Attack +35}}
{{CharacterEquipmentList|entry|item=[[Steel fangs]]|statModifier=Attack +35}}
{{CharacterEquipmentList|entry|item=[[Fire Claw]]|statModifier=Attack+53}} {{CharacterEquipmentList|entry|item=[[Lunar Fan]]|statModifier=Attack+60}}  
{{CharacterEquipmentList|entry|item=[[Fire claw]]|statModifier=Attack+53}} {{CharacterEquipmentList|entry|item=[[Lunar Fan]]|statModifier=Attack+60}}  
{{CharacterEquipmentList|entry|item=[[Icicle Dirk]]|statModifier=Attack +62}}
{{CharacterEquipmentList|entry|item=[[Icicle dirk]]|statModifier=Attack +62}}
{{CharacterEquipmentList|entry|item=[[Flametang Boomerang]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Flametang boomerang]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Ferocious Fangs]]|statModifier=Attack +73}}
{{CharacterEquipmentList|entry|item=[[Ferocious fangs]]|statModifier=Attack +73}}
{{CharacterEquipmentList|entry|item=[[Cobra Claw]]|statModifier=Attack +90}}
{{CharacterEquipmentList|entry|item=[[Cobra claw]]|statModifier=Attack +90}}
{{CharacterEquipmentList|entry|item=[[Wizardly Whip]]|statModifier=Attack +97}}
{{CharacterEquipmentList|entry|item=[[Wizardly whip]]|statModifier=Attack +97}}
{{CharacterEquipmentList|entry|item=[[Miracle Sword]]|statModifier=Attack +100}}
{{CharacterEquipmentList|entry|item=[[Miracle sword]]|statModifier=Attack +100}}
{{CharacterEquipmentList|entry|item=[[Solar Fan]]|statModifier=Attack +110}}
{{CharacterEquipmentList|entry|item=[[Solar fan]]|statModifier=Attack +110}}
{{CharacterEquipmentList|entry|item=[[Metal King Sword]]|statModifier=Attack +130}}
{{CharacterEquipmentList|entry|item=[[Metal king sword]]|statModifier=Attack +130}}
{{CharacterEquipmentList|entry|item=[[Orichalcum Fangs]]|statModifier=Attack +135}}
{{CharacterEquipmentList|entry|item=[[Orichalcum fangs]]|statModifier=Attack +135}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|entry|item=[[Pointy Hat]]|statModifier=Defense +3}}
{{CharacterEquipmentList|entry|item=[[Pointy hat]]|statModifier=Defense +3}}
{{CharacterEquipmentList|entry|item=[[Shellmet]]|statModifier=Defense +7}}
{{CharacterEquipmentList|entry|item=[[Shellmet]]|statModifier=Defense +7}}
{{CharacterEquipmentList|entry|item=[[Bunny Ears]]|statModifier=Defense +20}}
{{CharacterEquipmentList|entry|item=[[Bunny ears]]|statModifier=Defense +20}}
{{CharacterEquipmentList|entry|item=[[Iron Mask]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Iron mask]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Duplic Hat]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Duplic hat]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Hermes' Hat]]|statModifier=Defense +28}}
{{CharacterEquipmentList|entry|item=[[Hermes' hat]]|statModifier=Defense +28}}
{{CharacterEquipmentList|entry|item=[[Happy Hat]]|statModifier=Defense +35}}
{{CharacterEquipmentList|entry|item=[[Happy hat]]|statModifier=Defense +35}}
{{CharacterEquipmentList|entry|item=[[Slime Helmet]]|statModifier=Defense +40}}
{{CharacterEquipmentList|entry|item=[[Slime helmet]]|statModifier=Defense +40}}
{{CharacterEquipmentList|entry|item=[[Metal King Helm]]|statModifier=Defense +70}}
{{CharacterEquipmentList|entry|item=[[Metal king helm]]|statModifier=Defense +70}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Rags]]|statModifier=Defense+3}}
{{CharacterEquipmentList|entry|item=[[Rags]]|statModifier=Defense+3}}
{{CharacterEquipmentList|entry|item=[[Boxer Shorts]]|statModifier=Defense+13}}
{{CharacterEquipmentList|entry|item=[[Boxer shorts]]|statModifier=Defense+13}}
{{CharacterEquipmentList|entry|item=[[Scale Armour]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Scale armour]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Fur Cape]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Leather cape|Fur cape]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Slime Gooniform]]|statModifier=Defense+20}}
{{CharacterEquipmentList|entry|item=[[Slime gooniform]]|statModifier=Defense+20}}
{{CharacterEquipmentList|entry|item=[[Bronze Armour]]|statModifier=Defense+21}}
{{CharacterEquipmentList|entry|item=[[Bronze armour]]|statModifier=Defense+21}}
{{CharacterEquipmentList|entry|item=[[Iron Cuirass]]|statModifier=Defense+23}}
{{CharacterEquipmentList|entry|item=[[Iron cuirass]]|statModifier=Defense+23}}
{{CharacterEquipmentList|entry|item=[[Cloak of Evasion]]|statModifier=Defense+28}}
{{CharacterEquipmentList|entry|item=[[Cloak of evasion]]|statModifier=Defense+28}}
{{CharacterEquipmentList|entry|item=[[Tortoise Shell]]|statModifier=Defense+33}}
{{CharacterEquipmentList|entry|item=[[Tortoise shell]]|statModifier=Defense+33}}
{{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Magical Skirt]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Magical skirt]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Magic Armour]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Magic armour]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Flowing Dress]]|statModifier=Defense+65}}
{{CharacterEquipmentList|entry|item=[[Flowing dress]]|statModifier=Defense+65}}
{{CharacterEquipmentList|entry|item=[[Slime Armour]]|statModifier=Defense+70}}
{{CharacterEquipmentList|entry|item=[[Slime armour]]|statModifier=Defense+70}}
{{CharacterEquipmentList|entry|item=[[Armour of Max Wynne]]|statModifier=Defense+90}}
{{CharacterEquipmentList|entry|item={{Armour of Max Wynne}}|statModifier=Defense+90}}
{{CharacterEquipmentList|entry|item=[[Angel Leotard]]|statModifier=Defense+95}}
{{CharacterEquipmentList|entry|item=[[Angel leotard]]|statModifier=Defense+95}}
{{CharacterEquipmentList|entry|item=[[Metal King Armour]]|statModifier=Defense+115}}
{{CharacterEquipmentList|entry|item=[[Metal king armour]]|statModifier=Defense+115}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|entry|item=[[Pot Lid]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Pot lid]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Silver Platter]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Silver platter]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Power Shield]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Power shield]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Silver Shield]]|statModifier=Defense+48}}
{{CharacterEquipmentList|entry|item=[[Silver shield]]|statModifier=Defense+48}}
{{CharacterEquipmentList|entry|item=[[Metal King Shield]]|statModifier=Defense+70}}
{{CharacterEquipmentList|entry|item=[[Metal king shield]]|statModifier=Defense+70}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Accessories}}
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Accessories}}
{{CharacterEquipmentList|entry|item=[[Slime Earrings]]|statModifier=Strength+5}}
{{CharacterEquipmentList|entry|item=[[Slime earrings]]|statModifier=Strength+5}}
{{CharacterEquipmentList|entry|item=[[Raging Ruby]]|statModifier=Strength+20}}
{{CharacterEquipmentList|entry|item=[[Raging ruby]]|statModifier=Strength+20}}
{{CharacterEquipmentList|entry|item=[[Bow Tie]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Bow tie]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Gold Ring]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Gold ring]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Prayer Ring]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Prayer ring]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Trailblazing Bandana]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Trailblazing bandana]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Kerplunk Bracer]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Kerplunk bracer]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Restless Heart]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Restless heart]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Gold Bracer]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Gold bracer]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Meteorite Bracer]]|statModifier=Agilityx2}}
{{CharacterEquipmentList|entry|item=[[Meteorite bracer]]|statModifier=Agilityx2}}
{{CharacterEquipmentList|entry|item=[[Kamikaze Bracer]]|statModifier=Style+10}}
{{CharacterEquipmentList|entry|item=[[Kamikazee bracer]]|statModifier=Style+10}}
{{CharacterEquipmentList|entry|item=[[Gospel Ring]]|statModifier=Style+30}}
{{CharacterEquipmentList|entry|item=[[Gospel ring]]|statModifier=Style+30}}
{{CharacterEquipmentList|entry|item=[[Pink Pearl]]|statModifier=Style+40}}
{{CharacterEquipmentList|entry|item=[[Pink pearl]]|statModifier=Style+40}}
{{CharacterEquipmentList|entry|item=[[Glass Slippers]]|statModifier=Style+45}}
{{CharacterEquipmentList|entry|item=[[Glass slippers]]|statModifier=Style+45}}
{{CharacterEquipmentList|footer}}}}
{{CharacterEquipmentList|footer}}}}
====Selected quotes====
{{spoiler|start}}
<center><small>Main article: [[Dragon Quest VI Party Chat]]</center></small>
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
{{quote|style=2|quote=I'd g-give all my spots to goo b-back to the wagon! (squelch)
|source= Spot|console={{DS}}|align=center}}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
{{quote|style=2|quote=
G-Gooness gracious... I'm j-jigglin' with f-fear! (squelch)|source= Spot|console={{DS}}|align=center}}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
{{quote|style=2|quote=The m-monsters are p-pretty strong around here... (squelch)
|source= Spot|console={{DS}}|align=center}}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
{{quote|style=2|quote=It's v-very nice here... (squelch)
|source= Spot|console={{DS}}|align=center}}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
{{quote|style=2|quote=Horsing around with Peggy Sue is goo clean fun! (squelch)
|source= Spot|console={{DS}}|align=center}}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
{{quote|style=2|quote=(squelch) It's a s-scary world outside the w-wagon...
|source= Spot|console={{DS}}|align=center}}
|}
{{spoiler|end}}


==Trivia==
==Trivia==
Spot is a direct homage to ''Weak Spot'', the [[Hero (Dragon Quest VI)|Hero's]] pet mottle slime in the manga adaptation of ''VI''. Though met through different circumstances, the two slimes have identical dispositions and tendency to dig holes to hide in when frightened.
*Spot is a direct homage to ''Weak Spot'', the {{Hero 6}}'s pet Mottle slime in the manga adaptation of ''VI''. Though met through different circumstances, the two Slimes have identical dispositions and tendency to dig holes to hide in when frightened.
 
==See also==
*[[Mottle slime]]
*[[Goowain]]
*[[Goober]]
*[[Healie]]
*[[Curie]]
*[[Shelley]]
*[[Kingsley]]
 
{{DQVINav}}


{{DQVI}}
[[Category:Slimes]]
[[Category:Dragon Quest VI recruitable monsters]]
[[Category:Dragon Quest VI characters]]
[[Category:Dragon Quest VI characters]]
[[Category:Party members]]
[[Category:Party members]]
[[Category:Slimes]]
 
[[en:Spot]]