Thief: Difference between revisions

added Japanese name, large art for DQ3 class
 
(52 intermediate revisions by 19 users not shown)
Line 1: Line 1:
[[File:Thief3male.png‎|right|border|195px]][[File:Thief3female.png‎|right|border|200px]]
{{VocationInfo
|Image = [[File:DQIX Thief Male.png|300px]]
|Caption = Art for a male thief in Dragon Quest IX.
|Japanese = 盗賊 (''Touzoku'')
|Origin = [[Dragon Quest VI]]
|Games = [[Dragon Quest III]] (Remakes only)<br>[[Dragon Quest III HD-2D Remake]]<br>[[Dragon Quest VI]]<br>[[Dragon Quest VII]]<br>[[Dragon Quest VII Reimagined]]<br>[[Dragon Quest IX]]<br>[[Dragon Quest X]]<br>[[Dragon Quest Walk]]<br>[[Dragon Quest Champions]]<br>[[Dragon Quest Smash/Grow]]
}}
 
<center>''If you become a thief, you'll be able to steal your enemy's belongings. You will also be able to tell how much treasure is in the vicinity.''
<center>''If you become a thief, you'll be able to steal your enemy's belongings. You will also be able to tell how much treasure is in the vicinity.''
--Description in ''[[Dragon Quest VII]]''</center>
--Description in ''[[Dragon Quest VII]]''</center>


The '''Thief''' (盗賊, ''Touzoku'') is a class in the ''[[Dragon Quest (series)|Dragon Quest]]'' series. It was not available in the original [[Nintendo Entertainment System|Famicom]] version of ''[[Dragon Quest III]]'', being added later to the [[Super Nintendo Entertainment System|Super Famicom]] version of the game as a bonus class.
The '''Thief''' (盗賊, ''Touzoku'') is a class in the {{DQSeries}}. True to the vocation's name, it focuses on acts of [[Thievery]] to half-inch a monster's possessions.  


Thieves have high agility and balanced physical stats with decent attack and defensive power making them nimble melee combatants. What makes them vital to a party is their ability to [[Thievery|steal items]] from the last monster defeated at the end of a fight. Outside of dungeons and caves they possess abilities such as [[Eye for Distance]] that allow the player to locate villages and nearby towns.
==Characteristics==
Thieves have high agility and deftness, but are below average in other attributes. What makes them vital to a party is their ability to [[Thievery|steal items]] from the last monster defeated at the end of a fight. Outside of this pilfering, a thief contributes to the party by utilizing their stealth to lower encounters with enemies with the [[Padfoot]] ability, exploration skills such as [[Eye for Distance]] that allow the player to locate villages and nearby towns, and using [[Nose for Treasure]] to see how many chests remain on a dungeon's floor.


==''[[Dragon Quest III]]''==
==Appearances==
===Starting equipment===
==={{DQ3}}===
*[[Plain clothes|Clothes]]
Thieves were added in the 16-bit remake and may steal from a random enemy vanquished in an encounter, with the success probability being calculated thus: '''(Level/16 + 1) x item drop rate''' for the Super Famicom and Android/iOS version. In the [[Game Boy Color]] version, the formula is '''(level/8 + 1) x item drop rate''', and will only work for the final enemy defeated. Unlike later games in the series ''III's'' thieves do not have their success rate limited to 1/8th and can effectively reach 100% for most items with a party of pilferers.


===Skills===
Thieves are depicted as cat burglars wearing black body suits with differing accessories, but both wear yellow vests and have bleached white hair. The female thief is based on [https://en.wikipedia.org/wiki/Gyaru Japanese Gal culture], hence her deep tan, lipstick, and oversized jewelry.
 
Due to a character's natural defence being based off of half of the agility stat in the NES, SNES, and GBC versions of ''III'', thieves are significantly more durable than in other titles. Furthermore they can equip the newly added whips and boomerangs that allow them to aid in crowd control despite their low strength.
====Equipment====
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Weapon}}
{{CharacterEquipmentList|entry|item=[[Cypress Stick]]|statModifier=Attack +2}}
{{CharacterEquipmentList|entry|item=[[Falcon Blade]]|statModifier=Attack +5}}
{{CharacterEquipmentList|entry|item=[[Bronze Knife]]|statModifier=Attack +8}}
{{CharacterEquipmentList|entry|item=[[Poison Needle]]|statModifier=Attack +10}}
{{CharacterEquipmentList|entry|item=[[Divine Dagger]]|statModifier=Attack +14}}
{{CharacterEquipmentList|entry|item=[[Chain Sickle]]|statModifier=Attack +16}}
{{CharacterEquipmentList|entry|item=[[Thorn Whip]]|statModifier=Attack +18}}
{{CharacterEquipmentList|entry|item=[[Boomerang]]|statModifier=Attack +19}}
{{CharacterEquipmentList|entry|item=[[Edged Boomerang]]|statModifier=Attack +24}}
{{CharacterEquipmentList|entry|item=[[Assassin's Dagger]]|statModifier=Attack +25}}
{{CharacterEquipmentList|entry|item=[[Chain Whip]]|statModifier=Attack +27}}
{{CharacterEquipmentList|entry|item=[[Knuckledusters]]|statModifier=Attack +40}}
{{CharacterEquipmentList|entry|item=[[Spiked Steel Whip]]|statModifier=Attack +40}}
{{CharacterEquipmentList|entry|item=[[Flametang Boomerang]]|statModifier=Attack +42}}
{{CharacterEquipmentList|entry|item=[[Siren Sword]]♥|statModifier=Attack +50}}
{{CharacterEquipmentList|entry|item=[[Dragontail Whip]]|statModifier=Attack +54}}
{{CharacterEquipmentList|entry|item=[[Dragon Claws]]|statModifier=Attack +85}}
{{CharacterEquipmentList|entry|item=[[Beast Claws]]|statModifier=Attack +95}}
{{CharacterEquipmentList|entry|item=[[Gringham Whip]]|statModifier=Attack +105}}
{{CharacterEquipmentList|entry|item=[[Destructiball]]|statModifier=Attack +135}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|entry|item=[[Leather hat]]|statModifier=Defense +2}}
{{CharacterEquipmentList|entry|item=[[King's crown]]|statModifier=Defense +6}}
{{CharacterEquipmentList|entry|item=[[Hardwood headwear]]|statModifier=Defense +6}}
{{CharacterEquipmentList|entry|item=[[Mad cap]]|statModifier=Defense +8}}
{{CharacterEquipmentList|entry|item=[[Fur hood]]♥|statModifier=Defense +10}}
{{CharacterEquipmentList|entry|item=[[Black bandana]]|statModifier=Defense +18}}
{{CharacterEquipmentList|entry|item=[[Silver tiara]]♥|statModifier=Defense +20}}
{{CharacterEquipmentList|entry|item=[[Mythril helm]]|statModifier=Defense +38}}
{{CharacterEquipmentList|entry|item=[[Mask of Implacability]]|statModifier=Defense +255}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Scandalous Swimsuit]]♥|statModifier=Defense+1}}
{{CharacterEquipmentList|entry|item=[[Plain Clothes]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Wayfarer's Clothes]]|statModifier=Defense+8}}
{{CharacterEquipmentList|entry|item=[[Boxer Shorts]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Leather Armor]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Leather Dress]]♥|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Silk Robe]]♥|statModifier=Defense+20}}
{{CharacterEquipmentList|entry|item=[[Cloak of Evasion]]|statModifier=Defense+23}}
{{CharacterEquipmentList|entry|item=[[Magical Skirt]]♥|statModifier=Defense+25}}
{{CharacterEquipmentList|entry|item=[[Black Pyjamas]]|statModifier=Defense+29}}
{{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defense+30}}
{{CharacterEquipmentList|entry|item=[[Cat Suit]]|statModifier=Defense+35}}
{{CharacterEquipmentList|entry|item=[[Party Dress]]♥|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Smart Suit]]|statModifier=Defense+42}}
{{CharacterEquipmentList|entry|item=[[Stealth Suit]]|statModifier=Attack +58}}
{{CharacterEquipmentList|entry|item=[[Magic Bikini]]♥|statModifier=Defense+65}}
{{CharacterEquipmentList|entry|item=[[Dark Robe]]|statModifier=Attack +78}}
{{CharacterEquipmentList|entry|item=[[Blessed Bikini]]♥|statModifier=Defense+88}}
{{CharacterEquipmentList|entry|item=[[Shimmering Dress]]♥|statModifier=Defense+90}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|entry|item=[[Pot Lid]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Leather Shield]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Bronze Shield]]|statModifier=Attack +7}}
{{CharacterEquipmentList|entry|item=[[Scale Shield]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Magic Shield]]|statModifier=Defense+25}}
{{CharacterEquipmentList|entry|item=[[Dragon Shield]]|statModifier=Attack +32}}
{{CharacterEquipmentList|entry|item=[[Tempest Shield]]|statModifier=Defense+35}}
{{CharacterEquipmentList|entry|item=[[Silver Shield]]|statModifier=Attack +40}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Accessories}}
{{CharacterEquipmentList|entry|item=[[Strength Ring]]|statModifier=Strength+7}}
{{CharacterEquipmentList|entry|item=[[Tough Guy Tattoo]]|statModifier=Strength+8}}
{{CharacterEquipmentList|entry|item=[[Mighty Armlet]]|statModifier=Strength+15}}
{{CharacterEquipmentList|entry|item=[[Doh-Hican]]|statModifier=Defence+3}}
{{CharacterEquipmentList|entry|item=[[Garter]]♥|statModifier=Defence+3}}
{{CharacterEquipmentList|entry|item=[[Gold Rosary]]|statModifier=Defence+4}}
{{CharacterEquipmentList|entry|item=[[Leg Warmers]]♥|statModifier=Defence+5}}
{{CharacterEquipmentList|entry|item=[[Ten Ton Toupee]]|statModifier=Defence+15}}
{{CharacterEquipmentList|entry|item=[[Cower Ring]]|statModifier=Agility+7}}
{{CharacterEquipmentList|entry|item=[[Skull Ring]]|statModifier=Agility+10}}
{{CharacterEquipmentList|entry|item=[[Agility Ring]]|statModifier=Agility+`5}}
{{CharacterEquipmentList|entry|item=[[Mercury's Bandana]]|statModifier=Agility+30}}
{{CharacterEquipmentList|entry|item=[[Meteorite Bracer]]|statModifier=Agilityx2}}
{{CharacterEquipmentList|entry|item=[[Restless Heart]]|statModifier=Resilience+10}}
{{CharacterEquipmentList|entry|item=[[Gold Chain]]|statModifier=Resilience+10}}
{{CharacterEquipmentList|entry|item=[[Weightlifter's Belt]]|statModifier=Resilience+15}}
{{CharacterEquipmentList|entry|item=[[Recovery Ring]]|statModifier=Resilience+25}}
{{CharacterEquipmentList|entry|item=[[Care Ring]]|statModifier=Wisdom+15}}
{{CharacterEquipmentList|entry|item=[[Scholar's Specs]]|statModifier=Wisdom+15}}
{{CharacterEquipmentList|entry|item=[[Goddess Ring]]♥|statModifier=Wisdom+33}}
{{CharacterEquipmentList|entry|item=[[Bunny Tail]]♥|statModifier=Luck+8}}
{{CharacterEquipmentList|entry|item=[[Golden Tiara]]♥|statModifier=Luck+13}}
{{CharacterEquipmentList|entry|item=[[Hen's Tooth]]|statModifier=Luck+20}}
{{CharacterEquipmentList|entry|item=[[Sacred Amulet]]|statModifier=Luck+30}}
{{CharacterEquipmentList|entry|item=[[Elevating Shoes]]|statModifier=Luck+50}}
{{CharacterEquipmentList|entry|item=[[Dummy]]|statModifier=}}
{{CharacterEquipmentList|entry|item=[[Slime Earrings]]|statModifier=}}
{{CharacterEquipmentList|entry|item=[[Ruby wristband]]|statModifier=}}
{{CharacterEquipmentList|footer}}}}
*♥ denotes ladies only.
 
====Skills & spells====
{{CharacterSpellList|header|title=Dragon Quest III|subtitle=SNES,GBC, Mobile Phone}}
{{CharacterSpellList|header|title=Dragon Quest III|subtitle=SNES,GBC, Mobile Phone}}
{{CharacterSpellList|entry|spell=Eye for Distance|level=8}}
{{CharacterSpellList|entry|spell=[[Eye for Distance]]|level=8}}
{{CharacterSpellList|entry|spell=Storyteller|level=10}}
{{CharacterSpellList|entry|spell=[[Storeyteller]]|level=10}}
{{CharacterSpellList|entry|spell=Nose for Treasure|level=13}}
{{CharacterSpellList|entry|spell=[[Nose for Treasure]]|level=13}}
{{CharacterSpellList|entry|spell=Padfoot|level=17}}
{{CharacterSpellList|entry|spell=[[Padfoot]]|level=17}}
{{CharacterSpellList|entry|spell=MapMagic|level=20}}
{{CharacterSpellList|entry|spell=[[Snoop]]|level=20}}
{{CharacterSpellList|footer}}
{{CharacterSpellList|footer}}


Thieves may steal from the last enemy vanquished in an encounter, with the success probability being calculated thus: {(LVL x item drop rate)/8}.
==={{DQ3HD}}===
Due to agility no longer factoring into a character's defence stat, Thieves are as frail as they typically are in other titles.
====Stats====
Calculated using the [[everyman]] personality.
{| style="width:65%; height:100px; text-align:center" border="1"
|-<---!Headings are up first.!---> style="font-weight:bold; background:#439CD0"
!colspan="3"| Female !! colspan="2"| Male
|-
! Stats !! Level 1 !! Level 99 !! Level 1 !! Level 99
|-
|Strength ||8 ||292 ||8 ||292
|-
|Resilience ||10 ||173 ||10 ||173
|-
|Agility ||12 ||386 ||11 ||385
|-
|Stamina ||9 ||227 ||10 ||228
|-
|Wisdom ||7 ||183 ||7 ||183
|-
|Luck ||5 ||239 ||5 ||239
|-
|-<---!Headings are up first.!---> style="font-weight:bold; background:#439CD0"
!colspan="5"| [[Critical Hit|Critical hit mod]]
|-
!colspan="2"| Mod !! colspan="3"| Level
|-
|colspan="2"| 2 ||colspan="3"| One through ninety-nine
|-
|}


==''[[Dragon Quest VI]]''==
====Spells====
Thief is one of the prerequisites for the [[Ranger]] vocation (along with [[Monster Master]] and [[Merchant]]). Their auto-stealing rate improves with each Rank increase, doubling at Rank 8. This means a party of thieves will have an 8 times higher chance to nab an item.
{| style="width:65%; height:100px; text-align:center" border="1"
|-<---!Headings are up first.!---> style="font-weight:bold; background:#439CD0"
| Level Learned || Original Japanese || English || {{MP}} || Description
|- style="font-weight:normal"
| 20~21 || レミラーマ<br>Remiramu|| [[Peep]] || 2 || Reveals if a treasure chest is legitimate or a mimic
|-
|}
====Abilities====
{| style="width:65%; height:100px; text-align:center" border="1"
|-<---!Headings are up first.!---> style="font-weight:bold; background:#439CD0"
| Level Learned || Original Japanese || English || {{MP}} || Description
|- style="font-weight:normal"
| 1 ||すなけむり<br>Sunakemuri || [[Sandstorm]] || 3 || Blinds one group of foes<br>80% base accuracy
|-
| 5~6 ||ねむりアタック<br>Nemuriatakku || [[Sleepy Slap]] || 5 || Strike damage to one foe with 40% chance to send it to sleep
|-
| 9~10 || ウイングブロウ<br>Uinguburou|| [[Propeller Blade]] || 3 || Deals 115% Strike damage to one foe, plus Wind damage after
|-
| 12~13 ||しびれアタック<br>Shibireattaku || [[Shocking Slash]] || 5 || Strike damage to one foe with 40% chance to paralyse it
|-
| 13~14 ||とうぞくのはな<br>Touzokunohona || [[Nose for Treasure]] || 0 || Detects the number of uncollected items in an area
|-
| 16~17 ||アサシンアタック<br>Asashinattaku || [[Assassin's Stab]] || 4 || 1/3rd chance to instantly kill target<br>Normal Strike damage if attempt fails
|-
| 17~18 ||しのびあし<br>Shinbiashi || [[Padfoot]] || 4 || Tiptoe to lower the encounter rate
|-
|25~27  ||らせん打ち<br>Rasenuchi || [[Hypnowhip (skill)|Hypnowhip]] || 7 || Deals 110% Strike damage to one group<br>1/3rd chance to [[Fuddle]] foes
|-
| 29~31 ||ヒュプノスハント<br>Hyupunosuhanto || [[Persecutter]] || 11 || Deals 600% Strike damage to sleeping/confused foes
|-
| 33~35 ||おいかぜ<br>Oikaze || [[Backdraft]] || 8 || Reflects one [[breath attack]]
|-
|}


===Stat Changes===
====Equipment====
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest III HD-2D Remake|subtitle=|equipmentType=Weapon}}
{{CharacterEquipmentList|entry|item=[[Cypress stick]]|statModifier=Attack +2}}
{{CharacterEquipmentList|entry|item=[[Bronze knife]]|statModifier=Attack +8}}
{{CharacterEquipmentList|entry|item=[[Poison needle]]|statModifier=Attack +10}}
{{CharacterEquipmentList|entry|item=[[Boomerang]]|statModifier=Attack +11}}
{{CharacterEquipmentList|entry|item=[[Divine dagger]]|statModifier=Attack +12}}
{{CharacterEquipmentList|entry|item=[[Chain sickle]]|statModifier=Attack +16}}
{{CharacterEquipmentList|entry|item=[[Thorn whip]]|statModifier=Attack +19}}
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +24}}
{{CharacterEquipmentList|entry|item=[[Chain whip]]|statModifier=Attack +27}}
{{CharacterEquipmentList|entry|item=[[Spiked steel whip]]|statModifier=Attack +40}}
{{CharacterEquipmentList|entry|item=[[Knuckledusters]]|statModifier=Attack +43}}
{{CharacterEquipmentList|entry|item=[[Swallowtail]]|statModifier=Attack +52}}
{{CharacterEquipmentList|entry|item=[[Assassin's dagger]]|statModifier=Attack +55}}
{{CharacterEquipmentList|entry|item=[[Falcon blade]]|statModifier=Attack +55}}
{{CharacterEquipmentList|entry|item=[[Flametang boomerang]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Siren sword]]♥|statModifier=Attack +79}}
{{CharacterEquipmentList|entry|item=[[Empress's whip]]♥|statModifier=Attack +94}}
{{CharacterEquipmentList|entry|item=[[Dragon claws]]|statModifier=Attack +95}}
{{CharacterEquipmentList|entry|item=[[Metal wing boomerang]]|statModifier=Attack +102}}
{{CharacterEquipmentList|entry|item=[[Beast claws]]|statModifier=Attack +107}}
{{CharacterEquipmentList|entry|item=[[Gringham whip]]|statModifier=Attack +118}}
{{CharacterEquipmentList|entry|item=[[Hunter's moon]]|statModifier=Attack +131}}
{{CharacterEquipmentList|entry|item=[[Orichalcum claws]]|statModifier=Attack +150}}
{{CharacterEquipmentList|entry|item=[[Destructiball]]|statModifier=Attack +155}}
{{CharacterEquipmentList|entry|item=[[Rubiss's sword]]|statModifier=Attack +206}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|entry|item=[[Leather hat]]|statModifier=Defense +3}}
{{CharacterEquipmentList|entry|item=[[Feather cap]]|statModifier=Defense +8}}
{{CharacterEquipmentList|entry|item=[[Hardwood headwear]]|statModifier=Defense +11}}
{{CharacterEquipmentList|entry|item=[[King's crown]]|statModifier=Defense +13}}
{{CharacterEquipmentList|entry|item=[[Fur hood]]♥|statModifier=Defense +15}}
{{CharacterEquipmentList|entry|item=[[Mad cap]]|statModifier=Defense +18}}
{{CharacterEquipmentList|entry|item=[[Black bandana]]|statModifier=Defense +24}}
{{CharacterEquipmentList|entry|item=[[Silver tiara]]♥|statModifier=Defense +30}}
{{CharacterEquipmentList|entry|item=[[Phantom mask]]|statModifier=Defense +34}}
{{CharacterEquipmentList|entry|item=[[Thief's turban]]|statModifier=Defense +36}}
{{CharacterEquipmentList|entry|item=[[Mythril helm]]|statModifier=Defense +53}}
{{CharacterEquipmentList|entry|item=[[Thinking cap]]|statModifier=Defense +60<br>Wisdom +40}}
{{CharacterEquipmentList|entry|item=[[Mask of Implacability]]|statModifier=Defense +255}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Scandalous swimsuit]]♥|statModifier=Defense+1}}
{{CharacterEquipmentList|entry|item=[[Plain clothes]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Wayfarer's clothes]]|statModifier=Defense+9}}
{{CharacterEquipmentList|entry|item=[[Boxer shorts]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Leather armour]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Leather dress]]♥|statModifier=Defense+16}}
{{CharacterEquipmentList|entry|item=[[Leather cape]]|statModifier=Defense+19}}
{{CharacterEquipmentList|entry|item=[[Silk robe]]♥|statModifier=Defense+22}}
{{CharacterEquipmentList|entry|item=[[Cloak of evasion]]|statModifier=Defense+28}}
{{CharacterEquipmentList|entry|item=[[Magical skirt]]♥|statModifier=Defense+29}}
{{CharacterEquipmentList|entry|item=[[Black pyjamas]]|statModifier=Defense+33}}
{{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Agility gilet]]|statModifier=Defense+52<br>Agility+30}}
{{CharacterEquipmentList|entry|item=[[Party dress]]♥|statModifier=Defense+52}}
{{CharacterEquipmentList|entry|item=[[Smart suit]]|statModifier=Defense+54}}
{{CharacterEquipmentList|entry|item=[[Cat suit]]|statModifier=Defense+55}}
{{CharacterEquipmentList|entry|item=[[Stealth suit]]|statModifier=Defense+64}}
{{CharacterEquipmentList|entry|item=[[Magic bikini]]♥|statModifier=Defense+79}}
{{CharacterEquipmentList|entry|item=[[Dark robe]]|statModifier=Defense+97}}
{{CharacterEquipmentList|entry|item=[[Blessed bikini]]♥|statModifier=Defense+101}}
{{CharacterEquipmentList|entry|item=[[Shimmering dress]]♥|statModifier=Defense+105}}
{{CharacterEquipmentList|entry|item=[[Corsair's coat]]|statModifier=Defense+117<br>Agility+40}}
{{CharacterEquipmentList|entry|item=[[Exotoga]]|statModifier=Defense+132}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|entry|item=[[Pot lid]]|statModifier=Defense+3}}
{{CharacterEquipmentList|entry|item=[[Leather shield]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Scale shield]]|statModifier=Defense+11}}
{{CharacterEquipmentList|entry|item=[[Bronze shield]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Silver platter]]|statModifier=Defense+22}}
{{CharacterEquipmentList|entry|item=[[Light shield]]|statModifier=Defense+32}}
{{CharacterEquipmentList|entry|item=[[Magic shield]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Dragon shield]]|statModifier=Defense+47}}
{{CharacterEquipmentList|entry|item=[[Tempest shield]]|statModifier=Defense+52}}
{{CharacterEquipmentList|entry|item=[[Silver shield]]|statModifier=Defense+63}}
{{CharacterEquipmentList|entry|item=[[Goddess shield]]|statModifier=Defense+84}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Accessories}}
{{CharacterEquipmentList|entry|item=[[Strength ring]]|statModifier=Attack+9}}
{{CharacterEquipmentList|entry|item=[[Tough guy tattoo]]|statModifier=Attack+11}}
{{CharacterEquipmentList|entry|item=[[Weightlifter's belt]]|statModifier=Attack+13}}
{{CharacterEquipmentList|entry|item=[[Mighty armlet]]|statModifier=Attack+16}}
{{CharacterEquipmentList|entry|item=[[Recovery ring]]|statModifier=Defence +2}}
{{CharacterEquipmentList|entry|item=[[Garter]]♥|statModifier=Defence+3}}
{{CharacterEquipmentList|entry|item=[[Restless heart]]|statModifier=Defence+3}}
{{CharacterEquipmentList|entry|item=[[Care rivière]]|statModifier=Defence+4}}
{{CharacterEquipmentList|entry|item=[[Gold rosary]]|statModifier=Defence+4}}
{{CharacterEquipmentList|entry|item=[[Necklace of immunity]]|statModifier=Defence+4}}
{{CharacterEquipmentList|entry|item=[[Dragon scale]]|statModifier=Defence+5}}
{{CharacterEquipmentList|entry|item=[[Silver rosary]]|statModifier=Defence+5}}
{{CharacterEquipmentList|entry|item=[[Slime earrings]]|statModifier=Defence+5}}
{{CharacterEquipmentList|entry|item=[[Leg warmers]]♥|statModifier=Defence+6}}
{{CharacterEquipmentList|entry|item=[[Ruby wristband]]|statModifier=Defence +8}}
{{CharacterEquipmentList|entry|item=[[Doh-hican]]|statModifier=Defence+11}}
{{CharacterEquipmentList|entry|item=[[Spirit bracer]]|statModifier=Defence+17}}
{{CharacterEquipmentList|entry|item=[[Ten ton toupee]]|statModifier=Defence+18}}
{{CharacterEquipmentList|entry|item=[[Cower ring]]|statModifier=Agility+12}}
{{CharacterEquipmentList|entry|item=[[Skull ring]]|statModifier=Agility+16}}
{{CharacterEquipmentList|entry|item=[[Agility ring]]|statModifier=Agility+`22}}
{{CharacterEquipmentList|entry|item=[[Mercury's bandana]]|statModifier=Agility+36}}
{{CharacterEquipmentList|entry|item=[[Meteorite bracer]]|statModifier=Agilityx2}}
{{CharacterEquipmentList|entry|item=[[Restless heart]]|statModifier=Resilience+10}}
{{CharacterEquipmentList|entry|item=[[Aerofoil earrings]]|statModifier=Wisdom+8}}
{{CharacterEquipmentList|entry|item=[[Anti-freeze earrings]]|statModifier=Wisdom+8}}
{{CharacterEquipmentList|entry|item=[[Asbestos earrings]]|statModifier=Wisdom+8}}
{{CharacterEquipmentList|entry|item=[[Care ring]]|statModifier=Wisdom+15}}
{{CharacterEquipmentList|entry|item=[[Scholar's specs]]|statModifier=Wisdom+15}}
{{CharacterEquipmentList|entry|item=[[Goddess ring]]|statModifier=Wisdom+33}}
{{CharacterEquipmentList|entry|item=[[Full moon ring]]|statModifier=Luck+7}}
{{CharacterEquipmentList|entry|item=[[Ring of clarity]]|statModifier=Luck+7}}
{{CharacterEquipmentList|entry|item=[[Rousing ring]]|statModifier=Luck+7}}
{{CharacterEquipmentList|entry|item=[[Bunny tail]]♥|statModifier=Luck+8}}
{{CharacterEquipmentList|entry|item=[[Gold chain]]|statModifier=Luck+10}}
{{CharacterEquipmentList|entry|item=[[Golden tiara]]♥|statModifier=Luck+13}}
{{CharacterEquipmentList|entry|item=[[Hen's tooth]]|statModifier=Luck+20}}
{{CharacterEquipmentList|entry|item=[[Sacred amulet]]|statModifier=Luck+30}}
{{CharacterEquipmentList|entry|item=[[Elevating shoes]]|statModifier=Luck+50}}
{{CharacterEquipmentList|entry|item=[[Dummy]]|statModifier=}}
{{CharacterEquipmentList|footer}}}}
*♥ denotes female-only equipment.
 
==={{DQ6}}===
The thief is one of the prerequisites for the [[Ranger]] vocation (along with [[Monster Master]] and [[Merchant]]).
 
====Vocation trait====
The calculation for post-battle stealing is '''Drop rate x (Rank+1) x 0.25''', doubling the base rate at Rank 8. This means a party of thieves will have an 8 times higher chance to nab an item. Note that the chance to steal any item has a hard limit of 12.5% ({{fraction|1|8}}) regardless of vocation rank.
 
====Stat Changes====
{|width="50%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
{|width="50%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
|width="25%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Statistics</font>'''
|width="25%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Statistics</font>'''
Line 39: Line 347:
| +20%
| +20%
|-
|-
|Defence
|Resilience
| -30%
| -30%
|-
|-
Line 58: Line 366:
|}
|}


===Abilities===
====Abilities====
{|width="90%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
{|width="90%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Level</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Level</font>'''
Line 102: Line 410:
|5
|5
|Cat Burglar
|Cat Burglar
|[[Storyteller]]
|[[Storeyteller]]
|48
|48
|Self
|Self
Line 133: Line 441:
|}
|}


==''[[Dragon Quest VII]]''==
==={{DQ7}}===
[[File:DQVII Thief male.png|right|border|200px]][[File:DQVII Thief female.png|right|border|200px]]
The thief is one of the basic vocations available at [[Alltrades Abbey (Dragon Quest VII)|Alltrades Abbey]]. It is one of the prerequisites for both the [[Pirate]] (along with [[Sailor]]) and the [[Monster Masher]] vocation (along with [[Shepherd]]). In the [[3DS]] remake thieves are depicted as cat burglars once more, incorporating bandanas and goggles into the familiar black and yellow outfits.
