Thwarthog: Difference between revisions
mNo edit summary |
No edit summary |
||
| (18 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
| title=Thwarthog | |title=Thwarthog | ||
| image=[[File:DQV_Thwarthog.png| | |image=[[File:DQV_Thwarthog.png|300px]] | ||
| caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
| firstappear= | |firstappear={{Dragon Quest V}} | ||
| kanji= | |kanji=グレンデル | ||
| | |romaji={{tt|Gurenderu|Grendel}} | ||
|old=Grendal}} | |||
The '''Thwarthog''' is a monster in the series. | |||
==Characteristics== | |||
Thwarthogs are muscular, anthropomorphic [[Beast family|warthog]] monsters with blue skin, wielding a curved cutlass in their left hands and a shield in their right. They wear silver cuirasses, red trunks covered by a loincloth, and sandals. | |||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ5}}=== | ||
{{ | {{DQ5Enemy | ||
|name=Thwarthog | |name=Thwarthog | ||
| | |kanji=グレンデル | ||
|romanji= | |romanji=Gurenderu | ||
|bestiaryNumber=#148 | |||
|sprite=[[Image:Grendel DQV SFC.png]] | |||
|hp=155 | |hp=155 | ||
|mp=10 | |mp=10 | ||
|attack = 170 | |attack=170 | ||
|defense = 140 | |defense=140 | ||
|agility = 80 | |agility=80 | ||
| | |exp=393 | ||
|gold=109 | |gold=109 | ||
| | |tameRate=N/A | ||
|skills= | |spells=[[Midheal]] | ||
|skills=[[Defend]]<br>Flails its weapon about fiercely (125% damage) | |||
|item=[[Chain mail]]{{fraction|1|32}} | |||
|locations=[[Mantleplace]] area<br>[[Talon Tower]] | |locations=[[Mantleplace]] area<br>[[Talon Tower]] | ||
| | |evasion={{fraction|0|64}} | ||
|}} | |frizz-resist=20% | ||
{{ | |sizz-resist=20% | ||
|fire-breath-resist=20% | |||
|bang-resist=20% | |||
|crack-resist=20% | |||
|cool-breath-resist=20% | |||
|woosh-resist=67% | |||
|zap-resist=20% | |||
|whack-resist=67% | |||
|kamikazee-resist=0% | |||
|poof-resist=67% | |||
|snooze-resist=67% | |||
|fuddle-resist=67% | |||
|dazzle-resist=20% | |||
|fizzle-resist=0% | |||
|drain-resist=100% | |||
|sap-resist=0% | |||
|poison-resist=0% | |||
|stun-resist=67% | |||
|ps2-sprites=[[Image:Thwarthog DQV PS2.png]] | |||
|ds-mobile-sprites=[[Image:Thwarthog DQV DS.png]] | |||
}} | |||
==={{DQ10}}=== | |||
Thwarthog began appearing in Version 6. They are able to charge at enemies with their shields, cast [[Oomph]] and [[Midheal]], and perform an explosive slash with their swords. | |||
==={{DQM}}=== | |||
{{DQMEnemy | |||
|name=Grendal | |||
|kanji=グレンデル | |||
|romanji=Gurenderu | |||
|sprite=[[Image:Grendal.png]] | |||
|level=60 | |||
|hp=3/5 | |||
|mp=1/5 | |||
|attack=3/5 | |||
|defense=3/5 | |||
|wisdom=5/5 | |||
|agility=5/5 | |||
|family={{Devil}} | |||
|in-game-description=Not too clever, but uses its weapons well | |||
|abilities=[[Selflessness|Cover]], [[Flame Slash|FIreSlash]], [[Dragon Slash|DrakSlash]] | |||
|habitat=[[List of teleportals in Dragon Quest Monsters|Gate of Extinction]] | |||
|breeding=[[Demon family|Devil family]] x [[Drag-goof|MadDragon]]<br>[[Sculptrice|EvilBeast]], [[Gremlin]], [[Madusa|MedusaEye]], [[Skullrider|SkulRider]] x [[Beast family]] | |||
|frizz-resist=Strong | |||
|sizz-resist=Strong | |||
|fire-breath-resist=None | |||
|bang-resist=Strong | |||
|crack-resist=Weak | |||
|ice-breath-resist=None | |||
|woosh-resist=Strong | |||
|rock-resist=None | |||
|zap-resist=Strong | |||
|water-resist=Weak | |||
|gigaslash-resist=None | |||
|magic-burst-resist=None | |||
|drain-resist=Weak | |||
|whack-resist=Immune | |||
|kamikazee-resist=Immune | |||
|poison-resist=None | |||
|paralysis-resist=None | |||
|fuddle-resist=Weak | |||
|snooze-resist=Weak | |||
|dazzle-resist=Weak | |||
|sap-resist=Weak | |||
|decelerate-resist=Weak | |||
|fizzle-resist=Weak | |||
|stun-resist=None | |||
|ban-dance-resist=None | |||
|gobstopper-resist=None | |||
|curse-resist=None | |||
}} | |||
==={{DQM2}}=== | |||
{{DQM2Enemy | |||
|name=Grendal | |||
|kanji=グレンデル | |||
|romanji=Gurenderu | |||
|sprite=[[Image:Grendal DQM2 GBC.png]] | |||
|level=60 | |||
|hp=7/10 | |||
|mp=2/10 | |||
|attack=7/10 | |||
|defense=7/10 | |||
|wisdom=7/10 | |||
|agility=7/10 | |||
|family= {{Devil}} | |||
|in-game-description= | |||
|abilities=[[Selflessness|Cover]], [[Dragon Slash|DrakSlash]], [[Flame Slash|FireSlash]] | |||
|habitat= | |||
|breeding=[[Demon family|Devil family]] x [[Beast knight|BeastNite]], [[Drag-goof|MadDragon]]<br>[[Sculptrice|EvilBeast]], [[Gremlin]], [[Madusa|MedusaEye]], [[Skullrider|SkulRider]] x [[Beast family]] | |||
|frizz-resist=Strong | |||
|sizz-resist=Strong | |||
|fire-breath-resist=None | |||
|bang-resist=Strong | |||
|crack-resist=Weak | |||
|ice-breath-resist=None | |||
|woosh-resist=Strong | |||
|rock-resist=None | |||
|zap-resist=Strong | |||
|water-resist=Weak | |||
|gigaslash-resist=None | |||
|magic-burst-resist=None | |||
|drain-resist=Weak | |||
|whack-resist=Immune | |||
|kamikazee-resist=Immune | |||
|poison-resist=None | |||
|paralysis-resist=None | |||
|fuddle-resist=Weak | |||
|snooze-resist=Weak | |||
|dazzle-resist=Weak | |||
|sap-resist=Weak | |||
|decelerate-resist=Weak | |||
|fizzle-resist=Weak | |||
|stun-resist=None | |||
|ban-dance-resist=None | |||
|gobstopper-resist=None | |||
|curse-resist=None | |||
}} | |||
==={{DQStars}}=== | |||
Thwarthog appears as a minor enemy in the ''Dragon Quest V'' story event. | |||
==={{DQRivals}}=== | |||
Thwarthog appeared in the 3rd cardpack, "Cries of the Phoenix and Mother Earth" as a super rare card exclusive to [[Priest]] leaders. | |||
==={{DQTact}}=== | |||
Thwarthog appears as a A-rank monster of the [[Beast family]] as part of the "Beast Fest", appearing alongside [[Marquis de Léon]] on his banner. Starting with Version 4.0 of the game, it can be scouted from any banner, including the Regular SP Scout. The thwarthog can participate in [[Alphyn]]'s Battle Road as a party member. | |||
{{DQTactEnemy | |||
|name=Thwarthog | |||
|kanji=グレンデル | |||
|romaji={{tt|Grendel|Gurenderu}} | |||
|sprite=[[File:DQT Thwarthog.png|300px]] | |||
|family=[[File:Tact Icon Beast.png|48px]]<br>Beast | |||
|rank=[[File:DQTact Rank Icon A.png|48px]] | |||
|role=[[File:DQTact DefenceType.png|48px]]<br>Defence | |||
|lvl=130 | |||
|hp=1,169 | |||
|mp=269 | |||
|move=2 | |||
|attack=377 | |||
|defense=500 | |||
|agility=356 | |||
|wisdom=203 | |||
|weight=35 | |||
|bskill1=[[Magic Barrier]] | |||
|bskill2=[[Shield Tackle]]{{tt|*|Level 22}} | |||
|bskill3=[[Selflessness]]{{tt|*|Level 42}} | |||
|askill1=Lure Stance / Stats Up | |||
|askill2=Woosh Res +25 / Stats Up | |||
|askill3=Shield Tackle Potency +5% / Stats Up | |||
|askill4=Zap Res +25 / Stats Up | |||
|askill5=Shield Tackle Potency +5% / Stats up | |||
|lperk1=Raises Sleep Res of allies, including itself, by 25% in a 5x5 square around it. | |||
|bperk1=DEF +15 | |||
|bperk2=Max HP +20 | |||
|bperk3=Shield Tackle Potency +2% | |||
|aperk1='''Lure Stance''': When attacked by enemy:<br>Triggers [[Lure]] if enemy is within a 3-space straight line. | |||
|frizz-resist=Normal | |||
|sizz-resist=Very Weak | |||
|crack-resist=Very Weak | |||
|woosh-resist=Half Res | |||
|bang-resist=Normal | |||
|zap-resist=Half Res | |||
|zam-resist=Normal | |||
|snooze-resist=Super Weak | |||
|poison-resist=Normal | |||
|physical-seal-resist=Super Weak | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Half Res | |||
|stun-resist=Immune | |||
|blind-resist=Half Res | |||
|curse-resist=Normal | |||
|paralysis-resist=Normal | |||
|confusion-resist=Normal | |||
|charm-resist=Normal | |||
}} | |||
==Gallery== | |||
<center><gallery> | |||
DQV Grendel art.png|Super Famicom art | |||
DQR Grendel.png|''Rivals'' card | |||
DQT KingLeo Grendel.jpg|Marquis de Léon and Thwarthog in ''Tact'' | |||
DQT Thwarthog Icon.png|''Tact'' party icon | |||
</gallery></center> | |||
==Trivia== | |||
* This monster's name in the Japanese version, Grendel (misspelled in the old translation of {{DQM}} as Grendal) is most likely intended to be a reference to [[Wikipedia:Grendel|a villain of the same name]] in the Anglo-Saxon epic poem [[Wikipedia:Beowulf|Beowulf]] from AD 700 - 1000. | |||
==Related enemies== | ==Related enemies== | ||
*[[Warhog]] | *[[Warhog]] | ||
*[[Slon the Rook]] | |||
[[Category:Dragon Quest V enemies]] | [[Category:Dragon Quest V enemies]] | ||
[[Category:Dragon Quest X enemies]] | |||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | |||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Walk enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[fr:Sanglanglier]] | |||
Latest revision as of 01:19, 3 October 2025
| Dragon Quest monster | |
|---|---|
| Thwarthog | |
Art by Akira Toriyama | |
| Japanese | グレンデル |
| Romaji | Gurenderu |
| First appearance | Dragon Quest V |
| Old localisation | Grendal |
The Thwarthog is a monster in the series.
Characteristics[edit | edit source]
Thwarthogs are muscular, anthropomorphic warthog monsters with blue skin, wielding a curved cutlass in their left hands and a shield in their right. They wear silver cuirasses, red trunks covered by a loincloth, and sandals.
Appearances[edit | edit source]
Dragon Quest V: Hand of the Heavenly Bride[edit | edit source]
Dragon Quest X [edit | edit source]
Thwarthog began appearing in Version 6. They are able to charge at enemies with their shields, cast Oomph and Midheal, and perform an explosive slash with their swords.
Dragon Quest Monsters[edit | edit source]
| Sprite | Level cap * | HP growth | MP growth |
| 60 | 3/5 | 1/5 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 3/5 | 3/5 | 5/5 | 5/5 |
| Family | Devil |
| In-game description | Not too clever, but uses its weapons well |
| Abilities | Cover, FIreSlash, DrakSlash |
| Habitat | Gate of Extinction |
| Breeding chart | Devil family x MadDragon EvilBeast, Gremlin, MedusaEye, SkulRider x Beast family |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| Strong | Strong | None | Strong |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| Weak | None | Strong | None |
| Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
| Strong | None | None | Weak |
| Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
| Immune | Immune | None | None |
| Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
| Weak | Weak | Weak | Weak |
| Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
| None | None | None | Weak |
| Decelerate Resistance * | Curse Resistance | ||
| Weak | None | ||
Dragon Quest Monsters 2[edit | edit source]
| Sprite | Level cap * | HP growth | MP growth |
| 60 | 7/10 | 2/10 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 7/10 | 7/10 | 7/10 | 7/10 |
| Family | Devil |
| In-game description | |
| Abilities | Cover, DrakSlash, FireSlash |
| Habitat | |
| Breeding chart | Devil family x BeastNite, MadDragon EvilBeast, Gremlin, MedusaEye, SkulRider x Beast family |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| Strong | Strong | None | Strong |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| Weak | None | Strong | None |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| Weak | Strong | None | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| Weak | Immune | Immune | None |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| None | Weak | Weak | Weak |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| Weak | None | None | None |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| Weak | Weak | None | |
Dragon Quest of the Stars[edit | edit source]
Thwarthog appears as a minor enemy in the Dragon Quest V story event.
Dragon Quest Rivals[edit | edit source]
Thwarthog appeared in the 3rd cardpack, "Cries of the Phoenix and Mother Earth" as a super rare card exclusive to Priest leaders.
Dragon Quest Tact[edit | edit source]
Thwarthog appears as a A-rank monster of the Beast family as part of the "Beast Fest", appearing alongside Marquis de Léon on his banner. Starting with Version 4.0 of the game, it can be scouted from any banner, including the Regular SP Scout. The thwarthog can participate in Alphyn's Battle Road as a party member.
| Family | Rank | Role | ||
Beast |
Defence |
|||
| Max Level | HP | MP | Move | |
| 130 | 1,169 | 269 | 2 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 377 | 500 | 356 | 203 | 35 |
| First | Second | Third | ||
| Magic Barrier | Shield Tackle* | Selflessness* | ||
| First | Second | Third |
| Lure Stance / Stats Up | Woosh Res +25 / Stats Up | Shield Tackle Potency +5% / Stats Up |
| Fourth | Fifth | |
| Zap Res +25 / Stats Up | Shield Tackle Potency +5% / Stats up | |
| First | |
| Raises Sleep Res of allies, including itself, by 25% in a 5x5 square around it. | |
| First | Second | Third |
| DEF +15 | Max HP +20 | Shield Tackle Potency +2% |
| First | |
| Lure Stance: When attacked by enemy: Triggers Lure if enemy is within a 3-space straight line. |
|
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Normal | Very Weak | Very Weak | Half Res | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Normal | Half Res | Normal | Super Weak | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Normal | Super Weak | Normal | Normal | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Half Res | Immune | Half Res | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Normal | Normal | Normal |
Gallery[edit | edit source]
-
Super Famicom art
-
Rivals card
-
Marquis de Léon and Thwarthog in Tact
-
Tact party icon
Trivia[edit | edit source]
- This monster's name in the Japanese version, Grendel (misspelled in the old translation of Dragon Quest Monsters as Grendal) is most likely intended to be a reference to a villain of the same name in the Anglo-Saxon epic poem Beowulf from AD 700 - 1000.
Related enemies[edit | edit source]
- Dragon Quest V enemies
- Dragon Quest X enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Rivals enemies
- Dragon Quest Walk enemies
- Dragon Quest Tact monsters


