Wallop scallop: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Monster Infobox | ||
| | |title=Wallop scallop | ||
|image=[[File:nopic.png]] | |||
|caption= | |||
|image=[[File: | |kanji=キラーシェル | ||
| | |romanji= | ||
| | |old=None | ||
| | |firstappear={{DQ5}} | ||
| | }} | ||
| | {{Clear}} | ||
==Appearances== | |||
| | ==={{DQ5}}=== | ||
| | {{DQ5Enemy | ||
| | |name=Wallop scallop | ||
|kanji= | |||
|romanji= | |||
|bestiaryNumber=188 | |bestiaryNumber=188 | ||
|sprite= | |||
|hp=75 | |||
|mp=30 | |||
|attack=87 | |||
|defense=110 | |||
|agility=67 | |||
|exp=120 | |||
|gold=43 | |||
|tameRate=N/A | |||
|spells=[[Whack]] | |||
|skills=None | |||
|item=[[Seed of resilience]]{{fraction|1|64}} | |||
|locations=[[Ocean (Dragon Quest V)|Ocean]] | |locations=[[Ocean (Dragon Quest V)|Ocean]] | ||
|evasion=0/64 | |||
|frizz-resist=67% | |||
|sizz-resist=67% | |||
|fire-breath-resist=67% | |||
|bang-resist=67% | |||
|crack-resist=100% | |||
|cool-breath-resist=100% | |||
|woosh-resist=100% | |||
|zap-resist=20% | |||
|whack-resist=67% | |||
|kamikazee-resist=0% | |||
|poof-resist=67% | |||
|snooze-resist=20% | |||
|fuddle-resist=20% | |||
|dazzle-resist=20% | |||
|fizzle-resist=20% | |||
|drain-resist=20% | |||
|sap-resist=0% | |||
|poison-resist=67% | |||
|stun-resist=20% | |||
|ps2-sprites=[[File:Wallopscallop DQV PS2.png]] | |||
|ds-mobile-sprites=[[File:Wallop_scallop.png]] | |||
}} | }} | ||
==Related | |||
==Related {{MFamilies}}== | |||
*[[Morphean mollusc]] | *[[Morphean mollusc]] | ||
[[Category:Dragon Quest V enemies]] | [[Category:Dragon Quest V enemies]] | ||
[[Category:Aquatics]] | [[Category:Aquatics]] | ||
Latest revision as of 15:57, 14 December 2023
| Dragon Quest monster | |
|---|---|
| Wallop scallop | |
| |
| Japanese | キラーシェル |
| Romaji | ' |
| First appearance | Dragon Quest V: Hand of the Heavenly Bride |
| Old localisation | None |

