Merman: Difference between revisions
Shy-Guy2002 (talk | contribs) No edit summary |
|||
| (27 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|name=Merman | |name=Merman | ||
|image=[[File: | |image=[[File:DQVIII Merman.png|350px]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=マーマン | |kanji=マーマン | ||
|romanji= | |romanji=Māman | ||
|firstappear=''[[ | |firstappear={{DQ3}} | ||
|monster1=[[Geyzer]]<br>[[Geyzer in Memoriam]]<br>[[Merking]]<br>[[Mermaniac]]}} | |||
The '''Merman''' is a monster in the series. | |||
==Characteristics== | |||
Mermen are monstrous fishmen known for menacing both seafaring adventurers and fishing villages alike. They have blue scales and mossy green fins on their heads and tails, along with the webs between their claws. Though just as sentient as humans are, [[Aquatic family|mermen]] are ruthless savages who shred their sea-faring prey to bits with their razor sharp claws. They has a tendency to make their opponents more vulnerable by casting '''[[Sap]]''' and/or '''[[Kasap]]'''. | |||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ3}}=== | ||
{{DQ3Enemy | {{DQ3Enemy | ||
|name=Merman | |name=Merman | ||
|kanji= | |kanji=マーマン | ||
|romanji= | |romanji=Māman | ||
|bestiaryNumber=066 | |bestiaryNumber=#066 | ||
|sprite=[[file:Merman DQIII NES.gif]] | |sprite=[[file:Merman DQIII NES.gif]] | ||
|lvl=20 | |lvl=20 | ||
| Line 25: | Line 30: | ||
|spells=[[Kasap]] | |spells=[[Kasap]] | ||
|skills=None | |skills=None | ||
|item=[[Seed of | |item=[[Seed of strength]]{{fraction|1|256}} | ||
|locations=Ocean | |locations=Ocean | ||
|evasion={{fraction|0|64}} | |evasion={{fraction|0|64}} | ||
| Line 42: | Line 47: | ||
|sap-resist=25% | |sap-resist=25% | ||
|deceleratle-resist=0% | |deceleratle-resist=0% | ||
| | |snes-sprites=[[file:Merman3snes.png]] | ||
| | |gbc-sprites=[[File:Merman III gbc.png]] | ||
|switch-sprites=[[File:Merman erdrick trilogy switch.png|125px]] | |||
}} | |||
==={{DQ3HD}}=== | |||
{{DQ3HD2DEnemy | |||
|name=Merman | |||
|kanji=マーマン | |||
|romanji=Māman | |||
|bestiaryNumber=#050 | |||
|family={{Beast}} & {{Floating}} | |||
|description=Fishy freaks with strong scales and sharp claws that attack ships in schools despite never receiving a formal education | |||
|sprite=[[File:Merman DQ III HD sprite.png]] | |||
|hp=86 | |||
|mp=22 | |||
|exp=404 | |||
|gold=19 | |||
|attack=94 | |||
|defense=146 | |||
|agility=64 | |||
|spells=[[Crackle]]<br>[[Kasap]] | |||
|skills=None | |||
|item=[[Seed of strength]]{{fraction|1|64}} | |||
|locations=Sea | |||
|evasion={{fraction|0|64}} | |||
|fire-resist=0% | |||
|explosion-resist=0% | |||
|ice-resist=75% | |||
|wind-resist=0% | |||
|strike-resist=0% | |||
|lightning-resist=-125% | |||
|drain-magic-resist=0% | |||
|whack-resist=25% | |||
|kamikazee-resist=0% | |||
|poof-resist=0% | |||
|dazzle-resist=0% | |||
|fizzle-resist=0% | |||
|fuddle-resist=0% | |||
|paralysis-resist=0% | |||
|snooze-resist=0% | |||
|stumble-resist=100% | |||
|stun-resist=0% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | }} | ||
=== | ==={{DQ5}}=== | ||
{{ | {{DQ5Enemy | ||
|name = Merman | |name=Merman | ||
| | |kanji=マーマン | ||
| | |romanji=Māman | ||
| | |bestiaryNumber=#184 | ||
|hp = 78 | |sprite=[[File:Merman v snes.png]] | ||
|mp = 9 | |hp=78 | ||
|attack = 85 | |mp=9 | ||
|defense = 72 | |attack=85 | ||
|agility = 51 | |defense=72 | ||
| | |agility=51 | ||
|gold = 45 | |exp=105 | ||
| | |gold=45 | ||
|skills = | |tameRate=N/A | ||
| | |spells=[[Sap]] | ||
|skills=[[Claw Slash|Claw swipe]] (125% damage) | |||
|item=[[Iron Claw]]{{fraction|1|32}} | |||
|locations=[[Ocean (Dragon Quest V)|Ocean]] | |locations=[[Ocean (Dragon Quest V)|Ocean]] | ||
|evasion={{fraction|0|64}} | |||
|frizz-resist=20% | |||
|sizz-resist=20% | |||
|fire-breath-resist=20% | |||
|bang-resist=20% | |||
|crack-resist=0% | |||
|cool-breath-resist=0% | |||
|woosh-resist=0% | |||
|zap-resist=0% | |||
|whack-resist=67% | |||
|kamikazee-resist=0% | |||
|poof-resist=20% | |||
|snooze-resist=67% | |||
|fuddle-resist=20% | |||
|dazzle-resist=67% | |||
|fizzle-resist=0% | |||
|drain-magic-resist=67% | |||
|sap-resist=0% | |||
|poison-resist=20% | |||
|stun-resist=20% | |||
|ps2-sprites=[[Image:Merman DQV PS2.png]] | |||
|ds-mobile-sprites=[[File:Merman DQV DS.png]] | |||
}} | }} | ||
=== | ==={{DQ8}}=== | ||
{{DQ8Enemy | {{DQ8Enemy | ||
|name= | |name=Merman | ||
|kanji= | |kanji=マーマン | ||
|romanji= | |romanji=Māman | ||
|sprite=[[ | |sprite=[[File:HQDQ8-247.gif|300px]] | ||
|hp=101 | |hp=101 | ||
|mp=12 | |mp=12 | ||
| Line 79: | Line 150: | ||
|defense=86 | |defense=86 | ||
|agility=65 | |agility=65 | ||
|bestiaryNumber=247 | |bestiaryNumber=#247 | ||
|family= | |family={{Aquatic}} | ||
|description=A fearsome hunter of the sea. Uses magic to decrease a foe's | |description=A fearsome hunter of the sea. Uses magic to decrease a foe's defence before slashing at it with its razor-sharp tale. | ||
|spells=[[Sap]] | |spells=[[Sap]] | ||
|skills=Rake with claws (125% damage) | |skills=[[Claw Slash|Rake with claws]] (125% damage) | ||
|locations=[[Pickham Region]] | |locations=[[Pickham Region]] (water's edge)<br>[[Kingdom of Argonia]] (water's edge) | ||
|items=[[Medicinal herb]]{{fraction|1|32}}<br>[[Scale armour]]{{fraction|1|64}} | |items=[[Medicinal herb]]{{fraction|1|32}}<br>[[Scale armour]]{{fraction|1|64}} | ||
|evasion={{fraction|0|64}} | |evasion={{fraction|0|64}} | ||
| Line 113: | Line 184: | ||
}} | }} | ||
==={{DQ11}}=== | |||
{{DQ11Enemy | |||
|name=Merman | |||
|kanji=マーマン | |||
|romanji=Māman | |||
|bestiaryNumber=#075 | |||
|family={{Nature}} | |||
|description=Hellish fish men with cruel claws and slimy scales who hang around in gangs waiting for ships to sail by so they can drag them to the bottom of the sea. | |||
|sprite=[[Image:Merman XI sprite.png]] | |||
|hp=102 | |||
|mp=8 | |||
|attack=93 | |||
|defense=65 | |||
|agility=62 | |||
|exp=132 | |||
|gold=40 | |||
|spells=[[Sap]] | |||
|skills=[[Sharp Claws]] (Attacks character twice) | |||
|items=[[Pitch pearl]]{{fraction|1|16}}<br>[[Tortoise shell]]{{fraction|1|64}} | |||
|locations=[[Seas of Erdrea|The Inland Sea]] (first act)<br>[[The Costa Valor]] (first act)<br>Terra Incognita (first act, 2D mode of 3DS and ''Definitive Edition'' only)<br>[[Grotta della Fonte]] (second act) | |||
|evasion=N/a | |||
|fire-resist=25% | |||
|ice-resist=25% | |||
|wind-resist=0% | |||
|rock-resist=25% | |||
|light-resist=0% | |||
|dark-resist=0% | |||
|zap-resist=-25% | |||
|drain-resist=0% | |||
|whack-resist=-25% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=0% | |||
|fuddle-resist=0% | |||
|snooze-resist=0% | |||
|dazzle-resist=0% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=0% | |||
|stun-resist=0% | |||
|stumble-resist=100% | |||
|charm-resist=100% | |||
|beguile-resist=0% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
====Malicious==== | |||
{{DQ11Enemy | |||
|name=Malicious merman | |||
|kanji=マーマン・邪 | |||
|romanji={{tt|Māman・ja|Merman・evil}} | |||
|bestiaryNumber=#441 | |||
|family={{Nature}} | |||
|description=Merman who have morphed into a truly malevolent form under the malign influence of infinite evil. | |||
|sprite=[[Image:Merman XI sprite.png]] | |||
|hp=489 | |||
|mp=16 | |||
|attack=259 | |||
|defense=240 | |||
|agility=175 | |||
|exp=1,503 | |||
|gold=304 | |||
|spells=[[Kasap]] | |||
|skills=[[Sharp Claws]] (Attacks character twice) | |||
|items=[[Pitch pearl]]{{fraction|1|16}}<br>[[Tortoise shell]]{{fraction|1|64}} | |||
|locations=[[Seas of Erdrea|The Inland Sea]] (third act) | |||
|evasion=N/a | |||
|fire-resist=25% | |||
|ice-resist=25% | |||
|wind-resist=0% | |||
|rock-resist=25% | |||
|light-resist=0% | |||
|dark-resist=0% | |||
|zap-resist=-25% | |||
|drain-resist=0% | |||
|whack-resist=25% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=25% | |||
|fuddle-resist=25% | |||
|snooze-resist=25% | |||
|dazzle-resist=25% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=25% | |||
|stun-resist=50% | |||
|stumble-resist=100% | |||
|charm-resist=100% | |||
|beguile-resist=25% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
=== | ==={{DQM2}}=== | ||
{{DQM2Enemy | |||
|name=Merman | |||
|kanji=マーマン | |||
|romanji=Māman | |||
|sprite=[[File:Merman dqm2.png]] | |||
|level=35 | |||
|hp=6/10 | |||
|mp=6/10 | |||
|attack=5/10 | |||
|defense=7/10 | |||
|wisdom=4/10 | |||
|agility=5/10 | |||
|family={{Water}} | |||
|in-game-description=A fish that is as smart as people. | |||
|abilities=[[Sap]], [[Sweet Breath|SleepAir]], [[Zing|Vivify]] | |||
|habitat=[[Sea World]] | |||
|breeding=[[Aquatic family|Water family]] x [[Demon family|Devil family]] | |||
|frizz-resist=Strong | |||
|sizz-resist=Strong | |||
|fire-breath-resist=Strong | |||
|bang-resist=Strong | |||
|crack-resist=None | |||
|ice-breath-resist=None | |||
|woosh-resist=Weak | |||
|rock-resist=Weak | |||
|zap-resist=Weak | |||
|water-resist=Strong | |||
|gigaslash-resist=None | |||
|magic-burst-resist=None | |||
|drain-resist=Weak | |||
|whack-resist=None | |||
|kamikazee-resist=Weak | |||
|poison-resist=Strong | |||
|paralysis-resist=Weak | |||
|fuddle-resist=Weak | |||
|snooze-resist=Strong | |||
|dazzle-resist=None | |||
|sap-resist=None | |||
|decelerate-resist=Strong | |||
|fizzle-resist=Weak | |||
|stun-resist=Weak | |||
|ban-dance-resist=Weak | |||
|gobstopper-resist=Strong | |||
|curse-resist=Weak | |||
}} | |||
==={{DQMCH}}=== | |||
{{Stub}} | {{Stub}} | ||
===''[[Dragon Quest Monsters: | |||
==={{DQMJ}}=== | |||
{{DQMJmonster | |||
|name = Merman | |||
|image = | |||
|family = {{Beast}} | |||
|rank = C | |||
|description = ''Though most at home in water, these sea creatures have also learnt to travel on land.'' | |||
|weapons = {{Sword}}s, {{Spear}}s, {{Hammer}}s, {{Axe}}s | |||
|traits = - | |||
|resistances = Healed by Water, Dazzleproof | |||
|skill = [[Aquapothecary]] | |||
|location = - | |||
|breeding chart = [[Bodkin archer]] x [[Imp]]<br>[[Hades condor]] x [[Fencing fox]]<br>[[Satyr]] x [[Dragon slime]] | |||
}} | |||
{{clear}} | |||
==={{DQMJ2}}=== | |||
{{DQMJ2monster | |||
|name = Merman | |||
|image = | |||
|family = {{Beast}} | |||
|rank = C | |||
|size = S | |||
|weapons = {{Sword}}s, {{Spear}}s, {{Hammer}}s, [[Wand (weapon type)|Staves]] | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker|Crafty Abiliterator]] | |||
|resistances = Vulnerable to [[Fire Breath]], Immune to [[Dazzle]] | |||
|skill = [[Aquapothecary]] | |||
|location = [[Unshore]] | |||
|breeding chart = [[Bodkin archer]] x [[Hacksaurus]]<br>[[Night emperor]] x [[Dragon slime]] | |||
}} | |||
{{clear}} | |||
==={{DQM3D}}=== | |||
{{Stub}} | {{Stub}} | ||
=== | |||
==={{DQM23D}}=== | |||
{{Stub}} | {{Stub}} | ||
=== | |||
==={{DQM3}}=== | |||
=== | {{DQM3Enemy | ||
|name=Merman | |||
|kanji=マーマン | |||
|romanji=Māman | |||
|icon=[[File:Merman DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 demon family icon.png|link=Demon family]] | |||
|hp=<big><big>1,340</big></big> | |||
|mp=<big><big>360</big></big> | |||
|attack=<big><big>570</big></big> | |||
|defense=<big><big>600</big></big> | |||
|wisdom=<big><big>400</big></big> | |||
|agility=<big><big>520</big></big> | |||
|bestiary=#372 | |||
|rank=<big><big>'''F'''</big></big> | |||
|in-game-description=These half-fish sea-dwellers often sojourn to the surface to test their strength against anyone they encounter. They've made many unwelcome visits to various fishing villages. | |||
|talents=[[Aquapothecary]] (lv. 1) | |||
|traits=[[Ultra Crafty Spellbinder]] (lv. 1)<br>[[Health Professional]] (lv. 20)<br>[[Miraculous Touch]] (lv. 40) | |||
|ltraits=[[Tactical Commander]] (lv. 1)<br>[[Über Bossesbane]] (lv. 1)<br>[[Ultra Crafty Debilitator]] (lv. 60) | |||
|habitat=This monster has no natural habitat | |||
|items=N/A | |||
|synthesis=[[File:DQM3 demon family icon.png|64px|link=Demon family]] X [[File:DQM3 nature family icon.png|64px|link=Nature family]]<br>(Either parent must be F-rank.) | |||
|fusions=[[File:Merman DQM3 portrait.png|64px|Merman]] X [[File:Drakularge DQM3 portrait.png|64px|link=Drakularge]] = [[File:Tuskateer DQM3 portrait.png|64px|link=Tuskateer]] | |||
|fire-resist=0% | |||
|water-resist=75% | |||
|wind-resist=50% | |||
|earth-resist=0% | |||
|explosion-resist=0% | |||
|ice-resist=25% | |||
|electricity-resist=-25% | |||
|light-resist=0% | |||
|dark-resist=25% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=50% | |||
|confusion-resist=50% | |||
|sleep-resist=25% | |||
|paralysis-resist=-25% | |||
|stun-resist=25% | |||
|poison-resist=25% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQSwords}}=== | |||
{{Stub}} | |||
==={{DQB2}}=== | |||
{{Stub}} | {{Stub}} | ||
=== | |||
==={{DQStars}}=== | |||
{{Stub}} | {{Stub}} | ||
== | |||
==={{DQRivals}}=== | |||
{{Stub}} | |||
*[[ | ==={{DQTact}}=== | ||
Merman appears as a C-rank monster of the [[Nature family]] as part of the limited ''The Second Adventure of Dai'' event. It can be recruited from the Dermline Island stage of In Search of the Strongest Sword at any difficulty and it can participate in [[Hyunckel|Dark Armour Spear Hyunckel]]'s Battle Road as a party member. | |||
{{DQTactEnemy | |||
|name=Merman | |||
|kanji=マーマン | |||
|romanji=Māman | |||
|sprite=[[Image:DQT Merman icon.png]] | |||
|family=[[Image:Tact Icon Nature.png|48px]]<br>Nature | |||
|rank=[[Image:DQTact Rank Icon C.png|48px]] | |||
|role=[[Image:DQTact AttackType.png|48px]]<br>Attack | |||
|lvl=115 | |||
|hp=784 | |||
|mp=257 | |||
|move=2-3 | |||
|attack=250 | |||
|defense=319 | |||
|agility=321 | |||
|wisdom=137 | |||
|weight=20 | |||
|bskill1=[[Sap]] | |||
|bskill2=[[Sprinkling]]{{tt|*|Level 18}} | |||
|bskill3=N/a | |||
|askill1=Move +1 / Stats Up | |||
|askill2=Frizz Res +25/Stats Up | |||
|askill3=Sprinkling Potency +5%/Stats Up | |||
|askill4=Sizz Res +25/Stats Up | |||
|askill5=Sprinkling Potency +5%/Stats Up | |||
|lperk1=N/a | |||
|bperk1=AGL +5 | |||
|bperk2=Sprinkling Potency +2% | |||
|bperk3=N/a | |||
|aperk1='''Move +1''': Raises Move by 1. | |||
|frizz-resist=Half Res | |||
|sizz-resist=Half Res | |||
|crack-resist=Normal | |||
|woosh-resist=Very Weak | |||
|bang-resist=Normal | |||
|zap-resist=Very Weak | |||
|zam-resist=Normal | |||
|snooze-resist=Normal | |||
|poison-resist=Normal | |||
|physical-seal-resist=Half Res | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Super Weak | |||
|hobble-resist=Normal | |||
|stun-resist=Super Weak | |||
|blind-resist=Immune | |||
|curse-resist=Normal | |||
|paralysis-resist=Normal | |||
|confusion-resist=Normal | |||
|charm-resist=Half Res | |||
}} | |||
==={{DQDai}}=== | |||
A merman makes an appearance at the beginning of the story as one of the friendly monsters living in the waters off the coast of Dermline Island. It assists [[Dai]] when he needs water transportation. | |||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
Merman_Famicom.png|Famicom art. | |||
Merman DQM PSX.png|{{1·2}} sprite. | |||
Merman gba.png|{{Caravan Heart}} sprite. | |||
Merman DQMJ DS.png|{{Joker}} model. | |||
Merman joker 2.png|{{Joker 2}} model. | |||
DQXI Merman.jpg|{{XI}} polygon model. | |||
DQXI Malicious merman.jpg|A Malicious merman | |||
DQB2 Merman.jpg|A merman in ''Builders 2'' | |||
DQotS Merman.jpg|{{Stars}} model. | |||
DQR Merman.png|{{Rivals}} card. | |||
DQTCG Merman.jpg|''DQ'' Trading Card. | |||
Dai1991 DermlineMonsters.jpg|A Merman, in the upper right, in the 1991 anime of ''The Adventure of Dai''. | |||
Dai2020 Merman.jpg|A Merman in the 2020 anime of ''The Adventure of Dai''. | |||
</gallery></center> | </gallery></center> | ||
[[Category:Aquatics]] | [[Category:Aquatics]] | ||
[[Category:Nature family]] | |||
[[Category:Dragon Quest I & II HD-2D Remake enemies]] | |||
[[Category:Dragon Quest III enemies]] | [[Category:Dragon Quest III enemies]] | ||
[[Category:Dragon Quest III HD-2D Remake enemies]] | |||
[[Category:Dragon Quest V enemies]] | [[Category:Dragon Quest V enemies]] | ||
[[Category:Dragon Quest VII Reimagined enemies]] | |||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Young Yangus and the Mysterious Dungeon enemies]] | |||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Caravan Heart enemies]] | [[Category:Dragon Quest Monsters: Caravan Heart enemies]] | ||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: | [[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | ||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Swords enemies]] | [[Category:Dragon Quest Swords enemies]] | ||
[[Category:Dragon Quest Builders 2 enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[Category:Dragon Quest Keshi Keshi enemies]] | |||
[[fr:Sirénien]] | |||
Latest revision as of 17:17, 31 March 2026
| Dragon Quest monster | |
|---|---|
| Merman | |
Art by Akira Toriyama | |
| Japanese | マーマン |
| Romaji | Māman |
| First appearance | Dragon Quest III: The Seeds of Salvation |
| Variants | Geyzer Geyzer in Memoriam Merking Mermaniac |
The Merman is a monster in the series.
Characteristics[edit | edit source]
Mermen are monstrous fishmen known for menacing both seafaring adventurers and fishing villages alike. They have blue scales and mossy green fins on their heads and tails, along with the webs between their claws. Though just as sentient as humans are, mermen are ruthless savages who shred their sea-faring prey to bits with their razor sharp claws. They has a tendency to make their opponents more vulnerable by casting Sap and/or Kasap.
Appearances[edit | edit source]
Dragon Quest III: The Seeds of Salvation[edit | edit source]
Dragon Quest III HD-2D Remake[edit | edit source]
Dragon Quest V: Hand of the Heavenly Bride[edit | edit source]
Dragon Quest VIII: Journey of the Cursed King[edit | edit source]
| Bestiary No. | Family | |||||
| #247 | Aquatic | |||||
| Experience | Gold | HP | MP | |||
| 106 | 19 | 101 | 12 | |||
| Attack | Defense | Agility | Evasion | |||
| 92 | 86 | 65 | 0⁄64 | |||
| In-Game Description | A fearsome hunter of the sea. Uses magic to decrease a foe's defence before slashing at it with its razor-sharp tale. |
| Spell(s) | Sap |
| Skill(s) | Rake with claws (125% damage) |
| Location(s) | Pickham Region (water's edge) Kingdom of Argonia (water's edge) |
| Item(s) Dropped | Medicinal herb1⁄32 Scale armour1⁄64 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 25% | 25% | 25% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 25% | 0% | 0% | 25% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 25% | 50% | 15% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 15% | 50% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 50% | 50% | 50% | 50% |
| Sap Resistance * | |||
| 15% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest XI: Echoes of an Elusive Age[edit | edit source]
Malicious[edit | edit source]
Dragon Quest Monsters 2[edit | edit source]
| Sprite | Level cap * | HP growth | MP growth |
![]() |
35 | 6/10 | 6/10 |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 5/10 | 7/10 | 4/10 | 5/10 |
| Family | Water |
| In-game description | A fish that is as smart as people. |
| Abilities | Sap, SleepAir, Vivify |
| Habitat | Sea World |
| Breeding chart | Water family x Devil family |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| Strong | Strong | Strong | Strong |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | None | Weak | Weak |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| Strong | Weak | None | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| Weak | None | Weak | Strong |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| Weak | Weak | Strong | None |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| Weak | Weak | Strong | Weak |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| None | Strong | Weak | |
Dragon Quest Monsters: Caravan Heart[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker[edit | edit source]
| Merman | |
|---|---|
| Family | Beast |
| Rank | C |
| Description | Though most at home in water, these sea creatures have also learnt to travel on land. |
| Weapons | Swords, Spears, Hammers, Axes |
| Traits | - |
| Resistances | Healed by Water, Dazzleproof |
| Skill | Aquapothecary |
| Location | - |
| Breeding chart | Bodkin archer x Imp Hades condor x Fencing fox Satyr x Dragon slime |
Dragon Quest Monsters: Joker 2[edit | edit source]
| Merman | |
|---|---|
| Family | Beast |
| Rank | C |
| Size | S |
| Weapons | Swords, Spears, Hammers, Staves |
| Traits | Crafty Abiliterator |
| Resistances | Vulnerable to Fire Breath, Immune to Dazzle |
| Skill | Aquapothecary |
| Location | Unshore |
| Breeding chart | Bodkin archer x Hacksaurus Night emperor x Dragon slime |
Dragon Quest Monsters: Terry's Wonderland 3D[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| Icon | Family | Max HP | Max MP |
| 1,340 | 360 | ||
| Max Attack | Max Defence | Max Agility | Max Wisdom |
| 570 | 600 | 520 | 400 |
| Bestiary No. | #372 |
| Rank | F |
| In-game description | These half-fish sea-dwellers often sojourn to the surface to test their strength against anyone they encounter. They've made many unwelcome visits to various fishing villages. |
| Talents | Aquapothecary (lv. 1) |
| Guaranteed traits | Ultra Crafty Spellbinder (lv. 1) Health Professional (lv. 20) Miraculous Touch (lv. 40) |
| Large-size exclusive traits | Tactical Commander (lv. 1) Über Bossesbane (lv. 1) Ultra Crafty Debilitator (lv. 60) |
| Habitat | This monster has no natural habitat |
| Items | N/A |
| Synthesis chart | (Either parent must be F-rank.) |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| 0% | 75% | 50% | 0% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| 0% | 25% | -25% | 0% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 25% | 0% | 0% | 50% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 0% | 50% | -25% | 25% |
| Sleep Resistance * | Stun Resistance * | ||
| 25% | 25% | ||
| Instant Death Resistance * | |||
| 0% | |||
Dragon Quest Swords: The Masked Queen and the Tower of Mirrors[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Builders 2[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest of the Stars[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Rivals[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Tact[edit | edit source]
Merman appears as a C-rank monster of the Nature family as part of the limited The Second Adventure of Dai event. It can be recruited from the Dermline Island stage of In Search of the Strongest Sword at any difficulty and it can participate in Dark Armour Spear Hyunckel's Battle Road as a party member.
| Family | Rank | Role | ||
Nature |
Attack |
|||
| Max Level | HP | MP | Move | |
| 115 | 784 | 257 | 2-3 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 250 | 319 | 321 | 137 | 20 |
| First | Second | Third | ||
| Sap | Sprinkling* | N/a | ||
| First | Second | Third |
| Move +1 / Stats Up | Frizz Res +25/Stats Up | Sprinkling Potency +5%/Stats Up |
| Fourth | Fifth | |
| Sizz Res +25/Stats Up | Sprinkling Potency +5%/Stats Up | |
| First | |
| N/a | |
| First | Second | Third |
| AGL +5 | Sprinkling Potency +2% | N/a |
| First | |
| Move +1: Raises Move by 1. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Half Res | Half Res | Normal | Very Weak | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Normal | Very Weak | Normal | Normal | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Normal | Half Res | Normal | Normal | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Super Weak | Normal | Super Weak | Immune | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Normal | Normal | Half Res |
Dragon Quest: The Adventure of Dai[edit | edit source]
A merman makes an appearance at the beginning of the story as one of the friendly monsters living in the waters off the coast of Dermline Island. It assists Dai when he needs water transportation.
Gallery[edit | edit source]
-
Famicom art.
-
DQM1·2 sprite.
-
Caravan Heart sprite.
-
Joker model.
-
Joker 2 model.
-
XI polygon model.
-
A Malicious merman
-
A merman in Builders 2
-
Stars model.
-
Rivals card.
-
DQ Trading Card.
-
A Merman, in the upper right, in the 1991 anime of The Adventure of Dai.
-
A Merman in the 2020 anime of The Adventure of Dai.
- Stubs
- Aquatics
- Nature family
- Dragon Quest I & II HD-2D Remake enemies
- Dragon Quest III enemies
