Armful: Difference between revisions
No edit summary |
Shy-Guy2002 (talk | contribs) Added variants to infobox |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 7: | Line 7: | ||
|old=Marauder ({{III}} {{NES}})<br>HellNite ({{III}} {{GBC}}) | |old=Marauder ({{III}} {{NES}})<br>HellNite ({{III}} {{GBC}}) | ||
|firstappear={{Dragon Quest III}} | |firstappear={{Dragon Quest III}} | ||
|monster1=[[Grievous bodily arm]]<br>[[One-man army]]<br>[[Skeleton swordsman (recurring)|Skeleton swordsman]] | |||
}} | }} | ||
The ''' | The '''armful''' is a recurring monster in the {{DQSeries}} first introduced in {{DQ3}}. Having multiple extremities, it attacks several times per turn in each appearance. | ||
==Characteristics== | ==Characteristics== | ||
| Line 52: | Line 53: | ||
|gbc-sprites=[[File:Armful III gbc.png]] | |gbc-sprites=[[File:Armful III gbc.png]] | ||
|switch-sprites=[[File:Armful III switch.png|55px]] | |switch-sprites=[[File:Armful III switch.png|55px]] | ||
}} | |||
==={{DQ3HD}}=== | |||
{{DQ3HD2DEnemy | |||
|name=Armful | |||
|kanji=じごくのきし | |||
|romanji=Jigoku no kishi | |||
|bestiaryNumber=#099 | |||
|family={{Undead}} | |||
|description=With six swords at their disposal, these skeletal psychopaths are hell incarnate, striking fear into the hearts of adventurers the second they start swinging | |||
|sprite=[[File:Armful DQ III HD sprite.png]] | |||
|hp=206 | |||
|mp=22 | |||
|exp=1,196 | |||
|gold=31 | |||
|attack=202 | |||
|defense=272 | |||
|agility=140 | |||
|spells=None | |||
|skills=Acts twice per turn<br>[[Burning Breath]] | |||
|item=[[Blizzard blade]]{{fraction|1|256}} | |||
|locations=[[Maw of the Necrogond]]<br>[[Baramos's Lair]] | |||
|evasion=0/64 | |||
|fire-resist=-125% | |||
|explosion-resist=-125% | |||
|ice-resist=0% | |||
|wind-resist=0% | |||
|strike-resist=0% | |||
|lightning-resist=-125% | |||
|drain-magic-resist=0% | |||
|whack-resist=100% | |||
|kamikazee-resist=0% | |||
|poof-resist=0% | |||
|dazzle-resist=0% | |||
|fizzle-resist=100% | |||
|fuddle-resist=0% | |||
|paralysis-resist=100% | |||
|snooze-resist=100% | |||
|stumble-resist=0% | |||
|stun-resist=100% | |||
|deceleratle-resist=% | |||
|sap-resist=% | |||
}} | }} | ||
| Line 160: | Line 203: | ||
|kanji=じごくのきし | |kanji=じごくのきし | ||
|romanji=Jigoku no kishi | |romanji=Jigoku no kishi | ||
|sprite=[[Image:DQT Armful.png| | |sprite=[[Image:DQT Armful.png|300x300px]] | ||
|family= | |family=Undead | ||
|rank= | |rank=A | ||
|role= | |role=Attack | ||
|lvl=120 | |lvl=120 | ||
|hp=900 | |hp=900 | ||
| Line 207: | Line 250: | ||
|charm-resist=Normal | |charm-resist=Normal | ||
}} | }} | ||
==Trivia== | ==Trivia== | ||
* Their names reference their multiple arms and are also a play on "Harmful", which they also are given their warlike purpose. | * Their names reference their multiple arms and are also a play on "Harmful", which they also are given their warlike purpose. | ||
==Gallery== | ==Gallery== | ||
| Line 224: | Line 261: | ||
DQotS Armful.jpg|''Stars'' model | DQotS Armful.jpg|''Stars'' model | ||
DQMSL Jigoku no Kishi.jpg|Appearance in ''Super Light'' | DQMSL Jigoku no Kishi.jpg|Appearance in ''Super Light'' | ||
DQT DQIII Monsters.jpg|The armful | DQT DQIII Monsters.jpg|The armful and other monsters from the ''Dragon Quest III'' event in ''Tact'' | ||
DQT Jigoku no Kishi.jpg| | DQT Jigoku no Kishi.jpg| | ||
DQW DQIII Jipang Monsters.jpg|The armful and other monsters from ''III'' in | DQW DQIII Jipang Monsters.jpg|The armful and other monsters from ''III'' in ''Walk''. | ||
DQTCG Armful.jpg|''DQ'' Trading Card | DQTCG Armful.jpg|''DQ'' Trading Card | ||
</gallery></center> | </gallery></center> | ||
[[Category:Zombie family]] | [[Category:Zombie family]] | ||
[[Category: | [[Category:Dragon Quest I & II HD-2D Remake enemies]] | ||
[[Category:Dragon Quest III enemies]] | [[Category:Dragon Quest III enemies]] | ||
[[Category:Dragon Quest III HD-2D Remake enemies]] | |||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Dragon Quest of the Stars enemies]] | [[Category:Dragon Quest of the Stars enemies]] | ||
| Line 241: | Line 279: | ||
[[Category:Dragon Quest Keshi Keshi enemies]] | [[Category:Dragon Quest Keshi Keshi enemies]] | ||
[[es:Sacasables]] | |||
[[fr:Squelettueur]] | [[fr:Squelettueur]] | ||
Latest revision as of 20:04, 20 August 2026
| Dragon Quest monster | |
|---|---|
| Armful | |
![]() Art by Akira Toriyama | |
| Japanese | じごくのきし |
| Romaji | Jigoku no kishi |
| First appearance | Dragon Quest III |
| Old localisation | Marauder (III NES) HellNite (III GBC) |
| Variants | Grievous bodily arm One-man army Skeleton swordsman |
The armful is a recurring monster in the Dragon Quest series first introduced in Dragon Quest III: The Seeds of Salvation. Having multiple extremities, it attacks several times per turn in each appearance.
Characteristics[edit | edit source]
Armfuls are skeletal warriors that have gained two extra pairs of arms to attack with, wielding wicked sabers in each of their hands. They are more armoured than the typical skeleton, wearing a small breastplate over their sternum, a spiked helmet on their skulls, a pair of boots, and gloves on each of their hands. In their original colouration, they had grey armour, dark orange bones, and swords made of both red and grey metal, shifting to yellowing bones and grey-green armor starting with the Super Famicom version of III. The hellish knights often have the ability to act twice per turn and can paralyze opponents by exhaling burning breath from their mandibles. The armfuls returned to the main series after 30 years like many classic monsters with their original Famicom coloration.
Appearances[edit | edit source]
Dragon Quest III: The Seeds of Salvation[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||
| Resistances | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dragon Quest III HD-2D Remake[edit | edit source]
| Attributes | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resistances | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Dragon Quest XI: Echoes of an Elusive Age[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malicious[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Super Light[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Tact[edit | edit source]
Armful appears as an A-rank member of the Undead family as part of the limited Dragon Quest III event and it stars in its own Battle Road. It can be recruited from Chapter 4, Episode 1: To Baramos Castle of the event quests at any difficulty and it can also participate in the Skelegon's Battle Road as a party member.
| ||||||||||||||||
Trivia[edit | edit source]
- Their names reference their multiple arms and are also a play on "Harmful", which they also are given their warlike purpose.
Gallery[edit | edit source]
-
XI polygon model.
-
A malicious armful
-
Stars model
-
Appearance in Super Light
-
The armful and other monsters from the Dragon Quest III event in Tact
-
The armful and other monsters from III in Walk.
-
DQ Trading Card
- Stubs
- Zombie family
- Dragon Quest I & II HD-2D Remake enemies
- Dragon Quest III enemies
- Dragon Quest III HD-2D Remake enemies
- Dragon Quest XI enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest Walk enemies
- Dragon Quest Walk bosses
- Dragon Quest Tact monsters
- Dragon Quest Keshi Keshi enemies

