Barracuda: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 6: | Line 6: | ||
|romanji={{tt|Totsugeki uo|Assault/charge fish}} | |romanji={{tt|Totsugeki uo|Assault/charge fish}} | ||
|old=Runamok Albacore<br>RushFish | |old=Runamok Albacore<br>RushFish | ||
|firstappear= | |firstappear={{DQ4}} | ||
}} | }} | ||
The '''Barracuda''' is a recurring | The '''Barracuda''' is a recurring {{MFamilies}} in the {{DQSeries}}, first appearing in {{Dragon Quest IV}}. It is a blue-scaled fish that attacks novice seafarers with its large forehead, owing to it's name being a pun on ''barrage''. | ||
==Characteristics== | ==Characteristics== | ||
| Line 15: | Line 15: | ||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ4}}=== | ||
{{DQ4Enemy | {{DQ4Enemy | ||
|name=Barracuda | |name=Barracuda | ||
| Line 30: | Line 30: | ||
|gold=33 | |gold=33 | ||
|spells=None | |spells=None | ||
|skills= | |skills={{Desperate attack}} | ||
|item=[[Iron helmet]]({{fraction|1|64}}) | |item=[[Iron helmet]]({{fraction|1|64}}) | ||
|locations=Ocean near [[Mintos]] | |locations=Ocean near [[Mintos]]<br>Ocean near [[Havre Léon]] | ||
|evasion={{fraction|1|64}} | |evasion={{fraction|1|64}} | ||
|frizz-resist=25% | |frizz-resist=25% | ||
| Line 49: | Line 49: | ||
|fuddle-resist=0% | |fuddle-resist=0% | ||
|sap-resist=100% | |sap-resist=100% | ||
|remake-sprites=[[Image: | |remake-sprites=[[Image:Sprite DQIV PSX Barracuda.png]] | ||
|remake-changes=None | |remake-changes=None | ||
}} | }} | ||
=== | ==={{DQ7}}=== | ||
{{DQ7Enemy | {{DQ7Enemy | ||
|name=Barracuda | |name=Barracuda | ||
|kanji=突げきうお | |kanji=突げきうお | ||
|romanji=Totsugeki uo | |romanji=Totsugeki uo | ||
|sprite=[[Image: | |sprite=[[Image:Sprite DQVII PSX Barracuda.png]] | ||
|hp=18 | |hp=18 | ||
|mp=4 | |mp=4 | ||
|exp=8 (PS1)<br>12 (3DS) | |exp=8 ({{PS1}})<br>12 ({{3DS}}) | ||
|gold=5 (PS1)<br>8 (3DS) | |gold=5 ({{PS1}})<br>8 ({{3DS}}) | ||
|attack=22 | |attack=22 | ||
|defense=14 | |defense=14 | ||
| Line 70: | Line 70: | ||
|spells=[[Sap]] | |spells=[[Sap]] | ||
|skills=[[Body Slam]] (125% damage) | |skills=[[Body Slam]] (125% damage) | ||
|locations=[[Ocean (Dragon Quest VII)|Ocean]] ( | |locations=[[Ocean (Dragon Quest VII)|Ocean]] (Before the [[Orgodemir|Demon King]]'s resurrection.)<br>[[Cave to Another World]] (Water area) | ||
|items=[[Medicinal herb]]{{fraction|1|64}} | |items=[[Medicinal herb]]{{fraction|1|64}} | ||
|evasion={{fraction|1|64}} | |evasion={{fraction|1|64}} | ||
| Line 99: | Line 99: | ||
}} | }} | ||
=== | ==={{DQM2}}=== | ||
{{DQM2Enemy | {{DQM2Enemy | ||
|name=RushFish | |name=RushFish | ||
| Line 112: | Line 112: | ||
|wisdom=3/10 | |wisdom=3/10 | ||
|agility=7/10 | |agility=7/10 | ||
|family= | |family= {{Water}} | ||
|in-game-description= | |in-game-description= | ||
|abilities=[[Kamikaze]], [[Sandstorm]], [[Upper]] | |abilities=[[One-on-One|Kamikaze]], [[Sandstorm]], [[Buff|Upper]] | ||
|habitat=[[Ice World]] (Tara's Adventure) | |habitat=[[Ice World]] (Tara's Adventure) | ||
|breeding=[[Angleron]] x [[Dragon family]], [[Droll]], [[GulpBeast]] | |breeding=[[Dangler fish|Angleron]] x [[Dragon family]], [[Drohl drone|Droll]], [[Drackal|GulpBeast]] | ||
|frizz-resist=Strong | |frizz-resist=Strong | ||
|sizz-resist=Strong | |sizz-resist=Strong | ||
| Line 146: | Line 146: | ||
}} | }} | ||
=== | ==={{DQMCH}}=== | ||
[[Image:Ramfish.png]] | [[Image:Ramfish.png]] | ||
{{Stub}} | {{Stub}} | ||
=== | ==={{DQMJ2}}=== | ||
{{DQMJ2monster | {{DQMJ2monster | ||
|name = Barracuda | |name = Barracuda | ||
|image = | |image = | ||
|family = | |family = {{Nature}} | ||
|rank = C | |rank = C | ||
|size = S | |size = S | ||
|weapons = | |weapons = {{Axe}}s, {{Spear}}s, {{Hammer}}s, {{Claw}}s, {{Staves}} | ||
|traits = [[List of Traits in Dragon Quest Monsters: Joker | Early Bird]], [[List of Traits in Dragon Quest Monsters: Joker | Timid]], [[List of Traits in Dragon Quest Monsters: Joker | Crafty Inactivist]] | |traits = [[List of Traits in Dragon Quest Monsters: Joker|Early Bird]], [[List of Traits in Dragon Quest Monsters: Joker|Timid]], [[List of Traits in Dragon Quest Monsters: Joker | Crafty Inactivist]] | ||
|resistances = Immune to [[Sag]] and [[Decelerate]] | |resistances = Immune to [[Sag]] and [[Decelerate]] | ||
|skill = [[Bang & Sizz]] | |skill = [[Bang & Sizz]] | ||
| Line 166: | Line 166: | ||
{{clear}} | {{clear}} | ||
== | ==={{DQM3D}}=== | ||
{{Stub}} | |||
==={{DQM23D}}=== | |||
{{Stub}} | |||
==={{DQMJ3}}=== | |||
{{Stub}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Barracuda | |||
|kanji=とつげきうお | |||
|romanji=Totsugeki uo | |||
|icon=[[File:Barracuda DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 nature family icon.png|link=Nature family]] | |||
|hp=<big><big>1,400</big></big> | |||
|mp=<big><big>320</big></big> | |||
|attack=<big><big>610</big></big> | |||
|defense=<big><big>440</big></big> | |||
|wisdom=<big><big>320</big></big> | |||
|agility=<big><big>500</big></big> | |||
|bestiary=#164 | |||
|rank=<big><big>'''E'''</big></big> | |||
|in-game-description=Fiendishly big fishes with heads so hard it's said they can punch through the hull of a ship with enough of a swim-up | |||
|talents=[[Splash Afficionado]] (lv. 1) | |||
|traits=[[Splishmeister]] (lv. 1)<br>[[Attacking Impulse]] (lv. 20)<br>[[Ultra Crafty Splisher]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Insta-Oomph]] (lv. 1)<br>[[Last Legs]] (lv. 60) | |||
|habitat=[[Monster eggs|Silver-coloured eggs only]], best hatch rate is at the [[Circle of Caprice]] | |||
|fusions=N/A | |||
|items=N/A | |||
|synthesis=N/A | |||
|fire-resist=-25% | |||
|water-resist=75% | |||
|wind-resist=0% | |||
|earth-resist=25% | |||
|explosion-resist=-25% | |||
|ice-resist=25% | |||
|electricity-resist=0% | |||
|light-resist=50% | |||
|dark-resist=25% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=50% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=0% | |||
|confusion-resist=25% | |||
|sleep-resist=50% | |||
|paralysis-resist=50% | |||
|stun-resist=-25% | |||
|poison-resist=0% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQMP}}=== | |||
{{Stub}} | |||
==={{DQMSL}}=== | |||
{{Stub}} | |||
==={{DQStars}}=== | |||
{{Stub}} | |||
==={{DQRivals}}=== | |||
{{Stub}} | |||
==Similar shipwreckers== | |||
*[[Picuda]] | *[[Picuda]] | ||
*[[Strangler fish (Dragon Quest VII)|Strangler fish]] | *[[Strangler fish (Dragon Quest VII)|Strangler fish]] | ||
| Line 172: | Line 237: | ||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
DQIV Barracuda NES.png|NES art | DQIV Barracuda NES.png|{{NES}} art. | ||
DQIV Totsugeki uo.jpg| | DQIV Totsugeki uo.jpg|{{IV}} Trading Card. | ||
DQotS Barracuda.jpg| | DQotS Barracuda.jpg|{{Stars}} model. | ||
DQR Totsugeki Uo.png| | DQR Totsugeki Uo.png|{{Rivals}} card. | ||
</gallery></center> | </gallery></center> | ||
[[Category:Dragon Quest IV enemies]] | [[Category:Dragon Quest IV enemies]] | ||
[[Category:Dragon Quest VII enemies]] | [[Category:Dragon Quest VII enemies]] | ||
| Line 184: | Line 248: | ||
[[Category:Dragon Quest Monsters: Caravan Heart enemies]] | [[Category:Dragon Quest Monsters: Caravan Heart enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | [[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | ||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | [[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | [[Category:Dragon Quest Monsters: Joker 3 enemies]] | ||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest: Monster Parade enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | [[Category:Dragon Quest of the Stars enemies]] | ||
[[Category:Dragon Quest Rivals enemies]] | [[Category:Dragon Quest Rivals enemies]] | ||
[[fr:Barracuda]] | [[fr:Barracuda]] | ||
Latest revision as of 18:58, 20 August 2025
| Dragon Quest monster | |
|---|---|
| Barracuda | |
Art by Akira Toriyama | |
| Japanese | とつげきうお 突げきうお |
| Romaji | Totsugeki uo |
| First appearance | Dragon Quest IV: Chapters of the Chosen |
| Old localisation | Runamok Albacore RushFish |
The Barracuda is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest IV. It is a blue-scaled fish that attacks novice seafarers with its large forehead, owing to it's name being a pun on barrage.
Characteristics[edit | edit source]
Frenzied fishy fiends with fantastically massive foreheads that are known to ambush fishermen on their first time out at sea, flopping onto the decks of ships and biting with their massive munching jaws and slamming their entire body into enemies to dish out extra damage.
Appearances[edit | edit source]
Dragon Quest IV: Chapters of the Chosen[edit | edit source]
Dragon Quest VII: Fragments of the Forgotten Past[edit | edit source]
Dragon Quest Monsters 2[edit | edit source]
| Sprite | Level cap * | HP growth | MP growth |
| 40 | 5/10 | 3/10 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 7/10 | 4/10 | 3/10 | 7/10 |
| Family | Water |
| In-game description | |
| Abilities | Kamikaze, Sandstorm, Upper |
| Habitat | Ice World (Tara's Adventure) |
| Breeding chart | Angleron x Dragon family, Droll, GulpBeast |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| Strong | Strong | Strong | Weak |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | None | Weak | Weak |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| Strong | None | None | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| None | None | None | None |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| Weak | Weak | Strong | None |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| None | None | Strong | Weak |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| Strong | Strong | Weak | |
Dragon Quest Monsters: Caravan Heart[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2[edit | edit source]
| Barracuda | |
|---|---|
| Family | Nature |
| Rank | C |
| Size | S |
| Weapons | Axes, Spears, Hammers, Claws, Staves |
| Traits | Early Bird, Timid, Crafty Inactivist |
| Resistances | Immune to Sag and Decelerate |
| Skill | Bang & Sizz |
| Location | Unshore |
| Breeding chart | Paws x Noble gasbagon or Dancing flame |
Dragon Quest Monsters: Terry's Wonderland 3D[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 3[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| Icon | Family | Max HP | Max MP |
| 1,400 | 320 | ||
| Max Attack | Max Defence | Max Agility | Max Wisdom |
| 610 | 440 | 500 | 320 |
| Bestiary No. | #164 |
| Rank | E |
| In-game description | Fiendishly big fishes with heads so hard it's said they can punch through the hull of a ship with enough of a swim-up |
| Talents | Splash Afficionado (lv. 1) |
| Guaranteed traits | Splishmeister (lv. 1) Attacking Impulse (lv. 20) Ultra Crafty Splisher (lv. 40) |
| Large-size exclusive traits | Tactical Genius (lv. 1) Insta-Oomph (lv. 1) Last Legs (lv. 60) |
| Habitat | Silver-coloured eggs only, best hatch rate is at the Circle of Caprice |
| Items | N/A |
| Synthesis chart | N/A |
| Notable synthesis | N/A |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| -25% | 75% | 0% | 25% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| -25% | 25% | 0% | 50% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 25% | 0% | 50% | 25% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 0% | 0% | 50% | 0% |
| Sleep Resistance * | Stun Resistance * | ||
| 50% | -25% | ||
| Instant Death Resistance * | |||
| 0% | |||
Dragon Quest: Monster Parade[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Super Light[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest of the Stars[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Rivals[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Similar shipwreckers[edit | edit source]
Gallery[edit | edit source]
Categories:
- Stubs
- Dragon Quest IV enemies
- Dragon Quest VII enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Caravan Heart enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest: Monster Parade enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Rivals enemies
