Belial: Difference between revisions
m Text replacement - "{{DQII}}" to "{{DQIINav}}" Tags: Mobile edit Mobile web edit |
|||
| (14 intermediate revisions by 8 users not shown) | |||
| Line 4: | Line 4: | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=ベリアル | |kanji=ベリアル | ||
|romanji= | |romanji=Beriaru | ||
|old=Zarlox | |old=Zarlox | ||
|firstappear={{Dragon Quest II}} | |firstappear={{Dragon Quest II}} | ||
}} | |monster1=[[Archdemon]]<br>[[Ashdemon]]<br>[[Dessert demon]]}} | ||
'''Belial''' is a boss from {{ | '''Belial''' is a boss from {{Dragon Quest II}} and recurring {{MFamilies}} in the {{DQSeries}}. | ||
He is a more powerful version of the [[archdemon]] and the last in a trio of bosses the [[Luminaries]] must face as they climb [[Hall of Hargon|Hargon's tower]]. Later games would use the monster as a species instead of a specific individual, similar to his fellow cultist [[Pazuzu]]. | |||
==Characteristics== | |||
{{Section-Stub}} | |||
==Appearances== | |||
==={{DQ2}}=== | ==={{DQ2}}=== | ||
{{DQ2Enemy | {{DQ2Enemy | ||
|name=Belial | |name=Belial | ||
|kanji=ベリアル | |kanji=ベリアル | ||
|romanji= | |romanji=Beriaru | ||
|nes-sprite=[[File:Belial DQII NES.png]] | |nes-sprite=[[File:Belial DQII NES.png]] | ||
|nes-hp=250 | |nes-hp=250 | ||
| Line 25: | Line 29: | ||
|nes-defense=220 | |nes-defense=220 | ||
|nes-agility=120 | |nes-agility=120 | ||
|nes-spells=[[Fullheal]]<br>[[Kasap]]<br>[[Kaboom]]<br>Fire Breath | |nes-spells=[[Fullheal]]<br>[[Kasap]]<br>[[Kaboom]]<br>[[Fire Breath]] | ||
|nes-locations=[[Hall of Hargon]] (6th Floor) | |nes-locations=[[Hall of Hargon]] (6th Floor) | ||
|nes-item=[[Lightning staff]] ({{fraction|1|16}}) | |nes-item=[[Lightning staff]] ({{fraction|1|16}}) | ||
| Line 35: | Line 39: | ||
|nes-fizzle-resist={{fraction|7|7}} | |nes-fizzle-resist={{fraction|7|7}} | ||
|nes-kasap-resist={{fraction|0|7}} | |nes-kasap-resist={{fraction|0|7}} | ||
|remake-sprites=[[Image:Belial DQII SNES.png]][[File:DQ2-GBC-BELIAL.png]] | |remake-sprites=[[Image:Belial DQII SNES.png]][[File:DQ2-GBC-BELIAL.png]][[File:Belial DQII IOS.png|90px]][[File:Belial Erdrick Trilogy.png|95px]] | ||
|remake-hp=320 | |remake-hp=320 | ||
|remake-mp=240 | |remake-mp=240 | ||
| Line 43: | Line 47: | ||
|remake-defense=180 | |remake-defense=180 | ||
|remake-agility=150 | |remake-agility=150 | ||
|remake-spells=[[Kaboom]]<br>[[Fullheal]]<br>[[Flame Breath]] | |remake-spells=Can act twice per turn<br>[[Kaboom]]<br>[[Fullheal]]<br>[[Flame Breath]] | ||
|remake-locations=[[Hall of Hargon]] (6th floor) | |remake-locations=[[Hall of Hargon]] (6th floor) | ||
|remake-item=[[Lightning staff]] ({{fraction|1|16}}) | |remake-item=[[Lightning staff]] ({{fraction|1|16}}) | ||
| Line 54: | Line 58: | ||
|remake-kasap-resist={{fraction|7|7}} | |remake-kasap-resist={{fraction|7|7}} | ||
}} | }} | ||
Belial's role in the HD-2D Remake of his debut is set to be more or less the same, but has a new scene in which he incinerates a [[babygoyle]] and a black [[manguini]] monster with a fire spell for failing an unknown task. | |||
==={{DQ8}}=== | ==={{DQ8}}=== | ||
{{DQ8Enemy | {{DQ8Enemy | ||
|name=Belial | |name=Belial | ||
|kanji= | |kanji=ベリアル | ||
|romanji= | |romanji=Beriaru | ||
|sprite=[[File: | |sprite=[[File:HQDQ8-230.gif|330px]] | ||
|hp=720 | |hp=720 | ||
|mp=60 | |mp=60 | ||
| Line 68: | Line 74: | ||
|defense=168 | |defense=168 | ||
|agility=124 | |agility=124 | ||
|bestiaryNumber=230 | |bestiaryNumber=#230 | ||
|family= | |family={{Demon}} | ||
|description=A general in the army of the underworld. Already powerful in its own right, after psyching up its attacks can injure entire parties with a single strike. | |description=A general in the army of the underworld. Already powerful in its own right, after psyching up its attacks can injure entire parties with a single strike. | ||
|spells=[[Kaboom]] | |spells=[[Kaboom]] | ||
|skills=Occasionally acts twice<br>[[Psyche Up]]<br>[[Scorch]] | |skills=Occasionally acts twice.<br>[[Psyche Up]]<br>[[Scorch]] | ||
|locations=[[Dragovian Path]]<br>[[Heavenly Dais]] | |locations=[[Dragovian Path]]<br>[[Heavenly Dais]] | ||
|items=[[Tough guy tattoo]]{{fraction|1|32}}<br/>[[Battle fork]]{{fraction|1|128}} | |items=[[Tough guy tattoo]]{{fraction|1|32}}<br/>[[Battle fork]]{{fraction|1|128}} | ||
| Line 103: | Line 109: | ||
==={{DQ10}}=== | ==={{DQ10}}=== | ||
Belial reprises | Belial reprises his role as a boss, first seen in [[Nelgel]]'s boss fight with his 2 [[Archdemon]] bodyguards, and later being fought with its two fellow Trinity members [[Atlas]] and [[Pazuzu]] or by itself. | ||
==={{DQMJ}}=== | ==={{DQMJ}}=== | ||
A | A belial serves as a boss during the second visit to [[CELL Headquarters]]. | ||
{{DQMJmonster | {{DQMJmonster | ||
|name = Belial | |name = Belial | ||
|image = | |image = | ||
|family = | |family = {{Demon}} | ||
|rank = A | |rank = A | ||
|description = ''Demonic creatures who excel at both physical and magical combat.'' | |description = ''Demonic creatures who excel at both physical and magical combat.'' | ||
|weapons = | |weapons = {{Sword}}s, {{Spear}}s, {{Axe}}s, {{Staves}} | ||
|traits = [[List of Traits in Dragon Quest Monsters: Joker|Double Trouble]], [[List of Traits in Dragon Quest Monsters: Joker|Bangmeister]] | |traits = [[List of Traits in Dragon Quest Monsters: Joker|Double Trouble]], [[List of Traits in Dragon Quest Monsters: Joker|Bangmeister]] | ||
|resistances = | |resistances = [[Bang]]proof, [[Whack]]proof, Vulnerable to [[Fizzle]] | ||
|skill = [[Bang & Zam]] II | |skill = [[Bang & Zam]] II | ||
|location = - | |location = - | ||
| Line 126: | Line 132: | ||
|name = Belial | |name = Belial | ||
|image = | |image = | ||
|family = | |family = {{Demon}} | ||
|rank = A | |rank = A | ||
|size = S | |size = S | ||
|weapons = | |weapons = {{Sword}}s, {{Axe}}s, {{Spear}}s, {{Staves}} | ||
|traits = [[List of Traits in Dragon Quest Monsters: Joker|Bangmeister]], [[List of Traits in Dragon Quest Monsters: Joker|Tactical Trooper]] | |traits = [[List of Traits in Dragon Quest Monsters: Joker|Bangmeister]], [[List of Traits in Dragon Quest Monsters: Joker|Tactical Trooper]] | ||
|resistances = Vulnerable to [[Fizzle]], Healed by [[Bang]] | |resistances = Vulnerable to [[Fizzle]], Healed by [[Bang]] | ||
| Line 137: | Line 143: | ||
}} | }} | ||
{{clear}} | {{clear}} | ||
==={{DQM3D}}=== | |||
{{Section-Stub}} | |||
==={{DQM23D}}=== | |||
{{Section-Stub}} | |||
==={{DQMJ3}}=== | |||
{{Section-Stub}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Belial | |||
|kanji=ベリアル | |||
|romanji=Beriaru | |||
|icon=[[File:Belial DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 demon family icon.png|link=Demon family]] | |||
|hp=<big><big>1,350</big></big> | |||
|mp=<big><big>400</big></big> | |||
|attack=<big><big>520</big></big> | |||
|defense=<big><big>550</big></big> | |||
|wisdom=<big><big>650</big></big> | |||
|agility=<big><big>430</big></big> | |||
|bestiary=#424 | |||
|rank=<big><big>'''A'''</big></big> | |||
|in-game-description=This mighty demon has risen through the ranks to become an underworld army general. He is inhumanly strong - few can withstand a pronging with his fiendish fork | |||
|talents=[[Heretic]] (lv. 1) | |||
|traits=[[Health Professional]] (lv. 1)<br>[[Ultra Crafty Banger]] (lv. 20)<br>[[Magical Moment]] (lv. 40) | |||
|ltraits=[[Tactical Commander]] (lv. 1)<br>[[Bossesbane]] (lv. 1)<br>[[Bangmeister]] (lv. 60) | |||
|habitat=This {{MFamilies}} has no natural habitat | |||
|items=N/A | |||
|synthesis=[[File:Buffalogre DQM3 portrait.png|64px|link=Buffalogre]] X [[File:Archdemon DQM3 portrait.png|64px|link=Archdemon]] | |||
|fusions= | |||
|fire-resist=25% | |||
|water-resist=50% | |||
|wind-resist=50% | |||
|earth-resist=0% | |||
|explosion-resist=50% | |||
|ice-resist=0% | |||
|electricity-resist=-25% | |||
|light-resist=0% | |||
|dark-resist=0% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=50% | |||
|confusion-resist=50% | |||
|sleep-resist=25% | |||
|paralysis-resist=-25% | |||
|stun-resist=25% | |||
|poison-resist=0% | |||
|instant-death-resist=25% | |||
}} | |||
==={{DQSwords}}=== | |||
{{Section-Stub}} | |||
==={{DQH}}=== | ==={{DQH}}=== | ||
| Line 169: | Line 231: | ||
==={{DQB2}}=== | ==={{DQB2}}=== | ||
A shadow fiend manifestation of Belial appears in [[Hall of Hargon|Hargon's Castle]], reflecting his appearance in {{Dragon Quest II}} in the same location. Though he simply dissipates without putting up much of a fight. | A shadow fiend manifestation of Belial appears in [[Hall of Hargon|Hargon's Castle]], reflecting his appearance in {{Dragon Quest II}} in the same location. Though he simply dissipates without putting up much of a fight. | ||
==={{DQStars}}=== | |||
{{Section-Stub}} | |||
==={{DQWalk}}=== | |||
{{Section-Stub}} | |||
==={{DQTact}}=== | ==={{DQTact}}=== | ||
{{Section-Stub}} | |||
==={{DQKK}}=== | |||
{{Section-Stub}} | |||
==Etymology== | ==Etymology== | ||
Belial (Hebrew: בְּלִיַעַל Bəlīyaʿal) is a term occurring in the Hebrew Bible which later became personified as the devil in Jewish and Christian texts. | Belial (Hebrew: בְּלִיַעַל Bəlīyaʿal) is a term occurring in the Hebrew Bible which later became personified as the devil in Jewish and Christian texts. | ||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
Belial DQMJ DS.png| | File:DQVIII PS2 Belial.png|{{Dragon Quest VIII}} sprite. | ||
DQ Stars Android Belial.jpg|Appearance in {{DQStars}}. | File:Belial DQMJ DS.png|{{Joker}} sprite. | ||
DQHRS | File:DQ Stars Android Belial.jpg|Appearance in {{DQStars}}. | ||
File:DQHRS Daemolition Man.png|Daemolition Man tank in {{Rocket Slime}}. | |||
File:DQR Belial.png|''Rivals'' artwork. | |||
File:DQR Belial 2.png | |||
File:DQT Belial.png|''Tact'' artwork. | |||
</gallery></center> | </gallery></center> | ||
{{DQIINav}} | |||
[[Category:Goetic demons]] | [[Category:Goetic demons]] | ||
[[Category:Dragon Quest II enemies]] | [[Category:Dragon Quest II enemies]] | ||
[[Category:Dragon Quest II bosses]] | |||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest X enemies]] | [[Category:Dragon Quest X enemies]] | ||
| Line 195: | Line 267: | ||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Joker | [[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | ||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Swords enemies]] | [[Category:Dragon Quest Swords enemies]] | ||
[[Category:Dragon Quest Heroes enemies]] | [[Category:Dragon Quest Heroes enemies]] | ||
[[Category:Dragon Quest Heroes II enemies]] | [[Category:Dragon Quest Heroes II enemies]] | ||
[[Category:Dragon Quest Builders 2 enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | [[Category:Dragon Quest Rivals enemies]] | ||
[[Category:Dragon Quest Walk enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | [[Category:Dragon Quest Tact monsters]] | ||
[[Category:Dragon Quest Keshi Keshi enemies]] | |||
Latest revision as of 08:23, 4 April 2026
| Dragon Quest monster | |
|---|---|
| Belial | |
Art by Akira Toriyama | |
| Japanese | ベリアル |
| Romaji | Beriaru |
| First appearance | Dragon Quest II |
| Old localisation | Zarlox |
| Variants | Archdemon Ashdemon Dessert demon |
Belial is a boss from Dragon Quest II and recurring monster in the Dragon Quest series.
He is a more powerful version of the archdemon and the last in a trio of bosses the Luminaries must face as they climb Hargon's tower. Later games would use the monster as a species instead of a specific individual, similar to his fellow cultist Pazuzu.
Characteristics[edit | edit source]
|
|
This section is a stub. You can help by expanding it. |
Appearances[edit | edit source]
Dragon Quest II: Luminaries of the Legendary Line[edit | edit source]
Belial's role in the HD-2D Remake of his debut is set to be more or less the same, but has a new scene in which he incinerates a babygoyle and a black manguini monster with a fire spell for failing an unknown task.
Dragon Quest VIII: Journey of the Cursed King[edit | edit source]
| Bestiary No. | Family | |||||
| #230 | Demon | |||||
| Experience | Gold | HP | MP | |||
| 523 | 156 | 720 | 60 | |||
| Attack | Defense | Agility | Evasion | |||
| 389 | 168 | 124 | 1⁄64 | |||
| In-Game Description | A general in the army of the underworld. Already powerful in its own right, after psyching up its attacks can injure entire parties with a single strike. |
| Spell(s) | Kaboom |
| Skill(s) | Occasionally acts twice. Psyche Up Scorch |
| Location(s) | Dragovian Path Heavenly Dais |
| Item(s) Dropped | Tough guy tattoo1⁄32 Battle fork1⁄128 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 50% | 100% | 100% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 100% | 0% | 0% | 50% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 50% | 100% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 100% | 50% | 100% | 100% |
| Sap Resistance * | |||
| 50% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest X [edit | edit source]
Belial reprises his role as a boss, first seen in Nelgel's boss fight with his 2 Archdemon bodyguards, and later being fought with its two fellow Trinity members Atlas and Pazuzu or by itself.
Dragon Quest Monsters: Joker[edit | edit source]
A belial serves as a boss during the second visit to CELL Headquarters.
| Belial | |
|---|---|
| Family | Demon |
| Rank | A |
| Description | Demonic creatures who excel at both physical and magical combat. |
| Weapons | Swords, Spears, Axes, Staves |
| Traits | Double Trouble, Bangmeister |
| Resistances | Bangproof, Whackproof, Vulnerable to Fizzle |
| Skill | Bang & Zam II |
| Location | - |
| Breeding chart | Archdemon x Gold golem, Great dragon, Atlas or Dessert demon |
Dragon Quest Monsters: Joker 2[edit | edit source]
| Belial | |
|---|---|
| Family | Demon |
| Rank | A |
| Size | S |
| Weapons | Swords, Axes, Spears, Staves |
| Traits | Bangmeister, Tactical Trooper |
| Resistances | Vulnerable to Fizzle, Healed by Bang |
| Skill | Bang & Zam |
| Location | - |
| Breeding chart | Archdemon x Great dragon, Atlas, Gold golem, or Dessert demon |
Dragon Quest Monsters: Terry's Wonderland 3D[edit | edit source]
|
|
This section is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit | edit source]
|
|
This section is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 3[edit | edit source]
|
|
This section is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| Icon | Family | Max HP | Max MP |
| 1,350 | 400 | ||
| Max Attack | Max Defence | Max Agility | Max Wisdom |
| 520 | 550 | 430 | 650 |
| Bestiary No. | #424 |
| Rank | A |
| In-game description | This mighty demon has risen through the ranks to become an underworld army general. He is inhumanly strong - few can withstand a pronging with his fiendish fork |
| Talents | Heretic (lv. 1) |
| Guaranteed traits | Health Professional (lv. 1) Ultra Crafty Banger (lv. 20) Magical Moment (lv. 40) |
| Large-size exclusive traits | Tactical Commander (lv. 1) Bossesbane (lv. 1) Bangmeister (lv. 60) |
| Habitat | This monster has no natural habitat |
| Items | N/A |
| Synthesis chart | |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| 25% | 50% | 50% | 0% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| 50% | 0% | -25% | 0% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 0% | 0% | 0% | 50% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 0% | 50% | -25% | 0% |
| Sleep Resistance * | Stun Resistance * | ||
| 25% | 25% | ||
| Instant Death Resistance * | |||
| 25% | |||
Dragon Quest Swords: The Masked Queen and the Tower of Mirrors[edit | edit source]
|
|
This section is a stub. You can help by expanding it. |
Dragon Quest Heroes: The World Tree's Woe and the Blight Below[edit | edit source]
| Model | Experience | Gold |
| 1458 | 94g |
| List No. | 103 |
| Field Notes | A legendary demon general famed for condemning foes to a fiery fate with his matchless magic powers. Like Atlas and Pazuzu, he once swore allegiance to an evil priest, and repelled the righteous with might and magic. |
| Location(s) | Arba Town (Hero) Cyclops City (Showdown: Terracotta Titan) Fields of Goold (Guardians of the Grassland) Sentinel's Square (Defenders of the Desert) The Altered Altar (Grudge Match: Bearded Beast) Warden's Wood (Heroes of the Hideaway) |
| Item(s) Dropped | Sainted soma Birdsong nectar |
Dragon Quest Heroes II[edit | edit source]
| Model | Experience | Gold | Marked Version? |
| 31680 | 780g | Yes |
| List No. | 147 |
| Field Notes | A legendary demon general famed for condemning foes to a fiery fate with his matchless magic powers. Like Atlas and Pazuzu, he once swore allegiance to an evil priest, and repelled the righteous with might and magic. |
| Location(s) | The Darkwood |
| Item(s) Dropped | Chronocrystal Gold rosary |
Dragon Quest Builders 2[edit | edit source]
A shadow fiend manifestation of Belial appears in Hargon's Castle, reflecting his appearance in Dragon Quest II in the same location. Though he simply dissipates without putting up much of a fight.
Dragon Quest of the Stars[edit | edit source]
|
|
This section is a stub. You can help by expanding it. |
Dragon Quest Walk[edit | edit source]
|
|
This section is a stub. You can help by expanding it. |
Dragon Quest Tact[edit | edit source]
|
|
This section is a stub. You can help by expanding it. |
Dragon Quest Keshi Keshi[edit | edit source]
|
|
This section is a stub. You can help by expanding it. |
Etymology[edit | edit source]
Belial (Hebrew: בְּלִיַעַל Bəlīyaʿal) is a term occurring in the Hebrew Bible which later became personified as the devil in Jewish and Christian texts.
Gallery[edit | edit source]
-
Dragon Quest VIII sprite.
-
Joker sprite.
-
Appearance in Dragon Quest of the Stars.
-
Daemolition Man tank in Rocket Slime.
-
Rivals artwork.
-
Tact artwork.
- Articles with section stubs
- Goetic demons
- Dragon Quest II enemies
- Dragon Quest II bosses
- Dragon Quest VIII enemies
- Dragon Quest X enemies
- Dragon Quest X bosses
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest Swords enemies
- Dragon Quest Heroes enemies
- Dragon Quest Heroes II enemies
- Dragon Quest Builders 2 enemies
- Dragon Quest Rivals enemies
- Dragon Quest Walk enemies
- Dragon Quest Tact monsters
- Dragon Quest Keshi Keshi enemies



