Marrow escapee: Difference between revisions
Jump to navigation
Jump to search
m 25 revisions imported |
|||
| (10 intermediate revisions by 5 users not shown) | |||
| Line 4: | Line 4: | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=ボーンプリズナー | |kanji=ボーンプリズナー | ||
|romanji= | |romanji=Bon purizuna | ||
|firstappear= | |firstappear={{Dragon Quest VI}} | ||
|old=BoneSlave | |||
}} | }} | ||
'''Marrow escapee''' is a recurring monster in the series that was introduced | '''Marrow escapee''' is a recurring monster in the series that was introduced in {{DQ6}}. | ||
==Characteristics== | ==Characteristics== | ||
Marrow escapees are reanimated shambling skeletons that appear to have been prisoners in their lifetime, as they still have a ball-and-chain shackle around their right legs and their clothes are rotting right off their bones. In battle they'll swing these massive metal balls to sweep enemies right off their feet, sometimes even tripping two in a row. They use the giant bones they carry as clubs to conk and crush opponents. They also possess the freaky ability to freeze foes out of using their spells with the [[Fizzle]] spell. | |||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ6}}=== | ||
{{ | {{DQ6Enemy | ||
|name = Marrow | |name=Marrow escapee | ||
| | |kanji=ボーンプリズナー | ||
| | |romanji=Bon purizuna | ||
| | |sprite=[[File:Marrowescapee DQVI SNES.gif]] | ||
| | |hp=184 | ||
| | |mp=8 | ||
|attack = 167 | |exp=339 | ||
|defense = 80 | |gold=32 | ||
|agility = 86 | |attack=167 | ||
| | |defense=80 | ||
|agility=86 | |||
|tameRate=NA | |||
|bestiaryNumber=130 | |bestiaryNumber=130 | ||
|locations=}} | |spells=[[Fizzle]] | ||
|skills=Acts twice per turn<br>[[Leg Sweep]] | |||
|locations= | |||
|items=[[Tortoise shell]]{{fraction|1|64}} | |||
|evasion=0% | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=0% | |||
|crack-resist=100% | |||
|woosh-resist=60% | |||
|zap-resist=0% | |||
|whack-resist=100% | |||
|poof-resist=50% | |||
|dazzle-resist=100% | |||
|snooze-resist=100% | |||
|drain-resist=50% | |||
|fizzle-resist=15% | |||
|fuddle-resist=100% | |||
|sap-resist=50% | |||
|poison-resist=100% | |||
|stun-resist=15% | |||
|ban-dance-resist=100% | |||
|fire-breath-resist=0% | |||
|cool-breath-resist=100% | |||
|strike-resist=0% | |||
|burning-breath-resist=100% | |||
|army-resist=25% | |||
}} | |||
==={{DQ10}}=== | |||
{{Stub}} | |||
==={{DQM}}=== | |||
{{DQMEnemy | |||
|name=BoneSlave | |||
|kanji=ボーンプリズナー | |||
|romanji=Bon purizuna | |||
|sprite= | |||
|level=40 | |||
|hp=2/5 | |||
|mp=2/5 | |||
|attack=3/5 | |||
|defense=3/5 | |||
|wisdom=1/5 | |||
|agility=2/5 | |||
|family= [[Undead family|Zombie]] | |||
|in-game-description=Resurrected as a zombie to serve hard labor | |||
|abilities=[[Bang]], [[Lightning Slash|BoltSlash]], [[BirdBlow]] | |||
|habitat=[[List of teleportals in Dragon Quest Monsters|Gate of Peace]] | |||
|breeding=[[Walking corpse|Hork]] x [[Walking corpse|Hork]] | |||
|frizz-resist=None | |||
|sizz-resist=None | |||
|fire-breath-resist=None | |||
|bang-resist=None | |||
|crack-resist=Weak | |||
|ice-breath-resist=None | |||
|woosh-resist=Weak | |||
|rock-resist=None | |||
|zap-resist=None | |||
|water-resist=Weak | |||
|gigaslash-resist=None | |||
|magic-burst-resist=None | |||
|drain-resist=Weak | |||
|whack-resist=Strong | |||
|kamikazee-resist=Strong | |||
|poison-resist=Strong | |||
|paralysis-resist=Strong | |||
|fuddle-resist=Strong | |||
|snooze-resist=Strong | |||
|dazzle-resist=Strong | |||
|sap-resist=None | |||
|decelerate-resist=None | |||
|fizzle-resist=Weak | |||
|stun-resist=None | |||
|ban-dance-resist=None | |||
|gobstopper-resist=None | |||
|curse-resist=Strong | |||
}} | |||
==={{DQM2}}=== | |||
{{DQM2Enemy | |||
|name=BoneSlave | |||
|kanji=ボーンプリズナー | |||
|romanji=Bon purizuna | |||
|sprite= | |||
|level=40 | |||
|hp=5/10 | |||
|mp=4/10 | |||
|attack=6/10 | |||
|defense=7/10 | |||
|wisdom=2/10 | |||
|agility=4/10 | |||
|family= [[Undead family|Zombie family]] | |||
|in-game-description= | |||
|abilities=[[Bang]], [[BiAttack]], [[Lightning Slash|BoltSlash]] | |||
|habitat=[[Pirate Ship]] | |||
|breeding=[[Skeleton soldier|DeadNite]] x [[Blooming sorcerer|FloraMan]]<br>[[Mummy]] x [[Gremlin]], [[Deadly dodo|MadGoose]], [[HornBeet]], [[Rubble slime|RockSlime]], [[Growlbear|LandOwl]], [[Cyber slime|SlimeBorg]] | |||
|frizz-resist=None | |||
|sizz-resist=None | |||
|fire-breath-resist=None | |||
|bang-resist=None | |||
|crack-resist=Weak | |||
|ice-breath-resist=None | |||
|woosh-resist=Weak | |||
|rock-resist=None | |||
|zap-resist=None | |||
|water-resist=Weak | |||
|gigaslash-resist=None | |||
|magic-burst-resist=None | |||
|drain-resist=Weak | |||
|whack-resist=Strong | |||
|kamikazee-resist=Strong | |||
|poison-resist=Strong | |||
|paralysis-resist=Strong | |||
|fuddle-resist=Strong | |||
|snooze-resist=Strong | |||
|dazzle-resist=Strong | |||
|sap-resist=None | |||
|decelerate-resist=None | |||
|fizzle-resist=Weak | |||
|stun-resist=None | |||
|ban-dance-resist=None | |||
|gobstopper-resist=None | |||
|curse-resist=Strong | |||
}} | |||
=== | ==={{DQM3}}=== | ||
{{DQM3Enemy | |||
|name=Marrow escapee | |||
|kanji=ボーンプリズナー | |||
|romanji=Bon purizuna | |||
|icon=[[File:Marrow escapee DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 undead family icon.png|link=Undead family]] | |||
|hp=<big><big>1,420</big></big> | |||
|mp=<big><big>300</big></big> | |||
|attack=<big><big>600</big></big> | |||
|defense=<big><big>470</big></big> | |||
|wisdom=<big><big>410</big></big> | |||
|agility=<big><big>420</big></big> | |||
|bestiary=#479 | |||
|rank=<big><big>'''C'''</big></big> | |||
|in-game-description=These poor souls endured pitiful deaths while imprisoned in stinking cells. They still dream of freedom as they shuffle about for eternity | |||
|talents=[[Hater]] (lv. 1) | |||
|traits=[[Close Scraper]] (lv. 1)<br>[[Beastsbane]] (lv. 20)<br>[[Tit for Tat]] (lv. 40) | |||
|ltraits=[[Tactical Trooper]] (lv. 1)<br>[[Unhealthy Advantage]] (lv. 1)<br>[[Crafty Devil]] (lv. 60) | |||
|habitat=This monster has no natural habitat | |||
|items=N/A | |||
|synthesis=[[File:Dead resident DQM3 portrait.png|64px|link=Dead resident]] X [[File:Corpsickle DQM3 portrait.png|64px|link=Corpsickle]] | |||
|fusions= | |||
|fire-resist=-25% | |||
|water-resist=0% | |||
|wind-resist=25% | |||
|earth-resist=50% | |||
|explosion-resist=0% | |||
|ice-resist=50% | |||
|electricity-resist=0% | |||
|light-resist=0% | |||
|dark-resist=50% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=-25% | |||
|antimagic-resist=25% | |||
|mp-absorption-resist=50% | |||
|confusion-resist=25% | |||
|sleep-resist=25% | |||
|paralysis-resist=0% | |||
|stun-resist=0% | |||
|poison-resist=50% | |||
|instant-death-resist=0% | |||
}} | |||
== | ==Similar spirits== | ||
*[[Dead resident]] | *[[Dead resident]] | ||
*[[Undentured servant]] | *[[Undentured servant]] | ||
| Line 40: | Line 205: | ||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
Marrow escapee.jpg|Vintage art. | |||
Boneslave.png|BoneSlave from ''Dragon Quest Monsters''. | |||
</gallery></center> | </gallery></center> | ||
| Line 47: | Line 212: | ||
[[Category:Dragon Quest X enemies]] | [[Category:Dragon Quest X enemies]] | ||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | |||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | |||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Walk enemies]] | |||
Latest revision as of 11:31, 1 August 2025
| Dragon Quest monster | |
|---|---|
| Marrow escapee | |
Art by Akira Toriyama | |
| Japanese | ボーンプリズナー |
| Romaji | Bon purizuna |
| First appearance | Dragon Quest VI |
| Old localisation | BoneSlave |
Marrow escapee is a recurring monster in the series that was introduced in Dragon Quest VI: Realms of Revelation.
Characteristics[edit | edit source]
Marrow escapees are reanimated shambling skeletons that appear to have been prisoners in their lifetime, as they still have a ball-and-chain shackle around their right legs and their clothes are rotting right off their bones. In battle they'll swing these massive metal balls to sweep enemies right off their feet, sometimes even tripping two in a row. They use the giant bones they carry as clubs to conk and crush opponents. They also possess the freaky ability to freeze foes out of using their spells with the Fizzle spell.
Appearances[edit | edit source]
Dragon Quest VI: Realms of Revelation[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X [edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters 2[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||
Similar spirits[edit | edit source]
Gallery[edit | edit source]
-
Vintage art.
-
BoneSlave from Dragon Quest Monsters.
Categories:
- Stubs
- Dragon Quest VI enemies
- Dragon Quest X enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest Rivals enemies
- Dragon Quest Walk enemies

