Meowgician: Difference between revisions
m →Gallery |
Shy-Guy2002 (talk | contribs) Added variants to infobox |
||
| (26 intermediate revisions by 10 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Meowgician | |title=Meowgician | ||
|image=[[File:Meowgician.png| | |image=[[File:DQIX Meowgician.png|325px]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=ねこまどう | |kanji=ねこまどう | ||
|romanji=Neko madō | |romanji={{tt|Neko madō|Cat mage}} | ||
|firstappear= | |firstappear={{Dragon Quest VII}} | ||
}} | |old=CatMage | ||
|monster1=[[Clawcerer]]<br>[[Mogus]]<br>[[Pawmaturge]]<br>[[Purrestidigitator]]}} | |||
The ''' | The '''Meowgician''' is a monster in the series. | ||
==Characteristics== | ==Characteristics== | ||
Meowgicians are anthropomorphic [[Beast family|cat]] mages with light grey fur. They wear orange robes, bronze bells around their necks, and carry gnarled wooden staves that they use to cast simple fire spells. However, the felines are just as likely to waste their turn in battle washing their faces instead of casting magic. In various monster descriptions, the meowgician is said to hide a second tail under its robe and lived for a century prior to learning magic, which are references to the [[Wikipedia:Nekomata|nekomata]] yokai of Japanese mythology, which is a cat whose tail split into two and took on magical properties after living for 100 years. | |||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ7}}=== | ||
{{ | {{DQ7Enemy | ||
| | |name=Meowgician | ||
| | |kanji= ねこまどう | ||
|romanji=Neko madō | |||
|sprite=[[Image:CatMage DQVII PSX.png]] | |||
|hp=22 | |hp=22 | ||
|mp=4 | |mp=4 | ||
|exp=8 (PS1)<br>12 (3DS) | |||
|gold=7 (PS1)<br>11 (3DS) | |||
|attack=19 | |attack=19 | ||
|defense=15 | |defense=15 | ||
|agility=8 | |agility=8 | ||
| | |tameRate=[[Animal Magnetism|{{fraction|1|64}}]] | ||
| | |bestiaryNumber=#009 | ||
| | |spells=[[Frizz]] | ||
| | |skills=None | ||
|spells | |locations=[[Rainbow Mines]]<br>[[The Tower]] (past)<br>[[Emberdale]] Region (past)<br>[[Burnmont]]<br>[[Regenstein]] Region (past)<br>[[L'Arca]] Region (past) | ||
|items=[[Cypress stick]]{{fraction|1|64}} | |||
| | |evasion={{fraction|1|64}} | ||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|locations= | |bang-resist=0% | ||
|crack-resist=0% | |||
|woosh-resist=0% | |||
|zap-resist=0% | |||
|whack-resist=0% | |||
|poof-resist=80% | |||
|dazzle-resist=15% | |||
|snooze-resist=0% | |||
|drain-resist=0% | |||
|fizzle-resist=0% | |||
|fuddle-resist=0% | |||
|sap-resist=0% | |||
|poison-resist=0% | |||
|stun-resist=0% | |||
|ban-dance-resist=100% | |||
|fire-breath-resist=0% | |||
|cool-breath-resist=0% | |||
|strike-resist=0% | |||
|burning-breath-resist=50% | |||
|army-resist=0% | |||
|remake-sprite= | |||
|remake-changes= | |||
}} | |||
=== | ==={{DQ9}}=== | ||
{{ | {{DQ9EnemyNew | ||
|name=Meowgician | |name=Meowgician | ||
| | |kanji=ねこまどう | ||
| | |romaji=Neko madō | ||
|bestiaryNumber=#019 | |||
|family={{Beast}} | |||
|description=Fierce felines also known as Frizzcats because they fire off frequent blasts of Frizz - sometimes to unexpected effect.<br><br>Before being mages, they were extremely aristocratic cats, and can't be seen in public without cleanly washed faces. | |||
|model=[[File:Meowgician DQIX DS.png|150px]] | |||
|hp=29 | |hp=29 | ||
|mp=5 | |mp=5 | ||
|exp=40 | |||
|gold=28 | |||
|attack=25 | |attack=25 | ||
| | |defence=20 | ||
|agility= | |agility=31 | ||
|spells=[[Frizz]] | |spells=[[Frizz]] | ||
| | |skills=Drains MP with attacks<br>Washes its face (wastes turn) | ||
| | |items=[[Oak staff]]{{fraction|1|16}}<br>[[Silk robe]]{{fraction|1|32}} | ||
| | |locations=[[Zere (region)|Zere]] | ||
| | |fire-resist=0% | ||
|}} | |ice-resist=0% | ||
|wind-resist=0% | |||
|blast-resist=0% | |||
|rock-resist=0% | |||
|dark-resist=-25% | |||
|light-resist=-25% | |||
|drain-resist=0% | |||
|whack-resist=0% | |||
|poison-resist=0% | |||
|paralysis-resist=0% | |||
|fuddle-resist=25% | |||
|snooze-resist=25% | |||
|dazzle-resist=50% | |||
|sap-resist=25% | |||
|blunt-resist=25% | |||
|deceleratle-resist=0% | |||
|spooky-aura-resist=25% | |||
|fizzle-resist=0% | |||
|stun-resist=0% | |||
|charm-resist=0% | |||
}} | |||
==={{DQ10}}=== | |||
Meowgician appeared from the beginning of the game. Once again, their repertoire is limited to casting [[Frizz]] in battle. They also have a tendency to waste their turn in battle washing their faces and will flee when threatened. Starting in Version 2.0 of the game, [[Monster Master]]s are able to tame meowgicians as a [[Monster recruitment|monster companion]]. In Version 5.0 of the game, Vicious meowgicians can be faced in the [[Netherworld]], where they cast [[Kafrizz]]. | |||
==={{DQM2}}=== | |||
{{DQM2Enemy | |||
|name=CatMage | |||
|kanji=ねこまどう | |||
|romanji=Neko madō | |||
|sprite=[[File:Meowgician DQM2 GBC.png]] | |||
|level=40 | |||
|hp=4/10 | |||
|mp=3/10 | |||
|attack=6/10 | |||
|defense=3/10 | |||
|wisdom=5/10 | |||
|agility=3/10 | |||
|family=[[Beast family|Beast]] | |||
|in-game-description=A 100-year old cat capable of magic. | |||
|abilities=[[Frizz|Blaze]], [[Dazzle|Surround]], [[Morph|Transform]] | |||
|habitat=[[Sea World]] (Tara's Adventure) | |||
|breeding=[[Vampire cat|CatFly]] x [[Jinkster|1EyeClown]], [[Wraithwand|EvilWand]], [[Mime slime|MimeSlime]], [[Mean spirit|Reaper]], [[Sickler]], [[Tree feller|TreeBoy]] | |||
|frizz-resist=None | |||
|sizz-resist=None | |||
|fire-breath-resist=None | |||
|bang-resist=None | |||
|crack-resist=None | |||
|ice-breath-resist=None | |||
|woosh-resist=None | |||
|rock-resist=None | |||
|zap-resist=None | |||
|water-resist=None | |||
|gigaslash-resist=None | |||
|magic-burst-resist=None | |||
|drain-resist=Weak | |||
|whack-resist=Strong | |||
|kamikazee-resist=None | |||
|poison-resist=None | |||
|paralysis-resist=Strong | |||
|fuddle-resist=Strong | |||
|snooze-resist=None | |||
|dazzle-resist=Weak | |||
|sap-resist=Weak | |||
|decelerate-resist=Weak | |||
|fizzle-resist=Strong | |||
|stun-resist=None | |||
|ban-dance-resist=Immune | |||
|gobstopper-resist=None | |||
|curse-resist=Immune | |||
}} | |||
==={{DQMCH}}=== | |||
The CatMage is a two-star member of the Animal family with a weight of 3. It naturally learns [[Frizz|Blaze]], [[Mist]] and [[Mimic]]. Its in-game description reads "It's hiding a second tail underneath its robe." | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Meowgician | |||
|kanji=ねこまどう | |||
|romanji=Neko madō | |||
|icon=[[File:Meowgician DQM3 portrait.png|100px|Meowgician]] | |||
|family=[[File:DQM3 beast family icon.png|link=Beast family]] | |||
|hp=<big><big>1,410</big></big> | |||
|mp=<big><big>490</big></big> | |||
|attack=<big><big>350</big></big> | |||
|defense=<big><big>390</big></big> | |||
|wisdom=<big><big>640</big></big> | |||
|agility=<big><big>520</big></big> | |||
|bestiary=#234 | |||
|rank=<big><big>'''E'''</big></big> | |||
|in-game-description=A cat that, after living for a hundred years, learned to cast spells and reinvented itself as a sorcerer. Still, they can't help but pounce on human feet they spot under a duvet. | |||
|talents=[[Frizz Afficionado]] (lv. 1) | |||
|traits=[[Critical Theorist]] (lv. 1)<br>[[Last Legs]] (lv. 20)<br>[[Insta-Ping]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Echonomist]] (lv. 1)<br>[[Trance State]] (lv. 60) | |||
|habitat=This monster has no natural habitat | |||
|items=N/A | |||
|synthesis=[[File:DQM3 beast family icon.png|64px|link=Beast family]] X [[File:DQM3 demon family icon.png|64px|link=Demon family]]<br>(Either parent needs to be E rank.) | |||
|fusions=[[File:Meowgician DQM3 portrait.png|64px|Meowgician]] X [[File:Hawkman DQM3 portrait.png|64px|link=Hawk man]] = [[File:Silvapithecus DQM3 portrait.png|64px|link=Silvapithecus]]<br>[[File:Meowgician DQM3 portrait.png|64px|Meowgician]] X [[File:Shadow slime DQM3 portrait.png|64px|link=Shadow slime]] = [[File:Mogus DQM3 portrait.png|64px|link=Mogus]] | |||
|fire-resist=50% | |||
|water-resist=0% | |||
|wind-resist=50% | |||
|earth-resist=0% | |||
|explosion-resist=25% | |||
|ice-resist=-25% | |||
|electricity-resist=25% | |||
|light-resist=0% | |||
|dark-resist=25% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=50% | |||
|mp-absorption-resist=0% | |||
|confusion-resist=-25% | |||
|sleep-resist=50% | |||
|paralysis-resist=25% | |||
|stun-resist=50% | |||
|poison-resist=0% | |||
|instant-death-resist=0% | |||
}} | |||
===''[[ | ==={{DQTact}}=== | ||
Meowgician appears as an E-rank monster of the Beast family. It can be recruited from Chapters 5-6, 7-6, 10-3, and 15-2 of the main storyline, as well as the Scarewolf Weaponsmith stages from [[Majellan]]'s Rebellion! in any difficulty from the Beast Fest. The meowgician can participate in the [[Great sabrecub]] and [[Cumulus vex]]'s Battle Roads as a party member. | |||
{{DQTactEnemy | |||
|name=Meowgician | |||
|kanji=ねこまどう | |||
|romanji=Neko madō | |||
|sprite=[[Image:DQT Meowgician.png|275px]] | |||
|family=[[Image:Tact Icon Beast.png|48px]]<br>Beast | |||
|rank=[[Image:DQTact Rank Icon E.png|48px]] | |||
|role=[[Image:DQTact MagicType.png|48px]]<br>Magic | |||
|lvl=105 | |||
|hp=336 | |||
|mp=166 | |||
|move=2 | |||
|attack=198 | |||
|defense=156 | |||
|agility=222 | |||
|wisdom=176 | |||
|weight=10 | |||
|bskill1=[[Frizz]] | |||
|bskill2=[[Sizz]]{{tt|*|Level 16}} | |||
|bskill3=N/a | |||
|askill1=WIS +5 / Stats Up | |||
|askill2=Woosh Res +25 / Stats Up | |||
|askill3=Sizz Potency +5% / Stats Up | |||
|askill4=Zam Res +25 / Stats Up | |||
|askill5=Sizz Potency +5% / Stats Up | |||
|lperk1=N/a | |||
|bperk1=Sizz Potency +2% | |||
|bperk2=N/a | |||
|bperk3=N/a | |||
|aperk1='''WIS +5''': Raises WIS by 5. | |||
|frizz-resist=Normal | |||
|sizz-resist=Normal | |||
|crack-resist=Very Weak | |||
|woosh-resist=Half Res | |||
|bang-resist=Very Weak | |||
|zap-resist=Normal | |||
|zam-resist=Half Res | |||
|snooze-resist=Super Weak | |||
|poison-resist=Normal | |||
|physical-seal-resist=Super Weak | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Half Res | |||
|stun-resist=Immune | |||
|blind-resist=Half Res | |||
|curse-resist=Normal | |||
|paralysis-resist=Normal | |||
|confusion-resist=Normal | |||
|charm-resist=Normal | |||
}} | |||
=== | ==Notable Meowgicians== | ||
* [[Furgil]] | |||
== | ==In Other Languages== | ||
{{OtherLanguages | |||
|es=Magato|es-meaning=From the Spanish ''{{tt|mago|mage}}'' and ''{{tt|gato|cat}}''. | |||
|fr=Miaougicien|fr-meaning=From the French ''{{tt|miao|meow}}'' and ''{{tt|magicien|magician}}''. | |||
|de=Miaugier|de-meaning=From the German ''{{tt|miau|meow}}'' and ''{{tt|Magier|a mage, magician}}''. | |||
|it=Miago|it-meaning=From the Italian ''{{tt|miao|meow}}'' and ''{{tt|mago|a magician, a wizard}}''. | |||
|zh-tw={{tt|貓魔導士|Māomó dǎoshì}}|zh-tw-meaning=Traditional Chinese for "cat wizard". | |||
}} | |||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
Image:Monster Class.png| | |||
Image:Meowgician akanbe.png| | |||
Image:Meowgician DQMCH GBA.png|''Caravan Heart'' sprite | |||
Image:DQX Neko Mado.jpg|A meowgician in ''X'' | |||
DQX Neko Mado Kyo.jpg|A vicious meowgician in ''X'' | |||
Image:DQMBRV Meowgician.png|''Battle Road Victory'' cut-in | |||
Image:DQMBRV Meowgician1.png | |||
Image:DQ Stars Android Meowgician 1.jpg|Appearance with [[Little devil]] in {{Stars}}. | |||
Image:DQ Stars Android Meowgician 2.jpg| | |||
Image:DQR Meowgician.png|''Rivals'' card | |||
DQW Nekomado.jpg|''Walk'' model | |||
Image:DQT Meowgician model.png|''Tact'' model | |||
Image:Eraser 0148 Meowgician.jpg|A meowgician in ''Keshi Keshi'' | |||
Image:DQTCG Meowgician.jpg|''DQ'' Trading Card | |||
</gallery></center> | </gallery></center> | ||
[[Category:Beasts]] | |||
[[Category:Japanese mythology]] | |||
[[Category:Dragon Quest VII enemies]] | [[Category:Dragon Quest VII enemies]] | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
[[Category:Dragon Quest X enemies]] | [[Category:Dragon Quest X enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Caravan Heart enemies]] | [[Category:Dragon Quest Monsters: Caravan Heart enemies]] | ||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | |||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Monster Battle Road II enemies]] | |||
[[Category:Dragon Quest: Monster Battle Road II Legend enemies]] | |||
[[Category:Dragon Quest Monster Battle Road Victory enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest: Monster Parade enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[Category:Dragon Quest Keshi Keshi enemies]] | |||
[[es:Magato]] | |||
[[fr:Miaougicien]] | |||
Latest revision as of 12:03, 15 April 2026
| Dragon Quest monster | |
|---|---|
| Meowgician | |
Art by Akira Toriyama | |
| Japanese | ねこまどう |
| Romaji | Neko madō |
| First appearance | Dragon Quest VII |
| Old localisation | CatMage |
| Variants | Clawcerer Mogus Pawmaturge Purrestidigitator |
The Meowgician is a monster in the series.
Characteristics[edit | edit source]
Meowgicians are anthropomorphic cat mages with light grey fur. They wear orange robes, bronze bells around their necks, and carry gnarled wooden staves that they use to cast simple fire spells. However, the felines are just as likely to waste their turn in battle washing their faces instead of casting magic. In various monster descriptions, the meowgician is said to hide a second tail under its robe and lived for a century prior to learning magic, which are references to the nekomata yokai of Japanese mythology, which is a cat whose tail split into two and took on magical properties after living for 100 years.
Appearances[edit | edit source]
Dragon Quest VII: Fragments of the Forgotten Past[edit | edit source]
Dragon Quest IX: Sentinels of the Starry Skies[edit | edit source]
Dragon Quest X [edit | edit source]
Meowgician appeared from the beginning of the game. Once again, their repertoire is limited to casting Frizz in battle. They also have a tendency to waste their turn in battle washing their faces and will flee when threatened. Starting in Version 2.0 of the game, Monster Masters are able to tame meowgicians as a monster companion. In Version 5.0 of the game, Vicious meowgicians can be faced in the Netherworld, where they cast Kafrizz.
Dragon Quest Monsters 2[edit | edit source]
| Sprite | Level cap * | HP growth | MP growth |
| 40 | 4/10 | 3/10 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 6/10 | 3/10 | 5/10 | 3/10 |
| Family | Beast |
| In-game description | A 100-year old cat capable of magic. |
| Abilities | Blaze, Surround, Transform |
| Habitat | Sea World (Tara's Adventure) |
| Breeding chart | CatFly x 1EyeClown, EvilWand, MimeSlime, Reaper, Sickler, TreeBoy |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | None | None | None |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | None | None | None |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| None | None | None | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| Weak | Strong | None | None |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| Strong | Strong | None | Weak |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| Strong | Immune | None | None |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| Weak | Weak | Immune | |
Dragon Quest Monsters: Caravan Heart[edit | edit source]
The CatMage is a two-star member of the Animal family with a weight of 3. It naturally learns Blaze, Mist and Mimic. Its in-game description reads "It's hiding a second tail underneath its robe."
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| Icon | Family | Max HP | Max MP |
| 1,410 | 490 | ||
| Max Attack | Max Defence | Max Agility | Max Wisdom |
| 350 | 390 | 520 | 640 |
| Bestiary No. | #234 |
| Rank | E |
| In-game description | A cat that, after living for a hundred years, learned to cast spells and reinvented itself as a sorcerer. Still, they can't help but pounce on human feet they spot under a duvet. |
| Talents | Frizz Afficionado (lv. 1) |
| Guaranteed traits | Critical Theorist (lv. 1) Last Legs (lv. 20) Insta-Ping (lv. 40) |
| Large-size exclusive traits | Tactical Genius (lv. 1) Echonomist (lv. 1) Trance State (lv. 60) |
| Habitat | This monster has no natural habitat |
| Items | N/A |
| Synthesis chart | (Either parent needs to be E rank.) |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| 50% | 0% | 50% | 0% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| 25% | -25% | 25% | 0% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 25% | 50% | 0% | -25% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 0% | 0% | 25% | 0% |
| Sleep Resistance * | Stun Resistance * | ||
| 50% | 50% | ||
| Instant Death Resistance * | |||
| 0% | |||
Dragon Quest Tact[edit | edit source]
Meowgician appears as an E-rank monster of the Beast family. It can be recruited from Chapters 5-6, 7-6, 10-3, and 15-2 of the main storyline, as well as the Scarewolf Weaponsmith stages from Majellan's Rebellion! in any difficulty from the Beast Fest. The meowgician can participate in the Great sabrecub and Cumulus vex's Battle Roads as a party member.
| Family | Rank | Role | ||
Beast |
Magic |
|||
| Max Level | HP | MP | Move | |
| 105 | 336 | 166 | 2 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 198 | 156 | 222 | 176 | 10 |
| First | Second | Third | ||
| Frizz | Sizz* | N/a | ||
| First | Second | Third |
| WIS +5 / Stats Up | Woosh Res +25 / Stats Up | Sizz Potency +5% / Stats Up |
| Fourth | Fifth | |
| Zam Res +25 / Stats Up | Sizz Potency +5% / Stats Up | |
| First | |
| N/a | |
| First | Second | Third |
| Sizz Potency +2% | N/a | N/a |
| First | |
| WIS +5: Raises WIS by 5. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Normal | Normal | Very Weak | Half Res | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Very Weak | Normal | Half Res | Super Weak | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Normal | Super Weak | Normal | Normal | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Half Res | Immune | Half Res | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Normal | Normal | Normal |
Notable Meowgicians[edit | edit source]
In Other Languages[edit | edit source]
Gallery[edit | edit source]
-
Caravan Heart sprite
-
A meowgician in X
-
A vicious meowgician in X
-
Battle Road Victory cut-in
-
Appearance with Little devil in Stars.
-
Rivals card
-
Walk model
-
Tact model
-
A meowgician in Keshi Keshi
-
DQ Trading Card
- Beasts
- Japanese mythology
- Dragon Quest VII enemies
- Dragon Quest IX enemies
- Dragon Quest X enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Caravan Heart enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest Monster Battle Road II enemies
- Dragon Quest: Monster Battle Road II Legend enemies
- Dragon Quest Monster Battle Road Victory enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest: Monster Parade enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Rivals enemies
- Dragon Quest Tact monsters
- Dragon Quest Keshi Keshi enemies
