Monster Masher (vocation): Difference between revisions

added a bit about the related "monster ____" vocations
Lino49 (talk | contribs)
No edit summary
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{VocationInfo
{{VocationInfo
|Image = [[File:DQVII Monster Masher.png]]
|Image = [[File:DQVII 3DS Auster Monster Masher.png]]
|Caption = The {{Hero 7}} as a Monster Masher in DQVII 3DS.
|Caption = The {{Hero 7}} as a Monster Masher in DQVII 3DS.
|Japanese = 魔物ハンター (''Mamono Hantā'')
|Japanese = 魔物ハンター (''Mamono Hantā'')
Line 6: Line 6:
|Games = [[Dragon Quest VII]]
|Games = [[Dragon Quest VII]]
}}
}}
<center><small>For the similarly named skill, see [[Monster Masher (skill)]]</small></center>
{{for|about=the similarly named skill|see=Monster Masher (skill)}}
<center>''A master of monsters, able to commune with them, wield their abilities, and win their affection.'' --Description in ''Dragon Quest VII''</center>
<div align=center>''A master of monsters, able to commune with them, wield their abilities, and win their affection.'' --Description in ''Dragon Quest VII''</div>
The '''Monster Masher''' (魔物ハンター ''Mamono Hantā'') is a [[vocation]] exclusive to ''[[Dragon Quest VII]]'', and is the game's interpretation of the [[Monster Wrangler]] vocation.
The '''Monster Masher''' (魔物ハンター ''Mamono Hantā'') is a [[vocation]] exclusive to ''[[Dragon Quest VII]]'', and is the game's interpretation of the [[Monster Wrangler]] vocation.


Line 28: Line 28:
==={{DQ7}}===
==={{DQ7}}===
Appearance-wise, the costume of the Master looks the same for both genders, with a green cape, a purple sash tied about the waist like a belt and magenta pants, but [[Hero (Dragon Quest VII)|the Hero]] is shirtless and has yellow gloves and boots.
Appearance-wise, the costume of the Master looks the same for both genders, with a green cape, a purple sash tied about the waist like a belt and magenta pants, but [[Hero (Dragon Quest VII)|the Hero]] is shirtless and has yellow gloves and boots.
===Stat Changes===
 
====Stat Changes====
{|width="50%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
{|width="50%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
|width="25%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Statistics</font>'''
|width="25%" valign="top" style="background:#4682B4; color:#ffffff"|'''Statistics'''
|width="25%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Change</font>'''
|width="25%" valign="top" style="background:#4682B4; color:#ffffff"|'''Change'''
|-
|-
|Battles to Master
|Battles to Master
Line 61: Line 62:
|}
|}


===PS1 Abilities===
====PSX Abilities====
{|width="90%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
{|width="90%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Level</font>'''
|width="5%" valign="top" style="background:#4682B4; color:#ffffff"|'''Level'''
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Title</font>'''
|width="20%" valign="top" style="background:#4682B4; color:#ffffff"|'''Title'''
|width="10%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Learns</font>'''
|width="10%" valign="top" style="background:#4682B4; color:#ffffff"|'''Learns'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Battles Needed</font>'''
|width="5%" valign="top" style="background:#4682B4; color:#ffffff"|'''Battles Needed'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Target</font>'''
|width="15%" valign="top" style="background:#4682B4; color:#ffffff"|'''Target'''
|width="50%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Info</font>'''
|width="50%" valign="top" style="background:#4682B4; color:#ffffff"|'''Info'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">MP</font>'''
|width="5%" valign="top" style="background:#4682B4; color:#ffffff"|'''MP'''
|-
|-
|rowspan=2|1
|rowspan=2|1
|rowspan=2|Pet Owner
|rowspan=2|Pet Owner
|[[PoisonGas]]
|[[Poison Breath]]<br>''(PoisonGas)''
|rowspan=2|1
|rowspan=2|1
|One Group
|One Group
Line 79: Line 80:
|0
|0
|-
|-
|[[Tamer]]
|[[Animal Magnetism]]<br>''(Tamer)''
|One Group
|One Group
|Increases the chance of taming one group of enemies
|Increases the chance of taming one group of enemies
Line 86: Line 87:
|2
|2
|Groomer
|Groomer
|Nothing
|
|18
|18
|
|
Line 94: Line 95:
|3
|3
|Ranch Hand
|Ranch Hand
|[[SleepAir]]
|[[Sweet Breath]]<br>''(SleepAir)''
|33
|33
|One Group
|One Group
Line 102: Line 103:
|4
|4
|Tracker
|Tracker
|[[FrigidAir]]
|[[Cool Breath]]<br>''(FrigidAir)''
|58
|58
|All Enemies
|All Enemies
Line 110: Line 111:
|5
|5
|Hunter
|Hunter
|[[PalsyAir]]
|[[Burning Breath]]<br>''(PalsyAir)''
|77
|77
|One Group
|One Group
Line 118: Line 119:
|6
|6
|Handler
|Handler
|[[BlazeAir]]
|[[Flame Breath]]<br>''(BlazeAir)''
|93
|93
|All Enemies
|All Enemies
Line 126: Line 127:
|7
|7
|Trainer
|Trainer
|[[PoisonFog]]
|[[Venom Mist]]<br>''(PoisonFog)''
|125
|125
|One Group
|One Group
Line 134: Line 135:
|8
|8
|Beast Lord
|Beast Lord
|[[Puff!|BeDragon]]
|[[Puff!]]<br>''(BeDragon)''
|165
|165
|Self
|Self
Line 141: Line 142:
|}
|}


===3DS Abilities===
====3DS Abilities====
{|width="90%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
{|width="90%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Level</font>'''
|width="5%" valign="top" style="background:#4682B4; color:#ffffff"|'''Level'''
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Title</font>'''
|width="20%" valign="top" style="background:#4682B4; color:#ffffff"|'''Title'''
|width="10%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Learns</font>'''
|width="10%" valign="top" style="background:#4682B4; color:#ffffff"|'''Learns'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Battles Needed</font>'''
|width="5%" valign="top" style="background:#4682B4; color:#ffffff"|'''Battles Needed'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Target</font>'''
|width="15%" valign="top" style="background:#4682B4; color:#ffffff"|'''Target'''
|width="50%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Info</font>'''
|width="50%" valign="top" style="background:#4682B4; color:#ffffff"|'''Info'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">MP</font>'''
|width="5%" valign="top" style="background:#4682B4; color:#ffffff"|'''MP'''
|-
|-
|rowspan=2|1
|rowspan=2|1
Line 257: Line 258:


==Trivia==
==Trivia==
*The vocation's design is a combination of the baggy pants and prominent red and black colours worn by the [[Monster Wrangler]]s, and a plain set of the green tattered [[rags]] that could be equipped by several monster recruits in ''V'' and ''VI''.
*The vocation's design is a combination of the baggy pants and prominent red and black colors worn by the [[Monster Wrangler]]s, and a plain set of the green tattered [[rags]] that could be equipped by several monster recruits in ''V'' and ''VI''.


==See also==
==See also==
Line 265: Line 266:
==Gallery==
==Gallery==
<gallery>
<gallery>
Image:DQVII Monster Masher.png|The {{Hero 7}} of [[Estard]] as a Monster Masher
DQVII 3DS Auster Monster Masher.png|The {{Hero 7}} of [[Estard]] as a Monster Masher
Image:3DS Monster Master.png|[[Maribel]] as a Monster Masher
DQVII 3DS Maribel Monster Master.png|[[Maribel]] as a Monster Masher
</gallery>
</gallery>
{{DQVIIClasses}}
{{DQVIIClasses}}
[[Category:Dragon Quest VII vocations]]
[[Category:Dragon Quest VII vocations]]
[[fr:Rosseur de monstres]]
[[fr:Rosseur de monstres]]