| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Cyclops: Difference between revisions
mNo edit summary |
Shy-Guy2002 (talk | contribs) mNo edit summary |
||
| (48 intermediate revisions by 14 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
| title=Cyclops | |title=Cyclops | ||
| image=[[Image:Cyclops.png| | |image=[[Image:DQVIII Cyclops.png|325px|center]] | ||
| caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
| firstappear= | |firstappear={{DQ2}} | ||
| kanji=サイクロプス | |kanji=サイクロプス | ||
| romanji=}} | |romanji={{tt|Saikuropusu|Cyclops}} | ||
|monster1=[[Atlas]]<br>[[Arges]] (infamous monster)<br>[[Gigantes]]<br>[[Gigantifungi]]<br>[[Golden goliath]]<br>[[Magmantes]]<br>[[Mushy cyclops]]<br>[[Queen Ferz]]<br>[[Tweedledoom and Tweedledeath]]}} | |||
The '''Cyclops''' is a monster in the series. | |||
==Characteristics== | |||
Cyclopses are hulking [[Demon family|demons]] with blue skin, have a singular eye with a red iris, and a horn on top of their heads. Originally depicted as weaponless, these demons bring more brawn than brains to the battlefield. The giants wear simple tunics made from shaggy brown fur that only cover their right shoulders and a brown leather belt around their waists. In some games, they have been known to leave behind their clubs or fur vests for adventurers to use. ''[[Wikipedia:Cyclopes|Cyclopes]]'' are mythical creatures originating from Greek and Roman mythology. Three different varieties of cyclopes can be distinguished; Brontes, Steropes and Arges are featured in Hesiod's ''Theogeny'', in Homer's ''Odyssey'' they are depicted as uncilivised shepherds, and lastly the builders who constructed the eponymous Cyclopean walls of Mycenae and Tiryns. | |||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ2}}=== | ||
{{DQ2Enemy | |||
|name=Cyclops | |||
|kanji=サイクロプス | |||
|romanji=Saikuropusu | |||
|nes-sprite=[[File:DQ2-NES-CYCLOPS.png]] | |||
|nes-hp=115 | |||
|nes-mp=0 | |||
|nes-exp=188 | |||
|nes-gold=99 | |||
|nes-attack=121 | |||
|nes-defense=32 | |||
|nes-agility=90 | |||
|nes-spells={{Desperate attack}} | |||
|nes-locations=[[Rendarak]] | |||
|nes-item=[[Banishing bell]] ({{fraction|1|32}}) | |||
|nes-evasion={{fraction|1|16}} | |||
|nes-fire-resist={{fraction|0|7}} | |||
|nes-dazzle-resist={{fraction|1|7}} | |||
|nes-snooze-resist={{fraction|3|7}} | |||
|nes-thwack-resist={{fraction|2|7}} | |||
|nes-fizzle-resist={{fraction|7|7}} | |||
|nes-kasap-resist={{fraction|3|7}} | |||
|remake-sprites=[[File:Cyclops DQII SFC.png]][[File:DQ2-GBC-CYCLOPS.png]][[File:DQII IOS Cyclops Sprite.png|58px]][[File:Cyclops Erdrick Trilogy Switch.png|60px]] | |||
|remake-hp=115 | |||
|remake-mp=0 | |||
|remake-exp=257 | |||
|remake-gold=99 | |||
|remake-attack=121 | |||
|remake-defense=42 | |||
|remake-agility=43 | |||
|remake-spells={{Desperate attack}}<br>Flees | |||
|remake-locations=[[Rendarak]] | |||
|remake-item=[[Banishing bell]] ({{fraction|1|32}}) | |||
|remake-evasion={{fraction|1|16}} | |||
|remake-fire-resist={{fraction|0|7}} | |||
|remake-dazzle-resist={{fraction|0|7}} | |||
|remake-snooze-resist={{fraction|3|7}} | |||
|remake-thwack-resist={{fraction|2|7}} | |||
|remake-fizzle-resist={{fraction|7|7}} | |||
|remake-kasap-resist={{fraction|3|7}} | |||
}} | |||
==={{DQ7}}=== | |||
{{DQ7RemakeExclusiveEnemy | |||
|name=Cyclops | |||
|kanji=サイクロプス | |||
|romanji=Saikuropusu | |||
|sprite= | |||
|hp=115 | |||
|mp=0 | |||
|exp=193 | |||
|gold=149 | |||
|attack=121 | |||
|defense=42 | |||
|agility=47 | |||
|tameRate=[[Animal Magnetism|{{fraction|1|32}}]] | |||
|bestiaryNumber=DLC #023 | |||
|spells=None | |||
|skills={{Desperate attack}} | |||
|locations=[[DLC Tablet|Muscle Mountain]] | |||
|items=[[Knuckledusters]]{{fraction|1|128}} | |||
|evasion={{fraction|0|64}} | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=0% | |||
|crack-resist=0% | |||
|woosh-resist=0% | |||
|zap-resist=0% | |||
|whack-resist=50% | |||
|poof-resist=100% | |||
|dazzle-resist=0% | |||
|snooze-resist=50% | |||
|drain-resist=100% | |||
|fizzle-resist=100% | |||
|fuddle-resist=15% | |||
|sap-resist=0% | |||
|poison-resist=0% | |||
|stun-resist=15% | |||
|ban-dance-resist=100% | |||
|fire-breath-resist=0% | |||
|cool-breath-resist=0% | |||
|strike-resist=0% | |||
|burning-breath-resist=50% | |||
|army-resist=0% | |||
}} | |||
====Monster Meadow quotes==== | |||
*''Gah! I blinked first!'' | |||
*''I'm trying not to blink!'' | |||
{{ | |||
*''I've got my eye on you!'' | |||
{{Section-Stub}} | |||
==={{DQ8}}=== | |||
{{DQ8Enemy | |||
|name=Cyclops | |name=Cyclops | ||
| | |kanji=サイクロプス | ||
| | |romanji=Saikuropusu | ||
| | |sprite=[[File:HQDQ8-195.gif|210px]] | ||
|hp=482 | |hp=482 | ||
|mp=0 | |mp=0 | ||
|exp=443 | |||
|gold=69 | |||
|attack=254 | |attack=254 | ||
|defense=112 | |defense=112 | ||
|agility=94 | |agility=94 | ||
| | |bestiaryNumber=#195 | ||
|family={{Demon}} | |||
|family=Demon | |||
|description=A one-eyed giant possessing incredible strength. Fond of splitting the skulls of enemies with a swing of its enormous club. | |description=A one-eyed giant possessing incredible strength. Fond of splitting the skulls of enemies with a swing of its enormous club. | ||
|locations=[[Untrodden Groves]] | |spells=None | ||
|}} | |skills={{Desperate attack}} | ||
|locations=[[Untrodden Groves]]<br>[[Troll Maze]] | |||
|items=[[Amor seco essence]]{{fraction|1|32}}<br>[[Giant mallet]]{{fraction|1|64}} | |||
|evasion={{fraction|0|64}} | |||
|attack-resist=0% | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=0% | |||
|woosh-resist=0% | |||
|crack-resist=0% | |||
|zap-resist=0% | |||
|flame-resist=0% | |||
|ice-resist=0% | |||
|grapple-resist=0% | |||
|troop-resist=0% | |||
|death-resist=50% | |||
|poison-resist=15% | |||
|paralysis-resist=50% | |||
|shock-resist=50% | |||
|sleep-resist=50% | |||
|confusion-resist=50% | |||
|dazzle-resist=50% | |||
|fizzle-resist=100% | |||
|dance-resist=100% | |||
|sap-resist=15% | |||
|drain-resist=100% | |||
|remake-sprite= | |||
|remake-changes= | |||
}} | |||
=== | ==={{DQ9}}=== | ||
{{ | {{DQ9EnemyNew | ||
|name=Cyclops | |name=Cyclops | ||
| | |kanji=サイクロプス | ||
| | |romaji=Saikuropusu | ||
| | |bestiaryNumber=#157 | ||
|family={{Demon}} | |||
|description=Towering titans who may be sort of sluggish, but more than make up for it with insane strength, huge HP and crippling criticals.<br><br>Their clubs are incredibly useful, doubling as backscratchers, pillows and any number of other advantageous items. | |||
|model=[[File:DQIX Cyclops Sprite.png|125px]] | |||
|hp=355 | |hp=355 | ||
|mp=8 | |mp=8 | ||
|exp=1,400 | |||
|gold=84 | |||
|attack=170 | |attack=170 | ||
| | |defence=150 | ||
|agility=75 | |agility=75 | ||
| | |spells=None | ||
| | |skills={{Desperate attack}} | ||
| | |items=[[Oaken club]]{{fraction|1|16}}<br>[[Fur vest]]{{fraction|1|128}} | ||
|locations=[[Wyrmtail]]<br>[[Wyrmwing]]<br>[[Wyrmneck]]<br>[[Wyrmsmaw]]<br>[[Western Wormwood]] (island) | |locations=[[Wyrmtail]]<br>[[Wyrmwing]]<br>[[Wyrmneck]]<br>[[Wyrmsmaw]]<br>[[Western Wormwood]] (island) | ||
|}} | |fire-resist=0% | ||
|ice-resist=50% | |||
|wind-resist=0% | |||
|blast-resist=-50% | |||
|rock-resist=0% | |||
|dark-resist=0% | |||
|light-resist=-50% | |||
|drain-resist=0% | |||
|whack-resist=50% | |||
|poison-resist=25% | |||
|paralysis-resist=75% | |||
|fuddle-resist=50% | |||
|snooze-resist=50% | |||
|dazzle-resist=50% | |||
|sap-resist=25% | |||
|blunt-resist=25% | |||
|deceleratle-resist=25% | |||
|spooky-aura-resist=0% | |||
|fizzle-resist=100% | |||
|stun-resist=50% | |||
|charm-resist=75% | |||
}} | |||
{{ | ==={{DQ10}}=== | ||
Cyclopses have appeared from the beginning of the game. As always, they are capable of landing desperate attacks with their clubs. | |||
== | ==={{DQ11}}=== | ||
{{DQ11Enemy | |||
*[[ | |name=Cyclops | ||
|kanji=サイクロプス | |||
|romanji=Saikuropusu | |||
|bestiaryNumber=#130 | |||
|family={{Demon}} | |||
|description=The golden rule when fighting these terrifying one-eyed titans is not to if you can—sometimes discretion really can be the better part of valour. | |||
|sprite=[[File:DQXI Cyclops Sprite.png]] | |||
|hp=551 | |||
|mp=20 | |||
|attack=209 | |||
|defense=156 | |||
|agility=16 | |||
|exp=792 | |||
|gold=120 | |||
|spells=None | |||
|skills={{Desperate attack}}<br>[[Crackerwhack]] | |||
|items=[[Blue eye]]{{fraction|1|32}}<br>[[Hairy vest]]{{fraction|1|64}} | |||
|locations=[[The Arborian Highlands]] (act one)<br>[[The Manglegrove]] (act two)<br>[[The Costa Valor]] (act two) | |||
|fire-resist=0% | |||
|ice-resist=50% | |||
|wind-resist=0% | |||
|rock-resist=0% | |||
|light-resist=-25% | |||
|dark-resist=0% | |||
|zap-resist=-25% | |||
|drain-resist=0% | |||
|whack-resist=50% | |||
|poof-resist=0% | |||
|poison-resist=0% | |||
|paralysis-resist=0% | |||
|fuddle-resist=0% | |||
|snooze-resist=0% | |||
|dazzle-resist=0% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=100% | |||
|stun-resist=50% | |||
|stumble-resist=0% | |||
|charm-resist=25% | |||
|beguile-resist=100% | |||
|double-down-resist=100% | |||
|elemental-resist=100% | |||
}} | |||
====Malicious==== | |||
{{DQ11Enemy | |||
|name=Malicious cyclops | |||
|kanji=サイクロプス・邪 | |||
|romanji={{tt|Saikuropusu・ja|Cyclops・evil}} | |||
|bestiaryNumber=#426 | |||
|family={{Demon}} | |||
|description=Cyclopses who have morphed into a truly malevolent form under the malign influence of infinite evil. | |||
|sprite=[[File:DQXI Cyclops Sprite.png]] | |||
|hp=1,222 | |||
|mp=40 | |||
|attack=304 | |||
|defense=287 | |||
|agility=48 | |||
|exp=3204 | |||
|gold=490 | |||
|spells=None | |||
|skills={{Desperate attack}}<br>[[Crackerwhack]] | |||
|items=[[Blue eye]]{{fraction|1|32}}<br>[[Hairy vest]]{{fraction|1|64}} | |||
|locations=[[The Emerald Coast]] (postgame)<br>[[The Arborian Highlands]] (postgame)<br>[[The Manglegrove]] (postgame) <br>[[Insula Incognita]] (postgame) | |||
|fire-resist=0% | |||
|ice-resist=50% | |||
|wind-resist=0% | |||
|rock-resist=0% | |||
|light-resist=-25% | |||
|dark-resist=0% | |||
|zap-resist=-25% | |||
|drain-resist=0% | |||
|whack-resist=50% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=25% | |||
|fuddle-resist=25% | |||
|snooze-resist=25% | |||
|dazzle-resist=25% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=100% | |||
|stun-resist=50% | |||
|stumble-resist=100% | |||
|charm-resist=50% | |||
|beguile-resist=25% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Cyclops | |||
|kanji=サイクロプス | |||
|romanji=Saikuropusu | |||
|icon=[[File:Cyclops DQM3 portrait.png|100px|Cyclops]] | |||
|family=[[File:DQM3 demon family icon.png|link=Demon family]] | |||
|hp=1,430 | |||
|mp=310 | |||
|attack=650 | |||
|defense=510 | |||
|wisdom=300 | |||
|agility=380 | |||
|bestiary=#376 | |||
|rank='''E''' | |||
|in-game-description=One-eyed wonders proud of their immense power. Despite initial impressions, they are actually kind-hearted nature lovers who love to garden and look after small animals. | |||
|talents=[[Hulk]] (lv. 1) | |||
|traits=[[Metal Beater]] (lv. 1)<br>[[Attacking Impulse]] (lv. 20)<br>[[Last Legs]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Little Menace]] (lv. 1)<br>[[Collective Punishment]] (lv. 60) | |||
|habitat=[[Gradely Grasslands]] ([[File:DQM3 spring icon.png|20px]][[File:DQM3 summer icon.png|20px]][[File:DQM3 autumn icon.png|20px]][[File:DQM3 winter icon.png|20px]]) | |||
|items=[[Mystery meat]] (Common)<br>[[Strength ring]] (Rare) | |||
|synthesis=[[File:Hammerhood DQM3 portrait.png|64px|link=Hammerhood]] X [[File:Cross eye DQM3 portrait.png|64px|link=Cross eye]] = [[File:Cyclops DQM3 portrait.png|64px|Cyclops]] | |||
|fusions=[[File:Cyclops DQM3 portrait.png|64px|Cyclops]] X [[File:Tuskateer DQM3 portrait.png|64px|link=Tuskateer]] or [[File:Mimic with cheese DQM3 portrait.png|64px|link=Mimic with cheese]] = [[File:Boss troll DQM3 portrait.png|64px|link=Boss troll]]<br>[[File:Cyclops DQM3 portrait.png|64px|Cyclops]] X [[File:Heligator DQM3 portrait.png|64px|link=Heligator]] = [[File:Gigantes DQM3 portrait.png|64px|link=Gigantes]] | |||
|fire-resist=0% | |||
|water-resist=50% | |||
|wind-resist=50% | |||
|earth-resist=50% | |||
|explosion-resist=25% | |||
|ice-resist=0% | |||
|electricity-resist=-25% | |||
|light-resist=0% | |||
|dark-resist=0% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=50% | |||
|confusion-resist=50% | |||
|sleep-resist=0% | |||
|paralysis-resist=-25% | |||
|stun-resist=50% | |||
|poison-resist=25% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQTact}}=== | |||
Cyclops appears as a B-rank monster of the Demon family as part of the original ''Dragon Quest II'' event. It can be recruited from the [[Tantegel]] stage from Adventure in the DQII world at any difficulty, eventually becoming recruitable in the second part of the storyline from Chapter 3, Episode 4: Adventuring in Woodwin 2. It can participate in [[Madusa]]'s Battle Road as a party member. | |||
{{DQTactEnemy | |||
|name=Cyclops | |||
|kanji=サイクロプス | |||
|romanji=Saikuropusu | |||
|sprite=[[Image:DQT Cyclops.png|300px]] | |||
|family=Devil | |||
|rank=B | |||
|role=Attack | |||
|lvl=120 | |||
|hp=1,098 | |||
|mp=230 | |||
|move=2-3 | |||
|attack=402 | |||
|defense=177 | |||
|agility=316 | |||
|wisdom=130 | |||
|weight=25 | |||
|bskill1=[[Attack Prep]] | |||
|bskill2=[[Beast Bopper]]{{tt|*|Level 22}} | |||
|bskill3=[[Bonk]]{{tt|*|Level 42}} | |||
|askill1=Move +1/Stats Up | |||
|askill2=Frizz Res +25/Stats Up | |||
|askill3=Bonk Potency +5%/Stats Up | |||
|askill4=Zam Res +25/Stats Up | |||
|askill5=Bonk Potency +5%/Stats Up | |||
|lperk1=N/a | |||
|bperk1=Max HP +15 | |||
|bperk2=Bonk Potency +2% | |||
|bperk3=N/a | |||
|aperk1='''Move +1''': Raises Move by 1. | |||
|frizz-resist=Half Res | |||
|sizz-resist=Normal | |||
|crack-resist=Normal | |||
|woosh-resist=Normal | |||
|bang-resist=Very Weak | |||
|zap-resist=Very Weak | |||
|zam-resist=Half Res | |||
|snooze-resist=Normal | |||
|poison-resist=Normal | |||
|physical-seal-resist=Half Res | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Super Weak | |||
|stun-resist=Half Res | |||
|blind-resist=Normal | |||
|curse-resist=Normal | |||
|paralysis-resist=Super Weak | |||
|confusion-resist=Normal | |||
|charm-resist=Immune | |||
}} | |||
==In Other Languages== | |||
{{OtherLanguages | |||
|es=Cíclope titán|es-meaning=Spanish for "titan cyclops". | |||
|fr=Cyclope|fr-meaning=French for "cyclops". | |||
|de=Zyklop|de-meaning=German for "cyclops". | |||
|it=Ciclope|it-meaning=Italian for "cyclops". | |||
|zh-cn={{tt|独眼巨人|Dúyǎn jùrén}}|zh-cn-meaning=Simplified Chinese for "one-eyed giant". | |||
}} | |||
==Gallery== | |||
<center><gallery> | |||
DQII Unarmed Cyclops.png|An unarmed Cyclops | |||
DQVII Cyclops.png|Appearance in ''VII'''s [[Big Book of Beasts]] in the remake. | |||
DQX Cyclops.jpg|A Cyclops in ''X'' | |||
DQXI_Lower_Manglegrove.jpg|A Cyclops and a [[Chewlip]] in The Manglegrove. | |||
DQXI Cyclops.jpg|''XI'' polygon model. | |||
DQXI Malicious cyclops.jpg|A Malicious cyclops. | |||
DQotS Cyclops.jpg|{{Stars}} model. | |||
DQR Cyclops.png|{{Rivals}} card. | |||
DQT_DQII_Adventure.png|Cyclops and other {{MFamilies}}s that could be encountered in ''Adventure in the DQ II World'' in {{Tact}}. | |||
</gallery></center> | |||
[[Category:Demons]] | |||
[[Category:Greek mythology]] | |||
[[Category:Dragon Quest II enemies]] | [[Category:Dragon Quest II enemies]] | ||
[[Category:Dragon Quest | [[Category:Dragon Quest VII 3DS enemies]] | ||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
[[Category: | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest Swords enemies]] | |||
[[Category:Dragon Quest Builders 2 enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Walk enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[es:Cíclope Titán]] | |||
[[fr:Cyclope]] | |||
Latest revision as of 15:44, 22 August 2026
| Dragon Quest monster | |
|---|---|
| Cyclops | |
Art by Akira Toriyama | |
| Japanese | サイクロプス |
| Romaji | Saikuropusu |
| First appearance | Dragon Quest II: Luminaries of the Legendary Line |
| Variants | Atlas Arges (infamous monster) Gigantes Gigantifungi Golden goliath Magmantes Mushy cyclops Queen Ferz Tweedledoom and Tweedledeath |
The Cyclops is a monster in the series.
Characteristics[edit | edit source]
Cyclopses are hulking demons with blue skin, have a singular eye with a red iris, and a horn on top of their heads. Originally depicted as weaponless, these demons bring more brawn than brains to the battlefield. The giants wear simple tunics made from shaggy brown fur that only cover their right shoulders and a brown leather belt around their waists. In some games, they have been known to leave behind their clubs or fur vests for adventurers to use. Cyclopes are mythical creatures originating from Greek and Roman mythology. Three different varieties of cyclopes can be distinguished; Brontes, Steropes and Arges are featured in Hesiod's Theogeny, in Homer's Odyssey they are depicted as uncilivised shepherds, and lastly the builders who constructed the eponymous Cyclopean walls of Mycenae and Tiryns.
Appearances[edit | edit source]
Dragon Quest II: Luminaries of the Legendary Line[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VII: Fragments of the Forgotten Past[edit | edit source]
Cyclops (サイクロプス, Saikuropusu )
Big Book of Beasts No.: DLC #023 (3DS remake exclusive) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monster Meadow quotes[edit | edit source]
- Gah! I blinked first!
- I'm trying not to blink!
- I've got my eye on you!
|
|
This section is a stub. You can help by expanding it. |
Dragon Quest VIII: Journey of the Cursed King[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest IX: Sentinels of the Starry Skies[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X [edit | edit source]
Cyclopses have appeared from the beginning of the game. As always, they are capable of landing desperate attacks with their clubs.
Dragon Quest XI: Echoes of an Elusive Age[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malicious[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||
Dragon Quest Tact[edit | edit source]
Cyclops appears as a B-rank monster of the Demon family as part of the original Dragon Quest II event. It can be recruited from the Tantegel stage from Adventure in the DQII world at any difficulty, eventually becoming recruitable in the second part of the storyline from Chapter 3, Episode 4: Adventuring in Woodwin 2. It can participate in Madusa's Battle Road as a party member.
| ||||||||||||||||
In Other Languages[edit | edit source]
Gallery[edit | edit source]
-
An unarmed Cyclops
-
Appearance in VII's Big Book of Beasts in the remake.
-
A Cyclops in X
-
A Cyclops and a Chewlip in The Manglegrove.
-
XI polygon model.
-
A Malicious cyclops.
-
Stars model.
-
Rivals card.
- Pages using Tabber parser tag
- Articles with section stubs
- Demons
- Greek mythology
- Dragon Quest II enemies
- Dragon Quest VII 3DS enemies
- Dragon Quest VIII enemies
- Dragon Quest IX enemies
- Dragon Quest XI enemies
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest Swords enemies
- Dragon Quest Builders 2 enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Rivals enemies
- Dragon Quest Walk enemies
- Dragon Quest Tact monsters


