Czargoyle: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Shy-Guy2002 (talk | contribs) mNo edit summary |
||
| (8 intermediate revisions by 4 users not shown) | |||
| Line 3: | Line 3: | ||
|image= | |image= | ||
|caption= | |caption= | ||
|kanji= | |kanji=キラーバット | ||
|romanji= | |romanji=Killer Bat | ||
|firstappear=''[[Dragon Quest VI]]'' | |firstappear=''[[Dragon Quest VI]]'' | ||
|monster1=[[Babygoyle]]<br>[[Chargoyle]]<br>[[Darkgoyle]]<br>[[Scargoyle]] | |||
}} | }} | ||
{{ | {{DQ6Enemy | ||
|name = Czargoyle | |name = Czargoyle | ||
| | |sprite = [[Image:Killerbat.gif]] | ||
|hp = 200 | |hp = 200 | ||
|mp = 20 | |mp = 20 | ||
| Line 17: | Line 16: | ||
|defense = 90 | |defense = 90 | ||
|agility = 120 | |agility = 120 | ||
|evasion = 0% | |||
|experience = 300 | |experience = 300 | ||
|gold = 62 | |gold = 62 | ||
| | |items = [[Rags]] | ||
|bestiaryNumber=141 | |bestiaryNumber=#141 | ||
|skills=[[Flee]] | |skills=[[Flee]] | ||
|spells=[[Frizzle]] | |spells=[[Frizzle]] | ||
|locations=}} | |locations=[[Cavern Under the Lake]] | ||
== | |frizz-resist=0% | ||
|sizz-resist=25% | |||
|bang-resist=0% | |||
[[Category:Dragon Quest | |crack-resist=0% | ||
|woosh-resist=0% | |||
|zap-resist=0% | |||
|whack-resist=50% | |||
|poof-resist=100% | |||
|dazzle-resist=15% | |||
|snooze-resist=15% | |||
|drain-resist=15% | |||
|fizzle-resist=15% | |||
|fuddle-resist=15% | |||
|sap-resist=15% | |||
|poison-resist=50% | |||
|stun-resist=50% | |||
|ban-dance-resist=100% | |||
|fire-breath-resist=0% | |||
|cool-breath-resist=0% | |||
|strike-resist=25% | |||
|burning-breath-resist=80% | |||
|army-resist=0% | |||
}} | |||
==Characteristics== | |||
Demonic flapping fiends that flit through frightening deep dank caverns, jabbing with their pointed pitch forks and casting fiery spells such as '''Frizzle'''. They love to call in more of their entourage to overwhelm enemies and cause more chaos in battle, though if really threatened they won't hesitate to escape. | |||
[[Category:Dragon Quest VI enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
Latest revision as of 14:15, 27 August 2026
| Dragon Quest monster | |
|---|---|
| Czargoyle | |
| Japanese | キラーバット |
| Romaji | Killer Bat |
| First appearance | Dragon Quest VI |
| Variants | Babygoyle Chargoyle Darkgoyle Scargoyle |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristics[edit | edit source]
Demonic flapping fiends that flit through frightening deep dank caverns, jabbing with their pointed pitch forks and casting fiery spells such as Frizzle. They love to call in more of their entourage to overwhelm enemies and cause more chaos in battle, though if really threatened they won't hesitate to escape.