Diamagon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Shy-Guy2002 (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
|romanji=Dianorg | |romanji=Dianorg | ||
|firstappear=''[[Dragon Quest Monsters: Joker]]'' | |firstappear=''[[Dragon Quest Monsters: Joker]]'' | ||
}} | |monster1=[[Wulfspade]]<br>[[Wulfspade ace]]<br>[[Hawkhart]]<br>[[Hawkhart ace]]<br>[[Cluboon]]<br>[[Cluboon ace]]<br>[[Diamagon ace]]<br>[[Ace of spades]]<br>[[Wildcard]]}} | ||
==Appearances== | ==Appearances== | ||
===''[[Dragon Quest Monsters: Joker]]''=== | ===''[[Dragon Quest Monsters: Joker]]''=== | ||
Latest revision as of 14:51, 2 April 2026
| Dragon Quest monster | |
|---|---|
| Diamagon | |
Art by Akira Toriyama | |
| Japanese | ディアノーグ |
| Romaji | Dianorg |
| First appearance | Dragon Quest Monsters: Joker |
| Variants | Wulfspade Wulfspade ace Hawkhart Hawkhart ace Cluboon Cluboon ace Diamagon ace Ace of spades Wildcard |
Appearances[edit | edit source]
Dragon Quest Monsters: Joker[edit | edit source]
Diamagon is the fourth forme the Incarnus takes, following Wulfspade and Hawkhart and Cluboon.
| Diamagon | |
|---|---|
| Family | Incarni |
| Rank | ??? |
| Description | A divine lizard who can command the element of water. |
| Weapons | Swords, Spears, Axes, Claws, Staves |
| Traits | Psycho |
| Resistances | Healed by Water, Vulnerable to Lightning, Ice Breathproof |
| Skill | Diamagon |
| Location | The third shrine |
| Breeding chart | Incarnus x Beast family rank B or lower. |
Dragon Quest Monsters: Joker 2[edit | edit source]
| Diamagon | |
|---|---|
| Family | ??? |
| Rank | ??? |
| Size | S |
| Weapons | Swords, Axes, Spears, Claws, Staves |
| Traits | Psycho, Rabble Rouser |
| Resistances | Vulnerable to Zam, Immune to Cold Breath |
| Skill | Diamagon |
| Location | - |
| Breeding chart | Incarnus x Beast family (Rank A or lower) |
Dragon Quest Monsters: Joker 2 Professional[edit | edit source]
| #415 - Diamagon | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 415 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest Monsters: Joker 2 Professional | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
