Dragon Quest/Maps/Dungeons: Difference between revisions

No edit summary
m 2:1 scale, .pixels
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
The following are 3:1 ratio high quality maps of the dungeons throughout the kingdom of [[Alefgard]] in ''[[Dragon Quest]]''.
The following are 2:1 ratio high quality maps of the dungeons throughout the kingdom of [[Alefgard]] in ''[[Dragon Quest]]''.


[[Image:NA_Erdrick_Cave_DQ_NES.png|640px | Erdrick's Cave]]
[[Image:NA_Erdrick_Cave_DQ_NES.png|640px | Erdrick's Cave]]
[[Image:NA_Tomb_Garin_DQ_NES.png|640px |Tomb of Garin]]
[[Image:NA_Tomb_Garin_DQ_NES.png|640px |Tomb of Garin]]
[[Image:NA_Rock_Mountain_Cave_DQ_NES.png|640px |Rock Mountain Cave]]
[[Image:NA_Rock_Mountain_Cave_DQ_NES.gif|640px |Rock Mountain Cave]]
[[Image:NA_Swamp_Cave_DQ_NES.gif|640px |Swamp Cave]]
[[Image:NA_Swamp_Cave_DQ_NES.gif|256px |class=pixels|Swamp Cave]]<!--2:1 from 128x512-->


== Licensing ==
== Licensing ==
{{SECopyright‎}}
{{SECopyright‎}}