Fire beatle: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m →{{DQ4}} |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 5: | Line 5: | ||
|kanji=ヘルビートル | |kanji=ヘルビートル | ||
|romanji=Hell beetle | |romanji=Hell beetle | ||
|firstappear= | |old=Infurnus Beetle | ||
|firstappear={{DQ4}} | |||
}} | }} | ||
{{ | {{Clear}} | ||
==Appearances== | |||
==={{DQ4}}=== | |||
{{DQ4Enemy | |||
|name=Fire beatle | |name=Fire beatle | ||
| | |kanji=ヘルビートル | ||
| | |romanji=Hell beetle | ||
| | |bestiaryNumber=051 | ||
|hp= | |sprite=[[File:Firebeatle DQIV NES.gif]] | ||
|mp= | |hp=20 | ||
| | |mp=0 | ||
|attack=27 | |||
|defense=29 | |||
|agility=10 | |||
|exp=16 | |||
|gold=21 | |gold=21 | ||
| | |spells=None | ||
| | |skills=[[Fire Breath]] | ||
| | |item=[[Oaken club]]({{fraction|1|32}}) | ||
| | |locations= [[Gupta Gupha]] ({{DQ4 Chapter 4}}),<br>[[Havre Léon]] ({{DQ4 Chapter 4}}) and<br> [[Auld Well]] ({{DQ4 Chapters 5 & 6}}) (Remakes only) | ||
| | |evasion={{fraction|1|64}} | ||
|}} | |frizz-resist=75% | ||
==Related | |sizz-resist=25% | ||
|bang-resist=0% | |||
|crack-resist=0% | |||
|woosh-resist=25% | |||
|zap-resist=0% | |||
|whack-resist=0% | |||
|kamikazee-resist=0% | |||
|poof-resist=100% | |||
|dazzle-resist=25% | |||
|snooze-resist=75% | |||
|drain-magic-resist=100% | |||
|fizzle-resist=100% | |||
|fuddle-resist=0% | |||
|sap-resist=0% | |||
|remake-sprites=[[File:Sprite DQIV PSX Fire beatle.png]] | |||
|remake-changes=None | |||
}} | |||
==Gallery== | |||
<center><gallery> | |||
DQ IV Android Fire Beatles In Auld Well.jpg|Three Fire beatles in [[Auld Well]] from {{IV}}. ([[Cell phone]]) | |||
DQ IV Android Horny Devil And Fire Beatle.jpg|A Fire beatle and a [[Horny devil]] in [[Auld Well]] from {{IV}}. ([[Cell phone]]) | |||
DQ IV Android Bagworms And Fire Beatle.jpg|A Fire beatle and two [[Bagworm]]s in [[Auld Well]] from {{IV}}. ([[Cell phone]]) | |||
DQ IV Android Horny Devil And Company.jpg|A Fire beatle, a [[Horny devil]] and a [[Bagworm]] in [[Auld Well]] from {{IV}}. ([[Cell phone]]) | |||
DQ IV Android Scarewell And Fire Beatles.jpg|Three Fire beatles assisting a [[Scarewell]] in [[Auld Well]] from {{IV}}. ([[Cell phone]]) | |||
</gallery></center> | |||
==Related {{MFamilies}}s== | |||
*[[Scissor beatle]] | *[[Scissor beatle]] | ||
*[[Bedbug]] | *[[Bedbug]] | ||
[[Category:Dragon Quest IV enemies]] | |||
[[Category:Dragon Quest IV enemies]] | |||
Latest revision as of 16:04, 20 August 2025
| Dragon Quest monster | |
|---|---|
| Fire beatle | |
Art by Akira Toriyama | |
| Japanese | ヘルビートル |
| Romaji | Hell beetle |
| First appearance | Dragon Quest IV: Chapters of the Chosen |
| Old localisation | Infurnus Beetle |