Firn fiend: Difference between revisions
No edit summary |
Shy-Guy2002 (talk | contribs) |
||
| (32 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
| | |title=Firn fiend | ||
| image= | |image=[[Image:DQIX Firn_Fiend.png|center|250px]] | ||
| kanji= | |caption=Art by [[Akira Toriyama]] | ||
| romanji= | |kanji=ひょうがまじん | ||
| firstappear= Dragon Quest III | |romanji={{tt|Hyōga majin|Glacier devil/fiend}} | ||
|old=Glacier Basher | |||
|firstappear={{DQ3}} | |||
|monster1=[[Magmalice]]<br>[[Magmalice's hand]]<br>[[Firn fiend's hand]]<br>[[Gold digger]]<br>[[Geothaum]]}} | |||
The '''firn fiend''' is a recurring {{MFamilies}} in the {{DQSeries}} introduced in {{Dragon Quest III}}. | |||
It is a glacial {{Elemental}} {{MFamilies}} that rises out of the permafrost and crawls along the surface with one hand extended out, glaring through blizzards with piercing, yellow eyes. It is the ice equivalent of the [[magmalice]]. | |||
==Appearances== | |||
==={{DQ3}}=== | |||
{{DQ3Enemy | |||
|name=Firn fiend | |||
|kanji=ひょうがまじん | |||
|romanji=Hyōga majin | |||
|bestiaryNumber=#083 | |||
|sprite=[[File:Glacierbasher DQIII NES.gif]] | |||
|lvl=24 | |||
|hp=140 | |||
|mp=0 | |||
|exp=405 | |||
|gold=74 | |||
|attack=93 | |||
|defense=54 | |||
|agility=23 | |||
|spells=None | |||
|skills=[[Chilly Breath]]<br>[[Sweet Breath]] | |||
|item=[[Mad cap]]{{fraction|1|128}} | |||
|locations=[[Greenlad]]<br>[[Leiamland]]<br>[[Maw of the Necrogond]] | |||
|evasion={{fraction|0|64}} | |||
|fire-resist=0% | |||
|crack-resist=100% | |||
|woosh-resist=25% | |||
|zap-resist=0% | |||
|whack-resist=70% | |||
|kamikazee-resist=0% | |||
|poof-resist=100% | |||
|dazzle-resist=25% | |||
|snooze-resist=70% | |||
|drain-magic-resist=100% | |||
|fizzle-resist=100% | |||
|fuddle-resist=25% | |||
|sap-resist=25% | |||
|deceleratle-resist=25% | |||
|snes-sprites=[[file:Firnfiend3snes.png]] | |||
|gbc-sprites=[[File:Ice man.png]] | |||
|switch-sprites=[[file:Firn fiend III switch.png|125px]] | |||
}} | |||
==={{DQ3HD}}=== | |||
{{DQ3HD2DEnemy | |||
|name=Firn fiend | |||
|kanji= | |||
|romanji= | |||
|bestiaryNumber=#091 | |||
|family=None | |||
|description=Glacial goons that were given the gift of life through sinister sorcery. Though icy in appearance, passion burns within them, and they never abandon a friend on the battlefield | |||
|sprite=[[File:Firn fiend DQ III HD sprite.png]] | |||
|hp=244 | |||
|mp=48 | |||
|exp=880 | |||
|gold=31 | |||
|attack=141 | |||
|defense=276 | |||
|agility=105 | |||
|spells=None | |||
|skills=[[Chilly Breath]]<br>[[Cool Breath]]<br>Defend | |||
|item=[[Mad cap]]{{fraction|1|256}} | |||
|locations=[[Grimland]]<br>[[Rimland]] region | |||
|evasion=0/64 | |||
|fire-resist=-150% | |||
|explosion-resist=-125% | |||
|ice-resist=100% | |||
|wind-resist=75% | |||
|strike-resist=25% | |||
|lightning-resist=75% | |||
|drain-magic-resist=0% | |||
|whack-resist=25% | |||
|kamikazee-resist=0% | |||
|poof-resist=100% | |||
|dazzle-resist=0% | |||
|fizzle-resist=100% | |||
|fuddle-resist=0% | |||
|paralysis-resist=0% | |||
|snooze-resist=25% | |||
|stumble-resist=100% | |||
|stun-resist=0% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | }} | ||
{{ | |||
==={{DQ9}}=== | |||
{{Enemy | {{Enemy | ||
|image= | |image=[[File:Firn fiend IX.png]] | ||
|name=Firn fiend | |name=Firn fiend | ||
|game=Dragon Quest IX | |game={{Dragon Quest IX}} | ||
|console=DS | |console={{DS}} | ||
|romanji= | |kanji=ひょうがまじん | ||
|romanji=Hyōga majin | |||
|hp=365 | |hp=365 | ||
|mp=0 | |mp=0 | ||
| Line 21: | Line 107: | ||
|defense=268 | |defense=268 | ||
|agility=104 | |agility=104 | ||
|experience= | |experience=3,200 | ||
|gold=172 | |gold=172 | ||
|droppedItem=[[Ice crystal]] | |droppedItem=[[Ice crystal]]{{fraction|1|16}}<br>[[Reset stone]]{{fraction|1|256}} | ||
|skills=[[Sweet Breath]]<br>[[Freezing Blizzard]] | |skills=[[Sweet Breath]]<br>[[Chilly Breath]]<br>[[Freezing Blizzard]] | ||
|spells= | |spells=None | ||
|family=Elemental | |family={{Elemental}} | ||
|bestiaryNumber=202 | |bestiaryNumber=#202 | ||
|description=Should be fried with fire before they induce indolence with Sweet Breath and follow up with Freezing Blizzard.<br><br>Ice elementals born from glaciers. They absorb treasures left by fallen adventurers and stash them inside themselves. | |description=Should be fried with fire before they induce indolence with [[Sweet Breath]] and follow up with [[Freezing Blizzard]].<br><br>Ice elementals born from glaciers. They absorb treasures left by fallen adventurers and stash them inside themselves. | ||
|locations=[[Realm of the Mighty]]<br> | |locations=[[Realm of the Mighty]]<br>{{Grotto}} ( | ||
|}} | |}} | ||
===Dragon Quest | ==={{DQM}}=== | ||
===Dragon Quest Monsters | {{DQMEnemy | ||
===Dragon Quest | |name=IceMan | ||
|kanji= ひょうがまじん | |||
|romanji=Hyōga majin | |||
|sprite=[[Image:Iceman.png]] | |||
|level=45 | |||
|hp=2/5 | |||
|mp=2/5 | |||
|attack=3/5 | |||
|defense=3/5 | |||
|wisdom=2/5 | |||
|agility=2/5 | |||
|family= {{Material}} | |||
|in-game-description= | |||
|abilities=[[Cool Breath|FrigidAir]], [[Crack|IceBolt]], [[Defending Champion|StrongD]] | |||
|habitat=Foreign Master | |||
|breeding=[[Killing machine|Roboster]] x [[Marquis de Léon|KingLeo]]<br>[[Metal dragon|MetalDrak]] x [[Skelegon|Skullgon]], [[Wight king (Dragon Quest V)|WhiteKing]] | |||
|frizz-resist=Weak | |||
|sizz-resist=Weak | |||
|fire-breath-resist=Weak | |||
|bang-resist=Weak | |||
|crack-resist=Immune | |||
|ice-breath-resist=Immune | |||
|woosh-resist=Strong | |||
|rock-resist=None | |||
|zap-resist=None | |||
|water-resist=Strong | |||
|gigaslash-resist=None | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=Immune | |||
|kamikazee-resist=Immune | |||
|poison-resist=None | |||
|paralysis-resist=None | |||
|fuddle-resist=None | |||
|snooze-resist=None | |||
|dazzle-resist=None | |||
|sap-resist=Weak | |||
|decelerate-resist=None | |||
|fizzle-resist=None | |||
|stun-resist=None | |||
|ban-dance-resist=None | |||
|gobstopper-resist=None | |||
|curse-resist=None | |||
}} | |||
==={{DQM2}}=== | |||
{{DQM2Enemy | |||
|name=Iceman | |||
|kanji=ひょうがまじん | |||
|romanji=Hyōga majin | |||
|sprite=[[Image:Iceman.png]] | |||
|level=45 | |||
|hp=6/10 | |||
|mp=3/10 | |||
|attack=7/10 | |||
|defense=7/10 | |||
|wisdom=4/10 | |||
|agility=3/10 | |||
|family={{Material}} | |||
|in-game-description= | |||
|abilities=[[Cool Breath|FrigidAir]], [[Crack|IceBolt]], [[Defending Champion|StrongD]] | |||
|habitat= | |||
|breeding=[[Metal dragon|MetalDrak]] x [[Skelegon|Skullgon]], [[Wight king (Dragon Quest V)|WhiteKing]]<br>[[Killing machine|Roboster]], [[Overkilling machine|Roboster2]] x [[Marquis de Léon|KingLeo]] | |||
|frizz-resist=Weak | |||
|sizz-resist=Weak | |||
|fire-breath-resist=Weak | |||
|bang-resist=Weak | |||
|crack-resist=Immune | |||
|ice-breath-resist=Immune | |||
|woosh-resist=Strong | |||
|rock-resist=None | |||
|zap-resist=None | |||
|water-resist=Strong | |||
|gigaslash-resist=None | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=Immune | |||
|kamikazee-resist=Immune | |||
|poison-resist=None | |||
|paralysis-resist=None | |||
|fuddle-resist=None | |||
|snooze-resist=None | |||
|dazzle-resist=None | |||
|sap-resist=Weak | |||
|decelerate-resist=None | |||
|fizzle-resist=None | |||
|stun-resist=None | |||
|ban-dance-resist=None | |||
|gobstopper-resist=None | |||
|curse-resist=None | |||
}} | |||
==={{DQMCH}}=== | |||
{{Stub}} | |||
==={{DQMJ2}}=== | |||
{{DQMJ2monster | |||
|name = Firn fiend | |||
|image = | |||
|family = {{Material}} | |||
|rank = D | |||
|size = S | |||
|weapons = {{Sword}}s, {{Axe}}s, {{Spear}}s, {{Hammer}}s, {{Staves}} | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker|Crackmeister]], [[List of Traits in Dragon Quest Monsters: Joker|Crafty Cracker]] | |||
|resistances = Vulnerable to [[Frizz]] and [[Fire Breath]], Healed by [[Crack]] and [[Cool Breath|Cold Breath]] | |||
|skill = [[Woosh & Crack]] | |||
|location = [[Cragravation]] (ice) | |||
|breeding chart = [[Magmalice]] x [[Snowbird]]<br>[[Mecha-mynah]] x [[Angel slime]] or [[Dancing flame]] | |||
}} | |||
{{clear}} | |||
==={{DQM3D}}=== | |||
{{Stub}} | |||
==={{DQM23D}}=== | |||
{{Stub}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Firn fiend | |||
|kanji= ひょうがまじん | |||
|romanji=Hyōga majin | |||
|icon=[[File:Firn fiend DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 material family icon.png|link=Material family]] | |||
|hp=<big><big>1,360</big></big> | |||
|mp=<big><big>370</big></big> | |||
|attack=<big><big>570</big></big> | |||
|defense=<big><big>520</big></big> | |||
|wisdom=<big><big>550</big></big> | |||
|agility=<big><big>440</big></big> | |||
|bestiary=#320 | |||
|rank=<big><big>'''D'''</big></big> | |||
|in-game-description=Born from frigid earth, these frosty fellows fly at fallen travellers to filch their prized possessions before fleeing the scene as fast as they can | |||
|talents=[[Chilly Receptionist]] (lv. 1) | |||
|traits=[[Crackmeister]] (lv. 1)<br>[[Sleepy Touch]] (lv. 20)<br>[[Sleep Twitch]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Ultra Crafty Cracker]] (lv. 1)<br>[[Rando-Oomph]] (lv. 60) | |||
|habitat=[[Circle of Temper]] - Upper Echelon ([[File:DQM3 winter icon.png|20px]]) | |||
|items=[[Sage's elixir]] (Common)<br>[[Master thief's monocle]] (Rare) | |||
|synthesis=[[File:Rockbomb DQM3 portrait.png|64px|link=Rockbomb]] X [[File:Putrefido DQM3 portrait.png|64px|link=Putrefido]] | |||
|fire-resist=-25% | |||
|water-resist=25% | |||
|wind-resist=-25% | |||
|earth-resist=25% | |||
|explosion-resist=-25% | |||
|ice-resist=125% | |||
|electricity-resist=25% | |||
|light-resist=0% | |||
|dark-resist=25% | |||
|debilitation-resist=25% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=0% | |||
|confusion-resist=50% | |||
|sleep-resist=-25% | |||
|paralysis-resist=0% | |||
|stun-resist=50% | |||
|poison-resist=50% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQMSL}}=== | |||
{{Stub}} | |||
==={{DQB}}=== | |||
{{Stub}} | |||
==={{DQWalk}}=== | |||
{{Stub}} | |||
==={{DQTact}}=== | |||
Firn fiend appears as a B-rank {{MFamilies}} of the [[Material family|Inorganic family]] as part of the limited ''True Dragon Quest III'' event. It can be scouted from the West [[Tantegel]] Sea stage of Searching for a Legend at any difficulty. The firn fiend can participate in [[Robbin' 'Ood]] and the [[Old flame]]'s Battle Roads as a [[party]] member. The {{MFamilies}} went by its old name '''Iceman''' when it was introduced, but it was changed to Firn fiend in a June 2023 update. | |||
{{DQTactEnemy | |||
|name=Firn fiend | |||
|kanji=ひょうがまじん | |||
|romanji=Hyōga majin | |||
|sprite=[[Image:DQT Firn Fiend.png|330px]] | |||
|family=[[Image:Tact Icon Material.png|48px]]<br>{{Inorganic}} | |||
|rank=[[Image:DQTact Rank Icon B.png|48px]] | |||
|role=[[Image:DQTact AttackType.png|48px]]<br>{{Attack}} | |||
|lvl=110 | |||
|hp=973 | |||
|mp=297 | |||
|move=2 | |||
|attack=192 | |||
|defense=388 | |||
|agility=342 | |||
|wisdom=113 | |||
|weight=25 | |||
|bskill1=[[Sweet Breath]] | |||
|bskill2=[[Blizzard Breath]]{{tt|*|Level 24}} | |||
|bskill3=[[Cold Hypnoglobe]]{{tt|*|Level 32}} | |||
|askill1=[[Crack]]-type {{Breath}} Potency +5%/Stats Up | |||
|askill2=[[Frizz]] Res +25/Stats Up | |||
|askill3=[[Cold Hypnoglobe]] Potency +5%/Stats Up | |||
|askill4=[[Crack]] Res +25/Stats Up | |||
|askill5=[[Cold Hypnoglobe]] Potency +5%/Stats Up | |||
|lperk1=N/a | |||
|bperk1=Max {{HP}} +15 | |||
|bperk2=[[Cold Hypnoglobe]] Potency +2% | |||
|bperk3=N/a | |||
|aperk1='''[[Crack]]-type {{Breath}} Potency +5''': Raises [[Crack]]-type breath potency by 5%. | |||
|frizz-resist=Half Res | |||
|sizz-resist=Normal | |||
|crack-resist=Half Res | |||
|woosh-resist=Normal | |||
|bang-resist=Normal | |||
|zap-resist=Very Weak | |||
|zam-resist=Very Weak | |||
|snooze-resist=Normal | |||
|poison-resist=Half Res | |||
|physical-seal-resist=Normal | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Half Res | |||
|hobble-resist=Super Weak | |||
|stun-resist=Normal | |||
|blind-resist=Normal | |||
|curse-resist=Normal | |||
|paralysis-resist=Immune | |||
|confusion-resist=Normal | |||
|charm-resist=Super Weak | |||
}} | |||
==Etymology== | |||
[[Wiktionary:firn|Firn]] is the German term for compact, granular snow that is between glacial ice and common snow in terms of density. | |||
==Gallery== | ==Gallery== | ||
<gallery> | <center><gallery> | ||
Firn fiend psx.gif|{{1·2}} sprite. | |||
Iceman 1.png|{{Caravan Heart}} sprite. | |||
Firn fiend joker 2.png|{{Joker 2}} model. | |||
Magmalice and the Firn Fiend.png|{{Builders}} boss. | |||
</gallery> | </gallery></center> | ||
[[Category:Elementals]] | |||
[[Category:Material family]] | |||
[[Category:Dragon Quest I & II HD-2D Remake enemies]] | |||
[[Category:Dragon Quest III enemies]] | [[Category:Dragon Quest III enemies]] | ||
[[Category:Dragon Quest III HD-2D Remake enemies]] | |||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
[[Category:Torneko: The Last Hope enemies]] | |||
[[Category:Torneko's Great Adventure 3: Mysterious Dungeon enemies]] | |||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Caravan Heart enemies]] | [[Category:Dragon Quest Monsters: Caravan Heart enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | |||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | |||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest Builders enemies]] | |||
[[Category:Dragon Quest Walk enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[es:Firn]] | |||
[[fr:Glaglator]] | |||
Latest revision as of 13:24, 30 March 2026
| Dragon Quest monster | |
|---|---|
| Firn fiend | |
Art by Akira Toriyama | |
| Japanese | ひょうがまじん |
| Romaji | Hyōga majin |
| First appearance | Dragon Quest III: The Seeds of Salvation |
| Old localisation | Glacier Basher |
| Variants | Magmalice Magmalice's hand Firn fiend's hand Gold digger Geothaum |
The firn fiend is a recurring monster in the Dragon Quest series introduced in Dragon Quest III.
It is a glacial Elemental monster that rises out of the permafrost and crawls along the surface with one hand extended out, glaring through blizzards with piercing, yellow eyes. It is the ice equivalent of the magmalice.
Appearances[edit | edit source]
Dragon Quest III: The Seeds of Salvation[edit | edit source]
Dragon Quest III HD-2D Remake[edit | edit source]
Dragon Quest IX: Sentinels of the Starry Skies[edit | edit source]
| ##202 - Firn fiend | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Ice crystal1⁄16 Reset stone1⁄256 | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Realm of the Mighty Grotto ( | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Sweet Breath Chilly Breath Freezing Blizzard | ||||||||||||||||||||||||||||||||||||||||||
| Spells | None | ||||||||||||||||||||||||||||||||||||||||||
| Family | Elemental | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | #202 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Japanese Name | ひょうがまじん | ||||||||||||||||||||||||||||||||||||||||||
| Romanized Jap. | Hyōga majin | ||||||||||||||||||||||||||||||||||||||||||
| Description | Should be fried with fire before they induce indolence with Sweet Breath and follow up with Freezing Blizzard. Ice elementals born from glaciers. They absorb treasures left by fallen adventurers and stash them inside themselves. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters[edit | edit source]
| Sprite | Level cap * | HP growth | MP growth |
| 45 | 2/5 | 2/5 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 3/5 | 3/5 | 2/5 | 2/5 |
| Family | Material |
| In-game description | |
| Abilities | FrigidAir, IceBolt, StrongD |
| Habitat | Foreign Master |
| Breeding chart | Roboster x KingLeo MetalDrak x Skullgon, WhiteKing |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| Weak | Weak | Weak | Weak |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| Immune | Immune | Strong | None |
| Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
| None | None | None | None |
| Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
| Immune | Immune | None | None |
| Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
| None | None | None | None |
| Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
| None | None | None | Weak |
| Decelerate Resistance * | Curse Resistance | ||
| None | None | ||
Dragon Quest Monsters 2[edit | edit source]
| Sprite | Level cap * | HP growth | MP growth |
| 45 | 6/10 | 3/10 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 7/10 | 7/10 | 4/10 | 3/10 |
| Family | Material |
| In-game description | |
| Abilities | FrigidAir, IceBolt, StrongD |
| Habitat | |
| Breeding chart | MetalDrak x Skullgon, WhiteKing Roboster, Roboster2 x KingLeo |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| Weak | Weak | Weak | Weak |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| Immune | Immune | Strong | None |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| Strong | None | None | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| None | Immune | Immune | None |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| None | None | None | None |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| None | None | None | None |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| Weak | None | None | |
Dragon Quest Monsters: Caravan Heart[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2[edit | edit source]
| Firn fiend | |
|---|---|
| Family | Material |
| Rank | D |
| Size | S |
| Weapons | Swords, Axes, Spears, Hammers, Staves |
| Traits | Crackmeister, Crafty Cracker |
| Resistances | Vulnerable to Frizz and Fire Breath, Healed by Crack and Cold Breath |
| Skill | Woosh & Crack |
| Location | Cragravation (ice) |
| Breeding chart | Magmalice x Snowbird Mecha-mynah x Angel slime or Dancing flame |
Dragon Quest Monsters: Terry's Wonderland 3D[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| Icon | Family | Max HP | Max MP |
| 1,360 | 370 | ||
| Max Attack | Max Defence | Max Agility | Max Wisdom |
| 570 | 520 | 440 | 550 |
| Bestiary No. | #320 |
| Rank | D |
| In-game description | Born from frigid earth, these frosty fellows fly at fallen travellers to filch their prized possessions before fleeing the scene as fast as they can |
| Talents | Chilly Receptionist (lv. 1) |
| Guaranteed traits | Crackmeister (lv. 1) Sleepy Touch (lv. 20) Sleep Twitch (lv. 40) |
| Large-size exclusive traits | Tactical Genius (lv. 1) Ultra Crafty Cracker (lv. 1) Rando-Oomph (lv. 60) |
| Habitat | Circle of Temper - Upper Echelon ( |
| Items | Sage's elixir (Common) Master thief's monocle (Rare) |
| Synthesis chart | |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| -25% | 25% | -25% | 25% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| -25% | 125% | 25% | 0% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 25% | 0% | 0% | 50% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 25% | 0% | 0% | 50% |
| Sleep Resistance * | Stun Resistance * | ||
| -25% | 50% | ||
| Instant Death Resistance * | |||
| 0% | |||
Dragon Quest Monsters: Super Light[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Builders[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Walk[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Tact[edit | edit source]
Firn fiend appears as a B-rank monster of the Inorganic family as part of the limited True Dragon Quest III event. It can be scouted from the West Tantegel Sea stage of Searching for a Legend at any difficulty. The firn fiend can participate in Robbin' 'Ood and the Old flame's Battle Roads as a party member. The monster went by its old name Iceman when it was introduced, but it was changed to Firn fiend in a June 2023 update.
| Family | Rank | Role | ||
Inorganic |
Attack |
|||
| Max Level | HP | MP | Move | |
| 110 | 973 | 297 | 2 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 192 | 388 | 342 | 113 | 25 |
| First | Second | Third | ||
| Sweet Breath | Blizzard Breath* | Cold Hypnoglobe* | ||
| First | Second | Third |
| Crack-type Breath Potency +5%/Stats Up | Frizz Res +25/Stats Up | Cold Hypnoglobe Potency +5%/Stats Up |
| Fourth | Fifth | |
| Crack Res +25/Stats Up | Cold Hypnoglobe Potency +5%/Stats Up | |
| First | |
| N/a | |
| First | Second | Third |
| Max HP +15 | Cold Hypnoglobe Potency +2% | N/a |
| First | |
| Crack-type Breath Potency +5: Raises Crack-type breath potency by 5%. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Half Res | Normal | Half Res | Normal | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Normal | Very Weak | Very Weak | Normal | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Half Res | Normal | Normal | Normal | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Half Res | Super Weak | Normal | Normal | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Immune | Normal | Super Weak |
Etymology[edit | edit source]
Firn is the German term for compact, granular snow that is between glacial ice and common snow in terms of density.
Gallery[edit | edit source]
-
DQM1·2 sprite.
-
Caravan Heart sprite.
-
Joker 2 model.
-
Builders boss.
- Stubs
- Elementals
- Material family
- Dragon Quest I & II HD-2D Remake enemies
- Dragon Quest III enemies
- Dragon Quest III HD-2D Remake enemies
- Dragon Quest IX enemies
- Torneko: The Last Hope enemies
- Torneko's Great Adventure 3: Mysterious Dungeon enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Caravan Heart enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest Builders enemies
- Dragon Quest Walk enemies
- Dragon Quest Tact monsters




