Fromage fray: Difference between revisions
Jump to navigation
Jump to search
m Aphelion moved page Fondeww to Fromage fray without leaving a redirect |
Angelslime (talk | contribs) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 5: | Line 5: | ||
|kanji=フォンデュ | |kanji=フォンデュ | ||
|romanji=Fonde~yu | |romanji=Fonde~yu | ||
|old=None | |||
|firstappear=''[[Dragon Quest X]]'' | |firstappear=''[[Dragon Quest X]]'' | ||
}} | }} | ||
| Line 14: | Line 15: | ||
==Appearances== | ==Appearances== | ||
===''[[Dragon Quest X]]''=== | ===''[[Dragon Quest X]]''=== | ||
{{Stub}} | |||
== | === ''[[Dragon Quest XI S]]'' === | ||
=== | {{DQ11Enemy | ||
|name= Fromage Fray | |||
|romaji= フォンデュ | |||
|bestiaryNumber= 680 | |||
|family={{Elemental}} | |||
|description= Half-melted monsters that sort of resemble slimes, and spend their dairy-drenched days dreaming of total world...edamination. | |||
|sprite= | |||
[[File:Fromagefraysprite.png|100px|left|]] | |||
|hp= 39 | |||
|mp= 36 | |||
|attack= 45 | |||
|defence= 44 | |||
|agility= 45 | |||
|exp= 41 | |||
|gold= 18G | |||
|spells= | |||
|skills= | |||
|items= [[Medicinal herb|Medicinal Herb]] 1/32, [[Warmaline]] 1/64 | |||
|locations= Altar of Origins (Tickington), Altar of the Forgotten Past (Tickington) | |||
|fire-resist= 25% | |||
|ice-resist= 0% | |||
|wind-resist= 0% | |||
|rock-resist= 0% | |||
|light-resist= 0% | |||
|dark-resist= 0% | |||
|zap-resist= 0% | |||
|drain-resist= 0% | |||
|whack-resist= 0% | |||
|poof-resist= N/A | |||
|poison-resist= 0% | |||
|paralysis-resist= 0% | |||
|fuddle-resist= 0% | |||
|snooze-resist= 0% | |||
|dazzle-resist= 0% | |||
|sap-resist= 0% | |||
|blunt-resist= 0% | |||
|deceleratle-resist= 0% | |||
|spooky-aura-anthamatize-resist= | |||
|fizzle-resist= 0% | |||
|stun-resist= 0% | |||
|stumble-resist= 0% | |||
|charm-resist= N/A | |||
|beguile-resist= 0% | |||
|double-down-resist= 0% | |||
|elemental-resist= 0% | |||
}} | |||
==={{DQMJ3}}=== | |||
{{Stub}} | {{Stub}} | ||
==={{DQM3}}=== | ==={{DQM3}}=== | ||
{{DQM3Enemy | {{DQM3Enemy | ||
|name=Fromage | |name=Fromage fray | ||
|kanji=フォンデュ | |kanji=フォンデュ | ||
|romanji=Fonde~yu | |romanji=Fonde~yu | ||
|icon=[[File: | |icon=[[File:Fromage fray DQM3 portrait.png|100px]] | ||
|family=[[File:DQM3 material family icon.png|link=Material family]] | |family=[[File:DQM3 material family icon.png|link=Material family]] | ||
|hp=<big><big>1,370</big></big> | |hp=<big><big>1,370</big></big> | ||
|mp=<big><big> | |mp=<big><big>480</big></big> | ||
|attack=<big><big> | |attack=<big><big>500</big></big> | ||
|defense=<big><big> | |defense=<big><big>400</big></big> | ||
|wisdom=<big><big> | |wisdom=<big><big>580</big></big> | ||
|agility=<big><big> | |agility=<big><big>480</big></big> | ||
|bestiary=#286 | |bestiary=#286 | ||
|rank=<big><big>'''G'''</big></big> | |rank=<big><big>'''G'''</big></big> | ||
|in-game-description=Infamous fondue filching fiends who are hell-bent on devouring as much dairy as they can. Inveterate dine and dashers, no matter how much provolone they pack away, they never seem to get a | |in-game-description=Infamous fondue filching fiends who are hell-bent on devouring as much dairy as they can. Inveterate dine and dashers, no matter how much provolone they pack away, they never seem to get a stitch when cheesing it from the scene of the crime | ||
|talents=[[ | |talents=[[Stony Slasher]] (lv. 1)<br>[[Wisdom Booster|Wisdom Booster I]] (lv. 20)<br>[[Drain Dodger]] (lv. 40) | ||
|traits=[[ | |traits=[[Stunning Skin]] (lv. 1)<br>[[Insta-Ping]] (lv. 20)<br>[[Sobering Slap]] (lv. 40) | ||
|ltraits=[[Tactical Genius]] | |ltraits=[[Tactical Genius]] (lv. 1)<br>[[Wizardly Wind]] (lv. 1)<br>[[Ultra Crafty Stunner]] (lv. 60) | ||
|habitat= | |habitat=[[Circle of Indulgence]] - Lower & Middle Echelon ([[File:DQM3 spring icon.png|20px]][[File:DQM3 summer icon.png|20px]][[File:DQM3 winter icon.png|20px]]) | ||
|items= | |items=[[Medicinal herb]] (Common)<br>[[Seed of life]] (Rare) | ||
|synthesis=[[File:Sacksquatch DQM3 portrait.png| | |synthesis=[[File:Sacksquatch DQM3 portrait.png|64px|link=Sacksquatch]] X [[File:Ghost DQM3 portrait.png|64px|link=Ghost]] | ||
|fire-resist= | |fusions= | ||
|water-resist= | |fire-resist=0% | ||
|wind-resist= | |water-resist=0% | ||
|earth-resist= | |wind-resist=-25% | ||
|explosion-resist= | |earth-resist=50% | ||
|ice-resist= | |explosion-resist=25% | ||
|ice-resist=50% | |||
|electricity-resist=50% | |electricity-resist=50% | ||
|light-resist= | |light-resist=0% | ||
|dark-resist=0% | |dark-resist=0% | ||
|debilitation-resist=0% | |debilitation-resist=0% | ||
|bedazzlement-resist= | |bedazzlement-resist=25% | ||
|antimagic-resist= | |antimagic-resist=0% | ||
|mp-absorption-resist= | |mp-absorption-resist=50% | ||
|confusion-resist= | |confusion-resist=50% | ||
|sleep-resist=25% | |sleep-resist=-25% | ||
|paralysis-resist= | |paralysis-resist=0% | ||
|stun-resist=0% | |stun-resist=0% | ||
|poison-resist= | |poison-resist=50% | ||
|instant-death-resist=0% | |instant-death-resist=0% | ||
}} | }} | ||
== | |||
==={{DQMSL}}=== | |||
{{Stub}} | |||
==={{DQStars}}=== | |||
{{Stub}} | |||
==={{DQRivals}}=== | |||
{{Stub}} | |||
==Similar species== | |||
*[[Fromage fey]] | *[[Fromage fey]] | ||
*[[Fromage flay]] | *[[Fromage flay]] | ||
*[[Fromage grey]] | *[[Fromage grey]] | ||
*[[Mouldy cheese]] | *[[Mouldy cheese]] | ||
[[Category:Dragon Quest X enemies]] | [[Category:Dragon Quest X enemies]] | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | [[Category:Dragon Quest Monsters: Joker 3 enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 3 Pro enemies]] | [[Category:Dragon Quest Monsters: Joker 3 Pro enemies]] | ||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | [[Category:Dragon Quest Monsters: Super Light enemies]] | ||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | [[Category:Dragon Quest Rivals enemies]] | ||
Latest revision as of 07:05, 26 March 2026
| Dragon Quest monster | |
|---|---|
| Fromage fray | |
Art by Akira Toriyama | |
| Japanese | フォンデュ |
| Romaji | Fonde~yu |
| First appearance | Dragon Quest X |
| Old localisation | None |
The Fromage fray is a melting cheese monster wearing a blue hat and cloak in the Dragon Quest series and it was introduced in Dragon Quest X.
Characteristics[edit | edit source]
The fact that it is a formless mass and it wears a hat recalls the classic Dragon Quest ghost, but this creature is made entirely, not of ectoplasm, but of cheese.
Appearances[edit | edit source]
Dragon Quest X[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest XI S[edit | edit source]
Dragon Quest Monsters: Joker 3[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| Icon | Family | Max HP | Max MP |
| 1,370 | 480 | ||
| Max Attack | Max Defence | Max Agility | Max Wisdom |
| 500 | 400 | 480 | 580 |
| Bestiary No. | #286 |
| Rank | G |
| In-game description | Infamous fondue filching fiends who are hell-bent on devouring as much dairy as they can. Inveterate dine and dashers, no matter how much provolone they pack away, they never seem to get a stitch when cheesing it from the scene of the crime |
| Talents | Stony Slasher (lv. 1) Wisdom Booster I (lv. 20) Drain Dodger (lv. 40) |
| Guaranteed traits | Stunning Skin (lv. 1) Insta-Ping (lv. 20) Sobering Slap (lv. 40) |
| Large-size exclusive traits | Tactical Genius (lv. 1) Wizardly Wind (lv. 1) Ultra Crafty Stunner (lv. 60) |
| Habitat | Circle of Indulgence - Lower & Middle Echelon ( |
| Items | Medicinal herb (Common) Seed of life (Rare) |
| Synthesis chart | |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| 0% | 0% | -25% | 50% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| 25% | 50% | 50% | 0% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 0% | 0% | 25% | 50% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 0% | 50% | 0% | 50% |
| Sleep Resistance * | Stun Resistance * | ||
| -25% | 0% | ||
| Instant Death Resistance * | |||
| 0% | |||
Dragon Quest Monsters: Super Light[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest of the Stars[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Rivals[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
