Half-Inch: Difference between revisions

No edit summary
Day (talk | contribs)
 
Line 17: Line 17:


==={{DQ11}}===
==={{DQ11}}===
[[Erik]] can learn this ability by investing 8 skill points in the ''Guile'' panel of his character builder and costs 0 {{MP}} to use. Base steal rate is {{fraction|1|6}} and can be improved by the special effects of certain accessories as well as by 1% for every 20 points of {{Deftness}}. The maximum steal rate is 75%.
[[Erik]] can learn this ability by investing 8 skill points in its respective panel in the ''Guile'' skill tree of his character builder. It costs 0 {{MP}} to use. His base steal rate is {{fraction|1|6}} and can be improved by the special effects of certain equipment as well as by 1% for every 20 points of {{Deftness}}. The maximum steal rate is 75%.
 
Note that the [[robber gloves]] are the only piece of equipment that, by itself, directly increases the chance of a successful steal (by +2/3/4/5%). The following list of equipment is of those that Erik can equip and also increase deftness:


{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Gear !! Type !! Max steal boost
! Gear !! Type !! Deftness
|-
|-
| [[Brigand's mitts]] || Accessory || 1.95%
| [[Erik's dagger]] || Weapon || +2/3/4/5
|-
|-
| [[Dragon bandana]] || Hat || 1.8%
| [[Dragon bandana]] || Hat || +33/34/35/36
|-
|-
| [[Erik's dagger]] || Weapon || 0.25%
| [[Freebooter's bandana]] || Hat || +29/30/31/33
|-
|-
| [[Freebooter's bandana]] || Hat || 1.65%
| [[Freebooter's bolero]] || Armour || +29/30/31/33
|-
|-
| [[Freebooter's bolero]] || Armour || 1.65%
| [[Freebooter's gloves]] || Accessory || +48/50/53/56
|-
|-
| [[Freebooter's gloves]] || Accessory || 2.8%
| [[Gloomy gloves]] || Accessory || +22/23/24/25
|-
|-
| [[Gloomy gloves]] || Accessory || 1.25%
| [[Guru's gloves]] || Accessory || +40/41/43/45
|-
|-
| [[Guru's gloves]] || Accessory || 2.25%
| [[Brigand's mitts]] || Accessory || +32/33/34/39
|-
|-
| [[Minister's mitts]] || Accessory || 2.8%
| [[Minister's mitts]] || Accessory || +48/50/53/56
|-
|-
| [[Murky mitts]] || Accessory || 1.95%
| [[Murky mittens]] || Accessory || +32/33/34/39
|-
|-
| '''[[Robber Gloves]]''' || Accessory || 5.75%<br>stat & trait stack
| '''[[Robber Gloves]]''' || Accessory || +12/13/14/15
|-
|-
| [[Rogue's robes]] || Armour || 1.35%
| [[Rogue's robes]] || Armour || +23/24/25/27
|-
|-
| [[Swindler's scarf]] || Hat || 0.9%
| [[Swindler's scarf]] || Hat || +14/15/16/18
|-
|-
| [[Swindler's stole]] || Armour ||0.6%
| [[Swindler's stole]] || Armour || +11/11/11/12
|-
|-
| [[Swindler king's scarf]] || Hat || 1.8%
| [[Swindler king's scarf]] || Hat || +33/34/35/36
|-
|-
| [[Swindler king's stole]] || Armour || 1.8%
| [[Swindler king's stole]] || Armour || +33/34/35/36
|-
|-
|}
|}