Eyepod: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (17 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image: | {{Monster Infobox | ||
[[Category: | |title=Eyepod | ||
|image=[[File:Eyepod artwork.png]] | |||
|caption= | |||
|kanji=インスペクター | |||
|romanji=Insupekutā | |||
|old=None | |||
|firstappear={{DQ5}} | |||
}} | |||
An '''eyepod''' is a {{MFamilies}} introduced in {{Dragon Quest V}}. | |||
{{Clear}} | |||
==Appearances== | |||
==={{DQ5}}=== | |||
{{DQ5Enemy | |||
|name=Eyepod | |||
|kanji= | |||
|romanji= | |||
|bestiaryNumber=056 | |||
|sprite= | |||
|hp=49 | |||
|mp=5 | |||
|attack=55 | |||
|defense=40 | |||
|agility=31 | |||
|exp=42 | |||
|gold=38 | |||
|tameRate=N/A | |||
|spells=[[Dazzle]] | |||
|skills=[[Dazzleflash]] | |||
|item=[[Chimaera wing]]{{fraction|1|8}} | |||
|locations=[[Coburg]] castle dungeon<br>[[Abovitall Tower]] | |||
|evasion=0/64 | |||
|frizz-resist=67% | |||
|sizz-resist=100% | |||
|fire-breath-resist=100% | |||
|bang-resist=67% | |||
|crack-resist=20% | |||
|cool-breath-resist=20% | |||
|woosh-resist=20% | |||
|zap-resist=0% | |||
|whack-resist=20% | |||
|kamikazee-resist=0% | |||
|poof-resist=20% | |||
|snooze-resist=100% | |||
|fuddle-resist=0% | |||
|dazzle-resist=100% | |||
|fizzle-resist=67% | |||
|drain-resist=100% | |||
|sap-resist=0% | |||
|poison-resist=0% | |||
|stun-resist=0% | |||
|ps2-sprites=[[Image:Eyepod DQV PS2.png]] | |||
|ds-mobile-sprites= | |||
}} | |||
==Related enemies== | |||
*[[Eyelasher]] | |||
*[[Heyedra]] | |||
[[Category:Dragon Quest V enemies]] | |||
Latest revision as of 20:10, 7 October 2024
| Dragon Quest monster | |
|---|---|
| Eyepod | |
| |
| Japanese | インスペクター |
| Romaji | Insupekutā |
| First appearance | Dragon Quest V: Hand of the Heavenly Bride |
| Old localisation | None |
An eyepod is a monster introduced in Dragon Quest V.

