Hat hamwitch: Difference between revisions
Created page with "{{Monster Infobox |title=Hat hamwitch |image=File:Hat hamwitch art.png |caption=Art by Akira Toriyama |kanji=マジカルハット |romanji=Majikaruhatto |firstappear=''Dragon Quest X'' }} '''Hat hamwitches''' are a magical monster added to the series in the tenth game. ==Characteristics== Unlike the rest of the piglet monsters, the hat hamwitch is classified as a material monster instead of a beast. This is due to the real monster being the..." |
|||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 6: | Line 6: | ||
|romanji=Majikaruhatto | |romanji=Majikaruhatto | ||
|firstappear=''[[Dragon Quest X]]'' | |firstappear=''[[Dragon Quest X]]'' | ||
|old=Magical Hat (''A Hero's Bonds'') | |||
}} | }} | ||
'''Hat | The '''Hat hamwitch''' is a recurring monster in the {{DQSeries}}, first appearing in ''[[Dragon Quest X]]''. It is an enormous purple witch's hat that has taken control of a boar monster. | ||
==Characteristics== | ==Characteristics== | ||
Unlike the rest of the piglet monsters, the hat hamwitch is classified as a material monster instead of a [[Beast family|beast]]. This is due to the real monster being the hat itself, which has hitched a ride on the hog. The headpiece is possessed by the soul of its owner, a former [[Mage]], which has taught the piglet how to cast spells in exchange for mobility. | Unlike the rest of the piglet monsters, the hat hamwitch is classified as a [[Material family|material]] monster instead of a [[Beast family|beast]]. This is due to the real monster being the hat itself, which has hitched a ride on the hog. The headpiece is possessed by the soul of its owner, a former [[Mage]], which has taught the piglet how to cast spells in exchange for mobility. | ||
==Appearances== | ==Appearances== | ||
| Line 18: | Line 20: | ||
|name=Hat hamwitch | |name=Hat hamwitch | ||
|kanji=マジカルハット | |kanji=マジカルハット | ||
|romanji= | |romanji=Majikaruhatto | ||
|bestiaryNumber=#176 | |bestiaryNumber=#176 | ||
|family=[[Material family|Material]] | |family=[[Material family|Material]] | ||
| Line 33: | Line 35: | ||
|skills=None | |skills=None | ||
|items=[[Magic beast hide]]{{fraction|1|16}}<br>[[Magical hat]]{{fraction|1|128}} | |items=[[Magic beast hide]]{{fraction|1|16}}<br>[[Magical hat]]{{fraction|1|128}} | ||
|locations=[[Royal Library]] | |locations=[[The Royal Library]] (first and second acts) | ||
|evasion=N/A | |evasion=N/A | ||
|fire-resist=25% | |fire-resist=25% | ||
| Line 62: | Line 64: | ||
|elemental-resist=0% | |elemental-resist=0% | ||
}} | }} | ||
====Malicious==== | |||
{{DQ11Enemy | {{DQ11Enemy | ||
|name=Malicious hat hamwitch | |name=Malicious hat hamwitch | ||
|kanji= | |kanji=マジカルハット・邪 | ||
|romanji= | |romanji={{tt|Majikaruhatto・ja|Magical hat・evil}} | ||
|bestiaryNumber=#583 | |bestiaryNumber=#583 | ||
|family=[[Material family|Material]] | |family=[[Material family|Material]] | ||
| Line 81: | Line 83: | ||
|skills=None | |skills=None | ||
|items=[[Magic beast hide]]{{fraction|1|16}}<br>[[Magical hat]]{{fraction|1|128}} | |items=[[Magic beast hide]]{{fraction|1|16}}<br>[[Magical hat]]{{fraction|1|128}} | ||
|locations=[[Hekswood]] | |locations=[[The Hekswood]] (third act) | ||
|evasion=N/A | |evasion=N/A | ||
|fire-resist=25% | |fire-resist=25% | ||
| Line 119: | Line 121: | ||
==={{DQR}}=== | ==={{DQR}}=== | ||
{{Stub}} | {{Stub}} | ||
==={{AHB}}=== | |||
Known as the '''Magical Hat''' in this game, it serves as a minor enemy, and as a boss in Chapter 2: Episode 10 - Dai Charges In. | |||
As a boss, the Magical Hat has a Slash Resistance of -20, a Light Resistance of 20, a Poison, Wound and Sleep Resistance of 10 and a Stun Resistance of 20. It's Neutral to everything else. | |||
==={{DQTreasures}}=== | |||
{{DQTreasuresEnemy | |||
|name=Hat hamwitch | |||
|sprite=[[File:Hat hamwitch DQTR portrait.jpg|100px]] | |||
|forte=[[File:DQTR Sprint Forte Icon.png|link=List of fortes in Dragon Quest Treasures]] | |||
|treasure=2 | |||
|safekeeping=100% | |||
|bestiaryNumber=#18 | |||
|family={{Material}} | |||
|trivia=A magical monster of grassy green pastures<br>Their hats are held tight with a sticking plaster<br>Don't dare call them pigs or they'll cause a disaster | |||
|food=[[File:Windcheater icon DQTR.png|link=Windcheater|50px]][[File:Witchy windcheater DQTR icon.png|link=Witchy windcheater|70px]][[File:Scrapper's stew DQTR icon.png|link=Scrapper's stew|50px]][[File:Savage scrapper's stew DQTR icon.png|link=Savage scrapper's stew|70px]] | |||
|habitats=[[The Wingswept Moors]]<br>[[The Snarl]] | |||
|items=[[File:Princely powder dqtr icon.png|link=Princely powder|50px]][[File:Succulent steak dqtr icon.png|link=Succulent steak|50px]] | |||
|hp1=40 | |||
|mp1=42 | |||
|strength1=15 | |||
|defence1=8 | |||
|deftness1=5 | |||
|magic1=23 | |||
|hp2=617 | |||
|mp2=520 | |||
|strength2=336 | |||
|defence2=433 | |||
|deftness2=340 | |||
|magic2=473 | |||
|ability1=[[Woosh]]/[[Swoosh]]/[[Kaswoosh]] | |||
|ability2=[[Bang]]/[[Boom]]/[[Kaboom]] | |||
|ability3=[[Heal]]/[[Midheal]]/[[Fullheal]] | |||
|ability4=[[Sage's Breath]] | |||
|ability5=[[Cadabra Cannon]] | |||
|ability6=[[We Have Pignition!]] | |||
|daname=[[Hat's Magic]] | |||
|target=Area | |||
|element=Light | |||
|trait1=[[List of traits in Dragon Quest Treasures|Clown]] | |||
|trait2=[[List of traits in Dragon Quest Treasures|Counter-Hypnotist]] | |||
|trait3=[[List of traits in Dragon Quest Treasures|Greedy Guts]] | |||
|trait4=[[List of traits in Dragon Quest Treasures|Shrinking Violet]] | |||
|trait5=[[List of traits in Dragon Quest Treasures|Sorcereverb]] | |||
|fire-resist=Normal | |||
|water-resist=Strong | |||
|wind-resist=Normal | |||
|earth-resist=Weak | |||
|explosion-resist=Strong | |||
|ice-resist=Weak | |||
|electricity-resist=Normal | |||
|gravity-resist=Strong | |||
|light-resist=Normal | |||
|dark-resist=Normal | |||
|slash-resist=Weak | |||
|impact-resist=Normal | |||
|piercing-resist=Normal | |||
|sleep-resist=Normal | |||
|stun-resist=Quite strong | |||
|poison-resist=Normal | |||
|debilitation-resist=Quite strong | |||
}} | |||
==Trivia== | ==Trivia== | ||
*The hat hamwitch shares its Japanese name with the [[Magical hat]]. This implies the monster itself is the hat it drops in battle, similar to the [[Hades helm ( | *The hat hamwitch shares its Japanese name with the [[Magical hat]]. This implies the monster itself is the hat it drops in battle, similar to the [[Hades' helm (Monster)|Hades helm]]. | ||
==Similar swine== | ==Similar swine== | ||
* [[Ham shamwitch]] | * [[Ham shamwitch]] | ||
*[[Sham hatwitch]] | * [[Sham hamwitch]] | ||
* [[Sham hatwitch]] | |||
* [[Shady and Shambles]] | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:Hat hamwitch XI model.jpg|XI polygon model | File:Hat hamwitch XI model.jpg|''XI'' polygon model | ||
DQXI Malicious hat hamwitch.jpg|A malicious hat hamwitch | |||
File:Hat hamwitch rivals.png|Rivals card art | File:Hat hamwitch rivals.png|Rivals card art | ||
</gallery> | </gallery> | ||
| Line 139: | Line 206: | ||
[[Category:Dragon Quest Monsters: Super Light enemies]] | [[Category:Dragon Quest Monsters: Super Light enemies]] | ||
[[Category:Dragon Quest Rivals enemies]] | [[Category:Dragon Quest Rivals enemies]] | ||
[[Category:Dragon Quest Treasures enemies]] | |||
[[Category:A Hero's Bonds enemies]] | |||
Latest revision as of 13:26, 20 July 2024
| Dragon Quest monster | |
|---|---|
| Hat hamwitch | |
![]() Art by Akira Toriyama | |
| Japanese | マジカルハット |
| Romaji | Majikaruhatto |
| First appearance | Dragon Quest X |
| Old localisation | Magical Hat (A Hero's Bonds) |
The Hat hamwitch is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest X. It is an enormous purple witch's hat that has taken control of a boar monster.
Characteristics[edit | edit source]
Unlike the rest of the piglet monsters, the hat hamwitch is classified as a material monster instead of a beast. This is due to the real monster being the hat itself, which has hitched a ride on the hog. The headpiece is possessed by the soul of its owner, a former Mage, which has taught the piglet how to cast spells in exchange for mobility.
Appearances[edit | edit source]
Dragon Quest X [edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age[edit | edit source]
Malicious[edit | edit source]
Dragon Quest Monsters: Joker 3[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Super Light[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Rivals[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest: The Adventure of Dai: A Hero's Bonds[edit | edit source]
Known as the Magical Hat in this game, it serves as a minor enemy, and as a boss in Chapter 2: Episode 10 - Dai Charges In.
As a boss, the Magical Hat has a Slash Resistance of -20, a Light Resistance of 20, a Poison, Wound and Sleep Resistance of 10 and a Stun Resistance of 20. It's Neutral to everything else.
Dragon Quest Treasures[edit | edit source]
| Portrait | Forte | Treasure Capacity | Safekeeping Score |
| 2 | 100% | ||
| Bestiary no. | #18 |
| Family | Material |
| Trivia | A magical monster of grassy green pastures Their hats are held tight with a sticking plaster Don't dare call them pigs or they'll cause a disaster |
| Favorite foods | |
| Habitats | The Wingswept Moors The Snarl |
| Item(s) dropped |
| Starting HP | Starting MP | Starting Strength |
| 40 | 42 | 15 |
| Starting Defence | Starting Deftness | Starting magic |
| 8 | 5 | 23 |
| Max HP | Max MP | Max Strength |
| 617 | 520 | 336 |
| Max Defence | Max Deftness | Max magic |
| 433 | 340 | 473 |
| First | Second | Third |
| Woosh/Swoosh/Kaswoosh | Bang/Boom/Kaboom | Heal/Midheal/Fullheal |
| Fourth | Fifth | Sixth |
| Sage's Breath | Cadabra Cannon | We Have Pignition! |
| Name | Target(s) | Element |
| Hat's Magic | Area | Light |
| First | Second | ||
| Clown | Counter-Hypnotist | ||
| Third | Fourth | ||
| Greedy Guts | Shrinking Violet | ||
| Fifth | |||
| Sorcereverb | |||
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| Normal | Strong | Normal | Weak |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Gravity Resistance * |
| Strong | Weak | Normal | Strong |
| Light Resistance * | Dark Resistance * | Slash Resistance | Impact Resistance |
| Normal | Normal | Weak | Normal |
| Piercing Resistance | Sleep Resistance | Stun Resistance | Poison Resistance |
| Normal | Normal | Quite strong | Normal |
| Debilitation Resistance * | |||
| Quite strong | |||
Trivia[edit | edit source]
- The hat hamwitch shares its Japanese name with the Magical hat. This implies the monster itself is the hat it drops in battle, similar to the Hades helm.
Similar swine[edit | edit source]
Gallery[edit | edit source]
-
XI polygon model
-
A malicious hat hamwitch
-
Rivals card art
