Killerpillar: Difference between revisions
mNo edit summary |
No edit summary |
||
| (35 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Killerpillar | |title=Killerpillar | ||
|image=[[Image: | |image=[[Image:DQMJ2 Killerpillar.png|300px|center]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=キャタピラー | |kanji=キャタピラー | ||
|romanji=Caterpillar | |romanji=Kyatapirā | ||
|firstappear= | |old=Caterpillar (''III'' NES)<br>Catapila (''Monsters'' and ''III'' GBC) | ||
|firstappear={{Dragon Quest III}} | |||
}} | }} | ||
[[Image:Caterpillar DQIII NES. | |||
[[File:Caterpillar DQM GBC.png]] | The '''Killerpillar''' is a monster in the series. | ||
[[File:Caterpillar DQM2 GBC.png]] | |||
{{ | ==Characteristics== | ||
Killerpillars are enormous green [[Bug family|caterpillars]] with magenta-coloured undersides and a large spike at the end of their tails. They have a series of red spots running down the length of their body, as well as two on their head that can be mistaken for eyes. Its description in the original ''Dragon Quest Monsters'' states that they do not enter a cocoon to become a butterfly or moth. They attack by rolling themselves up like a wheel to strike foes and can be pesky opponents by bolstering their allies' defence with [[Kabuff]], as well as spitting silk to immobilise opponents. In ''Builders'', the killerpillars prefer tropical environs and their stingers carry a paralysing neurotoxin that can leave the player vulnerable to attack for several seconds. | |||
==Appearances== | |||
==={{DQ3}}=== | |||
{{DQ3Enemy | |||
|name=Killerpillar | |||
|kanji= キャタピラー | |||
|romanji=Kyatapirā | |||
|bestiaryNumber=#014 | |||
|sprite=[[Image:Caterpillar DQIII NES.png]] | |||
|lvl=6 | |||
|hp=40<br>50 (SFC) | |||
|mp=25<br>7 (SFC) | |||
|exp=31 | |||
|gold=12 | |||
|attack=27<br>33 (SFC) | |||
|defense=25 | |||
|agility=11 | |||
|spells=[[Kabuff]] (bugged and unused in NES version) | |||
|skills=None | |||
|item=[[Medicinal herb]]{{fraction|1|16}} | |||
|locations=[[Path of Promise]]<br>[[Romaria]] Region | |||
|evasion={{fraction|0|64}} | |||
|fire-resist=0% | |||
|crack-resist=0% | |||
|woosh-resist=0% | |||
|zap-resist=0% | |||
|whack-resist=0% | |||
|kamikazee-resist=0% | |||
|poof-resist=100% | |||
|dazzle-resist=0% | |||
|snooze-resist=0% | |||
|drain-magic-resist=25% | |||
|fizzle-resist=0% | |||
|fuddle-resist=0% | |||
|sap-resist=0% | |||
|deceleratle-resist=0% | |||
|snes-sprites=[[file:Killerpillar3snes.png]] | |||
|gbc-sprites=[[File:Catapila DQIII GBC.png]] | |||
|switch-sprites=[[Image:Killerpillar Erdrick Trilogy Switch.png|100px]] | |||
}} | |||
==={{DQ3HD}}=== | |||
{{DQ3HD2DEnemy | |||
|name=Killerpillar | |||
|kanji= キャタピラー | |||
|romanji=Kyatapirā | |||
|bestiaryNumber=#013 | |||
|family={{Bug}} | |||
|description=Large larvae that are sluggish when crawling but can reach stupendous speeds when they roll up into a ball | |||
|sprite=[[File:Killerpillar DQ III HD sprite.png]] | |||
|hp=44 | |||
|mp=14 | |||
|exp=28 | |||
|gold=7 | |||
|attack=38 | |||
|defense=58 | |||
|agility=18 | |||
|spells=[[Kabuff]] | |||
|skills=Defend | |||
|item=[[Seed of defence]]{{fraction|1|64}} | |||
|locations=[[Path of Promise]]<br>[[Romaria]] Region<br>[[Khoryv]] Region | |||
|evasion={{fraction|0|64}} | |||
|fire-resist=0% | |||
|explosion-resist=0% | |||
|ice-resist=0% | |||
|wind-resist=0% | |||
|strike-resist=0% | |||
|lightning-resist=0% | |||
|drain-magic-resist=0% | |||
|whack-resist=0% | |||
|kamikazee-resist=0% | |||
|poof-resist=0% | |||
|dazzle-resist=0% | |||
|fizzle-resist=0% | |||
|fuddle-resist=0% | |||
|paralysis-resist=0% | |||
|snooze-resist=0% | |||
|stumble-resist=0% | |||
|stun-resist=25% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | |||
==={{DQ7}}=== | |||
{{DQ7RemakeExclusiveEnemy | |||
|name=Killerpillar | |||
|kanji= キャタピラー | |||
|romanji=Kyatapirā | |||
|sprite= | |||
|hp=50 | |||
|mp=7 | |||
|exp=52 | |||
|gold=18 | |||
|attack=33 | |||
|defense=25 | |||
|agility=11 | |||
|tameRate=[[Animal Magnetism|{{fraction|1|32}}]] | |||
|bestiaryNumber=DLC #046 | |||
|spells=[[Kabuff]] | |||
|skills=None | |||
|locations=[[DLC Tablet|Tough Guy's Trial]] | |||
|items=[[Medicinal herb]]{{fraction|1|32}} | |||
|evasion=0/64 | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=0% | |||
|crack-resist=0% | |||
|woosh-resist=0% | |||
|zap-resist=0% | |||
|whack-resist=0% | |||
|poof-resist=100% | |||
|dazzle-resist=0% | |||
|snooze-resist=0% | |||
|drain-resist=15% | |||
|fizzle-resist=0% | |||
|fuddle-resist=0% | |||
|sap-resist=0% | |||
|poison-resist=0% | |||
|stun-resist=0% | |||
|ban-dance-resist=100% | |||
|fire-breath-resist=0% | |||
|cool-breath-resist=0% | |||
|strike-resist=0% | |||
|burning-breath-resist=50% | |||
|army-resist=0% | |||
}} | |||
==={{DQ10}}=== | |||
Killerpillar appeared from the beginning. In this game, it is able to spit out a silk thread that can immobilise characters. Starting from Version 5.2, vicious killerpillars can be encountered in the [[Netherworld]], with no change to their behaviour. | |||
==={{DQM}}=== | |||
{{DQMEnemy | |||
|name=Catapila | |||
|kanji= キャタピラー | |||
|romanji=Kyatapirā | |||
|sprite=[[File:Caterpillar DQM GBC.png]] | |||
|level=40 | |||
|hp=2/5 | |||
|mp=1/5 | |||
|attack=3/5 | |||
|defense=2/5 | |||
|wisdom=5/5 | |||
|agility=5/5 | |||
|family= {{Bug}} | |||
|in-game-description=This caterpillar does not grow to become a moth | |||
|abilities=[[Buff|Upper]], [[Poison Breath|PoisonGas]], [[Lingering Malhaze|ThickFog]] | |||
|habitat=[[List of teleportals in Dragon Quest Monsters|Gate of Memories]] | |||
|breeding=[[Bug family]] x [[Dragon family]] | |||
|frizz-resist=Weak | |||
|sizz-resist=Weak | |||
|fire-breath-resist=Weak | |||
|bang-resist=Weak | |||
|crack-resist=Weak | |||
|ice-breath-resist=Weak | |||
|woosh-resist=None | |||
|rock-resist=Strong | |||
|zap-resist=None | |||
|water-resist=Weak | |||
|gigaslash-resist=Strong | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=None | |||
|kamikazee-resist=Weak | |||
|poison-resist=Strong | |||
|paralysis-resist=Strong | |||
|fuddle-resist=Strong | |||
|snooze-resist=Strong | |||
|dazzle-resist=None | |||
|sap-resist=None | |||
|decelerate-resist=None | |||
|fizzle-resist=None | |||
|stun-resist=None | |||
|ban-dance-resist=None | |||
|gobstopper-resist=None | |||
|curse-resist=Strong | |||
}} | |||
==={{DQM2}}=== | |||
{{DQM2Enemy | |||
|name=Catapila | |||
|kanji= キャタピラー | |||
|romanji=Kyatapirā | |||
|sprite=[[File:Caterpillar DQM2 GBC.png]] | |||
|level=40 | |||
|hp=4/10 | |||
|mp=3/10 | |||
|attack=6/10 | |||
|defense=5/10 | |||
|wisdom=5/10 | |||
|agility=6/10 | |||
|family= {{Bug}} | |||
|in-game-description=Its stumpy feet limit its speed. | |||
|abilities=[[Poison Breath|PoisonHit]], [[Lingering Malhaze|ThickFog]], [[Buff|Upper]] | |||
|habitat=[[Desert World]] (Tara's Adventure), [[Canal]] (Tara's Adventure) | |||
|breeding=[[Bug family]] x [[Dragon family]] | |||
|frizz-resist=Weak | |||
|sizz-resist=Weak | |||
|fire-breath-resist=Weak | |||
|bang-resist=Weak | |||
|crack-resist=Weak | |||
|ice-breath-resist=Weak | |||
|woosh-resist=None | |||
|rock-resist=Strong | |||
|zap-resist=None | |||
|water-resist=Weak | |||
|gigaslash-resist=Strong | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=None | |||
|kamikazee-resist=Weak | |||
|poison-resist=Strong | |||
|paralysis-resist=Strong | |||
|fuddle-resist=Strong | |||
|snooze-resist=Strong | |||
|dazzle-resist=None | |||
|sap-resist=None | |||
|decelerate-resist=None | |||
|fizzle-resist=None | |||
|stun-resist=None | |||
|ban-dance-resist=None | |||
|gobstopper-resist=None | |||
|curse-resist=Strong | |||
}} | |||
==={{DQMJ2}}=== | |||
{{DQMJ2monster | |||
|name = Killerpillar | |||
|image = | |||
|family = {{Nature}} | |||
|rank = F | |||
|size = S | |||
|weapons = {{Axe}}s, {{Spear}}s, {{Claw}}s, [[Wand (weapon type)|Staves]] | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker|Desperado]] | |||
|resistances = Vulnerable to [[Crack]], Immune to Paralysis | |||
|skill = [[Bang & Zam]] | |||
|location = - | |||
|breeding chart = [[Capsichum]] x [[Bad egg]]<br>[[Lips]] x [[Stump chump]] | |||
}} | |||
{{clear}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Killerpillar | |||
|kanji= キャタピラー | |||
|romanji=Kyatapirā | |||
|icon=[[File:Killerpillar DQM3 portrait.png|100px|Killerpillar]] | |||
|family=[[File:DQM3 nature family icon.png|link=Nature family]] | |||
|hp=1,320 | |||
|mp=400 | |||
|attack=590 | |||
|defense=550 | |||
|wisdom=490 | |||
|agility=500 | |||
|bestiary=#138 | |||
|rank='''G''' | |||
|in-game-description=Though these creepy-crawlies might look like larvae, they are in fact fully grown. They keep themselves warm in cold weather by rolling up into snug little balls. | |||
|talents=[[Hive Mind]] (lv. 1)<br>[[Defence Booster I]] (random)<br>[[Zam Ward]] (random) | |||
|traits=[[Insta-Buff]] (lv. 1)<br>[[Critical Moment]] (lv. 20)<br>[[Ultra Crafty Poisoner]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Poisonous Touch]] (lv. 1)<br>[[Desperate Measures]] (lv. 60) | |||
|habitat=[[Gradely Grasslands]] ([[File:DQM3 spring icon.png|20px]])<br> [[Circle of Caprice]] - Lower Echelon ([[File:DQM3 spring icon.png|20px]]) | |||
|items=[[Manky meat]] (common)<br>[[Seed of resilience]] (rare) | |||
|synthesis=[[File:DQM3 nature family icon.png|64px|link=Nature family]] X [[File:DQM3 dragon family icon.png|64px|link=Dragon family]]<br>(Either parent is G-rank.) | |||
|fusions=[[File:Killerpillar DQM3 portrait.png|64px|Killerpillar]] X [[File:Lips DQM3 portrait.png|64px|link=Lips]] = [[File:Mad mollusk DQM3 portrait.png|64px|link=Mad mollusk]]<br>[[File:Killerpillar DQM3 portrait.png|64px|Killerpillar]] X [[File:Dancing flame DQM3 portrait.png|64px|link=Dancing flame]] = [[File:Grillerpillar DQM3 portrait.png|64px|link=Grillerpillar]] | |||
|fire-resist=-25% | |||
|water-resist=50% | |||
|wind-resist=25% | |||
|earth-resist=50% | |||
|explosion-resist=-25% | |||
|ice-resist=0% | |||
|electricity-resist=50% | |||
|light-resist=25% | |||
|dark-resist=0% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=50% | |||
|mp-absorption-resist=0% | |||
|confusion-resist=0% | |||
|sleep-resist=50% | |||
|paralysis-resist=50% | |||
|stun-resist=-25% | |||
|poison-resist=25% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQB}}=== | |||
{{DQBEnemy | |||
|name=Killerpillar | |||
|kanji=キャタピラー | |||
|romanji=Kyatapirā | |||
|sprite=[[File:Killerpillar builders.png|200px]] | |||
|chapter-2-hp=26~32 | |||
|chapter-2-attack=10~17 | |||
|chapter-2-defense=4~8 | |||
|chapter-2-items=[[Paralystinger]] (★★★), [[Tingleweed bud]] (★★☆) | |||
|chapter-2-locations=[[Prickly Wilds]] (Tropical coast) | |||
|final-chapter-hp=1 (not a typo) | |||
|final-chapter-attack=28 | |||
|final-chapter-defense=0 | |||
|final-chapter-items=None | |||
|final-chapter-locations=[[Patchwork Island]] | |||
}} | |||
These caterpillars are incredibly dangerous to approach early in chapter 2, due to their paralysing attacks. Interestingly, the [[bodkin archer]]s have taken to raiding their nest in retaliation for preying upon their people. The [[Builder (Dragon Quest Builders)|Builder]] can lend a hand and be rewarded. | |||
==={{DQTact}}=== | |||
Killerpillar appears as an E-rank monster of the [[Nature family]]. It can be recruited from Chapter 4, Episode 1: Forms of Love from Part 2 of the main storyline. The Killerpillar can participate in the [[Winter Queen]]'s Battle Road as a party member. | |||
{{DQTactEnemy | |||
|name=Killerpillar | |||
|kanji=キャタピラー | |||
|romanji=Kyatapirā | |||
|sprite=[[Image:DQT Killerpillar.png|225px]] | |||
|family=[[Image:Tact Icon Nature.png|48px]]<br>{{Nature}} | |||
|rank=[[Image:DQTact Rank Icon E.png|48px]] | |||
|role=[[Image:DQTact SupportType.png|48px]]<br>Support | |||
|lvl=105 | |||
|hp=537 | |||
|mp=113 | |||
|move=2 | |||
|attack=196 | |||
|defense=282 | |||
|agility=147 | |||
|wisdom=170 | |||
|weight=10 | |||
|bskill1=[[Buff]] | |||
|bskill2=[[Shove]]{{tt|*|Level 16}} | |||
|bskill3='''Talent Blossoming''': [[Protective Power]] | |||
|askill1=DEF +10 / Stats Up | |||
|askill2=Bang Res +25 / Stats Up | |||
|askill3=Shove Potency +5% / Stats Up | |||
|askill4=Zap Res +25 / Stats Up | |||
|askill5=Shove Potency +5% / Stats Up | |||
|lperk1=N/a | |||
|bperk1=Shove Potency +2% | |||
|bperk2=N/a | |||
|bperk3=N/a | |||
|aperk1='''DEF +10''': Raises DEF by 10. | |||
|frizz-resist=Very Weak | |||
|sizz-resist=Very Weak | |||
|crack-resist=Normal | |||
|woosh-resist=Normal | |||
|bang-resist=Half Res | |||
|zap-resist=Half Res | |||
|zam-resist=Normal | |||
|snooze-resist=Normal | |||
|poison-resist=Normal | |||
|physical-seal-resist=Super Weak | |||
|spell-seal-resist=Half Res | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Half Res | |||
|stun-resist=Normal | |||
|blind-resist=Normal | |||
|curse-resist=Normal | |||
|paralysis-resist=Super Weak | |||
|confusion-resist=Normal | |||
|charm-resist=Immune | |||
}} | |||
==In Other Languages== | |||
{{OtherLanguages | |||
|es=Oruga asesina|es-meaning=Spanish for "killer caterpillar". | |||
|fr=Furibombyx|fr-meaning=From the French ''{{tt|furieux|furious}}'' and ''bombyx'', the Latin word for "silkworm". | |||
|de=Räuberraupe|de-meaning=German for "robber caterpillar". | |||
|it=Millecolpi|it-meaning=A play on ''{{tt|millepiedi|millipede}}'' and the Italian ''{{tt|mille colpi|a thousand blows/shots}}''. | |||
|zh-cn={{tt|毛虫怪|Máochóng guài}}|zh-cn-meaning=Simplified Chinese for "caterpillar monster". | |||
}} | |||
==Gallery== | |||
<center><gallery> | |||
Killerpillar Famicom.png|Famicom artwork. | |||
DQX Caterpillar.jpg|A Killerpillar in ''X'' | |||
DQX Caterpillar Kyo.jpg|A vicious killerpillar in ''X'' | |||
Flight of the Firebird.png|A Killerpillar fighting Yangus and his [[Firebird]] companion in ''Young Yangus''. | |||
Killerpillar DQM psx.gif|{{1·2}} sprite. | |||
DQMBRV Killerpillar.png|''Battle Road Victory'' cut-in. | |||
Killerpillar joker 2.png|''Monsters: Joker 2'' model. | |||
Dai1991 DermlineMonsters.jpg|A Killerpillar on the lower right in the 1991 anime of The Adventure of Dai. | |||
</gallery></center> | |||
==Related monsters== | |||
*[[Grillerpillar]] | |||
*[[Illerpillar]] | |||
[[Category:Bugs]] | |||
[[Category:Nature family]] | |||
[[Category:Dragon Quest I & II HD-2D Remake enemies]] | |||
[[Category:Dragon Quest III enemies]] | [[Category:Dragon Quest III enemies]] | ||
[[Category:Dragon Quest III HD-2D Remake enemies]] | |||
[[Category:Dragon Quest VII 3DS enemies]] | |||
[[Category:Dragon Quest X enemies]] | |||
[[Category:Dragon Quest: The Adventure of Dai monsters]] | |||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | |||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | |||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Young Yangus and the Mysterious Dungeon enemies]] | |||
[[Category:Dragon Quest Builders enemies]] | |||
[[Category:Dragon Quest Builders 2 enemies]] | |||
[[Category:Dragon Quest Monster Battle Road II enemies]] | |||
[[Category:Dragon Quest: Monster Battle Road II Legend enemies]] | |||
[[Category:Dragon Quest Monster Battle Road Victory enemies]] | |||
[[Category:Dragon Quest: Monster Parade enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Walk enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[es:Oruga Asesina]] | |||
[[fr:Furibombyx]] | |||
Latest revision as of 15:00, 16 March 2026
| Dragon Quest monster | |
|---|---|
| Killerpillar | |
Art by Akira Toriyama | |
| Japanese | キャタピラー |
| Romaji | Kyatapirā |
| First appearance | Dragon Quest III |
| Old localisation | Caterpillar (III NES) Catapila (Monsters and III GBC) |
The Killerpillar is a monster in the series.
Characteristics[edit | edit source]
Killerpillars are enormous green caterpillars with magenta-coloured undersides and a large spike at the end of their tails. They have a series of red spots running down the length of their body, as well as two on their head that can be mistaken for eyes. Its description in the original Dragon Quest Monsters states that they do not enter a cocoon to become a butterfly or moth. They attack by rolling themselves up like a wheel to strike foes and can be pesky opponents by bolstering their allies' defence with Kabuff, as well as spitting silk to immobilise opponents. In Builders, the killerpillars prefer tropical environs and their stingers carry a paralysing neurotoxin that can leave the player vulnerable to attack for several seconds.
Appearances[edit | edit source]
Dragon Quest III: The Seeds of Salvation[edit | edit source]
Dragon Quest III HD-2D Remake[edit | edit source]
Dragon Quest VII: Fragments of the Forgotten Past[edit | edit source]
| Sprite | HP | MP | Attack | Defense |
| 50 | 7 | 33 | 25 | |
| Agility | Experience | Gold | Tame Rate | |
| 11 | 52 | 18 | 1⁄32 | |
| Bestiary No. | DLC #046 |
| Spell(s) | Kabuff |
| Skill(s) | None |
| Location(s) | Tough Guy's Trial |
| Item(s) Dropped | Medicinal herb1⁄32 |
| Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0/64 | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
| 0% | 0% | 15% | 0% |
| Poof Resistance * | Ban Dance Resistance | Dazzle Resistance * | Fizzle Resistance * |
| 100% | 100% | 0% | 0% |
| Fuddle Resistance * | Paralysis Resistance* | Poison Resistance * | Snooze Resistance * |
| 0% | 50% | 0% | 0% |
| Stun Resistance * | Sap Resistance * | Army Resistance * | |
| 0% | 0% | 0% | |
Dragon Quest X [edit | edit source]
Killerpillar appeared from the beginning. In this game, it is able to spit out a silk thread that can immobilise characters. Starting from Version 5.2, vicious killerpillars can be encountered in the Netherworld, with no change to their behaviour.
Dragon Quest Monsters[edit | edit source]
| Sprite | Level cap * | HP growth | MP growth |
![]() |
40 | 2/5 | 1/5 |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 3/5 | 2/5 | 5/5 | 5/5 |
| Family | Bug |
| In-game description | This caterpillar does not grow to become a moth |
| Abilities | Upper, PoisonGas, ThickFog |
| Habitat | Gate of Memories |
| Breeding chart | Bug family x Dragon family |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| Weak | Weak | Weak | Weak |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| Weak | Weak | None | Strong |
| Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
| None | Strong | None | None |
| Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
| None | Weak | Strong | Strong |
| Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
| Strong | Strong | None | None |
| Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
| None | None | None | None |
| Decelerate Resistance * | Curse Resistance | ||
| None | Strong | ||
Dragon Quest Monsters 2[edit | edit source]
| Sprite | Level cap * | HP growth | MP growth |
![]() |
40 | 4/10 | 3/10 |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 6/10 | 5/10 | 5/10 | 6/10 |
| Family | Bug |
| In-game description | Its stumpy feet limit its speed. |
| Abilities | PoisonHit, ThickFog, Upper |
| Habitat | Desert World (Tara's Adventure), Canal (Tara's Adventure) |
| Breeding chart | Bug family x Dragon family |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| Weak | Weak | Weak | Weak |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| Weak | Weak | None | Strong |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| Weak | None | Strong | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| None | None | Weak | Strong |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| Strong | Strong | Strong | None |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| None | None | None | None |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| None | None | Strong | |
Dragon Quest Monsters: Joker 2[edit | edit source]
| Killerpillar | |
|---|---|
| Family | Nature |
| Rank | F |
| Size | S |
| Weapons | Axes, Spears, Claws, Staves |
| Traits | Desperado |
| Resistances | Vulnerable to Crack, Immune to Paralysis |
| Skill | Bang & Zam |
| Location | - |
| Breeding chart | Capsichum x Bad egg Lips x Stump chump |
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| Icon | Family | Max HP | Max MP |
| 1,320 | 400 | ||
| Max Attack | Max Defence | Max Agility | Max Wisdom |
| 590 | 550 | 500 | 490 |
| Bestiary No. | #138 |
| Rank | G |
| In-game description | Though these creepy-crawlies might look like larvae, they are in fact fully grown. They keep themselves warm in cold weather by rolling up into snug little balls. |
| Talents | Hive Mind (lv. 1) Defence Booster I (random) Zam Ward (random) |
| Guaranteed traits | Insta-Buff (lv. 1) Critical Moment (lv. 20) Ultra Crafty Poisoner (lv. 40) |
| Large-size exclusive traits | Tactical Genius (lv. 1) Poisonous Touch (lv. 1) Desperate Measures (lv. 60) |
| Habitat | Gradely Grasslands ( Circle of Caprice - Lower Echelon ( |
| Items | Manky meat (common) Seed of resilience (rare) |
| Synthesis chart | (Either parent is G-rank.) |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| -25% | 50% | 25% | 50% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| -25% | 0% | 50% | 25% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 0% | 50% | 0% | 0% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 0% | 0% | 50% | 25% |
| Sleep Resistance * | Stun Resistance * | ||
| 50% | -25% | ||
| Instant Death Resistance * | |||
| 0% | |||
Dragon Quest Builders[edit | edit source]
| HP | Attack | Defence | Item(s) Dropped |
| 26~32 | 10~17 | 4~8 | Paralystinger (★★★), Tingleweed bud (★★☆) |
| Location(s) | |||
| Prickly Wilds (Tropical coast) | |||
| HP | Attack | Defence | Item(s) Dropped |
| 1 (not a typo) | 28 | 0 | None |
| Location(s) | |||
| Patchwork Island | |||
| Sprite |
These caterpillars are incredibly dangerous to approach early in chapter 2, due to their paralysing attacks. Interestingly, the bodkin archers have taken to raiding their nest in retaliation for preying upon their people. The Builder can lend a hand and be rewarded.
Dragon Quest Tact[edit | edit source]
Killerpillar appears as an E-rank monster of the Nature family. It can be recruited from Chapter 4, Episode 1: Forms of Love from Part 2 of the main storyline. The Killerpillar can participate in the Winter Queen's Battle Road as a party member.
| Family | Rank | Role | ||
Nature |
Support |
|||
| Max Level | HP | MP | Move | |
| 105 | 537 | 113 | 2 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 196 | 282 | 147 | 170 | 10 |
| First | Second | Third | ||
| Buff | Shove* | Talent Blossoming: Protective Power | ||
| First | Second | Third |
| DEF +10 / Stats Up | Bang Res +25 / Stats Up | Shove Potency +5% / Stats Up |
| Fourth | Fifth | |
| Zap Res +25 / Stats Up | Shove Potency +5% / Stats Up | |
| First | |
| N/a | |
| First | Second | Third |
| Shove Potency +2% | N/a | N/a |
| First | |
| DEF +10: Raises DEF by 10. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Very Weak | Very Weak | Normal | Normal | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Half Res | Half Res | Normal | Normal | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Normal | Super Weak | Half Res | Normal | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Half Res | Normal | Normal | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Super Weak | Normal | Immune |
In Other Languages[edit | edit source]
Gallery[edit | edit source]
Related monsters[edit | edit source]
- Bugs
- Nature family
- Dragon Quest I & II HD-2D Remake enemies
- Dragon Quest III enemies
- Dragon Quest III HD-2D Remake enemies
- Dragon Quest VII 3DS enemies
- Dragon Quest X enemies
- Dragon Quest: The Adventure of Dai monsters
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest Monsters: Super Light enemies
- Young Yangus and the Mysterious Dungeon enemies
- Dragon Quest Builders enemies
- Dragon Quest Builders 2 enemies
- Dragon Quest Monster Battle Road II enemies
- Dragon Quest: Monster Battle Road II Legend enemies
- Dragon Quest Monster Battle Road Victory enemies
- Dragon Quest: Monster Parade enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Walk enemies
- Dragon Quest Tact monsters






