Lime slime: Difference between revisions
No edit summary |
Shy-Guy2002 (talk | contribs) mNo edit summary |
||
| (10 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Lime slime | |title=Lime slime | ||
|image=[[Image:DQM2 3DS Lime Slime.png|250px]] | |image=[[Image:DQM2 3DS Lime Slime.png|250px|center]] | ||
|caption= | |caption= | ||
|kanji=ライムスライム | |kanji=ライムスライム | ||
|romanji={{tt|Raimu suraimu|Lime slime}} | |romanji={{tt|Raimu suraimu|Lime slime}} | ||
|firstappear=''[[Dragon Quest: Monster Parade]]'' | |firstappear=''[[Dragon Quest: Monster Parade]]'' | ||
}} | |monster1=[[Angel slime]]<br>[[Cherry slime]]<br>[[Chocoslime]]<br>[[Cream slime]]<br>[[Cutie slime]]<br>[[Dark slime (Dragon Quest Monsters)|Dark slime]]<br>[[Electroslime]]<br>[[Flan slime]]<br>[[Jester slime]]<br>[[Lemon slime]]<br>[[Marble slime]]<br>[[Metal slime]]<br>[[Mottle mendslime]]<br>[[Mottle she-slime]]<br>[[Mottle slime]]<br>[[Onion slime]]<br>[[Pink slime]]<br>[[Shadow slime]]<br>[[She-slime]]<br>[[Slime]]<br>[[Slime (amalgoomated)]]<br>[[Snow slime]]}} | ||
The '''Lime slime''' is a recurring monster in the {{DQSeries}}, first appearing in ''[[Dragon Quest: Monster Parade]]''. It is a | The '''Lime slime''' is a recurring monster in the {{DQSeries}}, first appearing in ''[[Dragon Quest: Monster Parade]]''. It is a chartreuse color variant of a [[Slime]]. | ||
==Characteristics== | ==Characteristics== | ||
'''Lime | '''Lime slime''' is somewhat identical to a normal [[Slime]], with its only notable difference being its chartreuse coloration instead of the usual blue. It appeared since early in the series in the form of merchandise such as plush toys, but it was not properly named until ''Monster Parade''. | ||
==Appearances== | ==Appearances== | ||
==={{DQM2R}}=== | ==={{DQM2R}}=== | ||
Lime slime is a C-rank monster of the Slime family and could be acquired through a special promotion with McDonald's Japan. | Lime slime is a C-rank monster of the [[Slime family]] and could be acquired through a special promotion with McDonald's Japan. | ||
==={{DQTact}}=== | ==={{DQTact}}=== | ||
Lime slime appears as an A-rank monster of the Slime family | Lime slime appears as an A-rank monster of the [[Slime family]] during the limited Slime Fest event alongside [[Slionheart]] on its banner. Starting with Version 2.0 of the game, it could be scouted from any limited banner, as well. Lime slime can participate in the [[King bubble slime]]'s Battle Road as a party member. | ||
{{DQTactEnemy | |||
== | |name=Lime slime | ||
|kanji=ライムスライム | |||
|romanji=Raimu suraimu | |||
|sprite=[[Image:DQT Lime Slime.png]] | |||
|family=[[Image:Tact Icon Slime.png|48px]]<br>Slime | |||
|rank=[[Image:DQTact Rank Icon A.png|48px]] | |||
|role=[[Image:DQTact SupportType.png|48px]]<br>Support | |||
|lvl=120 | |||
|hp=623 | |||
|mp=375 | |||
|move=2 | |||
|attack=305 | |||
|defense=273 | |||
|agility=358 | |||
|wisdom=375 | |||
|weight=35 | |||
|bskill1=[[Woosh]] | |||
|bskill2=[[Magic Veil]]{{tt|*|Level 26}} | |||
|bskill3=[[Zapple]]{{tt|*|Level 42}} | |||
|askill1=Zap-type Spell Potency +10% / Stats Up | |||
|askill2=Bang Res +25 / Stats Up | |||
|askill3=Zapple Potency +5% / Stats Up | |||
|askill4=Crack Res +25 / Stats Up | |||
|askill5=Zapple Potency +5% / Stats Up | |||
|lperk1=Raises spell potency of slime allies, including itself, by 10% in a 5x5 square around it. | |||
|bperk1=WIS +10 | |||
|bperk2=Max MP +10 | |||
|bperk3=Zapple Potency +2% | |||
|aperk1='''Zap-type Spell Potency +10%''': Raises [[Zap]]-type spell potency by 10%. | |||
|frizz-resist=Very Weak | |||
|sizz-resist=Normal | |||
|crack-resist=Half Res | |||
|woosh-resist=Normal | |||
|bang-resist=Half Res | |||
|zap-resist=Normal | |||
|zam-resist=Very Weak | |||
|snooze-resist=Super Weak | |||
|poison-resist=Normal | |||
|physical-seal-resist=Normal | |||
|spell-seal-resist=Super Weak | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Normal | |||
|stun-resist=Normal | |||
|blind-resist=Immune | |||
|curse-resist=Half Res | |||
|paralysis-resist=Normal | |||
|confusion-resist=Normal | |||
|charm-resist=Half Res | |||
}} | |||
==Trivia== | ==Trivia== | ||
*It is unknown whether the | *It is unknown whether the Lime slime is the same type of {{Slime}} ridden by a [[Slime knight]] or on the top of a [[Slime stack]]. | ||
*Green slimes also appear on the cover art of the {{PS2}} version of {{Dragon Quest V}} and on the {{3DS}} cover art for {{Dragon Quest VIII}}. | *Green slimes also appear on the cover art of the {{PS2}} version of {{Dragon Quest V}} and on the {{3DS}} cover art for {{Dragon Quest VIII}}. | ||
*In ''Monster Parade'''s Slime Picker minigame, eight | *In ''Monster Parade'''s Slime Picker minigame, eight Lime slimes are able to form a [[King cureslime]] if they are combined. | ||
==Other Languages== | ==Other Languages== | ||
| Line 44: | Line 84: | ||
<center><gallery> | <center><gallery> | ||
LimeSlimePlush.jpg|Plush toy. | LimeSlimePlush.jpg|Plush toy. | ||
DQV PS2 Art.png|A | DQV PS2 Art.png|A Green slime on {{V}}'s {{PS2}} cover art | ||
DQS Lime slime.jpg|{{Stars}} model. | DQS Lime slime.jpg|{{Stars}} model. | ||
DQR Lime Slime.png| | DQR Lime Slime.png|{{Rivals}} card. | ||
DQT Green Slimes.jpg|Lime slime and Slionheart as they appear in | DQT Green Slimes.jpg|Lime slime and [[Slionheart]] as they appear in {{Tact}}. | ||
</gallery></center> | </gallery></center> | ||
Latest revision as of 12:51, 2 April 2026
| Dragon Quest monster | |
|---|---|
| Lime slime | |
| Japanese | ライムスライム |
| Romaji | Raimu suraimu |
| First appearance | Dragon Quest: Monster Parade |
| Variants | Angel slime Cherry slime Chocoslime Cream slime Cutie slime Dark slime Electroslime Flan slime Jester slime Lemon slime Marble slime Metal slime Mottle mendslime Mottle she-slime Mottle slime Onion slime Pink slime Shadow slime She-slime Slime Slime (amalgoomated) Snow slime |
The Lime slime is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest: Monster Parade. It is a chartreuse color variant of a Slime.
Characteristics[edit | edit source]
Lime slime is somewhat identical to a normal Slime, with its only notable difference being its chartreuse coloration instead of the usual blue. It appeared since early in the series in the form of merchandise such as plush toys, but it was not properly named until Monster Parade.
Appearances[edit | edit source]
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit | edit source]
Lime slime is a C-rank monster of the Slime family and could be acquired through a special promotion with McDonald's Japan.
Dragon Quest Tact[edit | edit source]
Lime slime appears as an A-rank monster of the Slime family during the limited Slime Fest event alongside Slionheart on its banner. Starting with Version 2.0 of the game, it could be scouted from any limited banner, as well. Lime slime can participate in the King bubble slime's Battle Road as a party member.
![]() |
||||
| Family | Rank | Role | ||
Slime |
Support |
|||
| Max Level | HP | MP | Move | |
| 120 | 623 | 375 | 2 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 305 | 273 | 358 | 375 | 35 |
| First | Second | Third | ||
| Woosh | Magic Veil* | Zapple* | ||
| First | Second | Third |
| Zap-type Spell Potency +10% / Stats Up | Bang Res +25 / Stats Up | Zapple Potency +5% / Stats Up |
| Fourth | Fifth | |
| Crack Res +25 / Stats Up | Zapple Potency +5% / Stats Up | |
| First | |
| Raises spell potency of slime allies, including itself, by 10% in a 5x5 square around it. | |
| First | Second | Third |
| WIS +10 | Max MP +10 | Zapple Potency +2% |
| First | |
| Zap-type Spell Potency +10%: Raises Zap-type spell potency by 10%. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Very Weak | Normal | Half Res | Normal | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Half Res | Normal | Very Weak | Super Weak | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Normal | Normal | Super Weak | Normal | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Normal | Normal | Immune | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Half Res | Normal | Normal | Half Res |
Trivia[edit | edit source]
- It is unknown whether the Lime slime is the same type of Slime ridden by a Slime knight or on the top of a Slime stack.
- Green slimes also appear on the cover art of the PS2 version of Dragon Quest V and on the 3DS cover art for Dragon Quest VIII.
- In Monster Parade's Slime Picker minigame, eight Lime slimes are able to form a King cureslime if they are combined.
Other Languages[edit | edit source]
Gallery[edit | edit source]
-
Plush toy.
-
Stars model.
-
Rivals card.
-
Lime slime and Slionheart as they appear in Tact.

