Rhinocerex: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m Traduction |
||
| (9 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Rhinocerex | |title=Rhinocerex | ||
|image= | |image=[[File:Rhinocerex art.jpg]] | ||
|caption= | |caption= | ||
|kanji= | |kanji=ライノスキング | ||
|romanji= | |romanji=Rainosukingu | ||
|firstappear= | |old=Rhinoking | ||
|firstappear={{Dragon Quest IV}} | |||
}} | }} | ||
{{Clear}} | |||
==Appearances== | |||
==={{DQ4}}=== | |||
{{DQ4Enemy | |||
|name=Rhinocerex | |||
|kanji=ライノスキング | |||
|romanji=Rainosukingu | |||
|bestiaryNumber=120 | |||
|sprite=[[File:Rhinocerex DQIV NES.gif]] | |||
|hp=220 | |||
|mp=7 | |||
|attack=200 | |||
|defense=160 | |||
|agility=70 | |||
|exp=655 | |||
|gold=150 | |||
|spells=[[Bounce]] | |||
|skills=Occasionally acts twice per turn<br>Recovers 20 {{HP}} per turn | |||
|item=[[Full plate armor]]({{fraction|1|64}}) | |||
|locations= [[Estark's Crypt]]<br>[[Stairway to Zenithia]] | |||
|evasion={{fraction|0|64}} | |||
|frizz-resist=75% | |||
|sizz-resist=75% | |||
|bang-resist=75% | |||
|crack-resist=25% | |||
|woosh-resist=25% | |||
|zap-resist=75% | |||
|whack-resist=100% | |||
|kamikazee-resist=0% | |||
|poof-resist=0% | |||
|dazzle-resist=75% | |||
|snooze-resist=25% | |||
|drain-magic-resist=75% | |||
|fizzle-resist=25% | |||
|fuddle-resist=75% | |||
|sap-resist=25% | |||
|remake-sprites=[[File:Sprite DQIV PSX Rhinocerex.png]] | |||
|remake-changes=None | |||
}} | |||
==={{DQ10}}=== | |||
{{Stub}} | |||
==Gallery== | |||
<center><gallery> | |||
DQ IV Android Estark's Crypt 6.jpg|With 2 [[Cheater cheetah]]s guarding [[Estark]]. ([[Cell phone]]) | |||
DQ IV Android Estark's Crypt 7.jpg| | |||
</gallery></center> | |||
==Related monsters== | ==Related monsters== | ||
*[[Rhinothrope]] | *[[Rhinothrope]] | ||
| Line 12: | Line 63: | ||
{{stub}} | {{stub}} | ||
[[Category:Dragon Quest IV enemies]] | [[Category:Dragon Quest IV enemies]] | ||
[[Category:Dragon Quest X enemies]] | |||
[[Category:Dragon Quest: Monster Battle Road Victory enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest: Monster Parade enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Keshi Keshi enemies]] | |||
[[fr:Rhinofurax]] | |||
[[es:Rinoceronte Rex]] | |||
Latest revision as of 13:10, 19 September 2025
| Dragon Quest monster | |
|---|---|
| Rhinocerex | |
| |
| Japanese | ライノスキング |
| Romaji | Rainosukingu |
| First appearance | Dragon Quest IV |
| Old localisation | Rhinoking |
Appearances[edit | edit source]
Dragon Quest IV: Chapters of the Chosen[edit | edit source]
Dragon Quest X [edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Gallery[edit | edit source]
Related monsters[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |

