Sage: Difference between revisions

Line 194: Line 194:
|}
|}
==[[Dragon Quest IX]]==
==[[Dragon Quest IX]]==
===Abilities===
The Sage vocation is late in the game after completing Quest 118. Sages have the unique skillset "Enlightenment", and can also use skill points to learn [[Boomerang]], [[Bow]], [[Wand]], and [[Shield]] skills. Their [[Coup-de-Grace]] is "Spelly Breath," which recharges a portion of their MP.
====Spells====
===Enlightenment===
*Zamm: Attacks a single enemy with the power of darkness
{| cellspacing="0" cellpadding="2" border="1"
* Zammle: Smits a single enemy with the power of darkness
!style="background:#4682B4; color:white;"|Required points
* Kazam: Smashes an enemy with the power of darkness
!style="background:#4682B4; color: white;"|Name
* Kazammle: Strikes the enemy with stygian lightning
!style="background:#4682B4; color: white;"|Effects
* Bang: engulfs all enemies in a small explosion
|-
* Boom: engulfs all enemies in a big explosion
|4||Natural Magical Mending +20||Permanently adds 20 to magical mending
* Kaboom: engulfs all enemies in a huge explosion
|-
* Kaboomle: engulfs all enemies in a colossal explosion
|10||Jack's Knack||Change vocations on the field
* Divine Intervention: Weaken a group of enemies against attack spells.
|-
* heal: Restore at least 30 HP to a single ally
|16||Natural Magical Might +20||Permanently adds 20 to magical might
* Midheal: Heals at least 75 HP to a single ally
|-
* Multiheal: heals at least 100 HP to all party members
|22||Right as Rain||Rain shower restores HP for a few rounds
* Moreheal: heals at least 165 HP to a single ally
|-
* Zing: Has a 50% (roughly) chance of reviving a KO'd ally
|32||Natural Magical Mending +40||Permanently adds 40 to magical mending
* Kazing: Has a 100% chance of reviving a KO'd ally
|-
|42||[[Disruptive Wave]]||Dispels all status changes on enemies
|-
|55||Natural Magical Might +40||Permanently adds 40 to magical might
|-
|68||Caster Sugar||Temporarily boosts magical mending and magical might
|-
|82||Natural Max MP +60||Permanently adds 60 to max MP
|-
|100||MP Consumption -25%||Reduces MP costs by 25%
|}


===Spells===
{| cellspacing="0" cellpadding="2" border="1"
!style="background:#4682B4; color: white;"|Name
!style="background:#4682B4; color: white;"|Level
!style="background:#4682B4; color: white;"|MP
!style="background:#4682B4; color: white;"|Description
|-
|[[Heal]]||2||2||Restores at least 30 HP to a single ally.
|-
|[[Zam]]||2||4||Strikes a single enemy with the power of darkness.
|-
|[[Squelch]]||5||2||Cures a single ally of the effects of [[poison]].
|-
|[[Evac]]||5||3||Exit instantly from dungeons, caves, and towers.
|-
|[[Bang]]||8||5||Damages all enemies with a small explosion.
|-
|[[Zammle]]||8||7||Smites a single enemy with the power of darkness.
|-
|[[Divine Intervention]]||13||4||Weakens a group of enemies against attack spells.
|-
|[[Midheal]]||16||4||Restores at least 75 HP to a single ally.
|-
|[[Zing]]||20||8||Resurrects a fallen ally, but sometimes fails.
|-
|[[Multiheal]]||24||16||Restores at least 100 HP to all party members.
|-
|[[Boom]]||27||10||Engulfs all enemies in a large explosion.
|-
|[[Kabuff]]||30||6||Raises the defence of all party members.
|-
|[[Moreheal]]||33||8||Restores at least 165 HP to a single ally.
|-
|[[Magic Barrier]]||38||6||Protects the whole party from attack spells.
|-
|[[Kazam]]||43||20||Smashes a single enemy with the power of darkness.
|-
|[[Kazing]]||45||15||Resurrects a fallen ally every time.
|-
|[[Kaboom]]||48||28||Blasts all enemies with a violent explosion.
|-
|[[Kazammle]]||61||45||Strikes a single enemy with stygian lightning.
|-
|[[Kaboomle]]||66||56||Blasts all enemies with an incredibly violent explosion.
|-
|[[Magic Burst]]||78||All||Unleashes all remaining MP in a fearsome explosion.
|}