Ability List: Difference between revisions

No edit summary
Line 48: Line 48:
|-
|-
! Original Japanese !! Enix localization !! Fan translation(s) !! [[Plus Alpha]] localization !! Effect
! Original Japanese !! Enix localization !! Fan translation(s) !! [[Plus Alpha]] localization !! Effect
|-
|  || Attack || Attack || [[Attack]] || Standard melee attack
|-
|  || Confuhit ||  || [[Confusion Attack]] || Melee attack with chance to inflict confusion
|-
|  ||  ||  || [[Paralysis Attack]] || Melee attack with chance to inflict paralysis
|-
|  ||  ||  || [[Poison Attack]] || Melee attack with chance to inflict poison
|-
|  ||  ||  || [[Sleep Attack]] || Melee attack with chance to inflict sleep
|-
|  || Massacre  ||  || [[Frenzy]] || Critical hit on a random allied or enemy target
|-
|-
|  || EvilSlash || EvilSlash || [[Hatchet Man]] || All or nothing critical attack
|  || EvilSlash || EvilSlash || [[Hatchet Man]] || All or nothing critical attack
|-
|-
|  || FireSlash ||  || [[Flame Slash]] || Adds fire damage property to melee attack
|  || Fire Slash || Flame Slash || [[Flame Slash]] || Adds fire damage property to melee attack
|-
|  || Ice Slash || Ice Slash  ||  || Adds ice damage property to melee attack
|-
|-
|  || DragonCut || DragonCut || [[Dragon Slash]] || Bonus damage vs. dragons
|  || Bolt Slash || Electric Slash ||  || Adds lightning damage property to melee attack
|-
|  || Drake Slash || DragonCut || [[Dragon Slash]] || Bonus damage vs. dragons
|-
|-
|  || MetalCut || MetalCut || [[Metal Slash]] || Always deals at least one point of damage on metal monsters
|  || MetalCut || MetalCut || [[Metal Slash]] || Always deals at least one point of damage on metal monsters
|-
|-
|  || ||  || [[Falcon Slash]] ||  
|  || Falcon Cut ||  || [[Falcon Slash]] ||  
|-
|-
|  ||  ||  || [[Miracle Slash]] ||  
|  ||  ||  || [[Miracle Slash]] ||  
Line 65: Line 81:
|  ||  ||  || [[Gigagash]] || Heavy damage to one group
|  ||  ||  || [[Gigagash]] || Heavy damage to one group
|-
|-
|  ||  ||  || [[Mercurial Thrust]] ||  
|  ||  ||  || [[Mercurial Thrust]] || Strikes first at 80% power
|-
|-
|  ||  ||  || [[Thunder Thrust]] || All or nothing critical attack
|  ||  ||  || [[Thunder Thrust]] || All or nothing critical attack
Line 168: Line 184:
|-
|-
|  ||  || Spirit Punch  ||  ||  
|  ||  || Spirit Punch  ||  ||  
|-
|  || Leg Sweep || Sweepkick  ||  ||
|-
|  || Roundhouse || SpinKick  ||  ||
|-
|  || Jump Kick || Jump Kick  ||  ||
|-
|-
|  ||  ||  || [[Stone's Throw]] ||  
|  ||  ||  || [[Stone's Throw]] ||  
Line 182: Line 204:
|-
|-
|  ||  ||  || [[Boulder Toss]] || Throws a large boulder at enemies.
|  ||  ||  || [[Boulder Toss]] || Throws a large boulder at enemies.
|-
|  ||  || Rockslide ||  ||
|-
|-
|  ||  ||  || [[Multifists]] || Hits 3-4 times
|  ||  ||  || [[Multifists]] || Hits 3-4 times
|-
|-
|  ||  ||  || [[Double-Edged Slash]] ||  
|  ||  ||  || [[Morale Masher]] || Melee attack that cuts enemy tension
|-
|-
|  ||  ||  || [[Blind Man's Biff]] ||  
|  || Ram Attack ||  || [[Body Slam]] || Reduces HP of target and user by 80%
|-
|  || 2Edge Hit ||  || [[Double-Edged Slash]] ||
|-
|  ||  || Slowness || [[Blind Man's Biff]] ||  
|-
|  || Squall Hit || Firststrike ||  || Strikes first at 80% power
|-
|  || Vaccuum Blade || Vacuum  ||  ||
|-
|  || Ultrahit ||  ||  || 600+ damage
|-
|-
|}
|}
Line 221: Line 255:
! Original Japanese !! Enix localization !! Fan translation(s) !! [[Plus Alpha]] localization !! Effect
! Original Japanese !! Enix localization !! Fan translation(s) !! [[Plus Alpha]] localization !! Effect
|-
|-
|  || Odd Dance || || [[Weird Dance]] || Lowers MP
|  || Odd Dance || Strange Jig || [[Weird Dance]] || Lowers MP
|-
|-
|  || Lure Dance || || [[Sultry Dance]] || Distracts enemy
|  || Lure Dance || Entice Dance || [[Sultry Dance]] || Distracts enemy
|-
|-
|  || Boxer Dance ||  || [[Underpants Dance]] || Distracts group of enemies
|  || Boxer Dance ||  || [[Underpants Dance]] || Distracts group of enemies
Line 230: Line 264:
|-
|-
|  || Panidance || Chaos Dance || [[Fuddle Dance]] || Inflicts confusion
|  || Panidance || Chaos Dance || [[Fuddle Dance]] || Inflicts confusion
|-
|  || Sword Dance ||  ||  || Four hits at 75% power
|-
|  || K.O Dance || Death Dance ||  || Kills enemies
|-
|-
|  || Life Dance ||  || [[Kerplunk Dance]] || Sacrifices self to revive allies
|  || Life Dance ||  || [[Kerplunk Dance]] || Sacrifices self to revive allies
Line 246: Line 284:
|-
|-
| ジゴスパーク ''Jigosupaku'' ||  || Gigaspark || [[Lightning Storm]] || Heavy Lightning damage
| ジゴスパーク ''Jigosupaku'' ||  || Gigaspark || [[Lightning Storm]] || Heavy Lightning damage
|-
|  || Tsunami || Tsunami ||  ||
|-
|  || Magma || Magma ||  || Fire damage
|-
|  || Tremor || Tremor ||  ||
|-
|  ||  || Flameorb ||  ||
|-
|-
|  || Flash ||  || [[Dazzleflash]] || Blinds opponents
|  || Flash ||  || [[Dazzleflash]] || Blinds opponents
|-
|-
|  ||  || || [[Spooky Aura]] || Reduces magic resistance
|  ||  || || [[Spooky Aura]] || Reduces magic resistance
|-
|  || Suplex || Tossfiend  ||  ||
|-
|-
|  ||  || Lick || [[Tongue Lashing]] || Afflicted suffers goosebumps (skips next turn)
|  ||  || Lick || [[Tongue Lashing]] || Afflicted suffers goosebumps (skips next turn)
|-
|  ||  ||  || [[War Cry]] || Scares a group of enemies
|-
|  ||  ||  || [[Raging Roar]] || Scares all enemies
|-
|-
|  || N/A || N/A || [[Sexy Beam]] ||  
|  || N/A || N/A || [[Sexy Beam]] ||  
Line 258: Line 310:
|-
|-
|  ||  ||  || [[Psyche Up]] || Increases tension
|  ||  ||  || [[Psyche Up]] || Increases tension
|-
|  ||  ||  || [[Focus Strength]] || Increases tension
|-
|  ||  ||  || [[Muster Strength]] || Increases tension
|-
|  || Mineuchi || || [[Sobering Slap]] || Removes confusion and sleep
|-
|-
|}
|}