Scarfish: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:Starfish.gif]] | The '''Starfish''' is a monster in both [[Dragon Quest VII]] and [[Dragon Quest Monster 2]]. | ||
==Appearances== | |||
===Dragon Quest VII=== | |||
{{Enemy | |||
|float= | |||
|image=[[Image:Starfish.gif]] | |||
|name=Starfish | |||
|game=Dragon Quest VII | |||
|console=PSX | |||
|romanji= | |||
|hp=20 | |||
|mp=4 | |||
|attack=19 | |||
|defense=15 | |||
|agility=10 | |||
|experience=9 | |||
|gold=6 | |||
|droppedItem=Seashell Hat | |||
|skills=Odd Dance | |||
|spells=Blaze | |||
|family=Aquatic | |||
|bestiaryNumber=258 | |||
|captureRate=Hard | |||
|description= | |||
|locations=Ocean <br> Bonus Dungeon 1 | |||
|}} | |||
The '''Starfish''' can be found in the [[Ocean (Dragon Quest VII)|Ocean]] and the first Bonus Dungeon. | |||
===Dragon Quest Monster 2=== | |||
==Related Enemies== | |||
*[[MageStar]] | |||
[[Category:Dragon Quest VII enemies]] | [[Category:Dragon Quest VII enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category:Aquatics]] | [[Category:Aquatics]]{{Wikia}} | ||
Revision as of 20:55, 14 October 2010
The Starfish is a monster in both Dragon Quest VII and Dragon Quest Monster 2.
Appearances
Dragon Quest VII
| #258 - Starfish | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Starfish.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Seashell Hat | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Ocean Bonus Dungeon 1 | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Odd Dance | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Blaze | ||||||||||||||||||||||||||||||||||||||||||
| Family | Aquatic | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Hard | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 258 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
The Starfish can be found in the Ocean and the first Bonus Dungeon.