Abracadabrador: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:Abracadabrador_DQIV_NES.gif]] | {{Enemy | ||
|image=[[Image:Abracadabrador_DQIV_NES.gif]] | |||
|name=Abracadabrador | |||
|game=Dragon Quest IV | |||
|console=DS | |||
|romanji= | |||
|hp=80 | |||
|mp=8 | |||
|attack=80 | |||
|defense=55 | |||
|agility=38 | |||
|experience=125 | |||
|gold=81 | |||
|droppedItem= | |||
|skills=Poison breath | |||
|spells=Swoosh | |||
|bestiaryNumber=84 | |||
|locations= | |||
|}} | |||
===Description=== | |||
These cold-blooded canines are resilient to frizz, sizz, zap, bang, and out right immune to woosh. They also show high tolerance towards sap, drain magic, fizzle, fuddle, and dazzle. | |||
{{stub}} | {{stub}} | ||
[[Category:Dragon Quest IV enemies]]{{Wikia}} | [[Category:Dragon Quest IV enemies]]{{Wikia}} | ||
Revision as of 14:19, 9 March 2013
| #84 - Abracadabrador | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Abracadabrador DQIV NES.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Skills | Poison breath | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Swoosh | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 84 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IV | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Description
These cold-blooded canines are resilient to frizz, sizz, zap, bang, and out right immune to woosh. They also show high tolerance towards sap, drain magic, fizzle, fuddle, and dazzle.
|
|
This article is a stub. You can help by expanding it. |