Silvapithecus: Difference between revisions
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
|droppedItem = [[Elfin elixir]] | |droppedItem = [[Elfin elixir]] | ||
|skills = | |skills = | ||
|spells = | |spells = [[Absorb Magic]]<br>[[Sizzle]] | ||
|bestiaryNumber=140 | |bestiaryNumber=140 | ||
|captureRate= | |captureRate= | ||
Revision as of 14:53, 23 December 2010
Appearances
Dragon Quest II
Dragon Quest V
| #140 - Silvapithecus | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Elfin elixir | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Neverglade area Mantleplace area Mantleplace Talon Tower | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Absorb Magic Sizzle | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 140 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters
Dragon Quest Monsters 2
Dragon Quest Monsters: Caravan Heart
Dragon Quest Monsters: Joker
Dragon Quest Monsters: Joker 2
Related Monsters
Gallery
|
|
This article is a stub. You can help by expanding it. |
