Skeleton swordsman: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 15: | Line 15: | ||
|experience = 53 | |experience = 53 | ||
|gold = 54 | |gold = 54 | ||
|droppedItem = [[Iron | |droppedItem = [[Iron claw]] | ||
|skills = Defend | |skills = Defend | ||
|bestiaryNumber = 42 | |bestiaryNumber = 42 | ||
|locations = [[Endor]] (Ch 2), [[Mintos]] (Ch 5), [[Elfville]] (Ch 5), [[Soretta]] (Ch 5), [[Great Lighthouse]] (Ch 5) | |locations = [[Endor]] (Ch 2), [[Mintos]] (Ch 5), [[Elfville]] (Ch 5), [[Soretta]] (Ch 5), [[Great Lighthouse]] (Ch 5) | ||
}} | }} | ||
==Related Monsters== | ==Related Monsters== | ||
[[Skeleton Soldier]] | [[Skeleton Soldier]] | ||
Revision as of 03:06, 30 October 2013
Appearances
Dragon Quest IV
| #42 - Skeleton (Skeleton Swordsman) | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Iron claw | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Endor (Ch 2), Mintos (Ch 5), Elfville (Ch 5), Soretta (Ch 5), Great Lighthouse (Ch 5) | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Defend | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 42 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IV | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES, DS | ||||||||||||||||||||||||||||||||||||||||||
Related Monsters
Gallery
-
NES
-
DS
|
|
This article is a stub. You can help by expanding it. |
