Snipevine: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 25: | Line 25: | ||
|agility=<big><big>360</big></big> | |agility=<big><big>360</big></big> | ||
|bestiary=#204 | |bestiary=#204 | ||
|rank=<big><big>''' | |rank=<big><big>'''S'''</big></big> | ||
|in-game-description=These refined rose {{MFamilies}}s waft a wonderful aroma. Their glorious golden vines glint in the sun, dazzling their prey as they move in to pounce | |in-game-description=These refined rose {{MFamilies}}s waft a wonderful aroma. Their glorious golden vines glint in the sun, dazzling their prey as they move in to pounce | ||
|talents=[[Breath Worker]] (lv. 1) | |talents=[[Breath Worker]] (lv. 1) | ||
Revision as of 17:59, 22 March 2024
| Dragon Quest monster | |
|---|---|
| Snipevine | |
| |
| Japanese | ロイヤルブルーム |
| Romaji | Roiyru burumu |
| First appearance | Dragon Quest Monsters: The Dark Prince |
| Old localisation | None |
Appearances
Dragon Quest Monsters: The Dark Prince
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||
