Soaring scourger: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|image=[[File:DQTCG_Soaring_scourger.png|center|180px]] | |image=[[File:DQTCG_Soaring_scourger.png|center|180px]] | ||
|caption=''Dragon Quest Trading Card Game'' card | |caption=''Dragon Quest Trading Card Game'' card | ||
|kanji= | |kanji=バルログ | ||
|romanji=Barog | |||
|firstappear=''[[Dragon Quest III]]'' | |||
}} | |||
{{DQ3Enemy | |||
|name=Soaring scourger | |||
|kanji= | |||
|romanji= | |romanji= | ||
| | |bestiaryNumber=126 | ||
|sprite= | |||
|lvl=43 | |||
|hp=93 | |||
|mp=21 | |||
|exp=3270 | |||
|gold=80 | |||
|attack=100 | |||
|defense=57 | |||
|agility=55 | |||
|spells=[[Thwack]] | |||
|skills=None | |||
|item=[[Mad cap]]{{fraction|1|128}} | |||
|locations=[[Zoma's Castle]] | |||
|evasion={{fraction|1|32}} | |||
|fire-resist=25% | |||
|crack-resist=70% | |||
|woosh-resist=70% | |||
|zap-resist=0% | |||
|whack-resist=100% | |||
|kamikazee-resist=70% | |||
|poof-resist=70% | |||
|dazzle-resist=25% | |||
|snooze-resist=70% | |||
|drain-magic-resist=100% | |||
|fizzle-resist=25% | |||
|fuddle-resist=70% | |||
|sap-resist=25% | |||
|deceleratle-resist=25% | |||
|remake-sprites= | |||
|remake-changes=None | |||
}} | }} | ||
==Related monster== | ==Related monster== | ||
*[[Flying flayer]] | *[[Flying flayer]] | ||
[[Category:Dragon Quest III enemies]] | [[Category:Dragon Quest III enemies]] | ||
Revision as of 21:29, 9 December 2017
| Dragon Quest monster | |
|---|---|
| Soaring scourger | |
Dragon Quest Trading Card Game card | |
| Japanese | バルログ |
| Romaji | Barog |
| First appearance | Dragon Quest III |
